LMC Women's Volletball
Leaders
Conference Team Leaders
2005 Lake Michigan Conference
Conference Team Leaders Nov. 11, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Lakeland College.... 54 811 321 2119 .231
2. Wisconsin Lutheran.. 57 738 231 2343 .216
3. Maranatha Baptist... 60 838 302 2485 .216
4. Marian College...... 55 669 327 2218 .154
5. Dominican University 57 629 313 2118 .149
6. Edgewood College.... 54 581 305 1922 .144
7. Milwaukee Sch of Eng 57 672 383 2269 .127
8. Concordia University 59 581 359 2363 .094
9. Alverno College..... 49 370 328 1451 .029
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Lakeland College.... 54 0 0 0 .000
Wisconsin Lutheran.. 57 0 0 0 .000
Maranatha Baptist... 60 0 0 0 .000
Marian College...... 55 0 0 0 .000
Alverno College..... 49 0 0 0 .000
Concordia University 59 0 0 0 .000
7. Edgewood College.... 54 256 141 698 .165
8. Dominican University 57 182 74 561 .193
9. Milwaukee Sch of Eng 57 68 28 196 .204
ASSISTS G No. Avg/G
-------------------------------------------
1. Lakeland College.... 54 737 13.65
2. Maranatha Baptist... 60 736 12.27
3. Milwaukee Sch of Eng 57 630 11.05
4. Wisconsin Lutheran.. 57 591 10.37
5. Marian College...... 55 552 10.04
6. Dominican University 57 557 9.77
7. Edgewood College.... 54 522 9.67
8. Concordia University 59 522 8.85
9. Alverno College..... 49 342 6.98
KILLS G No. Avg/G
-------------------------------------------
1. Lakeland College.... 54 811 15.02
2. Maranatha Baptist... 60 838 13.97
3. Wisconsin Lutheran.. 57 738 12.95
4. Marian College...... 55 669 12.16
5. Milwaukee Sch of Eng 57 672 11.79
6. Dominican University 57 629 11.04
7. Edgewood College.... 54 581 10.76
8. Concordia University 59 581 9.85
9. Alverno College..... 49 370 7.55
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Wisconsin Lutheran.. 57 109 128 173.0 3.04
2. Concordia University 59 133 78 172.0 2.92
3. Marian College...... 55 49 204 151.0 2.75
4. Maranatha Baptist... 60 74 117 132.5 2.21
5. Lakeland College.... 54 23 175 110.5 2.05
6. Dominican University 57 68 61 98.5 1.73
7. Milwaukee Sch of Eng 57 42 82 83.0 1.46
8. Edgewood College.... 54 29 84 71.0 1.31
9. Alverno College..... 49 17 26 30.0 0.61
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Lakeland College.... 54 153 2.83
2. Maranatha Baptist... 60 143 2.38
3. Wisconsin Lutheran.. 57 127 2.23
4. Dominican University 57 117 2.05
5. Marian College...... 55 107 1.95
6. Alverno College..... 49 91 1.86
7. Milwaukee Sch of Eng 57 104 1.82
8. Concordia University 59 102 1.73
9. Edgewood College.... 54 89 1.65
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Maranatha Baptist... 13-3 .812 24-13 .649
Lakeland College.... 13-3 .812 23-16 .590
Concordia University 12-4 .750 18-13 .581
Wisconsin Lutheran.. 11-5 .688 14-16 .467
Marian College...... 9-7 .562 17-18 .486
Milwaukee Sch of Eng 6-10 .375 12-23 .343
Dominican University 4-12 .250 6-27 .182
Edgewood College.... 4-12 .250 5-27 .156
Alverno College..... 0-16 .000 3-31 .088
DIGS G No. Avg/G
-------------------------------------------
1. Maranatha Baptist... 60 1591 26.52
2. Concordia University 59 1424 24.14
3. Dominican University 57 1243 21.81
4. Milwaukee Sch of Eng 57 1132 19.86
5. Lakeland College.... 54 890 16.48
6. Wisconsin Lutheran.. 57 696 12.21
7. Edgewood College.... 54 635 11.76
8. Marian College...... 55 645 11.73
9. Alverno College..... 49 542 11.06
Conference Individual Leaders
2005 Lake Michigan Conference
Conference Individual Leaders Nov. 11, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Scheibe, Rachel..... WLC 57 197 22 434 .403
2. Boeckh, Nikki....... LC SR 48 109 25 252 .333
3. Kleist, Emily....... WLC 57 153 29 378 .328
4. Heberlein, Heather.. LC SR 50 188 57 421 .311
5. King, Keesha........ MC SR 35 74 19 181 .304
6. Domask, Ashley...... LC SO 41 96 31 242 .269
7. Bruni, Shelly....... LC SO 30 54 20 128 .266
8. Bond, Kim........... MBBC-05 JR 58 186 64 487 .251
9. Paskey, Kim......... EC 42 96 33 253 .249
10. Callan, Nadine...... MBBC-05 JR 59 223 75 598 .247
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sowinski, Allie..... MSOE FR 54 252 4.67
2. Callan, Nadine...... MBBC-05 JR 59 223 3.78
3. Heberlein, Heather.. LC SR 50 188 3.76
4. Zintak, Kate........ DUVB 57 208 3.65
5. Scheibe, Rachel..... WLC 57 197 3.46
6. Mavis, Kelli........ MSOE SO 54 175 3.24
7. Bond, Kim........... MBBC-05 JR 58 186 3.21
8. Metzger, Julia...... WLC 57 164 2.88
9. Hewitt, Amber....... EC 53 148 2.79
10. Duranceau, Danielle. LC SR 51 140 2.75
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Neuman, Lana........ LC SR 48 503 10.48
2. Romas, Stefanie..... WLC 57 533 9.35
3. McCauley, Dayna..... EC 54 463 8.57
4. Kluczynski, Emily... DUVB 57 469 8.23
5. Cameron, Melissa.... MSOE SR 56 454 8.11
6. Jacobs, Jennifer.... MC SR 55 324 5.89
7. Miller, Abby........ MBBC-05 SR 59 326 5.53
8. Wetzel, Jenn........ MBBC-05 JR 55 298 5.42
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sowinski, Allie..... MSOE FR 54 29 0.54
2. Boeckh, Nikki....... LC SR 48 25 0.52
3. Bond, Kim........... MBBC-05 JR 58 30 0.52
4. Jacobs, Jennifer.... MC SR 55 28 0.51
5. Callan, Nadine...... MBBC-05 JR 59 30 0.51
6. Maas, Megan......... LC SR 42 21 0.50
7. Hannam, Michelle.... CUW JR 59 29 0.49
8. Metzger, Julia...... WLC 57 28 0.49
9. Young, Rachel....... LC SO 29 14 0.48
10. Umnus, Nicole....... WLC 54 26 0.48
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Alft, Heather....... MC FR 53 22 49 71.0 1.34
2. Scheuneman, Sarah... CUW FR 59 63 13 76.0 1.29
3. Scheibe, Rachel..... WLC 57 45 28 73.0 1.28
4. Kleist, Emily....... WLC 57 33 38 71.0 1.25
5. King, Keesha........ MC SR 35 9 33 42.0 1.20
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Callan, Nadine...... MBBC-05 JR 59 337 5.71
2. Cattau, Megan....... CUW SO 59 336 5.69
3. Bond, Kim........... MBBC-05 JR 58 328 5.66
4. DeLozier, Kedra..... MBBC-05 FR 58 320 5.52
5. Narveson, Theresa... MSOE JR 57 278 4.88
6. Borgrud, Chelsea.... MC SR 51 241 4.73
7. Kluczynski, Emily... DUVB 57 232 4.07
8. Kiesow, Erin........ CUW FR 59 240 4.07
9. Rask, Katie......... DUVB 56 223 3.98
10. Sowinski, Allie..... MSOE FR 54 210 3.89
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alverno College ALVERNO
Concordia University CUW
Dominican University DUVB
Edgewood College EC
Lakeland College LC
Maranatha Baptist MBBC-05
Marian College MC
Milwaukee Sch of Eng MSOE
Wisconsin Lutheran WLC