LMC Women's Volletball
Leaders
Conference Team Leaders
2005 Lake Michigan Conference
Conference Team Leaders Nov. 11, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Maranatha Baptist... 136 1894 704 5597 .213
2. Wisconsin Lutheran.. 109 1329 466 4456 .194
3. Lakeland College.... 132 1748 840 5111 .178
4. Marian College...... 125 1455 749 5046 .140
5. Dominican University 113 1208 629 4139 .140
6. Milwaukee Sch of Eng 122 1428 790 4831 .132
7. Edgewood College.... 108 1049 588 3509 .131
8. Concordia University 119 1207 705 4700 .107
9. Alverno College..... 108 823 676 3292 .045
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Maranatha Baptist... 136 0 0 0 .000
Wisconsin Lutheran.. 109 0 0 0 .000
Concordia University 119 0 0 0 .000
Marian College...... 125 0 0 0 .000
5. Milwaukee Sch of Eng 122 289 131 959 .165
6. Dominican University 113 306 140 1003 .166
7. Edgewood College.... 108 610 289 1529 .210
8. Alverno College..... 108 44 15 99 .293
9. Lakeland College.... 132 47 14 107 .308
ASSISTS G No. Avg/G
-------------------------------------------
1. Maranatha Baptist... 136 1669 12.27
2. Lakeland College.... 132 1594 12.08
3. Milwaukee Sch of Eng 122 1324 10.85
4. Dominican University 113 1111 9.83
5. Wisconsin Lutheran.. 109 1068 9.80
6. Marian College...... 125 1177 9.42
7. Concordia University 119 1087 9.13
8. Edgewood College.... 108 935 8.66
9. Alverno College..... 108 747 6.92
KILLS G No. Avg/G
-------------------------------------------
1. Maranatha Baptist... 136 1894 13.93
2. Lakeland College.... 132 1748 13.24
3. Wisconsin Lutheran.. 109 1329 12.19
4. Milwaukee Sch of Eng 122 1428 11.70
5. Marian College...... 125 1455 11.64
6. Dominican University 113 1208 10.69
7. Concordia University 119 1207 10.14
8. Edgewood College.... 108 1049 9.71
9. Alverno College..... 108 823 7.62
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Marian College...... 125 109 476 347.0 2.78
2. Concordia University 119 241 168 325.0 2.73
3. Wisconsin Lutheran.. 109 168 230 283.0 2.60
4. Maranatha Baptist... 136 182 276 320.0 2.35
5. Lakeland College.... 132 54 395 251.5 1.91
6. Dominican University 113 117 151 192.5 1.70
7. Milwaukee Sch of Eng 122 107 174 194.0 1.59
8. Edgewood College.... 108 73 172 159.0 1.47
9. Alverno College..... 108 45 54 72.0 0.67
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Lakeland College.... 132 322 2.44
2. Maranatha Baptist... 136 314 2.31
3. Milwaukee Sch of Eng 122 243 1.99
4. Dominican University 113 223 1.97
5. Wisconsin Lutheran.. 109 215 1.97
6. Alverno College..... 108 207 1.92
7. Marian College...... 125 204 1.63
8. Edgewood College.... 108 169 1.56
9. Concordia University 119 175 1.47
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Maranatha Baptist... 13-3 .812 24-13 .649
Lakeland College.... 13-3 .812 23-16 .590
Concordia University 12-4 .750 18-13 .581
Wisconsin Lutheran.. 11-5 .688 14-16 .467
Marian College...... 9-7 .562 17-18 .486
Milwaukee Sch of Eng 6-10 .375 12-23 .343
Dominican University 4-12 .250 6-27 .182
Edgewood College.... 4-12 .250 5-27 .156
Alverno College..... 0-16 .000 3-31 .088
DIGS G No. Avg/G
-------------------------------------------
1. Maranatha Baptist... 136 3456 25.41
2. Concordia University 119 2606 21.90
3. Dominican University 113 2286 20.23
4. Milwaukee Sch of Eng 122 2440 20.00
5. Lakeland College.... 132 2086 15.80
6. Wisconsin Lutheran.. 109 1439 13.20
7. Marian College...... 125 1549 12.39
8. Alverno College..... 108 1249 11.56
9. Edgewood College.... 108 1205 11.16
Conference Individual Leaders
2005 Lake Michigan Conference
Conference Individual Leaders Nov. 11, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Scheibe, Rachel..... WLC 106 350 52 828 .360
2. Kleist, Emily....... WLC 109 292 67 752 .299
3. Heberlein, Heather.. LC SR 114 402 135 949 .281
4. Callan, Nadine...... MBBC-05 JR 135 525 164 1360 .265
5. Boeckh, Nikki....... LC SR 112 216 73 576 .248
6. Miller, Abby........ MBBC-05 SR 135 318 93 972 .231
7. Bond, Kim........... MBBC-05 JR 134 399 150 1076 .231
8. Alft, Heather....... MC FR 125 253 98 693 .224
9. King, Keesha........ MC SR 80 160 65 426 .223
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sowinski, Allie..... MSOE FR 119 520 4.37
2. Callan, Nadine...... MBBC-05 JR 135 525 3.89
3. Zintak, Kate........ DUVB 113 411 3.64
4. Heberlein, Heather.. LC SR 114 402 3.53
5. Scheibe, Rachel..... WLC 106 350 3.30
6. Mavis, Kelli........ MSOE SO 119 379 3.18
7. Bond, Kim........... MBBC-05 JR 134 399 2.98
8. Duranceau, Danielle. LC SR 116 314 2.71
9. Kleist, Emily....... WLC 109 292 2.68
10. Metzger, Julia...... WLC 109 287 2.63
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Neuman, Lana........ LC SR 118 1057 8.96
2. Romas, Stefanie..... WLC 109 965 8.85
3. Kluczynski, Emily... DUVB 113 943 8.35
4. Cameron, Melissa.... MSOE SR 93 740 7.96
5. McCauley, Dayna..... EC 108 811 7.51
6. Glapinski, Erika.... MSOE FR 62 384 6.19
7. Wetzel, Jenn........ MBBC-05 JR 110 617 5.61
8. Jacobs, Jennifer.... MC SR 128 715 5.59
9. Miller, Abby........ MBBC-05 SR 135 702 5.20
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sowinski, Allie..... MSOE FR 119 69 0.58
2. Rask, Katie......... DUVB 112 60 0.54
3. Tess, Katie......... WLC 98 47 0.48
4. Callan, Nadine...... MBBC-05 JR 135 63 0.47
5. Bond, Kim........... MBBC-05 JR 134 62 0.46
6. Jacobs, Jennifer.... MC SR 128 55 0.43
7. Wetzel, Jenn........ MBBC-05 JR 110 45 0.41
8. Maas, Megan......... LC SR 111 45 0.41
9. Metzger, Julia...... WLC 109 44 0.40
10. Burke, Shannan...... DUVB 112 44 0.39
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Alft, Heather....... MC FR 125 43 124 167.0 1.34
2. Scheuneman, Sarah... CUW FR 115 111 39 150.0 1.30
3. Scheibe, Rachel..... WLC 106 75 50 125.0 1.18
4. King, Keesha........ MC SR 80 20 74 94.0 1.17
5. Kleist, Emily....... WLC 109 54 67 121.0 1.11
6. Steinert, Renee..... LC SR 77 9 70 79.0 1.03
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Callan, Nadine...... MBBC-05 JR 135 752 5.57
2. Cattau, Megan....... CUW SO 118 640 5.42
3. Bond, Kim........... MBBC-05 JR 134 706 5.27
4. Narveson, Theresa... MSOE JR 120 615 5.12
5. DeLozier, Kedra..... MBBC-05 FR 127 629 4.95
6. Borgrud, Chelsea.... MC SR 124 563 4.54
7. Sowinski, Allie..... MSOE FR 119 480 4.03
8. Kiesow, Erin........ CUW FR 106 419 3.95
9. Rask, Katie......... DUVB 112 435 3.88
10. Kluczynski, Emily... DUVB 113 422 3.73
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alverno College ALVERNO
Concordia University CUW
Dominican University DUVB
Edgewood College EC
Lakeland College LC
Maranatha Baptist MBBC-05
Marian College MC
Milwaukee Sch of Eng MSOE
Wisconsin Lutheran WLC