Lake Michigan Conference Volleyball
Maranatha Baptist
Overall Team Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Overall Team Statistics (as of Nov 12, 2004)
All matches
Overall record: 22-16 Conference: 9-5
TEAM STATISTICS MBBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1765 0
Errors...................... 750 0
Total Attacks............... 5962 0
Attack Pct.................. .170 .000
Kills/Game.................. 12.6 0.0
SET...........................
Assists..................... 1560 0
Attempts.................... 5427 0
Assist Pct.................. .287 .000
Assists/Game................ 11.1 0.0
SERVE.........................
Aces........................ 238 0
Errors...................... 277 0
Attempts.................... 3537 0
Serve Pct................... .922 .000
Aces/Game................... 1.7 0.0
SERVE RECEPTIONS..............
Errors...................... 257 0
Errors/Game................. 1.8 0.0
Attempts.................... 3021 0
Reception Pct............... .915 .000
DEFENSE.......................
Digs........................ 3506 0
Digs/Game................... 25.0 0.0
BLOCKING......................
Block Solo.................. 129 0
Block Assist................ 236 0
Total Blocks................ 247.0 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 139 0
BALL HANDLING ERRORS.......... 72 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Overall Individual Statistics (as of Nov 12, 2004)
All matches
Overall record: 22-16 Conference: 9-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Foltz, Hannah 35 1- 1 0.03 1 9 .000 13 0.37 74 .176 0 0.00 4 16 .750
2 Bond, Kim 140 1- 404 2.89 160 1235 .198 12 0.09 121 .099 19 0.14 27 653 .959
3 Stanley, Jami 75 1- 86 1.15 49 321 .115 23 0.31 109 .211 28 0.37 30 289 .896
4 Callan, Nadine 139 1- 516 3.71 196 1429 .224 31 0.22 178 .174 34 0.24 39 532 .927
5 Wetzel, Jenn 138 1- 36 0.26 7 111 .261 730 5.29 2215 .330 35 0.25 41 590 .931
6 Jarvis, Christina 54 1- 36 0.67 26 166 .060 17 0.31 88 .193 10 0.19 6 113 .947
7 Zempel, Melody 114 1- 94 0.82 74 480 .042 29 0.25 130 .223 1 0.01 3 20 .850
8 Miller, Abby 139 1- 346 2.49 93 1171 .216 624 4.49 2103 .297 28 0.20 32 600 .947
9 Jackman, Donna 111 1- 147 1.32 87 603 .100 43 0.39 228 .189 66 0.59 55 374 .853
10 Lucido, Jill 98 1- 3 0.03 5 26 -.077 5 0.05 28 .179 2 0.02 7 56 .875
12 Zimmerman, Ashley 13 1- 3 0.23 2 15 .067 2 0.15 5 .400 3 0.23 1 21 .952
13 Shepp, Bobbi 68 1- 57 0.84 32 236 .106 19 0.28 82 .232 8 0.12 18 193 .907
14 Kujat, Lauren 6 1- 0 0.00 0 1 .000 9 1.50 26 .346 0 0.00 3 4 .250
15 Deiss, Beth 12 1- 3 0.25 3 15 .000 0 0.00 4 .000 1 0.08 1 9 .889
16 Goff, Colleen 41 1- 20 0.49 6 74 .189 1 0.02 22 .045 0 0.00 6 24 .750
17 Strayer, Christina 5 1- 3 0.60 1 14 .143 0 0.00 0 .000 1 0.20 1 11 .909
20 Brooke, Mandy 22 1- 10 0.45 8 56 .036 2 0.09 14 .143 2 0.09 3 32 .906
MARANATHA BAPTIST... 140 1- 1765 12.61 750 5962 .170 1560 11.14 5427 .287 238 1.70 277 3537 .922
Opponents........... 140 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Foltz, Hannah 35 29 158 .816 59 1.69 0 0 0 0.00 2 3
2 Bond, Kim 140 29 479 .939 803 5.74 3 19 22 0.16 5 5
3 Stanley, Jami 75 4 37 .892 152 2.03 18 32 50 0.67 19 12
4 Callan, Nadine 139 69 1186 .942 699 5.03 21 23 44 0.32 11 5
5 Wetzel, Jenn 138 0 1 1.000 326 2.36 1 2 3 0.02 7 10
6 Jarvis, Christina 54 3 44 .932 83 1.54 11 15 26 0.48 11 2
7 Zempel, Melody 114 12 85 .859 130 1.14 13 35 48 0.42 20 9
8 Miller, Abby 139 8 140 .943 485 3.49 25 37 62 0.45 14 6
9 Jackman, Donna 111 42 393 .893 395 3.56 6 21 27 0.24 13 7
10 Lucido, Jill 98 57 424 .866 209 2.13 0 0 0 0.00 0 0
12 Zimmerman, Ashley 13 4 28 .857 31 2.38 0 1 1 0.08 0 0
13 Shepp, Bobbi 68 0 19 1.000 90 1.32 18 21 39 0.57 21 3
14 Kujat, Lauren 6 0 0 .000 3 0.50 0 0 0 0.00 0 0
15 Deiss, Beth 12 0 0 .000 4 0.33 2 5 7 0.58 0 4
16 Goff, Colleen 41 0 1 1.000 9 0.22 8 19 27 0.66 14 3
17 Strayer, Christina 5 0 18 1.000 11 2.20 0 2 2 0.40 0 0
20 Brooke, Mandy 22 0 8 1.000 17 0.77 3 4 7 0.32 2 3
TEAM 0
MARANATHA BAPTIST... 140 257 3021 .915 3506 25.04 129 236 247.0 1.76 139 72
Opponents........... 140 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lake Michigan Conference Volleyball
Maranatha Baptist Category Leaders (as of Nov 12, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Wetzel, Jenn 138 36 0.26 7 111 .261
4 Callan, Nadine 139 516 3.71 196 1429 .224
8 Miller, Abby 139 346 2.49 93 1171 .216
2 Bond, Kim 140 404 2.89 160 1235 .198
16 Goff, Colleen 41 20 0.49 6 74 .189
17 Strayer, Christina 5 3 0.60 1 14 .143
3 Stanley, Jami 75 86 1.15 49 321 .115
13 Shepp, Bobbi 68 57 0.84 32 236 .106
9 Jackman, Donna 111 147 1.32 87 603 .100
12 Zimmerman, Ashley 13 3 0.23 2 15 .067
6 Jarvis, Christina 54 36 0.67 26 166 .060
7 Zempel, Melody 114 94 0.82 74 480 .042
20 Brooke, Mandy 22 10 0.45 8 56 .036
14 Kujat, Lauren 6 0 0.00 0 1 .000
15 Deiss, Beth 12 3 0.25 3 15 .000
1 Foltz, Hannah 35 1 0.03 1 9 .000
10 Lucido, Jill 98 3 0.03 5 26 -.077
MARANATHA BAPTIST... 140 1765 12.61 750 5962 .170
Opponents........... 140 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Wetzel, Jenn 138 730 5.29 2215 .330
8 Miller, Abby 139 624 4.49 2103 .297
14 Kujat, Lauren 6 9 1.50 26 .346
9 Jackman, Donna 111 43 0.39 228 .189
1 Foltz, Hannah 35 13 0.37 74 .176
6 Jarvis, Christina 54 17 0.31 88 .193
3 Stanley, Jami 75 23 0.31 109 .211
13 Shepp, Bobbi 68 19 0.28 82 .232
7 Zempel, Melody 114 29 0.25 130 .223
4 Callan, Nadine 139 31 0.22 178 .174
12 Zimmerman, Ashley 13 2 0.15 5 .400
20 Brooke, Mandy 22 2 0.09 14 .143
2 Bond, Kim 140 12 0.09 121 .099
10 Lucido, Jill 98 5 0.05 28 .179
16 Goff, Colleen 41 1 0.02 22 .045
15 Deiss, Beth 12 0 0.00 4 .000
MARANATHA BAPTIST... 140 1560 11.14 5427 .287
Opponents........... 140 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Stanley, Jami 75 18 32 50.0 0.67 19
16 Goff, Colleen 41 8 19 27.0 0.66 14
15 Deiss, Beth 12 2 5 7.0 0.58 0
13 Shepp, Bobbi 68 18 21 39.0 0.57 21
6 Jarvis, Christina 54 11 15 26.0 0.48 11
8 Miller, Abby 139 25 37 62.0 0.45 14
7 Zempel, Melody 114 13 35 48.0 0.42 20
17 Strayer, Christina 5 0 2 2.0 0.40 0
20 Brooke, Mandy 22 3 4 7.0 0.32 2
4 Callan, Nadine 139 21 23 44.0 0.32 11
9 Jackman, Donna 111 6 21 27.0 0.24 13
2 Bond, Kim 140 3 19 22.0 0.16 5
12 Zimmerman, Ashley 13 0 1 1.0 0.08 0
5 Wetzel, Jenn 138 1 2 3.0 0.02 7
1 Foltz, Hannah 35 0 0 0.0 0.00 2
MARANATHA BAPTIST... 140 129 236 247.0 1.76 139
Opponents........... 140 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Callan, Nadine 139 516 3.71
2 Bond, Kim 140 404 2.89
8 Miller, Abby 139 346 2.49
9 Jackman, Donna 111 147 1.32
3 Stanley, Jami 75 86 1.15
13 Shepp, Bobbi 68 57 0.84
7 Zempel, Melody 114 94 0.82
6 Jarvis, Christina 54 36 0.67
17 Strayer, Christina 5 3 0.60
16 Goff, Colleen 41 20 0.49
20 Brooke, Mandy 22 10 0.45
5 Wetzel, Jenn 138 36 0.26
15 Deiss, Beth 12 3 0.25
12 Zimmerman, Ashley 13 3 0.23
10 Lucido, Jill 98 3 0.03
1 Foltz, Hannah 35 1 0.03
14 Kujat, Lauren 6 0 0.00
MARANATHA BAPTIST... 140 1765 12.61
Opponents........... 140 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Foltz, Hannah 35 0 4 16 .750 0.00
2 Bond, Kim 140 19 27 653 .959 0.14
3 Stanley, Jami 75 28 30 289 .896 0.37
4 Callan, Nadine 139 34 39 532 .927 0.24
5 Wetzel, Jenn 138 35 41 590 .931 0.25
6 Jarvis, Christina 54 10 6 113 .947 0.19
7 Zempel, Melody 114 1 3 20 .850 0.01
8 Miller, Abby 139 28 32 600 .947 0.20
9 Jackman, Donna 111 66 55 374 .853 0.59
10 Lucido, Jill 98 2 7 56 .875 0.02
12 Zimmerman, Ashley 13 3 1 21 .952 0.23
13 Shepp, Bobbi 68 8 18 193 .907 0.12
14 Kujat, Lauren 6 0 3 4 .250 0.00
15 Deiss, Beth 12 1 1 9 .889 0.08
16 Goff, Colleen 41 0 6 24 .750 0.00
17 Strayer, Christina 5 1 1 11 .909 0.20
20 Brooke, Mandy 22 2 3 32 .906 0.09
MARANATHA BAPTIST... 140 238 277 3537 .922 1.70
Opponents........... 140 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Stanley, Jami 75 152 2.03 12
5 Wetzel, Jenn 138 326 2.36 10
7 Zempel, Melody 114 130 1.14 9
9 Jackman, Donna 111 395 3.56 7
8 Miller, Abby 139 485 3.49 6
2 Bond, Kim 140 803 5.74 5
4 Callan, Nadine 139 699 5.03 5
15 Deiss, Beth 12 4 0.33 4
13 Shepp, Bobbi 68 90 1.32 3
16 Goff, Colleen 41 9 0.22 3
20 Brooke, Mandy 22 17 0.77 3
1 Foltz, Hannah 35 59 1.69 3
6 Jarvis, Christina 54 83 1.54 2
17 Strayer, Christina 5 11 2.20 0
14 Kujat, Lauren 6 3 0.50 0
12 Zimmerman, Ashley 13 31 2.38 0
10 Lucido, Jill 98 209 2.13 0
MARANATHA BAPTIST... 140 3506 25.04 72
Opponents........... 140 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
20 Brooke, Mandy 22 0 0.00 8 1.000
5 Wetzel, Jenn 138 0 0.00 1 1.000
17 Strayer, Christina 5 0 0.00 18 1.000
13 Shepp, Bobbi 68 0 0.00 19 1.000
16 Goff, Colleen 41 0 0.00 1 1.000
8 Miller, Abby 139 8 0.06 140 .943
4 Callan, Nadine 139 69 0.50 1186 .942
2 Bond, Kim 140 29 0.21 479 .939
6 Jarvis, Christina 54 3 0.06 44 .932
9 Jackman, Donna 111 42 0.38 393 .893
3 Stanley, Jami 75 4 0.05 37 .892
10 Lucido, Jill 98 57 0.58 424 .866
7 Zempel, Melody 114 12 0.11 85 .859
12 Zimmerman, Ashley 13 4 0.31 28 .857
1 Foltz, Hannah 35 29 0.83 158 .816
MARANATHA BAPTIST... 140 257 1.84 3021 .915
Opponents........... 140 0 0.00 0 .000
Combined Team Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Combined Team Statistics (as of Nov 12, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-16) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 9-5 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Foltz, Hannah 35 1 0.03 1 9 .000 13 0.37 0 4 0.00 29 59 1.69 0 0 0 0.00 2 3
2 Bond, Kim 140 404 2.89 160 1235 .198 12 0.09 19 27 0.14 29 803 5.74 3 19 22 0.16 5 5
3 Stanley, Jami 75 86 1.15 49 321 .115 23 0.31 28 30 0.37 4 152 2.03 18 32 50 0.67 19 12
4 Callan, Nadine 139 516 3.71 196 1429 .224 31 0.22 34 39 0.24 69 699 5.03 21 23 44 0.32 11 5
5 Wetzel, Jenn 138 36 0.26 7 111 .261 730 5.29 35 41 0.25 0 326 2.36 1 2 3 0.02 7 10
6 Jarvis, Christina 54 36 0.67 26 166 .060 17 0.31 10 6 0.19 3 83 1.54 11 15 26 0.48 11 2
7 Zempel, Melody 114 94 0.82 74 480 .042 29 0.25 1 3 0.01 12 130 1.14 13 35 48 0.42 20 9
8 Miller, Abby 139 346 2.49 93 1171 .216 624 4.49 28 32 0.20 8 485 3.49 25 37 62 0.45 14 6
9 Jackman, Donna 111 147 1.32 87 603 .100 43 0.39 66 55 0.59 42 395 3.56 6 21 27 0.24 13 7
10 Lucido, Jill 98 3 0.03 5 26 -.077 5 0.05 2 7 0.02 57 209 2.13 0 0 0 0.00 0 0
12 Zimmerman, Ashley 13 3 0.23 2 15 .067 2 0.15 3 1 0.23 4 31 2.38 0 1 1 0.08 0 0
13 Shepp, Bobbi 68 57 0.84 32 236 .106 19 0.28 8 18 0.12 0 90 1.32 18 21 39 0.57 21 3
14 Kujat, Lauren 6 0 0.00 0 1 .000 9 1.50 0 3 0.00 0 3 0.50 0 0 0 0.00 0 0
15 Deiss, Beth 12 3 0.25 3 15 .000 0 0.00 1 1 0.08 0 4 0.33 2 5 7 0.58 0 4
16 Goff, Colleen 41 20 0.49 6 74 .189 1 0.02 0 6 0.00 0 9 0.22 8 19 27 0.66 14 3
17 Strayer, Christina 5 3 0.60 1 14 .143 0 0.00 1 1 0.20 0 11 2.20 0 2 2 0.40 0 0
20 Brooke, Mandy 22 10 0.45 8 56 .036 2 0.09 2 3 0.09 0 17 0.77 3 4 7 0.32 2 3
TEAM 0
MARANATHA BAPTIST... 140 1765 12.61 750 5962 .170 1560 11.14 238 277 1.70 257 3506 25.04 129 236 247.0 1.76 139 72
Opponents........... 140 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS MBBC OPP
--------------------------------------
ATTACK..............
Kills............. 1765 0
Errors............ 750 0
Total Attacks..... 5962 0
Attack Pct........ .170 .000
Kills/Game........ 12.6 0.0
SET.................
Assists........... 1560 0
Attempts.......... 5427 0
Assist Pct........ .287 .000
Assists/Game...... 11.1 0.0
SERVE...............
Aces.............. 238 0
Errors............ 277 0
Attempts.......... 3537 0
Serve Pct......... .922 .000
Aces/Game......... 1.7 0.0
SERVE RECEPTIONS....
Errors............ 257 0
Errors/Game....... 1.8 0.0
Attempts.......... 3021 0
Reception Pct..... .915 .000
DEFENSE.............
Digs.............. 3506 0
Digs/Game......... 25.0 0.0
BLOCKING............
Block Solo........ 129 0
Block Assist...... 236 0
Total Blocks...... 247.0 0.0
Blocks Per Game... 1.8 0.0
Block Errors...... 139 0
BALL HANDLING ERRORS 72 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 06, 2004 OPPONENTS T 0-0 0-0 -
* denotes conference game
|