Lake Michigan Conference Volleyball
Maranatha Baptist
Overall Team Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Overall Team Statistics (as of Nov 08, 2004)
All matches
Overall record: 9-5 Conference: 9-5
TEAM STATISTICS MBBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 733 0
Errors...................... 293 0
Total Attacks............... 2323 0
Attack Pct.................. .189 .000
Kills/Game.................. 13.3 0.0
SET...........................
Assists..................... 648 0
Attempts.................... 2144 0
Assist Pct.................. .302 .000
Assists/Game................ 11.8 0.0
SERVE.........................
Aces........................ 103 0
Errors...................... 114 0
Attempts.................... 1411 0
Serve Pct................... .919 .000
Aces/Game................... 1.9 0.0
SERVE RECEPTIONS..............
Errors...................... 91 0
Errors/Game................. 1.7 0.0
Attempts.................... 1192 0
Reception Pct............... .924 .000
DEFENSE.......................
Digs........................ 1363 0
Digs/Game................... 24.8 0.0
BLOCKING......................
Block Solo.................. 52 0
Block Assist................ 78 0
Total Blocks................ 91.0 0.0
Blocks Per Game............. 1.7 0.0
Block Errors................ 60 0
BALL HANDLING ERRORS.......... 26 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Overall Individual Statistics (as of Nov 08, 2004)
All matches
Overall record: 9-5 Conference: 9-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Foltz, Hannah 8 1- 0 0.00 0 1 .000 5 0.62 22 .227 0 0.00 2 6 .667
2 Bond, Kim 55 1- 172 3.13 62 504 .218 3 0.05 38 .079 8 0.15 9 261 .966
3 Stanley, Jami 28 1- 37 1.32 24 124 .105 8 0.29 38 .211 16 0.57 8 117 .932
4 Callan, Nadine 55 1- 215 3.91 72 555 .258 16 0.29 72 .222 11 0.20 14 195 .928
5 Wetzel, Jenn 55 1- 17 0.31 1 50 .320 316 5.75 884 .357 12 0.22 20 231 .913
6 Jarvis, Christina 17 1- 11 0.65 6 47 .106 9 0.53 24 .375 2 0.12 1 19 .947
7 Zempel, Melody 40 1- 31 0.77 25 147 .041 10 0.25 31 .323 0 0.00 0 3 1.000
8 Miller, Abby 55 1- 135 2.45 40 451 .211 250 4.55 862 .290 11 0.20 18 247 .927
9 Jackman, Donna 51 1- 80 1.57 44 298 .121 16 0.31 98 .163 39 0.76 27 213 .873
10 Lucido, Jill 44 1- 0 0.00 1 4 -.250 2 0.05 12 .167 1 0.02 3 21 .857
12 Zimmerman, Ashley 6 1- 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 0 .000
13 Shepp, Bobbi 28 1- 26 0.93 13 96 .135 9 0.32 41 .220 3 0.11 8 83 .904
14 Kujat, Lauren 1 1- 0 0.00 0 0 .000 2 2.00 8 .250 0 0.00 1 1 .000
16 Goff, Colleen 17 1- 7 0.41 2 27 .185 0 0.00 7 .000 0 0.00 2 13 .846
17 Strayer, Christina 1 1- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
20 Brooke, Mandy 8 1- 2 0.25 3 15 -.067 2 0.25 7 .286 0 0.00 1 1 .000
MARANATHA BAPTIST... 55 1- 733 13.33 293 2323 .189 648 11.78 2144 .302 103 1.87 114 1411 .919
Opponents........... 55 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Foltz, Hannah 8 5 21 .762 22 2.75 0 0 0 0.00 0 0
2 Bond, Kim 55 14 181 .923 344 6.25 1 6 7 0.13 1 1
3 Stanley, Jami 28 1 5 .800 39 1.39 6 7 13 0.46 7 3
4 Callan, Nadine 55 18 448 .960 237 4.31 10 9 19 0.35 6 3
5 Wetzel, Jenn 55 0 0 .000 127 2.31 0 0 0 0.00 5 5
6 Jarvis, Christina 17 0 23 1.000 28 1.65 8 4 12 0.71 6 0
7 Zempel, Melody 40 5 21 .762 43 1.08 7 11 18 0.45 5 4
8 Miller, Abby 55 3 68 .956 198 3.60 10 12 22 0.40 6 3
9 Jackman, Donna 51 20 205 .902 188 3.69 2 11 13 0.25 7 4
10 Lucido, Jill 44 25 196 .872 75 1.70 0 0 0 0.00 0 0
12 Zimmerman, Ashley 6 0 8 1.000 13 2.17 0 0 0 0.00 0 0
13 Shepp, Bobbi 28 0 14 1.000 42 1.50 5 6 11 0.39 10 0
14 Kujat, Lauren 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
16 Goff, Colleen 17 0 0 .000 3 0.18 3 10 13 0.76 6 2
17 Strayer, Christina 1 0 2 1.000 0 0.00 0 0 0 0.00 0 0
20 Brooke, Mandy 8 0 0 .000 4 0.50 0 2 2 0.25 1 1
TEAM 0
MARANATHA BAPTIST... 55 91 1192 .924 1363 24.78 52 78 91.0 1.65 60 26
Opponents........... 55 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lake Michigan Conference Volleyball
Maranatha Baptist Category Leaders (as of Nov 08, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Wetzel, Jenn 55 17 0.31 1 50 .320
4 Callan, Nadine 55 215 3.91 72 555 .258
2 Bond, Kim 55 172 3.13 62 504 .218
8 Miller, Abby 55 135 2.45 40 451 .211
16 Goff, Colleen 17 7 0.41 2 27 .185
13 Shepp, Bobbi 28 26 0.93 13 96 .135
9 Jackman, Donna 51 80 1.57 44 298 .121
6 Jarvis, Christina 17 11 0.65 6 47 .106
3 Stanley, Jami 28 37 1.32 24 124 .105
7 Zempel, Melody 40 31 0.77 25 147 .041
12 Zimmerman, Ashley 6 0 0.00 0 3 .000
17 Strayer, Christina 1 0 0.00 0 1 .000
1 Foltz, Hannah 8 0 0.00 0 1 .000
20 Brooke, Mandy 8 2 0.25 3 15 -.067
10 Lucido, Jill 44 0 0.00 1 4 -.250
MARANATHA BAPTIST... 55 733 13.33 293 2323 .189
Opponents........... 55 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Wetzel, Jenn 55 316 5.75 884 .357
8 Miller, Abby 55 250 4.55 862 .290
14 Kujat, Lauren 1 2 2.00 8 .250
1 Foltz, Hannah 8 5 0.62 22 .227
6 Jarvis, Christina 17 9 0.53 24 .375
13 Shepp, Bobbi 28 9 0.32 41 .220
9 Jackman, Donna 51 16 0.31 98 .163
4 Callan, Nadine 55 16 0.29 72 .222
3 Stanley, Jami 28 8 0.29 38 .211
7 Zempel, Melody 40 10 0.25 31 .323
20 Brooke, Mandy 8 2 0.25 7 .286
2 Bond, Kim 55 3 0.05 38 .079
10 Lucido, Jill 44 2 0.05 12 .167
16 Goff, Colleen 17 0 0.00 7 .000
MARANATHA BAPTIST... 55 648 11.78 2144 .302
Opponents........... 55 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Goff, Colleen 17 3 10 13.0 0.76 6
6 Jarvis, Christina 17 8 4 12.0 0.71 6
3 Stanley, Jami 28 6 7 13.0 0.46 7
7 Zempel, Melody 40 7 11 18.0 0.45 5
8 Miller, Abby 55 10 12 22.0 0.40 6
13 Shepp, Bobbi 28 5 6 11.0 0.39 10
4 Callan, Nadine 55 10 9 19.0 0.35 6
9 Jackman, Donna 51 2 11 13.0 0.25 7
20 Brooke, Mandy 8 0 2 2.0 0.25 1
2 Bond, Kim 55 1 6 7.0 0.13 1
5 Wetzel, Jenn 55 0 0 0.0 0.00 5
MARANATHA BAPTIST... 55 52 78 91.0 1.65 60
Opponents........... 55 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Callan, Nadine 55 215 3.91
2 Bond, Kim 55 172 3.13
8 Miller, Abby 55 135 2.45
9 Jackman, Donna 51 80 1.57
3 Stanley, Jami 28 37 1.32
13 Shepp, Bobbi 28 26 0.93
7 Zempel, Melody 40 31 0.77
6 Jarvis, Christina 17 11 0.65
16 Goff, Colleen 17 7 0.41
5 Wetzel, Jenn 55 17 0.31
20 Brooke, Mandy 8 2 0.25
12 Zimmerman, Ashley 6 0 0.00
1 Foltz, Hannah 8 0 0.00
10 Lucido, Jill 44 0 0.00
17 Strayer, Christina 1 0 0.00
MARANATHA BAPTIST... 55 733 13.33
Opponents........... 55 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Foltz, Hannah 8 0 2 6 .667 0.00
2 Bond, Kim 55 8 9 261 .966 0.15
3 Stanley, Jami 28 16 8 117 .932 0.57
4 Callan, Nadine 55 11 14 195 .928 0.20
5 Wetzel, Jenn 55 12 20 231 .913 0.22
6 Jarvis, Christina 17 2 1 19 .947 0.12
7 Zempel, Melody 40 0 0 3 1.000 0.00
8 Miller, Abby 55 11 18 247 .927 0.20
9 Jackman, Donna 51 39 27 213 .873 0.76
10 Lucido, Jill 44 1 3 21 .857 0.02
13 Shepp, Bobbi 28 3 8 83 .904 0.11
14 Kujat, Lauren 1 0 1 1 .000 0.00
16 Goff, Colleen 17 0 2 13 .846 0.00
20 Brooke, Mandy 8 0 1 1 .000 0.00
MARANATHA BAPTIST... 55 103 114 1411 .919 1.87
Opponents........... 55 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Wetzel, Jenn 55 127 2.31 5
9 Jackman, Donna 51 188 3.69 4
7 Zempel, Melody 40 43 1.08 4
4 Callan, Nadine 55 237 4.31 3
3 Stanley, Jami 28 39 1.39 3
8 Miller, Abby 55 198 3.60 3
16 Goff, Colleen 17 3 0.18 2
20 Brooke, Mandy 8 4 0.50 1
2 Bond, Kim 55 344 6.25 1
13 Shepp, Bobbi 28 42 1.50 0
12 Zimmerman, Ashley 6 13 2.17 0
10 Lucido, Jill 44 75 1.70 0
6 Jarvis, Christina 17 28 1.65 0
1 Foltz, Hannah 8 22 2.75 0
MARANATHA BAPTIST... 55 1363 24.78 26
Opponents........... 55 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 Shepp, Bobbi 28 0 0.00 14 1.000
17 Strayer, Christina 1 0 0.00 2 1.000
6 Jarvis, Christina 17 0 0.00 23 1.000
12 Zimmerman, Ashley 6 0 0.00 8 1.000
4 Callan, Nadine 55 18 0.33 448 .960
8 Miller, Abby 55 3 0.05 68 .956
2 Bond, Kim 55 14 0.25 181 .923
9 Jackman, Donna 51 20 0.39 205 .902
10 Lucido, Jill 44 25 0.57 196 .872
3 Stanley, Jami 28 1 0.04 5 .800
7 Zempel, Melody 40 5 0.12 21 .762
1 Foltz, Hannah 8 5 0.62 21 .762
MARANATHA BAPTIST... 55 91 1.65 1192 .924
Opponents........... 55 0 0.00 0 .000
Combined Team Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Combined Team Statistics (as of Nov 08, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-5 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 9-5 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Foltz, Hannah 8 0 0.00 0 1 .000 5 0.62 0 2 0.00 5 22 2.75 0 0 0 0.00 0 0
2 Bond, Kim 55 172 3.13 62 504 .218 3 0.05 8 9 0.15 14 344 6.25 1 6 7 0.13 1 1
3 Stanley, Jami 28 37 1.32 24 124 .105 8 0.29 16 8 0.57 1 39 1.39 6 7 13 0.46 7 3
4 Callan, Nadine 55 215 3.91 72 555 .258 16 0.29 11 14 0.20 18 237 4.31 10 9 19 0.35 6 3
5 Wetzel, Jenn 55 17 0.31 1 50 .320 316 5.75 12 20 0.22 0 127 2.31 0 0 0 0.00 5 5
6 Jarvis, Christina 17 11 0.65 6 47 .106 9 0.53 2 1 0.12 0 28 1.65 8 4 12 0.71 6 0
7 Zempel, Melody 40 31 0.77 25 147 .041 10 0.25 0 0 0.00 5 43 1.08 7 11 18 0.45 5 4
8 Miller, Abby 55 135 2.45 40 451 .211 250 4.55 11 18 0.20 3 198 3.60 10 12 22 0.40 6 3
9 Jackman, Donna 51 80 1.57 44 298 .121 16 0.31 39 27 0.76 20 188 3.69 2 11 13 0.25 7 4
10 Lucido, Jill 44 0 0.00 1 4 -.250 2 0.05 1 3 0.02 25 75 1.70 0 0 0 0.00 0 0
12 Zimmerman, Ashley 6 0 0.00 0 3 .000 0 0.00 0 0 0.00 0 13 2.17 0 0 0 0.00 0 0
13 Shepp, Bobbi 28 26 0.93 13 96 .135 9 0.32 3 8 0.11 0 42 1.50 5 6 11 0.39 10 0
14 Kujat, Lauren 1 0 0.00 0 0 .000 2 2.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
16 Goff, Colleen 17 7 0.41 2 27 .185 0 0.00 0 2 0.00 0 3 0.18 3 10 13 0.76 6 2
17 Strayer, Christina 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 Brooke, Mandy 8 2 0.25 3 15 -.067 2 0.25 0 1 0.00 0 4 0.50 0 2 2 0.25 1 1
TEAM 0
MARANATHA BAPTIST... 55 733 13.33 293 2323 .189 648 11.78 103 114 1.87 91 1363 24.78 52 78 91.0 1.65 60 26
Opponents........... 55 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS MBBC OPP
--------------------------------------
ATTACK..............
Kills............. 733 0
Errors............ 293 0
Total Attacks..... 2323 0
Attack Pct........ .189 .000
Kills/Game........ 13.3 0.0
SET.................
Assists........... 648 0
Attempts.......... 2144 0
Assist Pct........ .302 .000
Assists/Game...... 11.8 0.0
SERVE...............
Aces.............. 103 0
Errors............ 114 0
Attempts.......... 1411 0
Serve Pct......... .919 .000
Aces/Game......... 1.9 0.0
SERVE RECEPTIONS....
Errors............ 91 0
Errors/Game....... 1.7 0.0
Attempts.......... 1192 0
Reception Pct..... .924 .000
DEFENSE.............
Digs.............. 1363 0
Digs/Game......... 24.8 0.0
BLOCKING............
Block Solo........ 52 0
Block Assist...... 78 0
Total Blocks...... 91.0 0.0
Blocks Per Game... 1.7 0.0
Block Errors...... 60 0
BALL HANDLING ERRORS 26 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 01, 2004 OPPONENTS T 0-0 0-0 -
* denotes conference game
|