Lake Michigan Conference Volleyball
Lakeland College
Overall Team Statistics
Lake Michigan Conference Volleyball
Lakeland College Overall Team Statistics (as of Nov 08, 2004)
All matches
Overall record: 13-1 Conference: 13-1
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 744 0
Errors...................... 259 0
Total Attacks............... 1849 0
Attack Pct.................. .262 .000
Kills/Game.................. 16.2 0.0
SET...........................
Assists..................... 622 0
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 13.5 0.0
SERVE.........................
Aces........................ 111 0
Errors...................... 144 0
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 2.4 0.0
SERVE RECEPTIONS..............
Errors...................... 38 0
Errors/Game................. 0.8 0.0
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 871 0
Digs/Game................... 18.9 0.0
BLOCKING......................
Block Solo.................. 24 0
Block Assist................ 140 0
Total Blocks................ 94.0 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 23 0
BALL HANDLING ERRORS.......... 21 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lake Michigan Conference Volleyball
Lakeland College Overall Individual Statistics (as of Nov 08, 2004)
All matches
Overall record: 13-1 Conference: 13-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Neuman, Lana 46 1- 31 0.67 11 96 .208 570 12.39 0 .000 13 0.28 12 0 .000
2 Schiszik, Kayda 6 1- 4 0.67 5 15 -.067 0 0.00 0 .000 1 0.17 1 0 .000
3 Ertler, Resi 44 1- 118 2.68 50 313 .217 3 0.07 0 .000 24 0.55 36 0 .000
4 Lieske, Amy 45 1- 95 2.11 37 271 .214 3 0.07 0 .000 23 0.51 17 0 .000
5 Wolfgram, Robin 16 1- 11 0.69 11 34 .000 0 0.00 0 .000 1 0.06 5 0 .000
6 Helbing, Erin 8 1- 12 1.50 5 33 .212 0 0.00 0 .000 2 0.25 3 0 .000
7 Opgenorth, Tricia 14 1- 12 0.86 11 44 .023 0 0.00 0 .000 0 0.00 0 0 .000
8 Thousand, Connie 19 1- 40 2.11 21 103 .184 1 0.05 0 .000 0 0.00 1 0 .000
9 Hupfer, Leeann 45 1- 132 2.93 34 301 .326 2 0.04 0 .000 18 0.40 17 0 .000
10 Domask, Ashley 7 1- 1 0.14 0 1 1.000 0 0.00 0 .000 0 0.00 2 0 .000
11 Heberlein, Heather 33 1- 118 3.58 22 254 .378 14 0.42 0 .000 0 0.00 1 0 .000
12 Buechel, Sarah 38 1- 1 0.03 2 7 -.143 4 0.11 0 .000 16 0.42 27 0 .000
13 Maas, Megan 34 1- 4 0.12 4 20 .000 10 0.29 0 .000 6 0.18 8 0 .000
14 Duranceau, Danielle 16 1- 39 2.44 16 83 .277 9 0.56 0 .000 6 0.38 10 0 .000
15 Young, Rachel 3 1- 1 0.33 0 1 1.000 5 1.67 0 .000 0 0.00 1 0 .000
16 Hoeppner, Kassi 6 1- 6 1.00 2 14 .286 0 0.00 0 .000 0 0.00 0 0 .000
17 Bruni, Shelly 2 1- 1 0.50 0 4 .250 0 0.00 0 .000 0 0.00 1 0 .000
18 Boeckh, Nikki 41 1- 118 2.88 28 255 .353 1 0.02 0 .000 1 0.02 2 0 .000
19 Andrews, Megan 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
LAKELAND COLLEGE.... 46 1- 744 16.17 259 1849 .262 622 13.52 0 .000 111 2.41 144 0 .000
Opponents........... 46 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Neuman, Lana 46 1 0 .000 163 3.54 2 11 13 0.28 3 9
2 Schiszik, Kayda 6 0 0 .000 2 0.33 0 0 0 0.00 0 0
3 Ertler, Resi 44 10 0 .000 167 3.80 2 6 8 0.18 1 4
4 Lieske, Amy 45 9 0 .000 174 3.87 4 12 16 0.36 1 1
5 Wolfgram, Robin 16 3 0 .000 36 2.25 0 2 2 0.12 0 0
6 Helbing, Erin 8 0 0 .000 10 1.25 0 3 3 0.38 1 0
7 Opgenorth, Tricia 14 0 0 .000 2 0.14 1 3 4 0.29 1 0
8 Thousand, Connie 19 0 0 .000 15 0.79 1 8 9 0.47 1 0
9 Hupfer, Leeann 45 0 0 .000 26 0.58 8 23 31 0.69 5 0
10 Domask, Ashley 7 1 0 .000 7 1.00 0 0 0 0.00 0 1
11 Heberlein, Heather 33 2 0 .000 23 0.70 4 19 23 0.70 7 1
12 Buechel, Sarah 38 5 0 .000 152 4.00 0 0 0 0.00 0 0
13 Maas, Megan 34 1 0 .000 52 1.53 0 0 0 0.00 0 1
14 Duranceau, Danielle 16 0 0 .000 27 1.69 0 11 11 0.69 1 1
15 Young, Rachel 3 0 0 .000 0 0.00 0 0 0 0.00 0 1
16 Hoeppner, Kassi 6 0 0 .000 1 0.17 0 6 6 1.00 1 0
17 Bruni, Shelly 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
18 Boeckh, Nikki 41 0 0 .000 14 0.34 2 36 38 0.93 1 2
19 Andrews, Megan 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 6
LAKELAND COLLEGE.... 46 38 0 .000 871 18.93 24 140 94.0 2.04 23 21
Opponents........... 46 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lake Michigan Conference Volleyball
Lakeland College Category Leaders (as of Nov 08, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Young, Rachel 3 1 0.33 0 1 1.000
10 Domask, Ashley 7 1 0.14 0 1 1.000
11 Heberlein, Heather 33 118 3.58 22 254 .378
18 Boeckh, Nikki 41 118 2.88 28 255 .353
9 Hupfer, Leeann 45 132 2.93 34 301 .326
16 Hoeppner, Kassi 6 6 1.00 2 14 .286
14 Duranceau, Danielle 16 39 2.44 16 83 .277
17 Bruni, Shelly 2 1 0.50 0 4 .250
3 Ertler, Resi 44 118 2.68 50 313 .217
4 Lieske, Amy 45 95 2.11 37 271 .214
6 Helbing, Erin 8 12 1.50 5 33 .212
1 Neuman, Lana 46 31 0.67 11 96 .208
8 Thousand, Connie 19 40 2.11 21 103 .184
7 Opgenorth, Tricia 14 12 0.86 11 44 .023
5 Wolfgram, Robin 16 11 0.69 11 34 .000
13 Maas, Megan 34 4 0.12 4 20 .000
2 Schiszik, Kayda 6 4 0.67 5 15 -.067
12 Buechel, Sarah 38 1 0.03 2 7 -.143
LAKELAND COLLEGE.... 46 744 16.17 259 1849 .262
Opponents........... 46 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Neuman, Lana 46 570 12.39 0 .000
15 Young, Rachel 3 5 1.67 0 .000
14 Duranceau, Danielle 16 9 0.56 0 .000
11 Heberlein, Heather 33 14 0.42 0 .000
13 Maas, Megan 34 10 0.29 0 .000
12 Buechel, Sarah 38 4 0.11 0 .000
3 Ertler, Resi 44 3 0.07 0 .000
4 Lieske, Amy 45 3 0.07 0 .000
8 Thousand, Connie 19 1 0.05 0 .000
9 Hupfer, Leeann 45 2 0.04 0 .000
18 Boeckh, Nikki 41 1 0.02 0 .000
LAKELAND COLLEGE.... 46 622 13.52 0 .000
Opponents........... 46 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Hoeppner, Kassi 6 0 6 6.0 1.00 1
18 Boeckh, Nikki 41 2 36 38.0 0.93 1
11 Heberlein, Heather 33 4 19 23.0 0.70 7
9 Hupfer, Leeann 45 8 23 31.0 0.69 5
14 Duranceau, Danielle 16 0 11 11.0 0.69 1
8 Thousand, Connie 19 1 8 9.0 0.47 1
6 Helbing, Erin 8 0 3 3.0 0.38 1
4 Lieske, Amy 45 4 12 16.0 0.36 1
7 Opgenorth, Tricia 14 1 3 4.0 0.29 1
1 Neuman, Lana 46 2 11 13.0 0.28 3
3 Ertler, Resi 44 2 6 8.0 0.18 1
5 Wolfgram, Robin 16 0 2 2.0 0.12 0
LAKELAND COLLEGE.... 46 24 140 94.0 2.04 23
Opponents........... 46 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Heberlein, Heather 33 118 3.58
9 Hupfer, Leeann 45 132 2.93
18 Boeckh, Nikki 41 118 2.88
3 Ertler, Resi 44 118 2.68
14 Duranceau, Danielle 16 39 2.44
4 Lieske, Amy 45 95 2.11
8 Thousand, Connie 19 40 2.11
6 Helbing, Erin 8 12 1.50
16 Hoeppner, Kassi 6 6 1.00
7 Opgenorth, Tricia 14 12 0.86
5 Wolfgram, Robin 16 11 0.69
1 Neuman, Lana 46 31 0.67
2 Schiszik, Kayda 6 4 0.67
17 Bruni, Shelly 2 1 0.50
15 Young, Rachel 3 1 0.33
10 Domask, Ashley 7 1 0.14
13 Maas, Megan 34 4 0.12
12 Buechel, Sarah 38 1 0.03
LAKELAND COLLEGE.... 46 744 16.17
Opponents........... 46 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Neuman, Lana 46 13 12 0 .000 0.28
2 Schiszik, Kayda 6 1 1 0 .000 0.17
3 Ertler, Resi 44 24 36 0 .000 0.55
4 Lieske, Amy 45 23 17 0 .000 0.51
5 Wolfgram, Robin 16 1 5 0 .000 0.06
6 Helbing, Erin 8 2 3 0 .000 0.25
8 Thousand, Connie 19 0 1 0 .000 0.00
9 Hupfer, Leeann 45 18 17 0 .000 0.40
10 Domask, Ashley 7 0 2 0 .000 0.00
11 Heberlein, Heather 33 0 1 0 .000 0.00
12 Buechel, Sarah 38 16 27 0 .000 0.42
13 Maas, Megan 34 6 8 0 .000 0.18
14 Duranceau, Danielle 16 6 10 0 .000 0.38
15 Young, Rachel 3 0 1 0 .000 0.00
17 Bruni, Shelly 2 0 1 0 .000 0.00
18 Boeckh, Nikki 41 1 2 0 .000 0.02
LAKELAND COLLEGE.... 46 111 144 0 .000 2.41
Opponents........... 46 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Neuman, Lana 46 163 3.54 9
3 Ertler, Resi 44 167 3.80 4
18 Boeckh, Nikki 41 14 0.34 2
14 Duranceau, Danielle 16 27 1.69 1
13 Maas, Megan 34 52 1.53 1
10 Domask, Ashley 7 7 1.00 1
15 Young, Rachel 3 0 0.00 1
4 Lieske, Amy 45 174 3.87 1
11 Heberlein, Heather 33 23 0.70 1
9 Hupfer, Leeann 45 26 0.58 0
8 Thousand, Connie 19 15 0.79 0
12 Buechel, Sarah 38 152 4.00 0
7 Opgenorth, Tricia 14 2 0.14 0
6 Helbing, Erin 8 10 1.25 0
5 Wolfgram, Robin 16 36 2.25 0
16 Hoeppner, Kassi 6 1 0.17 0
17 Bruni, Shelly 2 0 0.00 0
2 Schiszik, Kayda 6 2 0.33 0
19 Andrews, Megan 1 0 0.00 0
TM TEAM 46 0 0.00 0
LAKELAND COLLEGE.... 46 871 18.93 21
Opponents........... 46 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Neuman, Lana 46 1 0.02 0 .000
3 Ertler, Resi 44 10 0.23 0 .000
13 Maas, Megan 34 1 0.03 0 .000
10 Domask, Ashley 7 1 0.14 0 .000
4 Lieske, Amy 45 9 0.20 0 .000
11 Heberlein, Heather 33 2 0.06 0 .000
12 Buechel, Sarah 38 5 0.13 0 .000
5 Wolfgram, Robin 16 3 0.19 0 .000
TM TEAM 46 6 0.13 0 .000
LAKELAND COLLEGE.... 46 38 0.83 0 .000
Opponents........... 46 0 0.00 0 .000
Combined Team Statistics
Lake Michigan Conference Volleyball
Lakeland College Combined Team Statistics (as of Nov 08, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-1 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (13-1 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Neuman, Lana 46 31 0.67 11 96 .208 570 12.39 13 12 0.28 1 163 3.54 2 11 13 0.28 3 9
2 Schiszik, Kayda 6 4 0.67 5 15 -.067 0 0.00 1 1 0.17 0 2 0.33 0 0 0 0.00 0 0
3 Ertler, Resi 44 118 2.68 50 313 .217 3 0.07 24 36 0.55 10 167 3.80 2 6 8 0.18 1 4
4 Lieske, Amy 45 95 2.11 37 271 .214 3 0.07 23 17 0.51 9 174 3.87 4 12 16 0.36 1 1
5 Wolfgram, Robin 16 11 0.69 11 34 .000 0 0.00 1 5 0.06 3 36 2.25 0 2 2 0.12 0 0
6 Helbing, Erin 8 12 1.50 5 33 .212 0 0.00 2 3 0.25 0 10 1.25 0 3 3 0.38 1 0
7 Opgenorth, Tricia 14 12 0.86 11 44 .023 0 0.00 0 0 0.00 0 2 0.14 1 3 4 0.29 1 0
8 Thousand, Connie 19 40 2.11 21 103 .184 1 0.05 0 1 0.00 0 15 0.79 1 8 9 0.47 1 0
9 Hupfer, Leeann 45 132 2.93 34 301 .326 2 0.04 18 17 0.40 0 26 0.58 8 23 31 0.69 5 0
10 Domask, Ashley 7 1 0.14 0 1 1.000 0 0.00 0 2 0.00 1 7 1.00 0 0 0 0.00 0 1
11 Heberlein, Heather 33 118 3.58 22 254 .378 14 0.42 0 1 0.00 2 23 0.70 4 19 23 0.70 7 1
12 Buechel, Sarah 38 1 0.03 2 7 -.143 4 0.11 16 27 0.42 5 152 4.00 0 0 0 0.00 0 0
13 Maas, Megan 34 4 0.12 4 20 .000 10 0.29 6 8 0.18 1 52 1.53 0 0 0 0.00 0 1
14 Duranceau, Danielle 16 39 2.44 16 83 .277 9 0.56 6 10 0.38 0 27 1.69 0 11 11 0.69 1 1
15 Young, Rachel 3 1 0.33 0 1 1.000 5 1.67 0 1 0.00 0 0 0.00 0 0 0 0.00 0 1
16 Hoeppner, Kassi 6 6 1.00 2 14 .286 0 0.00 0 0 0.00 0 1 0.17 0 6 6 1.00 1 0
17 Bruni, Shelly 2 1 0.50 0 4 .250 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
18 Boeckh, Nikki 41 118 2.88 28 255 .353 1 0.02 1 2 0.02 0 14 0.34 2 36 38 0.93 1 2
19 Andrews, Megan 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 6
LAKELAND COLLEGE.... 46 744 16.17 259 1849 .262 622 13.52 111 144 2.41 38 871 18.93 24 140 94.0 2.04 23 21
Opponents........... 46 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 744 0
Errors............ 259 0
Total Attacks..... 1849 0
Attack Pct........ .262 .000
Kills/Game........ 16.2 0.0
SET.................
Assists........... 622 0
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 13.5 0.0
SERVE...............
Aces.............. 111 0
Errors............ 144 0
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 2.4 0.0
SERVE RECEPTIONS....
Errors............ 38 0
Errors/Game....... 0.8 0.0
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 871 0
Digs/Game......... 18.9 0.0
BLOCKING............
Block Solo........ 24 0
Block Assist...... 140 0
Total Blocks...... 94.0 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 23 0
BALL HANDLING ERRORS 21 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Oct 31, 2004 OPPONENTS T 0-0 0-0 -
* denotes conference game
|