Lake Michigan Conference Volleyball
Leaders
Conference Team Leaders
2004 Lake Michigan Conference
Conference Team Leaders as of Nov 08, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Lakeland College.... 46 744 259 1849 .262
Wisconsin Lutheran.. 49 713 285 2198 .195
Maranatha Baptist... 55 733 293 2323 .189
Concordia (Wis.).... 52 634 248 2094 .184
Marian College...... 52 665 363 2076 .145
Milw. Sch. of Eng... 52 551 326 1970 .114
Alverno College..... 44 322 233 1211 .073
Edgewood College.... 50 504 368 1893 .072
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Lakeland College.... 46 0 0 0 .000
Wisconsin Lutheran.. 49 0 0 0 .000
Maranatha Baptist... 55 0 0 0 .000
Concordia (Wis.).... 52 0 0 0 .000
Marian College...... 52 0 0 0 .000
Milw. Sch. of Eng... 52 0 0 0 .000
Edgewood College.... 50 193 97 570 .168
Alverno College..... 44 50 15 106 .330
ASSISTS
Team G No. Per Game
-----------------------------------------
Lakeland College.... 46 622 13.52
Wisconsin Lutheran.. 49 628 12.82
Maranatha Baptist... 55 648 11.78
Marian College...... 52 580 11.15
Milw. Sch. of Eng... 52 501 9.63
Concordia (Wis.).... 52 477 9.17
Edgewood College.... 50 429 8.58
Alverno College..... 44 282 6.41
KILLS
Team G No. Per Game
-----------------------------------------
Lakeland College.... 46 744 16.17
Wisconsin Lutheran.. 49 713 14.55
Maranatha Baptist... 55 733 13.33
Marian College...... 52 665 12.79
Concordia (Wis.).... 52 634 12.19
Milw. Sch. of Eng... 52 551 10.60
Edgewood College.... 50 504 10.08
Alverno College..... 44 322 7.32
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Marian College...... 52 57 147 130.5 2.51
Edgewood College.... 50 63 101 113.5 2.27
Concordia (Wis.).... 52 64 106 117.0 2.25
Wisconsin Lutheran.. 49 52 107 105.5 2.15
Lakeland College.... 46 24 140 94.0 2.04
Milw. Sch. of Eng... 52 53 76 91.0 1.75
Maranatha Baptist... 55 52 78 91.0 1.65
Alverno College..... 44 13 8 17.0 0.39
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lakeland College.... 46 111 2.41
Wisconsin Lutheran.. 49 102 2.08
Maranatha Baptist... 55 103 1.87
Concordia (Wis.).... 52 95 1.83
Milw. Sch. of Eng... 52 91 1.75
Edgewood College.... 50 84 1.68
Alverno College..... 44 53 1.20
Marian College...... 52 62 1.19
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lakeland College.... 13-1 .929 13-1 .929
Wisconsin Lutheran.. 11-3 .786 11-3 .786
Maranatha Baptist... 9-5 .643 9-5 .643
Concordia (Wis.).... 8-6 .571 8-6 .571
Marian College...... 7-7 .500 7-7 .500
Milw. Sch. of Eng... 6-8 .429 6-8 .429
Edgewood College.... 2-12 .143 2-12 .143
Alverno College..... 0-14 .000 0-14 .000
DIGS
Team G No. Per Game
-----------------------------------------
Maranatha Baptist... 55 1363 24.78
Wisconsin Lutheran.. 49 1042 21.27
Concordia (Wis.).... 52 1015 19.52
Lakeland College.... 46 871 18.93
Milw. Sch. of Eng... 52 892 17.15
Marian College...... 52 835 16.06
Edgewood College.... 50 786 15.72
Alverno College..... 44 555 12.61
Conference Individual Leaders
2004 Lake Michigan Conference
Conference Individual Leaders as of Nov 08, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .150/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Heberlein, Heather.. LC 33 118 22 254 .378
Boeckh, Nikki....... LC 41 118 28 255 .353
Scheibe, Rachel..... WLC SO 49 146 31 342 .336
Hupfer, Leeann...... LC 45 132 34 301 .326
Scheuneman, Sarah... CUW FR 30 38 11 91 .297
Bleck, Angie........ EC SR 47 183 51 463 .285
Callan, Nadine...... MBBC 55 215 72 555 .258
Hannam, Michelle.... CUW JR 35 95 29 259 .255
King, Keesha........ MC JR 52 121 47 296 .250
Mattes, Becky....... WLC SR 49 136 59 331 .233
Romas, Stefanie..... WLC 47 87 26 267 .228
Bond, Kim........... MBBC SO 55 172 62 504 .218
Ertler, Resi........ LC 44 118 50 313 .217
Lieske, Amy......... LC 45 95 37 271 .214
Miller, Abby........ MBBC JR 55 135 40 451 .211
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Callan, Nadine...... MBBC 55 215 3.91
Bleck, Angie........ EC SR 47 183 3.89
Heberlein, Heather.. LC 33 118 3.58
Kussow, Jessica..... MC SR 52 182 3.50
Uebele, Lindsey..... CUW JR 52 176 3.38
Bond, Kim........... MBBC SO 55 172 3.13
Scheibe, Rachel..... WLC SO 49 146 2.98
Mavis, Kelli........ MSOE 51 151 2.96
Hupfer, Leeann...... LC 45 132 2.93
Boeckh, Nikki....... LC 41 118 2.88
Mattes, Becky....... WLC SR 49 136 2.78
Festerling, Lisa.... WLC 49 135 2.76
Turk, Eren.......... AC 44 120 2.73
Hannam, Michelle.... CUW JR 35 95 2.71
Ott, Sarah.......... MC SR 52 141 2.71
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Neuman, Lana........ LC 46 570 12.39
Romas, Stefanie..... WLC 47 502 10.68
Jacobs, Jennifer.... MC JR 52 540 10.38
Cameron, Melissa.... MSOE 51 430 8.43
Herron, Carrie...... CUW SO 52 396 7.62
Wetzel, Jenn........ MBBC SO 55 316 5.75
Hanson, Brittani.... AC 44 230 5.23
McNeill, Brooke..... EC FR 49 229 4.67
Miller, Abby........ MBBC JR 55 250 4.55
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jackman, Donna...... MBBC JR 51 39 0.76
Stanley, Jami....... MBBC SR 28 16 0.57
Mattes, Becky....... WLC SR 49 27 0.55
Ertler, Resi........ LC 44 24 0.55
Lieske, Amy......... LC 45 23 0.51
Bleck, Angie........ EC SR 47 21 0.45
Buechel, Sarah...... LC 38 16 0.42
Haas, Deanna........ MSOE 49 20 0.41
Jacobs, Jennifer.... MC JR 52 21 0.40
Hupfer, Leeann...... LC 45 18 0.40
Romas, Stefanie..... WLC 47 18 0.38
Lemke, Sarah........ CUW SO 43 16 0.37
Wenzel, Michelle.... WLC SR 49 18 0.37
Herron, Carrie...... CUW SO 52 19 0.37
Cattau, Megan....... CUW SO 41 14 0.34
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Bleck, Angie........ EC SR 47 28 31 59.0 1.26
Scheibe, Rachel..... WLC SO 49 26 29 55.0 1.12
Ott, Sarah.......... MC SR 52 23 33 56.0 1.08
King, Keesha........ MC JR 52 11 42 53.0 1.02
Hannam, Michelle.... CUW JR 35 16 17 33.0 0.94
Boeckh, Nikki....... LC 41 2 36 38.0 0.93
Dague, Holly........ CUW JR 49 15 29 44.0 0.90
Stifter, Ali........ EC FR 47 18 24 42.0 0.89
Mavis, Kelli........ MSOE 51 20 22 42.0 0.82
Scheuneman, Sarah... CUW FR 30 13 11 24.0 0.80
Beschta, Angela..... MC JR 43 6 28 34.0 0.79
Lemke, Sarah........ CUW SO 43 13 20 33.0 0.77
Mattes, Becky....... WLC SR 49 12 25 37.0 0.76
Heberlein, Heather.. LC 33 4 19 23.0 0.70
Ganske, Paige....... MSOE 52 20 16 36.0 0.69
DIGS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bond, Kim........... MBBC SO 55 344 6.25
Zimmerman, Erika.... AC 44 244 5.55
Wenzel, Stephanie... WLC SR 49 257 5.24
Borgrud, Chelsea.... MC JR 52 267 5.13
Cattau, Megan....... CUW SO 41 198 4.83
Festerling, Lisa.... WLC 49 236 4.82
Narveson, Theresa... MSOE 52 245 4.71
Callan, Nadine...... MBBC 55 237 4.31
Buechel, Sarah...... LC 38 152 4.00
Lieske, Amy......... LC 45 174 3.87
Jung, Erin.......... CUW JR 50 191 3.82
Ertler, Resi........ LC 44 167 3.80
Jackman, Donna...... MBBC JR 51 188 3.69
Borihane, Inthava... EC SO 49 177 3.61
Miller, Abby........ MBBC JR 55 198 3.60
|