Lake Michigan Conference Volleyball
Lakeland College
Overall Team Statistics
Lake Michigan Conference Volleyball
Lakeland College Overall Team Statistics (as of Nov 12, 2004)
All matches
Overall record: 25-14 Conference: 13-1
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2027 0
Errors...................... 786 0
Total Attacks............... 5469 0
Attack Pct.................. .227 .000
Kills/Game.................. 14.8 0.0
SET...........................
Assists..................... 1718 0
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 12.5 0.0
SERVE.........................
Aces........................ 299 0
Errors...................... 400 0
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 2.2 0.0
SERVE RECEPTIONS..............
Errors...................... 152 0
Errors/Game................. 1.1 0.0
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 2428 0
Digs/Game................... 17.7 0.0
BLOCKING......................
Block Solo.................. 80 0
Block Assist................ 360 0
Total Blocks................ 260.0 0.0
Blocks Per Game............. 1.9 0.0
Block Errors................ 99 0
BALL HANDLING ERRORS.......... 81 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lake Michigan Conference Volleyball
Lakeland College Overall Individual Statistics (as of Nov 12, 2004)
All matches
Overall record: 25-14 Conference: 13-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Neuman, Lana 134 1- 95 0.71 35 276 .217 1535 11.46 0 .000 36 0.27 42 0 .000
2 Schiszik, Kayda 12 1- 11 0.92 6 27 .185 1 0.08 0 .000 1 0.08 4 0 .000
3 Ertler, Resi 128 1- 307 2.40 139 957 .176 9 0.07 0 .000 52 0.41 92 0 .000
4 Lieske, Amy 131 1- 268 2.05 112 830 .188 12 0.09 0 .000 67 0.51 40 0 .000
5 Wolfgram, Robin 53 1- 20 0.38 27 87 -.080 2 0.04 0 .000 1 0.02 10 0 .000
6 Helbing, Erin 29 1- 34 1.17 24 115 .087 1 0.03 0 .000 5 0.17 7 0 .000
7 Opgenorth, Tricia 26 1- 24 0.92 17 73 .096 0 0.00 0 .000 0 0.00 1 0 .000
8 Thousand, Connie 60 1- 120 2.00 56 317 .202 1 0.02 0 .000 6 0.10 7 0 .000
9 Hupfer, Leeann 135 1- 351 2.60 108 855 .284 5 0.04 0 .000 38 0.28 49 0 .000
10 Domask, Ashley 28 1- 3 0.11 1 13 .154 3 0.11 0 .000 2 0.07 5 0 .000
11 Heberlein, Heather 112 1- 391 3.49 105 913 .313 35 0.31 0 .000 0 0.00 3 0 .000
12 Buechel, Sarah 122 1- 2 0.02 6 24 -.167 9 0.07 0 .000 51 0.42 75 0 .000
13 Maas, Megan 84 1- 7 0.08 6 45 .022 19 0.23 0 .000 18 0.21 30 0 .000
14 Duranceau, Danielle 58 1- 81 1.40 43 222 .171 13 0.22 0 .000 18 0.31 29 0 .000
15 Young, Rachel 17 1- 10 0.59 3 24 .292 71 4.18 0 .000 3 0.18 3 0 .000
16 Hoeppner, Kassi 14 1- 17 1.21 5 41 .293 0 0.00 0 .000 0 0.00 0 0 .000
17 Bruni, Shelly 2 1- 1 0.50 0 4 .250 0 0.00 0 .000 0 0.00 1 0 .000
18 Boeckh, Nikki 121 1- 284 2.35 92 641 .300 2 0.02 0 .000 1 0.01 2 0 .000
19 Andrews, Megan 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
20 Flynn, Alayna 1 1- 1 1.00 1 5 .000 0 0.00 0 .000 0 0.00 0 0 .000
LAKELAND COLLEGE.... 137 1- 2027 14.80 786 5469 .227 1718 12.54 0 .000 299 2.18 400 0 .000
Opponents........... 137 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Neuman, Lana 134 1 0 .000 429 3.20 5 32 37 0.28 14 46
2 Schiszik, Kayda 12 0 0 .000 7 0.58 0 1 1 0.08 0 0
3 Ertler, Resi 128 33 0 .000 484 3.78 6 18 24 0.19 7 8
4 Lieske, Amy 131 37 0 .000 452 3.45 8 25 33 0.25 15 2
5 Wolfgram, Robin 53 8 0 .000 97 1.83 1 4 5 0.09 0 1
6 Helbing, Erin 29 7 0 .000 35 1.21 0 5 5 0.17 2 0
7 Opgenorth, Tricia 26 1 0 .000 3 0.12 1 11 12 0.46 4 0
8 Thousand, Connie 60 3 0 .000 42 0.70 4 17 21 0.35 4 0
9 Hupfer, Leeann 135 1 0 .000 69 0.51 28 70 98 0.73 17 0
10 Domask, Ashley 28 1 0 .000 30 1.07 0 1 1 0.04 0 2
11 Heberlein, Heather 112 5 0 .000 64 0.57 8 60 68 0.61 21 11
12 Buechel, Sarah 122 23 0 .000 473 3.88 0 0 0 0.00 0 0
13 Maas, Megan 84 4 0 .000 107 1.27 0 0 0 0.00 0 4
14 Duranceau, Danielle 58 0 0 .000 79 1.36 1 21 22 0.38 1 2
15 Young, Rachel 17 0 0 .000 15 0.88 0 1 1 0.06 1 2
16 Hoeppner, Kassi 14 0 0 .000 4 0.29 2 8 10 0.71 1 0
17 Bruni, Shelly 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
18 Boeckh, Nikki 121 1 0 .000 38 0.31 16 86 102 0.84 12 3
19 Andrews, Megan 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
20 Flynn, Alayna 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 27
LAKELAND COLLEGE.... 137 152 0 .000 2428 17.72 80 360 260.0 1.90 99 81
Opponents........... 137 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lake Michigan Conference Volleyball
Lakeland College Category Leaders (as of Nov 12, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Heberlein, Heather 112 391 3.49 105 913 .313
18 Boeckh, Nikki 121 284 2.35 92 641 .300
16 Hoeppner, Kassi 14 17 1.21 5 41 .293
15 Young, Rachel 17 10 0.59 3 24 .292
9 Hupfer, Leeann 135 351 2.60 108 855 .284
17 Bruni, Shelly 2 1 0.50 0 4 .250
1 Neuman, Lana 134 95 0.71 35 276 .217
8 Thousand, Connie 60 120 2.00 56 317 .202
4 Lieske, Amy 131 268 2.05 112 830 .188
2 Schiszik, Kayda 12 11 0.92 6 27 .185
3 Ertler, Resi 128 307 2.40 139 957 .176
14 Duranceau, Danielle 58 81 1.40 43 222 .171
10 Domask, Ashley 28 3 0.11 1 13 .154
7 Opgenorth, Tricia 26 24 0.92 17 73 .096
6 Helbing, Erin 29 34 1.17 24 115 .087
13 Maas, Megan 84 7 0.08 6 45 .022
20 Flynn, Alayna 1 1 1.00 1 5 .000
5 Wolfgram, Robin 53 20 0.38 27 87 -.080
12 Buechel, Sarah 122 2 0.02 6 24 -.167
LAKELAND COLLEGE.... 137 2027 14.80 786 5469 .227
Opponents........... 137 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Neuman, Lana 134 1535 11.46 0 .000
15 Young, Rachel 17 71 4.18 0 .000
11 Heberlein, Heather 112 35 0.31 0 .000
13 Maas, Megan 84 19 0.23 0 .000
14 Duranceau, Danielle 58 13 0.22 0 .000
10 Domask, Ashley 28 3 0.11 0 .000
4 Lieske, Amy 131 12 0.09 0 .000
2 Schiszik, Kayda 12 1 0.08 0 .000
12 Buechel, Sarah 122 9 0.07 0 .000
3 Ertler, Resi 128 9 0.07 0 .000
5 Wolfgram, Robin 53 2 0.04 0 .000
9 Hupfer, Leeann 135 5 0.04 0 .000
6 Helbing, Erin 29 1 0.03 0 .000
8 Thousand, Connie 60 1 0.02 0 .000
18 Boeckh, Nikki 121 2 0.02 0 .000
LAKELAND COLLEGE.... 137 1718 12.54 0 .000
Opponents........... 137 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Boeckh, Nikki 121 16 86 102.0 0.84 12
9 Hupfer, Leeann 135 28 70 98.0 0.73 17
16 Hoeppner, Kassi 14 2 8 10.0 0.71 1
11 Heberlein, Heather 112 8 60 68.0 0.61 21
7 Opgenorth, Tricia 26 1 11 12.0 0.46 4
14 Duranceau, Danielle 58 1 21 22.0 0.38 1
8 Thousand, Connie 60 4 17 21.0 0.35 4
1 Neuman, Lana 134 5 32 37.0 0.28 14
4 Lieske, Amy 131 8 25 33.0 0.25 15
3 Ertler, Resi 128 6 18 24.0 0.19 7
6 Helbing, Erin 29 0 5 5.0 0.17 2
5 Wolfgram, Robin 53 1 4 5.0 0.09 0
2 Schiszik, Kayda 12 0 1 1.0 0.08 0
15 Young, Rachel 17 0 1 1.0 0.06 1
10 Domask, Ashley 28 0 1 1.0 0.04 0
LAKELAND COLLEGE.... 137 80 360 260.0 1.90 99
Opponents........... 137 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Heberlein, Heather 112 391 3.49
9 Hupfer, Leeann 135 351 2.60
3 Ertler, Resi 128 307 2.40
18 Boeckh, Nikki 121 284 2.35
4 Lieske, Amy 131 268 2.05
8 Thousand, Connie 60 120 2.00
14 Duranceau, Danielle 58 81 1.40
16 Hoeppner, Kassi 14 17 1.21
6 Helbing, Erin 29 34 1.17
20 Flynn, Alayna 1 1 1.00
7 Opgenorth, Tricia 26 24 0.92
2 Schiszik, Kayda 12 11 0.92
1 Neuman, Lana 134 95 0.71
15 Young, Rachel 17 10 0.59
17 Bruni, Shelly 2 1 0.50
5 Wolfgram, Robin 53 20 0.38
10 Domask, Ashley 28 3 0.11
13 Maas, Megan 84 7 0.08
12 Buechel, Sarah 122 2 0.02
LAKELAND COLLEGE.... 137 2027 14.80
Opponents........... 137 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Neuman, Lana 134 36 42 0 .000 0.27
2 Schiszik, Kayda 12 1 4 0 .000 0.08
3 Ertler, Resi 128 52 92 0 .000 0.41
4 Lieske, Amy 131 67 40 0 .000 0.51
5 Wolfgram, Robin 53 1 10 0 .000 0.02
6 Helbing, Erin 29 5 7 0 .000 0.17
7 Opgenorth, Tricia 26 0 1 0 .000 0.00
8 Thousand, Connie 60 6 7 0 .000 0.10
9 Hupfer, Leeann 135 38 49 0 .000 0.28
10 Domask, Ashley 28 2 5 0 .000 0.07
11 Heberlein, Heather 112 0 3 0 .000 0.00
12 Buechel, Sarah 122 51 75 0 .000 0.42
13 Maas, Megan 84 18 30 0 .000 0.21
14 Duranceau, Danielle 58 18 29 0 .000 0.31
15 Young, Rachel 17 3 3 0 .000 0.18
17 Bruni, Shelly 2 0 1 0 .000 0.00
18 Boeckh, Nikki 121 1 2 0 .000 0.01
LAKELAND COLLEGE.... 137 299 400 0 .000 2.18
Opponents........... 137 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Neuman, Lana 134 429 3.20 46
11 Heberlein, Heather 112 64 0.57 11
3 Ertler, Resi 128 484 3.78 8
13 Maas, Megan 84 107 1.27 4
18 Boeckh, Nikki 121 38 0.31 3
15 Young, Rachel 17 15 0.88 2
14 Duranceau, Danielle 58 79 1.36 2
4 Lieske, Amy 131 452 3.45 2
10 Domask, Ashley 28 30 1.07 2
5 Wolfgram, Robin 53 97 1.83 1
19 Andrews, Megan 1 0 0.00 0
20 Flynn, Alayna 1 0 0.00 0
TM TEAM 137 0 0.00 0
17 Bruni, Shelly 2 0 0.00 0
16 Hoeppner, Kassi 14 4 0.29 0
2 Schiszik, Kayda 12 7 0.58 0
9 Hupfer, Leeann 135 69 0.51 0
8 Thousand, Connie 60 42 0.70 0
7 Opgenorth, Tricia 26 3 0.12 0
6 Helbing, Erin 29 35 1.21 0
12 Buechel, Sarah 122 473 3.88 0
LAKELAND COLLEGE.... 137 2428 17.72 81
Opponents........... 137 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Neuman, Lana 134 1 0.01 0 .000
11 Heberlein, Heather 112 5 0.04 0 .000
3 Ertler, Resi 128 33 0.26 0 .000
13 Maas, Megan 84 4 0.05 0 .000
18 Boeckh, Nikki 121 1 0.01 0 .000
4 Lieske, Amy 131 37 0.28 0 .000
10 Domask, Ashley 28 1 0.04 0 .000
5 Wolfgram, Robin 53 8 0.15 0 .000
TM TEAM 137 27 0.20 0 .000
9 Hupfer, Leeann 135 1 0.01 0 .000
8 Thousand, Connie 60 3 0.05 0 .000
7 Opgenorth, Tricia 26 1 0.04 0 .000
6 Helbing, Erin 29 7 0.24 0 .000
12 Buechel, Sarah 122 23 0.19 0 .000
LAKELAND COLLEGE.... 137 152 1.11 0 .000
Opponents........... 137 0 0.00 0 .000
Combined Team Statistics
Lake Michigan Conference Volleyball
Lakeland College Combined Team Statistics (as of Nov 12, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-14) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (13-1 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Neuman, Lana 134 95 0.71 35 276 .217 1535 11.46 36 42 0.27 1 429 3.20 5 32 37 0.28 14 46
2 Schiszik, Kayda 12 11 0.92 6 27 .185 1 0.08 1 4 0.08 0 7 0.58 0 1 1 0.08 0 0
3 Ertler, Resi 128 307 2.40 139 957 .176 9 0.07 52 92 0.41 33 484 3.78 6 18 24 0.19 7 8
4 Lieske, Amy 131 268 2.05 112 830 .188 12 0.09 67 40 0.51 37 452 3.45 8 25 33 0.25 15 2
5 Wolfgram, Robin 53 20 0.38 27 87 -.080 2 0.04 1 10 0.02 8 97 1.83 1 4 5 0.09 0 1
6 Helbing, Erin 29 34 1.17 24 115 .087 1 0.03 5 7 0.17 7 35 1.21 0 5 5 0.17 2 0
7 Opgenorth, Tricia 26 24 0.92 17 73 .096 0 0.00 0 1 0.00 1 3 0.12 1 11 12 0.46 4 0
8 Thousand, Connie 60 120 2.00 56 317 .202 1 0.02 6 7 0.10 3 42 0.70 4 17 21 0.35 4 0
9 Hupfer, Leeann 135 351 2.60 108 855 .284 5 0.04 38 49 0.28 1 69 0.51 28 70 98 0.73 17 0
10 Domask, Ashley 28 3 0.11 1 13 .154 3 0.11 2 5 0.07 1 30 1.07 0 1 1 0.04 0 2
11 Heberlein, Heather 112 391 3.49 105 913 .313 35 0.31 0 3 0.00 5 64 0.57 8 60 68 0.61 21 11
12 Buechel, Sarah 122 2 0.02 6 24 -.167 9 0.07 51 75 0.42 23 473 3.88 0 0 0 0.00 0 0
13 Maas, Megan 84 7 0.08 6 45 .022 19 0.23 18 30 0.21 4 107 1.27 0 0 0 0.00 0 4
14 Duranceau, Danielle 58 81 1.40 43 222 .171 13 0.22 18 29 0.31 0 79 1.36 1 21 22 0.38 1 2
15 Young, Rachel 17 10 0.59 3 24 .292 71 4.18 3 3 0.18 0 15 0.88 0 1 1 0.06 1 2
16 Hoeppner, Kassi 14 17 1.21 5 41 .293 0 0.00 0 0 0.00 0 4 0.29 2 8 10 0.71 1 0
17 Bruni, Shelly 2 1 0.50 0 4 .250 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
18 Boeckh, Nikki 121 284 2.35 92 641 .300 2 0.02 1 2 0.01 1 38 0.31 16 86 102 0.84 12 3
19 Andrews, Megan 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 Flynn, Alayna 1 1 1.00 1 5 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 27
LAKELAND COLLEGE.... 137 2027 14.80 786 5469 .227 1718 12.54 299 400 2.18 152 2428 17.72 80 360 260.0 1.90 99 81
Opponents........... 137 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 2027 0
Errors............ 786 0
Total Attacks..... 5469 0
Attack Pct........ .227 .000
Kills/Game........ 14.8 0.0
SET.................
Assists........... 1718 0
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 12.5 0.0
SERVE...............
Aces.............. 299 0
Errors............ 400 0
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 2.2 0.0
SERVE RECEPTIONS....
Errors............ 152 0
Errors/Game....... 1.1 0.0
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 2428 0
Digs/Game......... 17.7 0.0
BLOCKING............
Block Solo........ 80 0
Block Assist...... 360 0
Total Blocks...... 260.0 0.0
Blocks Per Game... 1.9 0.0
Block Errors...... 99 0
BALL HANDLING ERRORS 81 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 11, 2004 OPPONENTS T 0-0 0-0 -
* denotes conference game
|