Lake Michigan Conference Volleyball
Edgewood College
Overall Team Statistics
Lake Michigan Conference Volleyball
Edgewood College Overall Team Statistics (as of Nov 12, 2004)
All matches
Overall record: 3-31 Conference: 2-12
TEAM STATISTICS EC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 993 414
Errors...................... 776 183
Total Attacks............... 3877 1122
Attack Pct.................. .056 .206
Kills/Game.................. 8.8 3.7
SET...........................
Assists..................... 857 380
Attempts.................... 522 580
Assist Pct.................. 1.642 .655
Assists/Game................ 7.6 3.4
SERVE.........................
Aces........................ 158 101
Errors...................... 278 75
Attempts.................... 624 779
Serve Pct................... .554 .904
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 306 57
Errors/Game................. 2.7 0.5
Attempts.................... 620 488
Reception Pct............... .506 .883
DEFENSE.......................
Digs........................ 1636 499
Digs/Game................... 14.5 4.4
BLOCKING......................
Block Solo.................. 133 9
Block Assist................ 173 82
Total Blocks................ 219.5 50.0
Blocks Per Game............. 1.9 0.4
Block Errors................ 215 14
BALL HANDLING ERRORS.......... 73 16
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lake Michigan Conference Volleyball
Edgewood College Overall Individual Statistics (as of Nov 12, 2004)
All matches
Overall record: 3-31 Conference: 2-12
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Stifter, Ali 107 1- 185 1.73 148 694 .053 3 0.03 6 .500 2 0.02 15 14 -.071
4 Klemm, Angie 95 1- 60 0.63 103 371 -.116 30 0.32 34 .882 13 0.14 35 35 .000
6 Borihane, Inthava 112 1- 11 0.10 17 78 -.077 21 0.19 54 .389 9 0.08 31 73 .575
7 McNeill, Brooke 112 1- 6 0.05 24 77 -.234 472 4.21 178 2.652 33 0.29 48 133 .639
9 Spurley, Bridget 21 1- 16 0.76 28 104 -.115 5 0.24 6 .833 4 0.19 5 8 .375
10 Sheild, Ashly 46 1- 13 0.28 27 101 -.139 7 0.15 7 1.000 3 0.07 3 17 .824
11 Jordahl, Karyn 99 1- 79 0.80 74 379 .013 32 0.32 16 2.000 11 0.11 8 35 .771
12 Peckham, Janie 47 1- 1 0.02 4 6 -.500 3 0.06 4 .750 5 0.11 5 25 .800
13 Bleck, Angie 110 1- 341 3.10 104 922 .257 157 1.43 96 1.635 40 0.36 40 117 .658
14 Updike, Jenny 111 1- 167 1.50 141 625 .042 25 0.23 39 .641 21 0.19 40 74 .459
19 Bath, Valerie 111 1- 114 1.03 106 520 .015 102 0.92 82 1.244 17 0.15 48 93 .484
EDGEWOOD COLLEGE.... 113 1- 993 8.79 776 3877 .056 857 7.58 522 1.642 158 1.40 278 624 .554
Opponents........... 113 1- 414 3.66 183 1122 .206 380 3.36 580 .655 101 0.89 75 779 .904
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Stifter, Ali 107 1 1 .000 36 0.34 42 42 84 0.79 61 4
4 Klemm, Angie 95 63 18 -2.500 196 2.06 3 13 16 0.17 17 4
6 Borihane, Inthava 112 64 11 -4.818 375 3.35 1 1 2 0.02 1 2
7 McNeill, Brooke 112 9 0 .000 197 1.76 0 7 7 0.06 9 24
9 Spurley, Bridget 21 8 2 -3.000 20 0.95 0 0 0 0.00 2 0
10 Sheild, Ashly 46 7 4 -.750 13 0.28 1 2 3 0.07 3 3
11 Jordahl, Karyn 99 15 1 -14.000 118 1.19 2 6 8 0.08 16 4
12 Peckham, Janie 47 11 1 -10.000 28 0.60 0 0 0 0.00 0 0
13 Bleck, Angie 110 29 4 -6.250 232 2.11 55 51 106 0.96 59 11
14 Updike, Jenny 111 27 7 -2.857 164 1.48 19 31 50 0.45 21 6
19 Bath, Valerie 111 32 6 -4.333 257 2.32 10 20 30 0.27 26 15
TEAM 40
EDGEWOOD COLLEGE.... 113 306 620 .506 1636 14.48 133 173 219.5 1.94 215 73
Opponents........... 113 57 488 .883 499 4.42 9 82 50.0 0.44 14 16
Category Leaders
Lake Michigan Conference Volleyball
Edgewood College Category Leaders (as of Nov 12, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Bleck, Angie 110 341 3.10 104 922 .257
2 Stifter, Ali 107 185 1.73 148 694 .053
14 Updike, Jenny 111 167 1.50 141 625 .042
19 Bath, Valerie 111 114 1.03 106 520 .015
11 Jordahl, Karyn 99 79 0.80 74 379 .013
6 Borihane, Inthava 112 11 0.10 17 78 -.077
9 Spurley, Bridget 21 16 0.76 28 104 -.115
4 Klemm, Angie 95 60 0.63 103 371 -.116
10 Sheild, Ashly 46 13 0.28 27 101 -.139
7 McNeill, Brooke 112 6 0.05 24 77 -.234
12 Peckham, Janie 47 1 0.02 4 6 -.500
EDGEWOOD COLLEGE.... 113 993 8.79 776 3877 .056
Opponents........... 113 414 3.66 183 1122 .206
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 McNeill, Brooke 112 472 4.21 178 2.652
13 Bleck, Angie 110 157 1.43 96 1.635
19 Bath, Valerie 111 102 0.92 82 1.244
11 Jordahl, Karyn 99 32 0.32 16 2.000
4 Klemm, Angie 95 30 0.32 34 .882
9 Spurley, Bridget 21 5 0.24 6 .833
14 Updike, Jenny 111 25 0.23 39 .641
6 Borihane, Inthava 112 21 0.19 54 .389
10 Sheild, Ashly 46 7 0.15 7 1.000
12 Peckham, Janie 47 3 0.06 4 .750
2 Stifter, Ali 107 3 0.03 6 .500
EDGEWOOD COLLEGE.... 113 857 7.58 522 1.642
Opponents........... 113 380 3.36 580 .655
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Bleck, Angie 110 55 51 106.0 0.96 59
2 Stifter, Ali 107 42 42 84.0 0.79 61
14 Updike, Jenny 111 19 31 50.0 0.45 21
19 Bath, Valerie 111 10 20 30.0 0.27 26
4 Klemm, Angie 95 3 13 16.0 0.17 17
11 Jordahl, Karyn 99 2 6 8.0 0.08 16
10 Sheild, Ashly 46 1 2 3.0 0.07 3
7 McNeill, Brooke 112 0 7 7.0 0.06 9
6 Borihane, Inthava 112 1 1 2.0 0.02 1
9 Spurley, Bridget 21 0 0 0.0 0.00 2
EDGEWOOD COLLEGE.... 113 133 173 219.5 1.94 215
Opponents........... 113 9 82 50.0 0.44 14
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Bleck, Angie 110 341 3.10
2 Stifter, Ali 107 185 1.73
14 Updike, Jenny 111 167 1.50
19 Bath, Valerie 111 114 1.03
11 Jordahl, Karyn 99 79 0.80
9 Spurley, Bridget 21 16 0.76
4 Klemm, Angie 95 60 0.63
10 Sheild, Ashly 46 13 0.28
6 Borihane, Inthava 112 11 0.10
7 McNeill, Brooke 112 6 0.05
12 Peckham, Janie 47 1 0.02
EDGEWOOD COLLEGE.... 113 993 8.79
Opponents........... 113 414 3.66
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Stifter, Ali 107 2 15 14 -.071 0.02
4 Klemm, Angie 95 13 35 35 .000 0.14
6 Borihane, Inthava 112 9 31 73 .575 0.08
7 McNeill, Brooke 112 33 48 133 .639 0.29
9 Spurley, Bridget 21 4 5 8 .375 0.19
10 Sheild, Ashly 46 3 3 17 .824 0.07
11 Jordahl, Karyn 99 11 8 35 .771 0.11
12 Peckham, Janie 47 5 5 25 .800 0.11
13 Bleck, Angie 110 40 40 117 .658 0.36
14 Updike, Jenny 111 21 40 74 .459 0.19
19 Bath, Valerie 111 17 48 93 .484 0.15
EDGEWOOD COLLEGE.... 113 158 278 624 .554 1.40
Opponents........... 113 101 75 779 .904 0.89
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 McNeill, Brooke 112 197 1.76 24
19 Bath, Valerie 111 257 2.32 15
13 Bleck, Angie 110 232 2.11 11
14 Updike, Jenny 111 164 1.48 6
11 Jordahl, Karyn 99 118 1.19 4
4 Klemm, Angie 95 196 2.06 4
2 Stifter, Ali 107 36 0.34 4
10 Sheild, Ashly 46 13 0.28 3
6 Borihane, Inthava 112 375 3.35 2
9 Spurley, Bridget 21 20 0.95 0
12 Peckham, Janie 47 28 0.60 0
EDGEWOOD COLLEGE.... 113 1636 14.48 73
Opponents........... 113 499 4.42 16
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 113 40 0.35 565 .929
2 Stifter, Ali 107 1 0.01 1 .000
7 McNeill, Brooke 112 9 0.08 0 .000
10 Sheild, Ashly 46 7 0.15 4 -.750
4 Klemm, Angie 95 63 0.66 18 -2.500
14 Updike, Jenny 111 27 0.24 7 -2.857
9 Spurley, Bridget 21 8 0.38 2 -3.000
19 Bath, Valerie 111 32 0.29 6 -4.333
6 Borihane, Inthava 112 64 0.57 11 -4.818
13 Bleck, Angie 110 29 0.26 4 -6.250
12 Peckham, Janie 47 11 0.23 1 -10.000
11 Jordahl, Karyn 99 15 0.15 1 -14.000
EDGEWOOD COLLEGE.... 113 306 2.71 620 .506
Opponents........... 113 57 0.50 488 .883
Combined Team Statistics
Lake Michigan Conference Volleyball
Edgewood College Combined Team Statistics (as of Nov 12, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-31) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 2-12) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Stifter, Ali 107 185 1.73 148 694 .053 3 0.03 2 15 0.02 1 36 0.34 42 42 84 0.79 61 4
4 Klemm, Angie 95 60 0.63 103 371 -.116 30 0.32 13 35 0.14 63 196 2.06 3 13 16 0.17 17 4
6 Borihane, Inthava 112 11 0.10 17 78 -.077 21 0.19 9 31 0.08 64 375 3.35 1 1 2 0.02 1 2
7 McNeill, Brooke 112 6 0.05 24 77 -.234 472 4.21 33 48 0.29 9 197 1.76 0 7 7 0.06 9 24
9 Spurley, Bridget 21 16 0.76 28 104 -.115 5 0.24 4 5 0.19 8 20 0.95 0 0 0 0.00 2 0
10 Sheild, Ashly 46 13 0.28 27 101 -.139 7 0.15 3 3 0.07 7 13 0.28 1 2 3 0.07 3 3
11 Jordahl, Karyn 99 79 0.80 74 379 .013 32 0.32 11 8 0.11 15 118 1.19 2 6 8 0.08 16 4
12 Peckham, Janie 47 1 0.02 4 6 -.500 3 0.06 5 5 0.11 11 28 0.60 0 0 0 0.00 0 0
13 Bleck, Angie 110 341 3.10 104 922 .257 157 1.43 40 40 0.36 29 232 2.11 55 51 106 0.96 59 11
14 Updike, Jenny 111 167 1.50 141 625 .042 25 0.23 21 40 0.19 27 164 1.48 19 31 50 0.45 21 6
19 Bath, Valerie 111 114 1.03 106 520 .015 102 0.92 17 48 0.15 32 257 2.32 10 20 30 0.27 26 15
TEAM 40
EDGEWOOD COLLEGE.... 113 993 8.79 776 3877 .056 857 7.58 158 278 1.40 306 1636 14.48 133 173 219.5 1.94 215 73
Opponents........... 113 414 3.66 183 1122 .206 380 3.36 101 75 0.89 57 499 4.42 9 82 50.0 0.44 14 16
TEAM STATISTICS EC OPP
--------------------------------------
ATTACK..............
Kills............. 993 414
Errors............ 776 183
Total Attacks..... 3877 1122
Attack Pct........ .056 .206
Kills/Game........ 8.8 3.7
SET.................
Assists........... 857 380
Attempts.......... 522 580
Assist Pct........ 1.642 .655
Assists/Game...... 7.6 3.4
SERVE...............
Aces.............. 158 101
Errors............ 278 75
Attempts.......... 624 779
Serve Pct......... .554 .904
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 306 57
Errors/Game....... 2.7 0.5
Attempts.......... 620 488
Reception Pct..... .506 .883
DEFENSE.............
Digs.............. 1636 499
Digs/Game......... 14.5 4.4
BLOCKING............
Block Solo........ 133 9
Block Assist...... 173 82
Total Blocks...... 219.5 50.0
Blocks Per Game... 1.9 0.4
Block Errors...... 215 14
BALL HANDLING ERRORS 73 16
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 06, 2004 OPPONENTS T 0-0 0-0 -
* denotes conference game
|