Lake Michigan Conference Volleyball
Leaders
Conference Team Leaders
2004 Lake Michigan Conference
Conference Team Leaders as of Nov 12, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Lakeland College.... 137 2027 786 5469 .227
Maranatha Baptist... 140 1765 750 5962 .170
Wisconsin Lutheran.. 120 1607 704 5313 .170
Concordia (Wis.).... 108 1271 561 4431 .160
Marian College...... 102 1208 705 4029 .125
Alverno College..... 114 969 588 3269 .117
Milw. Sch. of Eng... 116 1156 715 4323 .102
Edgewood College.... 113 993 776 3877 .056
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Lakeland College.... 137 0 0 0 .000
Maranatha Baptist... 140 0 0 0 .000
Wisconsin Lutheran.. 120 0 0 0 .000
Milw. Sch. of Eng... 116 0 0 0 .000
Marian College...... 102 0 0 0 .000
Edgewood College.... 113 414 183 1122 .206
Alverno College..... 114 50 15 106 .330
Concordia (Wis.).... 108 5 0 14 .357
ASSISTS
Team G No. Per Game
-----------------------------------------
Lakeland College.... 137 1718 12.54
Wisconsin Lutheran.. 120 1414 11.78
Maranatha Baptist... 140 1560 11.14
Marian College...... 102 1055 10.34
Concordia (Wis.).... 108 1033 9.56
Milw. Sch. of Eng... 116 1047 9.03
Edgewood College.... 113 857 7.58
Alverno College..... 114 846 7.42
KILLS
Team G No. Per Game
-----------------------------------------
Lakeland College.... 137 2027 14.80
Wisconsin Lutheran.. 120 1607 13.39
Maranatha Baptist... 140 1765 12.61
Marian College...... 102 1208 11.84
Concordia (Wis.).... 108 1271 11.77
Milw. Sch. of Eng... 116 1156 9.97
Edgewood College.... 113 993 8.79
Alverno College..... 114 969 8.50
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Marian College...... 102 111 375 298.5 2.93
Wisconsin Lutheran.. 120 134 232 250.0 2.08
Concordia (Wis.).... 108 133 178 222.0 2.06
Edgewood College.... 113 133 173 219.5 1.94
Lakeland College.... 137 80 360 260.0 1.90
Maranatha Baptist... 140 129 236 247.0 1.76
Milw. Sch. of Eng... 116 108 169 192.5 1.66
Alverno College..... 114 84 100 134.0 1.18
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lakeland College.... 137 299 2.18
Concordia (Wis.).... 108 213 1.97
Wisconsin Lutheran.. 120 228 1.90
Maranatha Baptist... 140 238 1.70
Milw. Sch. of Eng... 116 191 1.65
Edgewood College.... 113 158 1.40
Marian College...... 102 141 1.38
Alverno College..... 114 156 1.37
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lakeland College.... 13-1 .929 25-14 .641
Wisconsin Lutheran.. 11-3 .786 24-8 .750
Maranatha Baptist... 9-5 .643 22-16 .579
Concordia (Wis.).... 8-6 .571 13-17 .433
Marian College...... 7-7 .500 10-18 .357
Milw. Sch. of Eng... 6-8 .429 8-22 .267
Edgewood College.... 2-12 .143 3-31 .088
Alverno College..... 0-14 .000 6-28 .176
DIGS
Team G No. Per Game
-----------------------------------------
Maranatha Baptist... 140 3506 25.04
Wisconsin Lutheran.. 120 2504 20.87
Concordia (Wis.).... 108 1966 18.20
Lakeland College.... 137 2428 17.72
Milw. Sch. of Eng... 116 2000 17.24
Marian College...... 102 1565 15.34
Edgewood College.... 113 1636 14.48
Alverno College..... 114 1342 11.77
Conference Individual Leaders
2004 Lake Michigan Conference
Conference Individual Leaders as of Nov 12, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .150/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Heberlein, Heather.. LC 112 391 105 913 .313
Boeckh, Nikki....... LC 121 284 92 641 .300
Hupfer, Leeann...... LC 135 351 108 855 .284
Scheibe, Rachel..... WLC SO 116 289 89 763 .262
Bleck, Angie........ EC SR 110 341 104 922 .257
Callan, Nadine...... MBBC 139 516 196 1429 .224
Romas, Stefanie..... WLC 105 180 55 566 .221
Neuman, Lana........ LC 134 95 35 276 .217
King, Keesha........ MC JR 83 175 74 466 .217
Miller, Abby........ MBBC JR 139 346 93 1171 .216
Mattes, Becky....... WLC SR 118 282 124 741 .213
Tandetzke, Melissa.. AC 113 160 60 490 .204
Bond, Kim........... MBBC SO 140 404 160 1235 .198
Hannam, Michelle.... CUW JR 82 195 80 591 .195
Lieske, Amy......... LC 131 268 112 830 .188
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Callan, Nadine...... MBBC 139 516 3.71
Heberlein, Heather.. LC 112 391 3.49
Uebele, Lindsey..... CUW JR 103 340 3.30
Kussow, Jessica..... MC SR 102 323 3.17
Bleck, Angie........ EC SR 110 341 3.10
Turk, Eren.......... AC 113 335 2.96
Bond, Kim........... MBBC SO 140 404 2.89
Festerling, Lisa.... WLC 119 327 2.75
Mavis, Kelli........ MSOE 110 301 2.74
Hupfer, Leeann...... LC 135 351 2.60
Scheibe, Rachel..... WLC SO 116 289 2.49
Miller, Abby........ MBBC JR 139 346 2.49
Jung, Erin.......... CUW JR 105 260 2.48
Ott, Sarah.......... MC SR 102 249 2.44
Ertler, Resi........ LC 128 307 2.40
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Neuman, Lana........ LC 134 1535 11.46
Romas, Stefanie..... WLC 105 1051 10.01
Jacobs, Jennifer.... MC JR 102 978 9.59
Herron, Carrie...... CUW SO 107 857 8.01
Cameron, Melissa.... MSOE 115 902 7.84
Wetzel, Jenn........ MBBC SO 138 730 5.29
Hanson, Brittani.... AC 113 539 4.77
Miller, Abby........ MBBC JR 139 624 4.49
McNeill, Brooke..... EC FR 112 472 4.21
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jackman, Donna...... MBBC JR 111 66 0.59
Lieske, Amy......... LC 131 67 0.51
Jacobs, Jennifer.... MC JR 102 45 0.44
Mattes, Becky....... WLC SR 118 51 0.43
Buechel, Sarah...... LC 122 51 0.42
Ertler, Resi........ LC 128 52 0.41
Stanley, Jami....... MBBC SR 75 28 0.37
Baker, Ashley....... MC SO 62 23 0.37
Bleck, Angie........ EC SR 110 40 0.36
Herron, Carrie...... CUW SO 107 38 0.36
Hannam, Michelle.... CUW JR 82 29 0.35
Romas, Stefanie..... WLC 105 35 0.33
McNeill, Brooke..... EC FR 112 33 0.29
Cattau, Megan....... CUW SO 90 26 0.29
Hupfer, Leeann...... LC 135 38 0.28
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
King, Keesha........ MC JR 83 25 68 93.0 1.12
Ott, Sarah.......... MC SR 102 37 73 110.0 1.08
Bleck, Angie........ EC SR 110 55 51 106.0 0.96
Mavis, Kelli........ MSOE 110 51 53 104.0 0.95
Kussow, Jessica..... MC SR 102 21 72 93.0 0.91
Scheibe, Rachel..... WLC SO 116 53 52 105.0 0.91
Mattes, Becky....... WLC SR 118 40 63 103.0 0.87
Boeckh, Nikki....... LC 121 16 86 102.0 0.84
Beschta, Angela..... MC JR 73 9 49 58.0 0.79
Stifter, Ali........ EC FR 107 42 42 84.0 0.79
Hupfer, Leeann...... LC 135 28 70 98.0 0.73
Dague, Holly........ CUW JR 102 25 46 71.0 0.70
Lemke, Sarah........ CUW SO 97 28 37 65.0 0.67
Stanley, Jami....... MBBC SR 75 18 32 50.0 0.67
Hannam, Michelle.... CUW JR 82 25 27 52.0 0.63
DIGS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bond, Kim........... MBBC SO 140 803 5.74
Zimmerman, Erika.... AC 112 571 5.10
Callan, Nadine...... MBBC 139 699 5.03
Wenzel, Stephanie... WLC SR 117 587 5.02
Borgrud, Chelsea.... MC JR 102 511 5.01
Festerling, Lisa.... WLC 119 590 4.96
Cattau, Megan....... CUW SO 90 415 4.61
Narveson, Theresa... MSOE 114 497 4.36
Buechel, Sarah...... LC 122 473 3.88
Ertler, Resi........ LC 128 484 3.78
Jackman, Donna...... MBBC JR 111 395 3.56
Miller, Abby........ MBBC JR 139 485 3.49
Lieske, Amy......... LC 131 452 3.45
Jung, Erin.......... CUW JR 105 358 3.41
Borihane, Inthava... EC SO 112 375 3.35
|