Lake Michigan Conference
MSOE
Overall Team Statistics
Lake Michigan Conference
MSOE Overall Team Statistics (November 14, 2003)
All matches
Overall record: 12-19 Conference: 5-7
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1196 0
Errors...................... 723 0
Total Attacks............... 4149 0
Attack Pct.................. .114 .000
Kills/Game.................. 11.3 0.0
SET...........................
Assists..................... 1082 0
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 10.2 0.0
SERVE.........................
Aces........................ 198 0
Errors...................... 200 0
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 1.9 0.0
SERVE RECEPTIONS..............
Errors...................... 255 3
Errors/Game................. 2.4 0.0
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 1840 0
Digs/Game................... 17.4 0.0
BLOCKING......................
Block Solo.................. 72 0
Block Assist................ 191 0
Total Blocks................ 167.5 0.0
Blocks Per Game............. 1.6 0.0
Block Errors................ 38 0
BALL HANDLING ERRORS.......... 90 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lake Michigan Conference
MSOE Overall Individual Statistics (November 14, 2003)
All matches
Overall record: 12-19 Conference: 5-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Kondrasuk, Andrea 5 1- 1 0.20 0 1 1.000 0 0.00 0 .000 1 0.20 2 0 .000
2 Haas, Deanna 87 1- 28 0.32 26 140 .014 12 0.14 0 .000 1 0.01 3 0 .000
3 Tupper, Tawny 102 1- 53 0.52 52 272 .004 22 0.22 0 .000 10 0.10 20 0 .000
4 Cameron, Melissa 86 1- 6 0.07 2 15 .267 344 4.00 0 .000 26 0.30 19 0 .000
5 Brunette, Jackie 106 1- 250 2.36 166 933 .090 9 0.08 0 .000 30 0.28 34 0 .000
6 Wiegand, Jessica 7 1- 2 0.29 8 13 -.462 1 0.14 0 .000 1 0.14 0 0 .000
7 Wipperfurth, Laurel 105 1- 293 2.79 207 1043 .082 26 0.25 0 .000 40 0.38 40 0 .000
8 Leow, Diana 89 1- 105 1.18 48 356 .160 20 0.22 0 .000 13 0.15 23 0 .000
10 Dechambre, Katie 22 1- 11 0.50 6 32 .156 2 0.09 0 .000 0 0.00 0 0 .000
11 Hansen, Sara 11 1- 1 0.09 5 24 -.167 0 0.00 0 .000 0 0.00 1 0 .000
12 Ott, Denise 17 1- 16 0.94 9 61 .115 3 0.18 0 .000 2 0.12 2 0 .000
13 Herbst, Ruth 86 1- 6 0.07 4 25 .080 18 0.21 0 .000 9 0.10 7 0 .000
15 Narveson, Theresa 106 1- 16 0.15 8 64 .125 614 5.79 0 .000 36 0.34 19 0 .000
17 Cullins, Miranda 105 1- 408 3.89 182 1170 .193 11 0.10 0 .000 29 0.28 30 0 .000
MSOE................ 106 1- 1196 11.28 723 4149 .114 1082 10.21 0 .000 198 1.87 200 0 .000
Opponents........... 106 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Kondrasuk, Andrea 5 2 0 .000 4 0.80 0 0 0 0.00 0 1
2 Haas, Deanna 87 24 0 .000 80 0.92 0 16 16 0.18 3 8
3 Tupper, Tawny 102 7 0 .000 75 0.74 9 38 47 0.46 7 10
4 Cameron, Melissa 86 5 0 .000 109 1.27 0 0 0 0.00 0 23
5 Brunette, Jackie 106 47 0 .000 268 2.53 6 24 30 0.28 2 4
6 Wiegand, Jessica 7 0 0 .000 0 0.00 0 0 0 0.00 0 0
7 Wipperfurth, Laurel 105 65 0 .000 304 2.90 27 46 73 0.70 16 6
8 Leow, Diana 89 8 0 .000 82 0.92 7 30 37 0.42 4 7
10 Dechambre, Katie 22 0 0 .000 4 0.18 0 3 3 0.14 1 0
11 Hansen, Sara 11 3 0 .000 8 0.73 0 0 0 0.00 0 0
12 Ott, Denise 17 0 0 .000 9 0.53 1 0 1 0.06 0 1
13 Herbst, Ruth 86 29 0 .000 184 2.14 0 0 0 0.00 0 4
15 Narveson, Theresa 106 5 0 .000 244 2.30 1 5 6 0.06 5 19
17 Cullins, Miranda 105 60 0 .000 469 4.47 21 29 50 0.48 0 7
TEAM 0
MSOE................ 106 255 0 .000 1840 17.36 72 191 167.5 1.58 38 90
Opponents........... 106 3 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lake Michigan Conference
MSOE Category Leaders (November 14, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Kondrasuk, Andrea 5 1 0.20 0 1 1.000
4 Cameron, Melissa 86 6 0.07 2 15 .267
17 Cullins, Miranda 105 408 3.89 182 1170 .193
8 Leow, Diana 89 105 1.18 48 356 .160
10 Dechambre, Katie 22 11 0.50 6 32 .156
15 Narveson, Theresa 106 16 0.15 8 64 .125
12 Ott, Denise 17 16 0.94 9 61 .115
5 Brunette, Jackie 106 250 2.36 166 933 .090
7 Wipperfurth, Laurel 105 293 2.79 207 1043 .082
13 Herbst, Ruth 86 6 0.07 4 25 .080
2 Haas, Deanna 87 28 0.32 26 140 .014
3 Tupper, Tawny 102 53 0.52 52 272 .004
11 Hansen, Sara 11 1 0.09 5 24 -.167
6 Wiegand, Jessica 7 2 0.29 8 13 -.462
MSOE................ 106 1196 11.28 723 4149 .114
Opponents........... 106 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 Narveson, Theresa 106 614 5.79 0 .000
4 Cameron, Melissa 86 344 4.00 0 .000
7 Wipperfurth, Laurel 105 26 0.25 0 .000
8 Leow, Diana 89 20 0.22 0 .000
3 Tupper, Tawny 102 22 0.22 0 .000
13 Herbst, Ruth 86 18 0.21 0 .000
12 Ott, Denise 17 3 0.18 0 .000
6 Wiegand, Jessica 7 1 0.14 0 .000
2 Haas, Deanna 87 12 0.14 0 .000
17 Cullins, Miranda 105 11 0.10 0 .000
10 Dechambre, Katie 22 2 0.09 0 .000
5 Brunette, Jackie 106 9 0.08 0 .000
MSOE................ 106 1082 10.21 0 .000
Opponents........... 106 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Wipperfurth, Laurel 105 27 46 73.0 0.70 16
17 Cullins, Miranda 105 21 29 50.0 0.48 0
3 Tupper, Tawny 102 9 38 47.0 0.46 7
8 Leow, Diana 89 7 30 37.0 0.42 4
5 Brunette, Jackie 106 6 24 30.0 0.28 2
2 Haas, Deanna 87 0 16 16.0 0.18 3
10 Dechambre, Katie 22 0 3 3.0 0.14 1
12 Ott, Denise 17 1 0 1.0 0.06 0
15 Narveson, Theresa 106 1 5 6.0 0.06 5
MSOE................ 106 72 191 167.5 1.58 38
Opponents........... 106 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Cullins, Miranda 105 408 3.89
7 Wipperfurth, Laurel 105 293 2.79
5 Brunette, Jackie 106 250 2.36
8 Leow, Diana 89 105 1.18
12 Ott, Denise 17 16 0.94
3 Tupper, Tawny 102 53 0.52
10 Dechambre, Katie 22 11 0.50
2 Haas, Deanna 87 28 0.32
6 Wiegand, Jessica 7 2 0.29
1 Kondrasuk, Andrea 5 1 0.20
15 Narveson, Theresa 106 16 0.15
11 Hansen, Sara 11 1 0.09
4 Cameron, Melissa 86 6 0.07
13 Herbst, Ruth 86 6 0.07
MSOE................ 106 1196 11.28
Opponents........... 106 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kondrasuk, Andrea 5 1 2 0 .000 0.20
2 Haas, Deanna 87 1 3 0 .000 0.01
3 Tupper, Tawny 102 10 20 0 .000 0.10
4 Cameron, Melissa 86 26 19 0 .000 0.30
5 Brunette, Jackie 106 30 34 0 .000 0.28
6 Wiegand, Jessica 7 1 0 0 .000 0.14
7 Wipperfurth, Laurel 105 40 40 0 .000 0.38
8 Leow, Diana 89 13 23 0 .000 0.15
11 Hansen, Sara 11 0 1 0 .000 0.00
12 Ott, Denise 17 2 2 0 .000 0.12
13 Herbst, Ruth 86 9 7 0 .000 0.10
15 Narveson, Theresa 106 36 19 0 .000 0.34
17 Cullins, Miranda 105 29 30 0 .000 0.28
MSOE................ 106 198 200 0 .000 1.87
Opponents........... 106 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Cameron, Melissa 86 109 1.27 23
15 Narveson, Theresa 106 244 2.30 19
3 Tupper, Tawny 102 75 0.74 10
2 Haas, Deanna 87 80 0.92 8
17 Cullins, Miranda 105 469 4.47 7
8 Leow, Diana 89 82 0.92 7
7 Wipperfurth, Laurel 105 304 2.90 6
5 Brunette, Jackie 106 268 2.53 4
13 Herbst, Ruth 86 184 2.14 4
12 Ott, Denise 17 9 0.53 1
1 Kondrasuk, Andrea 5 4 0.80 1
11 Hansen, Sara 11 8 0.73 0
10 Dechambre, Katie 22 4 0.18 0
MSOE................ 106 1840 17.36 90
Opponents........... 106 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Cameron, Melissa 86 5 0.06 0 .000
15 Narveson, Theresa 106 5 0.05 0 .000
3 Tupper, Tawny 102 7 0.07 0 .000
2 Haas, Deanna 87 24 0.28 0 .000
17 Cullins, Miranda 105 60 0.57 0 .000
8 Leow, Diana 89 8 0.09 0 .000
7 Wipperfurth, Laurel 105 65 0.62 0 .000
5 Brunette, Jackie 106 47 0.44 0 .000
13 Herbst, Ruth 86 29 0.34 0 .000
1 Kondrasuk, Andrea 5 2 0.40 0 .000
11 Hansen, Sara 11 3 0.27 0 .000
MSOE................ 106 255 2.41 0 .000
Opponents........... 106 3 0.03 0 .000
Combined Team Statistics
Lake Michigan Conference
MSOE Combined Team Statistics (November 14, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-19) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 5-7 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Kondrasuk, Andrea 5 1 0.20 0 1 1.000 0 0.00 1 2 0.20 2 4 0.80 0 0 0 0.00 0 1
2 Haas, Deanna 87 28 0.32 26 140 .014 12 0.14 1 3 0.01 24 80 0.92 0 16 16 0.18 3 8
3 Tupper, Tawny 102 53 0.52 52 272 .004 22 0.22 10 20 0.10 7 75 0.74 9 38 47 0.46 7 10
4 Cameron, Melissa 86 6 0.07 2 15 .267 344 4.00 26 19 0.30 5 109 1.27 0 0 0 0.00 0 23
5 Brunette, Jackie 106 250 2.36 166 933 .090 9 0.08 30 34 0.28 47 268 2.53 6 24 30 0.28 2 4
6 Wiegand, Jessica 7 2 0.29 8 13 -.462 1 0.14 1 0 0.14 0 0 0.00 0 0 0 0.00 0 0
7 Wipperfurth, Laurel 105 293 2.79 207 1043 .082 26 0.25 40 40 0.38 65 304 2.90 27 46 73 0.70 16 6
8 Leow, Diana 89 105 1.18 48 356 .160 20 0.22 13 23 0.15 8 82 0.92 7 30 37 0.42 4 7
10 Dechambre, Katie 22 11 0.50 6 32 .156 2 0.09 0 0 0.00 0 4 0.18 0 3 3 0.14 1 0
11 Hansen, Sara 11 1 0.09 5 24 -.167 0 0.00 0 1 0.00 3 8 0.73 0 0 0 0.00 0 0
12 Ott, Denise 17 16 0.94 9 61 .115 3 0.18 2 2 0.12 0 9 0.53 1 0 1 0.06 0 1
13 Herbst, Ruth 86 6 0.07 4 25 .080 18 0.21 9 7 0.10 29 184 2.14 0 0 0 0.00 0 4
15 Narveson, Theresa 106 16 0.15 8 64 .125 614 5.79 36 19 0.34 5 244 2.30 1 5 6 0.06 5 19
17 Cullins, Miranda 105 408 3.89 182 1170 .193 11 0.10 29 30 0.28 60 469 4.47 21 29 50 0.48 0 7
TEAM 0
MSOE................ 106 1196 11.28 723 4149 .114 1082 10.21 198 200 1.87 255 1840 17.36 72 191 167.5 1.58 38 90
Opponents........... 106 0 0.00 0 0 .000 0 0.00 0 0 0.00 3 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS MSOE OPP
--------------------------------------
ATTACK..............
Kills............. 1196 0
Errors............ 723 0
Total Attacks..... 4149 0
Attack Pct........ .114 .000
Kills/Game........ 11.3 0.0
SET.................
Assists........... 1082 0
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 10.2 0.0
SERVE...............
Aces.............. 198 0
Errors............ 200 0
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 1.9 0.0
SERVE RECEPTIONS....
Errors............ 255 3
Errors/Game....... 2.4 0.0
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 1840 0
Digs/Game......... 17.4 0.0
BLOCKING............
Block Solo........ 72 0
Block Assist...... 191 0
Total Blocks...... 167.5 0.0
Blocks Per Game... 1.6 0.0
Block Errors...... 38 0
BALL HANDLING ERRORS 90 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 12, 2003 OPPONENTS T 0-0 0-0 -
* denotes conference game
|