Lake Michigan Conference Volleyball
Leaders
Conference Team Leaders
2003 Lake Michigan Conference
Conference Team Leaders as of Nov 04, 2003
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Marian College...... 44 708 217 1726 .284
Lakeland College.... 37 581 188 1440 .273
Concordia (Wis.).... 42 532 233 1627 .184
Maranatha Baptist... 44 516 191 1823 .178
MSOE................ 40 469 259 1580 .133
Wisconsin Lutheran.. 43 461 256 1640 .125
Edgewood College.... 46 527 340 1748 .107
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Marian College...... 44 0 0 0 .000
Lakeland College.... 37 0 0 0 .000
Concordia (Wis.).... 42 0 0 0 .000
Maranatha Baptist... 44 0 0 0 .000
MSOE................ 40 0 0 0 .000
Wisconsin Lutheran.. 43 0 0 0 .000
Edgewood College.... 46 0 0 0 .000
ASSISTS
Team G No. Per Game
-----------------------------------------
Lakeland College.... 37 544 14.70
Marian College...... 44 626 14.23
Maranatha Baptist... 44 458 10.41
MSOE................ 40 416 10.40
Concordia (Wis.).... 42 421 10.02
Edgewood College.... 46 458 9.96
Wisconsin Lutheran.. 43 406 9.44
KILLS
Team G No. Per Game
-----------------------------------------
Marian College...... 44 708 16.09
Lakeland College.... 37 581 15.70
Concordia (Wis.).... 42 532 12.67
Maranatha Baptist... 44 516 11.73
MSOE................ 40 469 11.73
Edgewood College.... 46 527 11.46
Wisconsin Lutheran.. 43 461 10.72
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Lakeland College.... 37 40 176 128.0 3.46
Concordia (Wis.).... 42 95 81 135.5 3.23
Marian College...... 44 70 128 134.0 3.05
Edgewood College.... 46 75 59 104.5 2.27
MSOE................ 40 28 86 71.0 1.77
Wisconsin Lutheran.. 43 40 72 76.0 1.77
Maranatha Baptist... 44 21 93 67.5 1.53
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lakeland College.... 37 111 3.00
MSOE................ 40 69 1.73
Maranatha Baptist... 44 70 1.59
Edgewood College.... 46 68 1.48
Marian College...... 44 65 1.48
Wisconsin Lutheran.. 43 51 1.19
Concordia (Wis.).... 42 49 1.17
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lakeland College.... 12-0 1.000 12-0 1.000
Marian College...... 10-2 .833 10-2 .833
MSOE................ 5-7 .417 5-7 .417
Concordia (Wis.).... 5-7 .417 5-7 .417
Wisconsin Lutheran.. 4-8 .333 4-8 .333
Edgewood College.... 4-8 .333 4-8 .333
Maranatha Baptist... 2-10 .167 2-10 .167
DIGS
Team G No. Per Game
-----------------------------------------
Concordia (Wis.).... 42 1024 24.38
Maranatha Baptist... 44 1032 23.45
Edgewood College.... 46 978 21.26
Marian College...... 44 907 20.61
MSOE................ 40 677 16.92
Wisconsin Lutheran.. 43 663 15.42
Lakeland College.... 37 560 15.14
Conference Individual Leaders
2003 Lake Michigan Conference
Conference Individual Leaders as of Nov 04, 2003
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .150/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Draeger, Monica..... LC 37 142 21 267 .453
Dolgner, Deanna..... MC 44 205 43 423 .383
Braaksmaa, Melissa.. LC 37 116 24 247 .372
Ott, Sarah.......... MC 42 126 34 289 .318
Kussow, Jessica..... MC 42 83 29 185 .292
Heberlein, Heather.. LC 36 93 32 218 .280
Beahm, Katy......... MC 41 111 36 295 .254
Bleck, Angie........ EC 45 178 67 464 .239
Wenzel, Kimberly.... CUW 21 23 6 72 .236
Bond, Kim........... MBBC 44 130 33 412 .235
Ertler, Therese..... LC 34 110 37 312 .234
Hafeli, Heather..... MBBC 29 43 10 143 .231
Zaren, Jessica...... CUW 41 159 70 387 .230
Baker, Ashley....... MC 41 109 43 313 .211
Callan, Nadine...... MBBC 44 130 52 370 .211
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Dolgner, Deanna..... MC 44 205 4.66
Bleck, Angie........ EC 45 178 3.96
Zaren, Jessica...... CUW 41 159 3.88
Draeger, Monica..... LC 37 142 3.84
Cullins, Miranda.... MSOE 40 153 3.83
Wipperfurth, Laurel. MSOE 40 140 3.50
Uebele, Lindsey..... CUW 31 108 3.48
Ertler, Therese..... LC 34 110 3.24
Braaksmaa, Melissa.. LC 37 116 3.14
Ott, Sarah.......... MC 42 126 3.00
Bond, Kim........... MBBC 44 130 2.95
Callan, Nadine...... MBBC 44 130 2.95
Beahm, Katy......... MC 41 111 2.71
Baker, Ashley....... MC 41 109 2.66
Heberlein, Heather.. LC 36 93 2.58
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Neuman, Lana........ LC 37 499 13.49
Harmsen, Leah....... MC 44 352 8.00
Lesperance, Valerie. EC 46 279 6.07
Narveson, Theresa... MSOE 40 235 5.88
Zirbel, Heidi....... CUW 41 204 4.98
Wetzel, Jenn........ MBBC 43 203 4.72
Jacobs, Jennifer.... MC 42 193 4.60
Timm, Erin.......... WLC 43 192 4.47
Miller, Abby........ MBBC 44 194 4.41
Adkins, Katie....... EC 36 157 4.36
Eggert, Jessica..... WLC 41 174 4.24
Cameron, Melissa.... MSOE 39 136 3.49
Mallwitz, Laura..... CUW 29 81 2.79
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kwilosz, Jennifer... LC 37 28 0.76
Lieske, Amy......... LC 36 21 0.58
Jacobs, Jennifer.... MC 42 20 0.48
Ertler, Therese..... LC 34 16 0.47
Braaksmaa, Melissa.. LC 37 17 0.46
Callan, Nadine...... MBBC 44 20 0.45
Wipperfurth, Laurel. MSOE 40 18 0.45
Timm, Erin.......... WLC 43 17 0.40
Lesperance, Valerie. EC 46 18 0.39
Reed, Ellen......... EC 26 10 0.38
Hafeli, Heather..... MBBC 29 11 0.38
VonDerVellen, Julie. EC 46 16 0.35
Lemke, Sarah........ CUW 32 11 0.34
Harmsen, Leah....... MC 44 15 0.34
Bond, Kim........... MBBC 44 14 0.32
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Braaksmaa, Melissa.. LC 37 20 48 68.0 1.84
Dolgner, Deanna..... MC 44 39 33 72.0 1.64
Draeger, Monica..... LC 37 11 38 49.0 1.32
Ott, Sarah.......... MC 42 23 30 53.0 1.26
Warden, Becky....... EC 43 27 24 51.0 1.19
Dague, Holli........ CUW 41 22 22 44.0 1.07
Hafeli, Heather..... MBBC 29 9 17 26.0 0.90
Zaren, Jessica...... CUW 41 16 20 36.0 0.88
Lemke, Sarah........ CUW 32 20 8 28.0 0.88
Heberlein, Heather.. LC 36 0 31 31.0 0.86
Mattes, Becky....... WLC 40 11 22 33.0 0.82
Wipperfurth, Laurel. MSOE 40 13 19 32.0 0.80
Kussow, Jessica..... MC 42 5 25 30.0 0.71
Neuman, Lana........ LC 37 6 18 24.0 0.65
Uebele, Lindsey..... CUW 31 10 10 20.0 0.65
DIGS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Adler, Suann........ EC 46 311 6.76
Franszczak, Shannon. CUW 42 232 5.52
Callan, Nadine...... MBBC 44 223 5.07
Uebele, Lindsey..... CUW 31 146 4.71
Bond, Kim........... MBBC 44 201 4.57
Franken, Aimee...... MC 39 173 4.44
Beahm, Katy......... MC 41 180 4.39
Jackman, Donna...... MBBC 36 153 4.25
Cullins, Miranda.... MSOE 40 162 4.05
Miller, Abby........ MBBC 44 158 3.59
|