Lake Michigan Conference
Leaders
Conference Team Leaders
2003 Lake Michigan Conference
Conference Team Leaders November 14, 2003
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Marian College...... 119 1805 684 4850 .231
Lakeland College.... 124 1735 766 5040 .192
Maranatha Baptist... 120 1398 499 4720 .190
Concordia (Wis.).... 105 1209 566 3935 .163
Edgewood College.... 132 1403 870 4607 .116
MSOE................ 106 1196 723 4149 .114
Wisconsin Lutheran.. 104 1125 705 4027 .104
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Marian College...... 119 0 0 0 .000
Lakeland College.... 124 0 0 0 .000
Maranatha Baptist... 120 0 0 0 .000
Concordia (Wis.).... 105 0 0 0 .000
Edgewood College.... 132 0 0 0 .000
MSOE................ 106 0 0 0 .000
Wisconsin Lutheran.. 104 0 0 0 .000
ASSISTS
Team G No. Per Game
-----------------------------------------
Marian College...... 119 1620 13.61
Lakeland College.... 124 1607 12.96
MSOE................ 106 1082 10.21
Maranatha Baptist... 120 1210 10.08
Wisconsin Lutheran.. 104 994 9.56
Concordia (Wis.).... 105 969 9.23
Edgewood College.... 132 1201 9.10
KILLS
Team G No. Per Game
-----------------------------------------
Marian College...... 119 1805 15.17
Lakeland College.... 124 1735 13.99
Maranatha Baptist... 120 1398 11.65
Concordia (Wis.).... 105 1209 11.51
MSOE................ 106 1196 11.28
Wisconsin Lutheran.. 104 1125 10.82
Edgewood College.... 132 1403 10.63
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Marian College...... 119 172 330 337.0 2.83
Concordia (Wis.).... 105 206 175 293.5 2.80
Lakeland College.... 124 108 431 323.5 2.61
Wisconsin Lutheran.. 104 116 194 213.0 2.05
Maranatha Baptist... 120 95 241 215.5 1.80
Edgewood College.... 132 174 106 227.0 1.72
MSOE................ 106 72 191 167.5 1.58
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lakeland College.... 124 280 2.26
Maranatha Baptist... 120 253 2.11
MSOE................ 106 198 1.87
Concordia (Wis.).... 105 172 1.64
Wisconsin Lutheran.. 104 154 1.48
Edgewood College.... 132 184 1.39
Marian College...... 119 163 1.37
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lakeland College.... 14-0 1.000 21-16 .568
Marian College...... 10-2 .833 22-11 .667
MSOE................ 5-7 .417 12-19 .387
Concordia (Wis.).... 5-7 .417 10-21 .323
Edgewood College.... 5-7 .417 11-25 .306
Wisconsin Lutheran.. 4-8 .333 7-23 .233
Maranatha Baptist... 2-10 .167 13-20 .394
DIGS
Team G No. Per Game
-----------------------------------------
Maranatha Baptist... 120 2752 22.93
Concordia (Wis.).... 105 2380 22.67
Marian College...... 119 2379 19.99
Edgewood College.... 132 2566 19.44
MSOE................ 106 1840 17.36
Lakeland College.... 124 2093 16.88
Wisconsin Lutheran.. 104 1532 14.73
Conference Individual Leaders
2003 Lake Michigan Conference
Conference Individual Leaders November 14, 2003
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .150/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Draeger, Monica..... LC 124 436 94 955 .358
Dolgner, Deanna..... MC 119 541 129 1177 .350
Braaksmaa, Melissa.. LC 122 359 101 859 .300
Callan, Nadine...... MBBC 120 370 111 1061 .244
Ott, Sarah.......... MC 114 323 122 828 .243
Zaren, Jessica...... CUW 102 346 143 887 .229
Miller, Abby........ MBBC 120 246 64 813 .224
Bond, Kim........... MBBC 120 333 100 1047 .223
Heberlein, Heather.. LC 119 271 114 707 .222
Beahm, Katy......... MC 99 260 99 755 .213
Bleck, Angie........ EC 127 428 191 1153 .206
Davis, Ashlee....... CUW 91 144 47 474 .205
Hafeli, Heather..... MBBC 66 85 27 289 .201
Lesperance, Valerie. EC 131 194 77 583 .201
Cullins, Miranda.... MSOE 105 408 182 1170 .193
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Dolgner, Deanna..... MC 119 541 4.55
Cullins, Miranda.... MSOE 105 408 3.89
Draeger, Monica..... LC 124 436 3.52
Zaren, Jessica...... CUW 102 346 3.39
Bleck, Angie........ EC 127 428 3.37
Callan, Nadine...... MBBC 120 370 3.08
Uebele, Lindsey..... CUW 81 244 3.01
Braaksmaa, Melissa.. LC 122 359 2.94
Ott, Sarah.......... MC 114 323 2.83
Wipperfurth, Laurel. MSOE 105 293 2.79
Bond, Kim........... MBBC 120 333 2.78
Ertler, Therese..... LC 115 307 2.67
Beahm, Katy......... MC 99 260 2.63
Mattes, Becky....... WLC 100 255 2.55
Brunette, Jackie.... MSOE 106 250 2.36
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Neuman, Lana........ LC 118 1193 10.11
Harmsen, Leah....... MC 118 879 7.45
Narveson, Theresa... MSOE 106 614 5.79
Wetzel, Jenn........ MBBC 119 634 5.33
Lesperance, Valerie. EC 131 685 5.23
Jacobs, Jennifer.... MC 113 546 4.83
Zirbel, Heidi....... CUW 97 451 4.65
Eggert, Jessica..... WLC 100 449 4.49
Timm, Erin.......... WLC 101 437 4.33
Cameron, Melissa.... MSOE 86 344 4.00
Adkins, Katie....... EC 115 446 3.88
Miller, Abby........ MBBC 120 382 3.18
Mallwitz, Laura..... CUW 76 233 3.07
Lieske, Amy......... LC 122 281 2.30
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kwilosz, Jennifer... LC 123 66 0.54
Lieske, Amy......... LC 122 60 0.49
Bond, Kim........... MBBC 120 53 0.44
Limburg, Elizabeth.. LC 75 31 0.41
Ertler, Therese..... LC 115 46 0.40
Wipperfurth, Laurel. MSOE 105 40 0.38
Mattes, Becky....... WLC 100 38 0.38
Callan, Nadine...... MBBC 120 45 0.38
Dague, Holli........ CUW 90 32 0.36
Wetzel, Jenn........ MBBC 119 42 0.35
Hafeli, Heather..... MBBC 66 23 0.35
Braaksmaa, Melissa.. LC 122 42 0.34
Narveson, Theresa... MSOE 106 36 0.34
Timm, Erin.......... WLC 101 34 0.34
Lesperance, Valerie. EC 131 44 0.34
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Dolgner, Deanna..... MC 119 83 89 172.0 1.45
Braaksmaa, Melissa.. LC 122 47 122 169.0 1.39
Ott, Sarah.......... MC 114 61 73 134.0 1.18
Draeger, Monica..... LC 124 34 85 119.0 0.96
Mattes, Becky....... WLC 100 36 57 93.0 0.93
Dague, Holli........ CUW 90 41 39 80.0 0.89
Hafeli, Heather..... MBBC 66 16 41 57.0 0.86
Scheibe, Rachel..... WLC 104 48 37 85.0 0.82
Lemke, Sarah........ CUW 57 30 16 46.0 0.81
Warden, Becky....... EC 108 55 32 87.0 0.81
Zaren, Jessica...... CUW 102 38 42 80.0 0.78
Kussow, Jessica..... MC 108 14 66 80.0 0.74
Heberlein, Heather.. LC 119 5 80 85.0 0.71
Wipperfurth, Laurel. MSOE 105 27 46 73.0 0.70
Uebele, Lindsey..... CUW 81 29 24 53.0 0.65
DIGS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Adler, Suann........ EC 132 794 6.02
Franszczak, Shannon. CUW 101 563 5.57
Franken, Aimee...... MC 97 461 4.75
Bond, Kim........... MBBC 120 569 4.74
Callan, Nadine...... MBBC 120 555 4.62
Cullins, Miranda.... MSOE 105 469 4.47
Beahm, Katy......... MC 99 393 3.97
Uebele, Lindsey..... CUW 81 304 3.75
Lieske, Amy......... LC 122 431 3.53
Wenzel, Stephanie... WLC 77 269 3.49
|