Lake Michigan Conference Volleyball
Maranatha Baptist
Overall Team Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 7-5 Conf: 7-5 Home: 0-0 Away: 0-0 Neutral: 0-0
TEAM STATISTICS MBBC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 551 -
Errors...................... 179 -
Total Attacks............... 1711 -
Attack Pct.................. .217 -
Kills/Game.................. 12.5 -
SET........................... -
Assists..................... 461 -
Attempts.................... 1565 -
Assist Pct.................. .295 -
Assists/Game................ 10.5 -
SERVE......................... -
Aces........................ 76 -
Errors...................... 89 -
Attempts.................... 1106 -
Serve Pct................... .920 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 132 -
Errors/Game................. 3.0 -
Attempts.................... 989 -
Reception Pct............... .867 -
DEFENSE....................... -
Digs........................ 829 -
Digs/Game................... 18.8 -
BLOCKING...................... -
Block Solo.................. 45 -
Block Assist................ 90 -
Total Blocks................ 90.0 -
Blocks Per Game............. 2.0 -
Block Errors................ 9 -
BALL HANDLING ERRORS.......... 16 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Maranatha Baptist... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Maranatha Baptist... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Maranatha Baptist... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 7-5 Conf: 7-5 Home: 0-0 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Ivy Miller 44 1-3 120 2.73 50 399 .175 4 0.09 18 .222 3 0.07 8 162 .951
3 Amy Brooke 11 1-0 0 0.00 0 0 .000 12 1.09 70 .171 1 0.09 0 9 1.000
4 Deanne Eaton 40 1-3 18 0.45 5 56 .232 385 9.62 1204 .320 12 0.30 9 165 .945
5 Kristin Heesch 44 1-3 22 0.50 13 122 .074 3 0.07 20 .150 18 0.41 17 206 .917
6 Karli Boe 44 1-0 0 0.00 1 4 -.250 6 0.14 41 .146 0 0.00 0 0 .000
7 Melody Zempel 12 1-0 6 0.50 1 22 .227 0 0.00 1 .000 0 0.00 2 20 .900
8 Abby Miller 43 1-3 79 1.84 25 261 .207 24 0.56 64 .375 10 0.23 10 133 .925
9 Donna Jackman 10 1-0 0 0.00 0 0 .000 0 0.00 2 .000 4 0.40 3 23 .870
10 Heather Hafeli 39 1-2 61 1.56 14 211 .223 6 0.15 48 .125 14 0.36 29 148 .804
11 Kristina Tokle 45 1-3 183 4.07 49 438 .306 17 0.38 85 .200 11 0.24 8 183 .956
12 Bobbi Shepp 18 1-0 34 1.89 15 126 .151 0 0.00 4 .000 0 0.00 0 0 .000
13 Jill Peterson 18 1-0 0 0.00 0 4 .000 1 0.06 4 .250 1 0.06 3 38 .921
15 Kristina McMillen 20 1-1 28 1.40 6 68 .324 3 0.15 4 .750 2 0.10 0 19 1.000
MARANATHA BAPTIST... 44 1-1 551 12.52 179 1711 .217 461 10.48 1565 .295 76 1.73 89 1106 .920
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
2 Ivy Miller 44 11 107 .897 112 2.55 7 13 20 0.45 1 1 136.5
3 Amy Brooke 11 3 13 .769 9 0.82 0 1 1 0.09 0 0 1.5
4 Deanne Eaton 40 0 1 1.000 116 2.90 0 5 5 0.12 0 6 32.5
5 Kristin Heesch 44 20 181 .890 148 3.36 2 9 11 0.25 0 1 46.5
6 Karli Boe 44 29 235 .877 157 3.57 0 0 0 0.00 0 0 0.0
7 Melody Zempel 12 8 33 .758 15 1.25 0 1 1 0.08 0 0 6.5
8 Abby Miller 43 16 115 .861 78 1.81 3 15 18 0.42 3 0 99.5
9 Donna Jackman 10 4 22 .818 7 0.70 0 0 0 0.00 0 0 4.0
10 Heather Hafeli 39 1 4 .750 22 0.56 15 18 33 0.85 1 4 99.0
11 Kristina Tokle 45 27 191 .859 116 2.58 15 20 35 0.78 2 4 219.0
12 Bobbi Shepp 18 3 35 .914 13 0.72 2 1 3 0.17 1 0 36.5
13 Jill Peterson 18 8 32 .750 20 1.11 0 1 1 0.06 0 0 1.5
15 Kristina McMillen 20 2 20 .900 16 0.80 1 6 7 0.35 1 0 34.0
TEAM 0
MARANATHA BAPTIST... 44 132 989 .867 829 18.84 45 90 90.0 2.05 9 16 717.0
Category Leaders
Lake Michigan Conference Volleyball
Maranatha Baptist Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Kristina McMillen 20 28 1.40 6 68 .324
11 Kristina Tokle 45 183 4.07 49 438 .306
4 Deanne Eaton 40 18 0.45 5 56 .232
7 Melody Zempel 12 6 0.50 1 22 .227
10 Heather Hafeli 39 61 1.56 14 211 .223
8 Abby Miller 43 79 1.84 25 261 .207
2 Ivy Miller 44 120 2.73 50 399 .175
12 Bobbi Shepp 18 34 1.89 15 126 .151
5 Kristin Heesch 44 22 0.50 13 122 .074
13 Jill Peterson 18 0 0.00 0 4 .000
6 Karli Boe 44 0 0.00 1 4 -.250
MARANATHA BAPTIST... 44 551 12.52 179 1711 .217
Opponents........... 44 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Deanne Eaton 40 385 9.62 1204 .320
3 Amy Brooke 11 12 1.09 70 .171
8 Abby Miller 43 24 0.56 64 .375
11 Kristina Tokle 45 17 0.38 85 .200
10 Heather Hafeli 39 6 0.15 48 .125
15 Kristina McMillen 20 3 0.15 4 .750
6 Karli Boe 44 6 0.14 41 .146
2 Ivy Miller 44 4 0.09 18 .222
5 Kristin Heesch 44 3 0.07 20 .150
13 Jill Peterson 18 1 0.06 4 .250
9 Donna Jackman 10 0 0.00 2 .000
7 Melody Zempel 12 0 0.00 1 .000
12 Bobbi Shepp 18 0 0.00 4 .000
MARANATHA BAPTIST... 44 461 10.48 1565 .295
Opponents........... 44 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Heather Hafeli 39 15 18 33.0 0.85 1
11 Kristina Tokle 45 15 20 35.0 0.78 2
2 Ivy Miller 44 7 13 20.0 0.45 1
8 Abby Miller 43 3 15 18.0 0.42 3
15 Kristina McMillen 20 1 6 7.0 0.35 1
5 Kristin Heesch 44 2 9 11.0 0.25 0
12 Bobbi Shepp 18 2 1 3.0 0.17 1
4 Deanne Eaton 40 0 5 5.0 0.12 0
3 Amy Brooke 11 0 1 1.0 0.09 0
7 Melody Zempel 12 0 1 1.0 0.08 0
13 Jill Peterson 18 0 1 1.0 0.06 0
MARANATHA BAPTIST... 44 45 90 90.0 2.05 9
Opponents........... 44 0 0 0.0 0.00 0
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Ivy Miller 44 136.5 3.09
4 Deanne Eaton 40 32.5 0.80
5 Kristin Heesch 44 46.5 1.05
6 Karli Boe 44 0.0 0.00
7 Melody Zempel 12 6.5 0.50
8 Abby Miller 43 99.5 2.30
10 Heather Hafeli 39 99.0 2.54
11 Kristina Tokle 45 219.0 4.87
12 Bobbi Shepp 18 36.5 2.00
13 Jill Peterson 18 1.5 0.06
15 Kristina McMillen 20 34.0 1.70
MARANATHA BAPTIST... 44 717.0 16.30
Opponents........... 44 0.0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Kristina Tokle 45 183 4.07
2 Ivy Miller 44 120 2.73
12 Bobbi Shepp 18 34 1.89
8 Abby Miller 43 79 1.84
10 Heather Hafeli 39 61 1.56
15 Kristina McMillen 20 28 1.40
5 Kristin Heesch 44 22 0.50
7 Melody Zempel 12 6 0.50
4 Deanne Eaton 40 18 0.45
13 Jill Peterson 18 0 0.00
6 Karli Boe 44 0 0.00
MARANATHA BAPTIST... 44 551 12.52
Opponents........... 44 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Ivy Miller 44 3 8 162 .951 0.07
3 Amy Brooke 11 1 0 9 1.000 0.09
4 Deanne Eaton 40 12 9 165 .945 0.30
5 Kristin Heesch 44 18 17 206 .917 0.41
7 Melody Zempel 12 0 2 20 .900 0.00
8 Abby Miller 43 10 10 133 .925 0.23
9 Donna Jackman 10 4 3 23 .870 0.40
10 Heather Hafeli 39 14 29 148 .804 0.36
11 Kristina Tokle 45 11 8 183 .956 0.24
13 Jill Peterson 18 1 3 38 .921 0.06
15 Kristina McMillen 20 2 0 19 1.000 0.10
MARANATHA BAPTIST... 44 76 89 1106 .920 1.73
Opponents........... 44 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Karli Boe 44 157 3.57 0
5 Kristin Heesch 44 148 3.36 1
4 Deanne Eaton 40 116 2.90 6
11 Kristina Tokle 45 116 2.58 4
2 Ivy Miller 44 112 2.55 1
8 Abby Miller 43 78 1.81 0
7 Melody Zempel 12 15 1.25 0
13 Jill Peterson 18 20 1.11 0
3 Amy Brooke 11 9 0.82 0
15 Kristina McMillen 20 16 0.80 0
12 Bobbi Shepp 18 13 0.72 0
9 Donna Jackman 10 7 0.70 0
10 Heather Hafeli 39 22 0.56 4
TM TEAM 44 0 0.00 0
MARANATHA BAPTIST... 44 829 18.84 16
Opponents........... 44 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Deanne Eaton 40 0 0.00 1 1.000
12 Bobbi Shepp 18 3 0.17 35 .914
15 Kristina McMillen 20 2 0.10 20 .900
2 Ivy Miller 44 11 0.25 107 .897
5 Kristin Heesch 44 20 0.45 181 .890
6 Karli Boe 44 29 0.66 235 .877
8 Abby Miller 43 16 0.37 115 .861
11 Kristina Tokle 45 27 0.60 191 .859
9 Donna Jackman 10 4 0.40 22 .818
3 Amy Brooke 11 3 0.27 13 .769
7 Melody Zempel 12 8 0.67 33 .758
10 Heather Hafeli 39 1 0.03 4 .750
13 Jill Peterson 18 8 0.44 32 .750
MARANATHA BAPTIST... 44 132 3.00 989 .867
Opponents........... 44 0 0.00 0 .000
Combined Team Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Combined Team Statistics (as of Nov 11, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-5 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 7-5 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Ivy Miller 44 120 2.73 50 399 .175 4 0.09 3 8 0.07 11 112 2.55 7 13 20 0.45 1 1 136.5
3 Amy Brooke 11 0 0.00 0 0 .000 12 1.09 1 0 0.09 3 9 0.82 0 1 1 0.09 0 0 1.5
4 Deanne Eaton 40 18 0.45 5 56 .232 385 9.62 12 9 0.30 0 116 2.90 0 5 5 0.12 0 6 32.5
5 Kristin Heesch 44 22 0.50 13 122 .074 3 0.07 18 17 0.41 20 148 3.36 2 9 11 0.25 0 1 46.5
6 Karli Boe 44 0 0.00 1 4 -.250 6 0.14 0 0 0.00 29 157 3.57 0 0 0 0.00 0 0 0.0
7 Melody Zempel 12 6 0.50 1 22 .227 0 0.00 0 2 0.00 8 15 1.25 0 1 1 0.08 0 0 6.5
8 Abby Miller 43 79 1.84 25 261 .207 24 0.56 10 10 0.23 16 78 1.81 3 15 18 0.42 3 0 99.5
9 Donna Jackman 10 0 0.00 0 0 .000 0 0.00 4 3 0.40 4 7 0.70 0 0 0 0.00 0 0 4.0
10 Heather Hafeli 39 61 1.56 14 211 .223 6 0.15 14 29 0.36 1 22 0.56 15 18 33 0.85 1 4 99.0
11 Kristina Tokle 45 183 4.07 49 438 .306 17 0.38 11 8 0.24 27 116 2.58 15 20 35 0.78 2 4 219.0
12 Bobbi Shepp 18 34 1.89 15 126 .151 0 0.00 0 0 0.00 3 13 0.72 2 1 3 0.17 1 0 36.5
13 Jill Peterson 18 0 0.00 0 4 .000 1 0.06 1 3 0.06 8 20 1.11 0 1 1 0.06 0 0 1.5
15 Kristina McMillen 20 28 1.40 6 68 .324 3 0.15 2 0 0.10 2 16 0.80 1 6 7 0.35 1 0 34.0
TEAM 0
MARANATHA BAPTIST... 44 551 12.52 179 1711 .217 461 10.48 76 89 1.73 132 829 18.84 45 90 90.0 2.05 9 16 717.0
TEAM STATISTICS MBBC OPP
--------------------------------------
ATTACK.............. -
Kills............. 551 -
Errors............ 179 -
Total Attacks..... 1711 -
Attack Pct........ .217 -
Kills/Game........ 12.5 -
SET................. -
Assists........... 461 -
Attempts.......... 1565 -
Assist Pct........ .295 -
Assists/Game...... 10.5 -
SERVE............... -
Aces.............. 76 -
Errors............ 89 -
Attempts.......... 1106 -
Serve Pct......... .920 -
Aces/Game......... 1.7 -
SERVE RECEPTIONS.... -
Errors............ 132 -
Errors/Game....... 3.0 -
Attempts.......... 989 -
Reception Pct..... .867 -
DEFENSE............. -
Digs.............. 829 -
Digs/Game......... 18.8 -
BLOCKING............ -
Block Solo........ 45 -
Block Assist...... 90 -
Total Blocks...... 90.0 -
Blocks Per Game... 2.0 -
Block Errors...... 9 -
BALL HANDLING ERRORS 16 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 1/0 -
Neutral site #/Avg 0/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 04, 2002 OPPONENTS T 0-0 0-0 -
* denotes conference game
Volleyball Statistics
Lake Michigan Conference Volleyball
Maranatha Baptist Volleyball Statistics (as of Nov 11, 2002)
All matches
Overall record: 7-5 Conf: 7-5 Home: 0-0 Away: 0-0 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Ivy Miller.......... 44 120 2.73 50 399 .175 4 0.09 136.5 -
3 Amy Brooke.......... 11 0 0.00 0 0 .000 12 1.09 1.5 -
4 Deanne Eaton........ 40 18 0.45 5 56 .232 385 9.62 32.5 -
5 Kristin Heesch...... 44 22 0.50 13 122 .074 3 0.07 46.5 -
6 Karli Boe........... 44 0 0.00 1 4 -.250 6 0.14 0.0 -
7 Melody Zempel....... 12 6 0.50 1 22 .227 0 0.00 6.5 -
8 Abby Miller......... 43 79 1.84 25 261 .207 24 0.56 99.5 -
9 Donna Jackman....... 10 0 0.00 0 0 .000 0 0.00 4.0 -
10 Heather Hafeli...... 39 61 1.56 14 211 .223 6 0.15 99.0 -
11 Kristina Tokle...... 45 183 4.07 49 438 .306 17 0.38 219.0 -
12 Bobbi Shepp......... 18 34 1.89 15 126 .151 0 0.00 36.5 -
13 Jill Peterson....... 18 0 0.00 0 4 .000 1 0.06 1.5 -
15 Kristina McMillen... 20 28 1.40 6 68 .324 3 0.15 34.0 -
MARANATHA BAPTIST... 44 551 12.52 179 1711 .217 461 10.48 717.0 0 0 0.00 0 0 .000 0 0.00 0.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ivy Miller.......... 3 0.07 11 112 2.55 7 13 20 0.45 -
Amy Brooke.......... 1 0.09 3 9 0.82 0 1 1 0.09 -
Deanne Eaton........ 12 0.30 0 116 2.90 0 5 5 0.12 -
Kristin Heesch...... 18 0.41 20 148 3.36 2 9 11 0.25 -
Karli Boe........... 0 0.00 29 157 3.57 0 0 0 0.00 -
Melody Zempel....... 0 0.00 8 15 1.25 0 1 1 0.08 -
Abby Miller......... 10 0.23 16 78 1.81 3 15 18 0.42 -
Donna Jackman....... 4 0.40 4 7 0.70 0 0 0 0.00 -
Heather Hafeli...... 14 0.36 1 22 0.56 15 18 33 0.85 -
Kristina Tokle...... 11 0.24 27 116 2.58 15 20 35 0.78 -
Bobbi Shepp......... 0 0.00 3 13 0.72 2 1 3 0.17 -
Jill Peterson....... 1 0.06 8 20 1.11 0 1 1 0.06 -
Kristina McMillen... 2 0.10 2 16 0.80 1 6 7 0.35 -
TEAM................ 0 0
MARANATHA BAPTIST... 76 1.73 132 829 18.84 45 90 90.0 2.05 0 0.00 0 0 0.00 0 0 0.0 0.00
-------------------------------------
http://www.lakemichiganconference.org
|