Lake Michigan Conference Volleyball
Lakeland
Overall Team Statistics
Lake Michigan Conference Volleyball
Lakeland Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 12-0 Conf: 12-0 Home: 0-0 Away: 0-0 Neutral: 0-0
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 605 -
Errors...................... 241 -
Total Attacks............... 1477 -
Attack Pct.................. .246 -
Kills/Game.................. 16.8 -
SET........................... -
Assists..................... 562 -
Attempts.................... 0 -
Assist Pct.................. .000 -
Assists/Game................ 15.6 -
SERVE......................... -
Aces........................ 120 -
Errors...................... 128 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 3.3 -
SERVE RECEPTIONS.............. -
Errors...................... 43 -
Errors/Game................. 1.2 -
Attempts.................... 0 -
Reception Pct............... .000 -
DEFENSE....................... -
Digs........................ 597 -
Digs/Game................... 16.6 -
BLOCKING...................... -
Block Solo.................. 34 -
Block Assist................ 148 -
Total Blocks................ 108.0 -
Blocks Per Game............. 3.0 -
Block Errors................ 12 -
BALL HANDLING ERRORS.......... 13 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
Lake Michigan Conference Volleyball
Lakeland Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 12-0 Conf: 12-0 Home: 0-0 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Neuman, Lana 15 1-0 3 0.20 2 11 .091 2 0.13 0 .000 0 0.00 1 0 .000
2 Schiszik, Kayda 6 1-0 1 0.17 1 15 .000 0 0.00 0 .000 0 0.00 1 0 .000
3 Ertler, Resi 35 1-0 20 0.57 9 55 .200 5 0.14 0 .000 28 0.80 23 0 .000
4 Lieske, Amy 36 1-0 17 0.47 9 46 .174 168 4.67 0 .000 21 0.58 12 0 .000
5 Wooster, Kim 22 1-0 26 1.18 12 70 .200 318 14.45 0 .000 22 1.00 16 0 .000
6 Falk, Theresa 36 1-0 133 3.69 38 322 .295 11 0.31 0 .000 13 0.36 19 0 .000
8 Braaksma, Melissa 35 1-0 63 1.80 22 161 .255 2 0.06 0 .000 2 0.06 4 0 .000
9 Hupfer, Leeann 36 1-0 80 2.22 35 224 .201 43 1.19 0 .000 12 0.33 14 0 .000
10 Wolfgram 1 1-0 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
11 Heberlein, Heather 5 1-0 2 0.40 2 6 .000 0 0.00 0 .000 0 0.00 0 0 .000
12 Buechel, Sarah 17 1-0 0 0.00 1 2 -.500 1 0.06 0 .000 2 0.12 2 0 .000
13 Maas, Megan 3 1-0 0 0.00 0 0 .000 0 0.00 0 .000 2 0.67 2 0 .000
14 Duranceau, Danielle 7 1-0 6 0.86 2 16 .250 0 0.00 0 .000 0 0.00 5 0 .000
15 Draeger, Monica 36 1-0 124 3.44 30 251 .375 2 0.06 0 .000 2 0.06 13 0 .000
16 Bechill, Erin 36 1-0 119 3.31 72 268 .175 6 0.17 0 .000 16 0.44 14 0 .000
17 Charlander 6 1-0 10 1.67 6 28 .143 4 0.67 0 .000 0 0.00 2 0 .000
18 Chizek 0 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
19 Yamada 0 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
LAKELAND............ 36 1-1 605 16.81 241 1477 .246 562 15.61 0 .000 120 3.33 128 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
1 Neuman, Lana 15 2 0 .000 22 1.47 0 2 2 0.13 0 1 4.0
2 Schiszik, Kayda 6 0 0 .000 4 0.67 0 0 0 0.00 1 0 1.0
3 Ertler, Resi 35 4 0 .000 80 2.29 0 0 0 0.00 0 0 48.0
4 Lieske, Amy 36 4 0 .000 102 2.83 0 6 6 0.17 2 3 41.0
5 Wooster, Kim 22 0 0 .000 79 3.59 1 12 13 0.59 3 2 55.0
6 Falk, Theresa 36 11 0 .000 76 2.11 3 17 20 0.56 0 0 157.5
8 Braaksma, Melissa 35 0 0 .000 11 0.31 16 48 64 1.83 2 1 105.0
9 Hupfer, Leeann 36 10 0 .000 87 2.42 5 22 27 0.75 1 4 108.0
10 Wolfgram 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0
11 Heberlein, Heather 5 1 0 .000 0 0.00 1 0 1 0.20 0 0 3.0
12 Buechel, Sarah 17 3 0 .000 15 0.88 0 0 0 0.00 0 0 2.0
13 Maas, Megan 3 0 0 .000 0 0.00 0 0 0 0.00 0 0 2.0
14 Duranceau, Danielle 7 0 0 .000 0 0.00 1 0 1 0.14 0 0 7.0
15 Draeger, Monica 36 5 0 .000 59 1.64 7 26 33 0.92 0 0 146.0
16 Bechill, Erin 36 3 0 .000 58 1.61 0 12 12 0.33 3 0 141.0
17 Charlander 6 0 0 .000 4 0.67 0 3 3 0.50 0 2 11.5
18 Chizek 0 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0
19 Yamada 0 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 0
LAKELAND............ 36 43 0 .000 597 16.58 34 148 108.0 3.00 12 13 833.0
Category Leaders
Lake Michigan Conference Volleyball
Lakeland Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Wolfgram 1 1 1.00 0 1 1.000
15 Draeger, Monica 36 124 3.44 30 251 .375
6 Falk, Theresa 36 133 3.69 38 322 .295
8 Braaksma, Melissa 35 63 1.80 22 161 .255
14 Duranceau, Danielle 7 6 0.86 2 16 .250
9 Hupfer, Leeann 36 80 2.22 35 224 .201
3 Ertler, Resi 35 20 0.57 9 55 .200
5 Wooster, Kim 22 26 1.18 12 70 .200
16 Bechill, Erin 36 119 3.31 72 268 .175
4 Lieske, Amy 36 17 0.47 9 46 .174
17 Charlander 6 10 1.67 6 28 .143
1 Neuman, Lana 15 3 0.20 2 11 .091
19 Yamada 0 0 0.00 0 1 .000
2 Schiszik, Kayda 6 1 0.17 1 15 .000
11 Heberlein, Heather 5 2 0.40 2 6 .000
12 Buechel, Sarah 17 0 0.00 1 2 -.500
LAKELAND............ 36 605 16.81 241 1477 .246
Opponents........... 36 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Wooster, Kim 22 318 14.45 0 .000
4 Lieske, Amy 36 168 4.67 0 .000
9 Hupfer, Leeann 36 43 1.19 0 .000
17 Charlander 6 4 0.67 0 .000
6 Falk, Theresa 36 11 0.31 0 .000
16 Bechill, Erin 36 6 0.17 0 .000
3 Ertler, Resi 35 5 0.14 0 .000
1 Neuman, Lana 15 2 0.13 0 .000
12 Buechel, Sarah 17 1 0.06 0 .000
8 Braaksma, Melissa 35 2 0.06 0 .000
15 Draeger, Monica 36 2 0.06 0 .000
LAKELAND............ 36 562 15.61 0 .000
Opponents........... 36 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Braaksma, Melissa 35 16 48 64.0 1.83 2
15 Draeger, Monica 36 7 26 33.0 0.92 0
9 Hupfer, Leeann 36 5 22 27.0 0.75 1
5 Wooster, Kim 22 1 12 13.0 0.59 3
6 Falk, Theresa 36 3 17 20.0 0.56 0
17 Charlander 6 0 3 3.0 0.50 0
16 Bechill, Erin 36 0 12 12.0 0.33 3
11 Heberlein, Heather 5 1 0 1.0 0.20 0
4 Lieske, Amy 36 0 6 6.0 0.17 2
14 Duranceau, Danielle 7 1 0 1.0 0.14 0
1 Neuman, Lana 15 0 2 2.0 0.13 0
2 Schiszik, Kayda 6 0 0 0.0 0.00 1
LAKELAND............ 36 34 148 108.0 3.00 12
Opponents........... 36 0 0 0.0 0.00 0
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Neuman, Lana 15 4.0 0.27
2 Schiszik, Kayda 6 1.0 0.17
3 Ertler, Resi 35 48.0 1.37
4 Lieske, Amy 36 41.0 1.14
5 Wooster, Kim 22 55.0 2.50
6 Falk, Theresa 36 157.5 4.36
8 Braaksma, Melissa 35 105.0 3.00
9 Hupfer, Leeann 36 108.0 3.00
10 Wolfgram 1 1.0 1.00
11 Heberlein, Heather 5 3.0 0.60
12 Buechel, Sarah 17 2.0 0.12
14 Duranceau, Danielle 7 7.0 1.00
15 Draeger, Monica 36 146.0 4.06
16 Bechill, Erin 36 141.0 3.92
17 Charlander 6 11.5 1.83
19 Yamada 0 0.0 0.00
LAKELAND............ 36 833.0 23.14
Opponents........... 36 0.0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Falk, Theresa 36 133 3.69
15 Draeger, Monica 36 124 3.44
16 Bechill, Erin 36 119 3.31
9 Hupfer, Leeann 36 80 2.22
8 Braaksma, Melissa 35 63 1.80
17 Charlander 6 10 1.67
5 Wooster, Kim 22 26 1.18
10 Wolfgram 1 1 1.00
14 Duranceau, Danielle 7 6 0.86
3 Ertler, Resi 35 20 0.57
4 Lieske, Amy 36 17 0.47
11 Heberlein, Heather 5 2 0.40
1 Neuman, Lana 15 3 0.20
2 Schiszik, Kayda 6 1 0.17
12 Buechel, Sarah 17 0 0.00
19 Yamada 0 0 0.00
LAKELAND............ 36 605 16.81
Opponents........... 36 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Neuman, Lana 15 0 1 0 .000 0.00
2 Schiszik, Kayda 6 0 1 0 .000 0.00
3 Ertler, Resi 35 28 23 0 .000 0.80
4 Lieske, Amy 36 21 12 0 .000 0.58
5 Wooster, Kim 22 22 16 0 .000 1.00
6 Falk, Theresa 36 13 19 0 .000 0.36
8 Braaksma, Melissa 35 2 4 0 .000 0.06
9 Hupfer, Leeann 36 12 14 0 .000 0.33
12 Buechel, Sarah 17 2 2 0 .000 0.12
13 Maas, Megan 3 2 2 0 .000 0.67
14 Duranceau, Danielle 7 0 5 0 .000 0.00
15 Draeger, Monica 36 2 13 0 .000 0.06
16 Bechill, Erin 36 16 14 0 .000 0.44
17 Charlander 6 0 2 0 .000 0.00
LAKELAND............ 36 120 128 0 .000 3.33
Opponents........... 36 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Wooster, Kim 22 79 3.59 2
4 Lieske, Amy 36 102 2.83 3
9 Hupfer, Leeann 36 87 2.42 4
3 Ertler, Resi 35 80 2.29 0
6 Falk, Theresa 36 76 2.11 0
15 Draeger, Monica 36 59 1.64 0
16 Bechill, Erin 36 58 1.61 0
1 Neuman, Lana 15 22 1.47 1
12 Buechel, Sarah 17 15 0.88 0
17 Charlander 6 4 0.67 2
2 Schiszik, Kayda 6 4 0.67 0
8 Braaksma, Melissa 35 11 0.31 1
19 Yamada 0 0 0.00 0
18 Chizek 0 0 0.00 0
10 Wolfgram 1 0 0.00 0
LAKELAND............ 36 597 16.58 13
Opponents........... 36 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Lieske, Amy 36 4 0.11 0 .000
9 Hupfer, Leeann 36 10 0.28 0 .000
3 Ertler, Resi 35 4 0.11 0 .000
6 Falk, Theresa 36 11 0.31 0 .000
15 Draeger, Monica 36 5 0.14 0 .000
16 Bechill, Erin 36 3 0.08 0 .000
1 Neuman, Lana 15 2 0.13 0 .000
12 Buechel, Sarah 17 3 0.18 0 .000
11 Heberlein, Heather 5 1 0.20 0 .000
LAKELAND............ 36 43 1.19 0 .000
Opponents........... 36 0 0.00 0 .000
Combined Team Statistics
Lake Michigan Conference Volleyball
Lakeland Combined Team Statistics (as of Nov 11, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (12-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Neuman, Lana 15 3 0.20 2 11 .091 2 0.13 0 1 0.00 2 22 1.47 0 2 2 0.13 0 1 4.0
2 Schiszik, Kayda 6 1 0.17 1 15 .000 0 0.00 0 1 0.00 0 4 0.67 0 0 0 0.00 1 0 1.0
3 Ertler, Resi 35 20 0.57 9 55 .200 5 0.14 28 23 0.80 4 80 2.29 0 0 0 0.00 0 0 48.0
4 Lieske, Amy 36 17 0.47 9 46 .174 168 4.67 21 12 0.58 4 102 2.83 0 6 6 0.17 2 3 41.0
5 Wooster, Kim 22 26 1.18 12 70 .200 318 14.45 22 16 1.00 0 79 3.59 1 12 13 0.59 3 2 55.0
6 Falk, Theresa 36 133 3.69 38 322 .295 11 0.31 13 19 0.36 11 76 2.11 3 17 20 0.56 0 0 157.5
8 Braaksma, Melissa 35 63 1.80 22 161 .255 2 0.06 2 4 0.06 0 11 0.31 16 48 64 1.83 2 1 105.0
9 Hupfer, Leeann 36 80 2.22 35 224 .201 43 1.19 12 14 0.33 10 87 2.42 5 22 27 0.75 1 4 108.0
10 Wolfgram 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
11 Heberlein, Heather 5 2 0.40 2 6 .000 0 0.00 0 0 0.00 1 0 0.00 1 0 1 0.20 0 0 3.0
12 Buechel, Sarah 17 0 0.00 1 2 -.500 1 0.06 2 2 0.12 3 15 0.88 0 0 0 0.00 0 0 2.0
13 Maas, Megan 3 0 0.00 0 0 .000 0 0.00 2 2 0.67 0 0 0.00 0 0 0 0.00 0 0 2.0
14 Duranceau, Danielle 7 6 0.86 2 16 .250 0 0.00 0 5 0.00 0 0 0.00 1 0 1 0.14 0 0 7.0
15 Draeger, Monica 36 124 3.44 30 251 .375 2 0.06 2 13 0.06 5 59 1.64 7 26 33 0.92 0 0 146.0
16 Bechill, Erin 36 119 3.31 72 268 .175 6 0.17 16 14 0.44 3 58 1.61 0 12 12 0.33 3 0 141.0
17 Charlander 6 10 1.67 6 28 .143 4 0.67 0 2 0.00 0 4 0.67 0 3 3 0.50 0 2 11.5
18 Chizek 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
19 Yamada 0 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 0
LAKELAND............ 36 605 16.81 241 1477 .246 562 15.61 120 128 3.33 43 597 16.58 34 148 108.0 3.00 12 13 833.0
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK.............. -
Kills............. 605 -
Errors............ 241 -
Total Attacks..... 1477 -
Attack Pct........ .246 -
Kills/Game........ 16.8 -
SET................. -
Assists........... 562 -
Attempts.......... 0 -
Assist Pct........ .000 -
Assists/Game...... 15.6 -
SERVE............... -
Aces.............. 120 -
Errors............ 128 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 3.3 -
SERVE RECEPTIONS.... -
Errors............ 43 -
Errors/Game....... 1.2 -
Attempts.......... 0 -
Reception Pct..... .000 -
DEFENSE............. -
Digs.............. 597 -
Digs/Game......... 16.6 -
BLOCKING............ -
Block Solo........ 34 -
Block Assist...... 148 -
Total Blocks...... 108.0 -
Blocks Per Game... 3.0 -
Block Errors...... 12 -
BALL HANDLING ERRORS 13 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 1/0 -
Neutral site #/Avg 0/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Oct 30, 2002 OPPONENTS T 0-0 0-0 -
* denotes conference game
Volleyball Statistics
Lake Michigan Conference Volleyball
Lakeland Volleyball Statistics (as of Nov 11, 2002)
All matches
Overall record: 12-0 Conf: 12-0 Home: 0-0 Away: 0-0 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Neuman, Lana........ 15 3 0.20 2 11 .091 2 0.13 4.0 -
2 Schiszik, Kayda..... 6 1 0.17 1 15 .000 0 0.00 1.0 -
3 Ertler, Resi........ 35 20 0.57 9 55 .200 5 0.14 48.0 -
4 Lieske, Amy......... 36 17 0.47 9 46 .174 168 4.67 41.0 -
5 Wooster, Kim........ 22 26 1.18 12 70 .200 318 14.45 55.0 -
6 Falk, Theresa....... 36 133 3.69 38 322 .295 11 0.31 157.5 -
8 Braaksma, Melissa... 35 63 1.80 22 161 .255 2 0.06 105.0 -
9 Hupfer, Leeann...... 36 80 2.22 35 224 .201 43 1.19 108.0 -
10 Wolfgram............ 1 1 1.00 0 1 1.000 0 0.00 1.0 -
11 Heberlein, Heather.. 5 2 0.40 2 6 .000 0 0.00 3.0 -
12 Buechel, Sarah...... 17 0 0.00 1 2 -.500 1 0.06 2.0 -
13 Maas, Megan......... 3 0 0.00 0 0 .000 0 0.00 2.0 -
14 Duranceau, Danielle. 7 6 0.86 2 16 .250 0 0.00 7.0 -
15 Draeger, Monica..... 36 124 3.44 30 251 .375 2 0.06 146.0 -
16 Bechill, Erin....... 36 119 3.31 72 268 .175 6 0.17 141.0 -
17 Charlander.......... 6 10 1.67 6 28 .143 4 0.67 11.5 -
18 Chizek.............. 0 0 0.00 0 0 .000 0 0.00 0.0 -
19 Yamada.............. 0 0 0.00 0 1 .000 0 0.00 0.0 -
LAKELAND............ 36 605 16.81 241 1477 .246 562 15.61 833.0 0 0 0.00 0 0 .000 0 0.00 0.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Neuman, Lana........ 0 0.00 2 22 1.47 0 2 2 0.13 -
Schiszik, Kayda..... 0 0.00 0 4 0.67 0 0 0 0.00 -
Ertler, Resi........ 28 0.80 4 80 2.29 0 0 0 0.00 -
Lieske, Amy......... 21 0.58 4 102 2.83 0 6 6 0.17 -
Wooster, Kim........ 22 1.00 0 79 3.59 1 12 13 0.59 -
Falk, Theresa....... 13 0.36 11 76 2.11 3 17 20 0.56 -
Braaksma, Melissa... 2 0.06 0 11 0.31 16 48 64 1.83 -
Hupfer, Leeann...... 12 0.33 10 87 2.42 5 22 27 0.75 -
Wolfgram............ 0 0.00 0 0 0.00 0 0 0 0.00 -
Heberlein, Heather.. 0 0.00 1 0 0.00 1 0 1 0.20 -
Buechel, Sarah...... 2 0.12 3 15 0.88 0 0 0 0.00 -
Maas, Megan......... 2 0.67 0 0 0.00 0 0 0 0.00 -
Duranceau, Danielle. 0 0.00 0 0 0.00 1 0 1 0.14 -
Draeger, Monica..... 2 0.06 5 59 1.64 7 26 33 0.92 -
Bechill, Erin....... 16 0.44 3 58 1.61 0 12 12 0.33 -
Charlander.......... 0 0.00 0 4 0.67 0 3 3 0.50 -
Chizek.............. 0 0.00 0 0 0.00 0 0 0 0.00 -
Yamada.............. 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 0 0
LAKELAND............ 120 3.33 43 597 16.58 34 148 108.0 3.00 0 0.00 0 0 0.00 0 0 0.0 0.00
-------------------------------------
http://www.lakemichiganconference.org
|