Lake Michigan Conference Volleyball
Leaders
Conference Team Leaders
2002 Lake Michigan Conference
Conference Team Leaders as of Nov 19, 2002
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Lakeland............ 131 2098 753 5298 .254
Maranatha Baptist... 125 1588 482 4971 .222
Marian (Wis.)....... 117 1557 521 4812 .215
Edgewood............ 117 1205 665 4363 .124
Milwaukee Engr...... 109 1066 649 3542 .118
Wis. Lutheran....... 109 1077 696 3867 .099
Concordia (Wis.).... 106 904 613 3430 .085
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Milwaukee Engr...... 109 0 0 0 .000
Maranatha Baptist... 125 0 0 0 .000
Marian (Wis.)....... 117 0 0 0 .000
Lakeland............ 131 0 0 0 .000
Wis. Lutheran....... 109 240 94 812 .180
Concordia (Wis.).... 106 38 12 121 .215
Edgewood............ 117 209 81 555 .231
ASSISTS
Team G No. Per Game
-----------------------------------------
Lakeland............ 131 2097 16.01
Marian (Wis.)....... 117 1427 12.20
Edgewood............ 117 1253 10.71
Maranatha Baptist... 125 1332 10.66
Concordia (Wis.).... 106 925 8.73
Milwaukee Engr...... 109 951 8.72
Wis. Lutheran....... 109 885 8.12
KILLS
Team G No. Per Game
-----------------------------------------
Lakeland............ 131 2098 16.02
Marian (Wis.)....... 117 1557 13.31
Maranatha Baptist... 125 1588 12.70
Edgewood............ 117 1205 10.30
Wis. Lutheran....... 109 1077 9.88
Milwaukee Engr...... 109 1066 9.78
Concordia (Wis.).... 106 904 8.53
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Lakeland............ 131 147 461 377.5 2.88
Edgewood............ 117 172 196 270.0 2.31
Maranatha Baptist... 125 131 278 270.0 2.16
Concordia (Wis.).... 106 173 88 217.0 2.05
Wis. Lutheran....... 109 138 113 194.5 1.78
Milwaukee Engr...... 109 68 204 170.0 1.56
Marian (Wis.)....... 117 0 0 0.0 0.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lakeland............ 131 376 2.87
Milwaukee Engr...... 109 226 2.07
Wis. Lutheran....... 109 210 1.93
Maranatha Baptist... 125 221 1.77
Marian (Wis.)....... 117 175 1.50
Concordia (Wis.).... 106 158 1.49
Edgewood............ 117 0 0.00
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lakeland............ 12-0 1.000 32-5 .865
Marian (Wis.)....... 10-2 .833 21-11 .656
Maranatha Baptist... 7-5 .583 16-20 .444
Wis. Lutheran....... 5-7 .417 8-21 .276
Concordia (Wis.).... 4-8 .333 8-22 .267
Edgewood............ 2-10 .167 9-24 .273
Milwaukee Engr...... 2-10 .167 4-26 .133
DIGS
Team G No. Per Game
-----------------------------------------
Concordia (Wis.).... 106 2360 22.26
Maranatha Baptist... 125 2439 19.51
Edgewood............ 117 2099 17.94
Lakeland............ 131 2215 16.91
Milwaukee Engr...... 109 1720 15.78
Marian (Wis.)....... 117 1525 13.03
Wis. Lutheran....... 109 1150 10.55
Conference Individual Leaders
2002 Lake Michigan Conference
Conference Individual Leaders as of Nov 19, 2002
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Draeger, Monica..... LC 131 406 99 815 .377
Falk, Theresa....... LC 130 550 109 1355 .325
Wooster, Kim........ LC 112 141 39 328 .311
Kristina Tokle...... MBBC 126 487 124 1201 .302
Deanna Dolgner...... MC 117 459 129 1151 .287
Nicole Medema....... MC 117 317 63 957 .265
Braaksma, Melissa... LC 122 215 83 521 .253
Valerie Lesperance.. EC 114 328 105 970 .230
Katy Beahm.......... MC 117 350 103 1085 .228
Heather Hafeli...... MBBC 115 179 44 621 .217
Mattes, Becky....... WLC 107 325 151 866 .201
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Falk, Theresa....... LC 130 550 4.23
Deanna Dolgner...... MC 117 459 3.92
Kristina Tokle...... MBBC 126 487 3.87
Miranda Cullins..... MSOE 99 313 3.16
Draeger, Monica..... LC 131 406 3.10
Jessica Zaren....... CUW 85 261 3.07
Lauber, Wendy....... WLC 108 330 3.06
Mattes, Becky....... WLC 107 325 3.04
Katy Beahm.......... MC 117 350 2.99
Valerie Lesperance.. EC 114 328 2.88
Bechill, Erin....... LC 130 373 2.87
Laurel Wipperfurth.. MSOE 93 258 2.77
Nicole Medema....... MC 117 317 2.71
Ivy Miller.......... MBBC 126 330 2.62
Jessica Gabrielsen.. CUW 102 264 2.59
Hupfer, Leeann...... LC 127 256 2.02
Sarah Ott........... MC 117 229 1.96
Chelsea Gudgeon..... EC 109 213 1.95
Julie VonDerVellon.. EC 117 214 1.83
Braaksma, Melissa... LC 122 215 1.76
Bobbi Shepp......... MBBC 63 104 1.65
Suzi Bourie......... EC 116 188 1.62
Heather Hafeli...... MBBC 115 179 1.56
Wooster, Kim........ LC 112 141 1.26
Diana Leow.......... MSOE 107 134 1.25
Denise Ott.......... MSOE 101 121 1.20
ASSISTS (Minimum 2.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Wooster, Kim........ LC 112 1666 14.88
Lana Dalton......... EC 117 1197 10.23
Deanne Eaton........ MBBC 122 1108 9.08
Leah Harmsen........ MC 116 734 6.33
Jackie Brunette..... MSOE 109 564 5.17
Heidi Zirbel........ CUW 105 480 4.57
Desarae Harmsen..... MC 116 504 4.34
Eggert, Jessica..... WLC 109 470 4.31
Laura Mallwitz...... CUW 105 356 3.39
Laurel Wipperfurth.. MSOE 93 301 3.24
Timm, Erin.......... WLC 105 331 3.15
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Wooster, Kim........ LC 112 82 0.73
Ertler, Resi........ LC 127 76 0.60
Lieske, Amy......... LC 131 64 0.49
Leah Harmsen........ MC 116 56 0.48
Jessica Zaren....... CUW 85 39 0.46
Heather Hafeli...... MBBC 115 46 0.40
Laurel Wipperfurth.. MSOE 93 37 0.40
Meltz, Cassie....... WLC 84 32 0.38
Hupfer, Leeann...... LC 127 48 0.38
Falk, Theresa....... LC 130 49 0.38
Jackie Brunette..... MSOE 109 40 0.37
Denise Ott.......... MSOE 101 37 0.37
Kristin Heesch...... MBBC 124 42 0.34
Mattes, Becky....... WLC 107 35 0.33
Bechill, Erin....... LC 130 38 0.29
Diana Leow.......... MSOE 107 31 0.29
Eggert, Jessica..... WLC 109 31 0.28
Deanna Haas......... MSOE 106 30 0.28
Miranda Cullins..... MSOE 99 28 0.28
Timm, Erin.......... WLC 105 29 0.28
Fitzsimmons, Laura.. WLC 86 23 0.27
Deanna Dolgner...... MC 117 31 0.26
Lauber, Wendy....... WLC 108 27 0.25
Jessica Gabrielsen.. CUW 102 24 0.24
Sarah Ott........... MC 117 27 0.23
Kristina Tokle...... MBBC 126 29 0.23
Ivy Miller.......... MBBC 126 28 0.22
Wenzel, Michelle.... WLC 75 16 0.21
Holli Dague......... CUW 99 19 0.19
Heidi Zirbel........ CUW 105 20 0.19
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Braaksma, Melissa... LC 122 49 135 184.0 1.51
Kristina Tokle...... MBBC 126 54 72 126.0 1.00
Julie VonDerVellon.. EC 117 57 54 111.0 0.95
Laurel Wipperfurth.. MSOE 93 25 53 78.0 0.84
Lauber, Wendy....... WLC 108 63 27 90.0 0.83
Holli Dague......... CUW 99 53 25 78.0 0.79
Draeger, Monica..... LC 131 18 82 100.0 0.76
Chelsea Gudgeon..... EC 109 47 36 83.0 0.76
Heather Hafeli...... MBBC 115 30 57 87.0 0.76
Hupfer, Leeann...... LC 127 19 75 94.0 0.74
Mattes, Becky....... WLC 107 55 22 77.0 0.72
Wooster, Kim........ LC 112 26 47 73.0 0.65
Diana Leow.......... MSOE 107 11 53 64.0 0.60
Cassandra Poritz.... CUW 76 31 12 43.0 0.57
Falk, Theresa....... LC 130 17 55 72.0 0.55
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
Falk, Theresa....... LC 130 550 49 17 55 643.5 4.95
Kristina Tokle...... MBBC 126 487 29 54 72 606.0 4.81
Deanna Dolgner...... MC 117 459 31 0 0 490.0 4.19
Lauber, Wendy....... WLC 108 330 27 63 27 433.5 4.01
Mattes, Becky....... WLC 107 325 35 55 22 426.0 3.98
Jessica Zaren....... CUW 85 261 39 27 7 330.5 3.89
Laurel Wipperfurth.. MSOE 93 258 37 25 53 346.5 3.73
Miranda Cullins..... MSOE 99 313 28 15 20 366.0 3.70
Draeger, Monica..... LC 131 406 8 18 82 473.0 3.61
Bechill, Erin....... LC 130 373 38 10 39 440.5 3.39
Valerie Lesperance.. EC 114 328 0 32 20 370.0 3.25
Katy Beahm.......... MC 117 350 21 0 0 371.0 3.17
Jessica Gabrielsen.. CUW 102 264 24 25 18 322.0 3.16
Ivy Miller.......... MBBC 126 330 28 11 32 385.0 3.06
Nicole Medema....... MC 117 317 18 0 0 335.0 2.86
Hupfer, Leeann...... LC 127 256 48 19 75 360.5 2.84
Braaksma, Melissa... LC 122 215 4 49 135 335.5 2.75
Chelsea Gudgeon..... EC 109 213 0 47 36 278.0 2.55
Julie VonDerVellon.. EC 117 214 0 57 54 298.0 2.55
Heather Hafeli...... MBBC 115 179 46 30 57 283.5 2.47
Wooster, Kim........ LC 112 141 82 26 47 272.5 2.43
Sarah Ott........... MC 117 229 27 0 0 256.0 2.19
Diana Leow.......... MSOE 107 134 31 11 53 202.5 1.89
Bobbi Shepp......... MBBC 63 104 4 6 10 119.0 1.89
Suzi Bourie......... EC 116 188 0 9 16 205.0 1.77
Denise Ott.......... MSOE 101 121 37 1 19 168.5 1.67
Holli Dague......... CUW 99 72 19 53 25 156.5 1.58
Jackie Brunette..... MSOE 109 98 40 12 25 162.5 1.49
Cassandra Poritz.... CUW 76 58 11 31 12 106.0 1.39
Meltz, Cassie....... WLC 84 59 32 2 5 95.5 1.14
DIGS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Shannon Franszczak.. CUW 98 612 6.24
Suann Adler......... EC 117 576 4.92
Laurel Wipperfurth.. MSOE 93 372 4.00
Jessica Gabrielsen.. CUW 102 406 3.98
Chrissie Meyer...... MC 71 270 3.80
Miranda Cullins..... MSOE 99 369 3.73
Wooster, Kim........ LC 112 399 3.56
Kristin Heesch...... MBBC 124 431 3.48
Karli Boe........... MBBC 126 425 3.37
Wenzel, Stephanie... WLC 97 322 3.32
Valerie Lesperance.. EC 114 356 3.12
Deanne Eaton........ MBBC 122 373 3.06
Jessica Zaren....... CUW 85 259 3.05
Fawn Mittlesteadt... EC 111 311 2.80
Kristina Tokle...... MBBC 126 338 2.68
Lieske, Amy......... LC 131 350 2.67
Ivy Miller.......... MBBC 126 336 2.67
Suzi Bourie......... EC 116 304 2.62
Ertler, Resi........ LC 127 308 2.43
Deanna Haas......... MSOE 106 253 2.39
Denise Ott.......... MSOE 101 237 2.35
Nicole Medema....... MC 117 270 2.31
Falk, Theresa....... LC 130 293 2.25
Meltz, Cassie....... WLC 84 183 2.18
Ashlei Figas........ CUW 77 166 2.16
Lana Dalton......... EC 117 249 2.13
Katy Beahm.......... MC 117 236 2.02
Heidi Zirbel........ CUW 105 204 1.94
Hupfer, Leeann...... LC 127 243 1.91
Jackie Brunette..... MSOE 109 200 1.83
-------------------------------------
http://www.lakemichiganconference.org
|