Lake Michigan Conference Softball 2005
Marian College
Game Results
Lake Michigan Conference Softball 2005
Game Results for Marian College (as of May 30, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LMC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2005 vs Cardinal Stritch W 10-2 10 7 1/ 2 5 4 6 1- 0- 0 0- 0- 0 Skenandore (W 1-0) 65 1:45
Mar 05, 2005 vs Finlandia W 7-2 7 10 1/ 2 6 2 7 2- 0- 0 0- 0- 0 Holzbauer (W 1-0) 75 1:45
Mar 06, 2005 vs Minn.-Duluth 3-11 L 3 6 3/11 13 1 7 2- 1- 0 0- 0- 0 Skenandore (L 1-1) 70 1:45
Mar 06, 2005 vs Mt. Mary W 17-0 17 10 0/ 0 0 7 5 3- 1- 0 0- 0- 0 Wishau (W 1-0) 65 1:05
Mar 29, 2005 vs Lindenwood W 1-0 1 5 1/ 0 7 2 7 4- 1- 0 0- 0- 0 Holzbauer (W 2-0) 30 1:30
Mar 29, 2005 vs Baruch W 8-0 8 9 1/ 0 1 5 6 5- 1- 0 0- 0- 0 Skenandore (W 2-1) 37 1:40
Mar 30, 2005 vs Manchester W 4-3 4 9 4/ 3 6 1 7 6- 1- 0 0- 0- 0 Skenandore (W 3-1) 41 1:35
Mar 30, 2005 vs Manchester W 7-1 7 9 2/ 1 2 5 7 7- 1- 0 0- 0- 0 Holzbauer (W 3-0) 47 1:45
Mar 31, 2005 vs Lindenwood 1-7 L 1 1 0/ 7 13 0 7 7- 2- 0 0- 0- 0 Wishau (L 1-1) 40 1:14
Mar 31, 2005 vs Greenville W 4-1 4 10 1/ 1 5 0 7 8- 2- 0 0- 0- 0 Skenandore (W 4-1) 52 1:43
Apr 01, 2005 vs Manchester W 5-4 5 8 3/ 4 7 3 7 9- 2- 0 0- 0- 0 Skenandore (W 5-1) 50 1:45
Apr 02, 2005 vs Baruch W 15-7 15 16 4/ 7 7 5 5 10- 2- 0 0- 0- 0 Holzbauer (W 4-0) 55 2:00
*Apr 05, 2005 at Milw. Sch. of Eng. W 2-0 2 9 0/ 0 4 2 7 11- 2- 0 1- 0- 0 Skenandore (W 6-1) 39 4:39
*Apr 05, 2005 vs Milw. Sch. of Eng. W 7-6 7 11 5/ 6 8 3 7 12- 2- 0 2- 0- 0 Holzbauer (W 5-0) 50 1:40
Apr 08, 2005 UW-La Crosse 0-2 L 0 1 1/ 2 3 2 7 12- 3- 0 2- 0- 0 Skenandore (L 6-2) 88 1:53
Apr 08, 2005 UW-La Crosse 0-2 L 0 3 6/ 2 6 0 7 12- 4- 0 2- 0- 0 Holzbauer (L 5-1) 78 1:31
*Apr 09, 2005 at Maranatha Baptist W 8-1 8 11 1/ 1 5 0 7 13- 4- 0 3- 0- 0 Skenandore (W) 63 2:10
*Apr 09, 2005 vs Maranatha Baptist W 9-1 9 12 1/ 1 8 2 6 14- 4- 0 4- 0- 0 Wishau (W) 48 1:45
Apr 11, 2005 Carthage 5-10 L 5 6 2/10 14 1 7 14- 5- 0 4- 0- 0 Skenandore (L 7-3) 43 2:07
Apr 11, 2005 Carthage W 7-3 7 14 2/ 3 6 2 7 15- 5- 0 4- 0- 0 Holzbauer (W 6-1) 46 1:29
*Apr 13, 2005 at Concordia (Wis.) 5-6 L 5 10 1/ 6 11 4 7 15- 6- 0 4- 1- 0 Skenandore (L 7-4) 50 1:30
*Apr 13, 2005 vs Concordia (Wis.) W 4-3 4 4 2/ 3 5 5 7 16- 6- 0 5- 1- 0 Holzbauer (W) 47 1:50
Apr 14, 2005 at Ripon 1-7 L 1 4 5/ 7 10 3 7 16- 7- 0 5- 1- 0 Wishau (L 2-2) 100 1:49
Apr 14, 2005 at Ripon W 10-0 10 13 0/ 0 3 2 5 17- 7- 0 5- 1- 0 Skenandore (W 8-4) 104 1:27
*Apr 16, 2005 Alverno College W 4-2 4 7 1/ 2 3 1 7 18- 7- 0 6- 1- 0 Skenandore (W 9-4) 137 1:34
*Apr 16, 2005 vs Alverno College W 2-0 2 6 1/ 0 5 0 7 19- 7- 0 7- 1- 0 Holzbauer (W 8-1) 116 1:36
Apr 17, 2005 Dominican (Ill.) W 8-0 8 15 0/ 0 2 1 5 20- 7- 0 7- 1- 0 Skenandore (W 10-4) 100 1:19
Apr 17, 2005 Dominican (Ill.) W 5-2 5 11 0/ 2 8 0 7 21- 7- 0 7- 1- 0 Holzbauer (W 9-1) 88 1:31
*Apr 20, 2005 Lakeland College 4-8 L 4 9 2/ 8 12 1 7 21- 8- 0 7- 2- 0 Skenandore (L 10-5) 85 2:04
*Apr 20, 2005 vs Lakeland College W 1-0 1 4 0/ 0 4 0 7 22- 8- 0 8- 2- 0 Holzbauer (W 10-1) 63 1:19
*Apr 23, 2005 Wisconsin Lutheran W 8-0 8 8 0/ 0 4 3 6 23- 8- 0 9- 2- 0 Skenandore (W 11-5) 113 1:25
*Apr 23, 2005 vs Wisconsin Lutheran W 4-3 4 5 2/ 3 9 6 ( 8) 24- 8- 0 10- 2- 0 Skenandore (W 12-5) 127 2:14
*Apr 25, 2005 Edgewood College 0-1 L 0 6 1/ 1 3 1 7 24- 9- 0 10- 3- 0 Skenandore (L 12-6) 56 1:29
*Apr 25, 2005 vs Edgewood College 5-6 L 5 11 7/ 6 6 0 7 24-10- 0 10- 4- 0 Holzbauer (L 10-2) 62 1:44
Apr 27, 2005 UW-Oshkosh 0-5 L 0 4 4/ 5 12 3 7 24-11- 0 10- 4- 0 Skenandore (L 12-7) 88 1:48
Apr 27, 2005 UW-Oshkosh 0-6 L 0 2 1/ 6 11 4 7 24-12- 0 10- 4- 0 Holzbauer (L 10-3) 70 1:54
Apr 30, 2005 at St. Norbert 3-8 L 3 8 0/ 8 12 0 7 24-13- 0 10- 4- 0 Skenandore (L 12-8) 150 1:39
Apr 30, 2005 at St. Norbert 3-4 L 3 5 6/ 4 6 2 7 24-14- 0 10- 4- 0 Holzbauer (L 10-4) 150 1:21
^May 03, 2005 #7 Milw. Sch. of Eng W 7-2 7 10 3/ 2 1 1 7 25-14- 0 10- 4- 0 Skenandore (W 13-8) 54 1:38
^May 06, 2005 vs #3 Concordia (Wis.) W 2-1 2 3 0/ 1 7 3 ( 8) 26-14- 0 10- 4- 0 Skenandore (W 14-8) 75 1:48
^May 07, 2005 vs #1 Edgewood College 3-5 L 3 8 4/ 5 7 1 7 26-15- 0 10- 4- 0 Skenandore (L 14-9) 87 1:50
^May 07, 2005 vs #5 Alverno College W 10-6 10 14 3/ 6 11 3 7 27-15- 0 10- 4- 0 Wishau (W) 120 2:00
^May 07, 2005 vs #1 Edgewood College W 9-4 9 8 2/ 4 5 6 7 28-15- 0 10- 4- 0 Skenandore (W) 129 2:10
^May 07, 2005 vs #1 Edgewood College 4-5 L 4 7 6/ 5 9 5 ( 9) 28-16- 0 10- 4- 0 Skenandore (L) 159 2:00
* = Lake Michigan Conference game
^ = Lake Michigan Conference Tournament
~ = NCAA Regional
() extra inning game
Overall Statistics
Lake Michigan Conference Softball 2005
Overall Statistics for Marian College (as of May 30, 2005)
(All games Sorted by Batting avg)
Record: 28-16 Home: 9-8 Away: 6-4 Neutral: 13-4 LMC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Schultz, Erin.... .404 44-44 141 21 57 11 0 3 43 77 .546 15 0 12 1 .459 1 0 1-1 284 21 12 .962
24 Merten, Bobbi Jo. .378 43-43 143 36 54 5 5 0 35 69 .483 4 1 7 0 .396 1 9 15-16 227 38 9 .967
12 Rogers, Tanya.... .336 42-41 116 11 39 10 1 1 19 54 .466 13 0 9 0 .403 0 3 1-1 25 7 3 .914
25 Nickel, Amanda... .290 44-44 138 21 40 8 0 2 29 54 .391 11 0 20 1 .340 1 1 3-3 5 0 0 1.000
32 Minger, Erin..... .280 43-42 125 23 35 8 0 0 17 43 .344 16 4 18 0 .377 1 7 6-8 37 78 17 .871
14 Nelson, Nicole... .269 44-44 156 39 42 4 1 0 12 48 .308 14 1 26 0 .331 1 2 18-21 63 2 4 .942
15 Rentmeester, Kim. .184 44-44 114 27 21 5 1 2 13 34 .298 18 0 36 0 .293 1 15 5-6 37 3 3 .930
--------------
33 Clemens, Amanda.. .345 26-6 29 5 10 1 0 0 4 11 .379 3 0 6 0 .406 0 0 1-1 1 0 0 1.000
18 Siebenlist, There .250 12-6 20 8 5 2 0 0 6 7 .350 6 0 2 1 .407 1 0 1-1 4 13 1 .944
22 Bradley, Katie... .235 21-3 17 5 4 1 1 0 2 7 .412 1 0 6 0 .278 0 1 1-1 6 3 9 .500
16 Beahm, Katy...... .219 39-36 96 12 21 4 0 0 6 25 .260 2 3 11 1 .257 0 6 4-4 119 52 9 .950
28 Korecek, Katie... .192 37-37 99 8 19 1 0 0 11 20 .202 13 0 18 1 .283 1 0 1-1 47 70 14 .893
27 Holzbauer, Laura. .182 7-6 11 2 2 0 0 0 1 2 .182 1 0 2 0 .250 0 0 0-0 16 54 4 .946
44 Haen, Britteny... .000 7-0 3 4 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 1 0 0 1.000
20 Wishau, Abbey.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 11 0 1.000
Totals.............. .288 44-44 1210 222 349 60 9 8 198 451 .373 118 9 177 5 .354 8 44 57-64 884 390 90 .934
Opponents........... .253 44-44 1154 147 292 34 6 5 118 353 .306 93 22 217 0 .319 6 53 27-36 859 416 102 .926
LOB - Team (308), Opp (297). DPs turned - Team (9), Opp (12). IBB - Team (1), Nickel 1, Opp (1). Picked off - Beahm 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Holzbauer, Laura. 1.59 10-4 18 16 11 3/0 0 97.0 103 51 22 16 44 14 2 1 406 .254 11 0 0 1 17
9 Skenandore, Julia 2.17 15-10 27 24 23 5/0 1 170.2 157 82 53 68 154 18 3 3 642 .245 10 20 0 2 34
--------------
20 Wishau, Abbey.... 2.33 3-2 6 4 3 1/0 0 27.0 32 14 9 9 19 2 1 1 106 .302 1 2 0 3 2
Totals.............. 2.00 28-16 44 44 37 9/0 1 294.2 292 147 84 93 217 34 6 5 1154 .253 22 22 0 6 53
Opponents........... 3.18 16-28 44 44 33 5/0 0 286.1 349 222 130 118 177 60 9 8 1210 .288 39 9 0 8 44
PB - Team (14), Merten 13, Rogers 1, Opp (36). Pickoffs - Team (12), Merten 10, Skenandore 1, Wishau 1, Opp (1). SBA/ATT -
Merten (27-36), Skenandore (13-19), Holzbauer (11-14), Wishau (3-3).
Lake Michigan Conference Softball 2005
Overall Statistics for Marian College (as of May 30, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Wishau, Abbey.... 12 1 11 0 1.000 0 3 0 1.000 0 0
25 Nickel, Amanda... 5 5 0 0 1.000 0 0 0 --- 0 0
44 Haen, Britteny... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Clemens, Amanda.. 1 1 0 0 1.000 0 0 0 --- 0 0
24 Merten, Bobbi Jo. 274 227 38 9 .967 3 27 9 .750 13 0
30 Schultz, Erin.... 317 284 21 12 .962 3 0 0 --- 0 0
16 Beahm, Katy...... 180 119 52 9 .950 6 0 0 --- 0 0
27 Holzbauer, Laura. 74 16 54 4 .946 0 11 3 .786 0 0
18 Siebenlist, There 18 4 13 1 .944 0 0 0 --- 0 0
14 Nelson, Nicole... 69 63 2 4 .942 1 0 0 --- 0 0
15 Rentmeester, Kim. 43 37 3 3 .930 0 0 0 --- 0 0
12 Rogers, Tanya.... 35 25 7 3 .914 0 0 0 --- 1 0
9 Skenandore, Julia 54 11 38 5 .907 1 13 6 .684 0 0
28 Korecek, Katie... 131 47 70 14 .893 1 0 0 --- 0 0
32 Minger, Erin..... 132 37 78 17 .871 1 0 0 --- 0 0
22 Bradley, Katie... 18 6 3 9 .500 0 0 0 --- 0 0
Totals.............. 1364 884 390 90 .934 9 27 9 .750 14 0
Opponents........... 1377 859 416 102 .926 12 57 7 .891 36 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
Lake Michigan Conference Softball 2005
Batting Leaders for Marian College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 30 Schultz, Erin.... .404
2. 24 Merten, Bobbi Jo. .378
3. 12 Rogers, Tanya.... .336
4. 25 Nickel, Amanda... .290
5. 32 Minger, Erin..... .280
6. 14 Nelson, Nicole... .269
7. 15 Rentmeester, Kim. .184
Slugging pct
------------
1. 30 Schultz, Erin.... .546
2. 24 Merten, Bobbi Jo. .483
3. 12 Rogers, Tanya.... .466
4. 25 Nickel, Amanda... .391
5. 32 Minger, Erin..... .344
6. 14 Nelson, Nicole... .308
7. 15 Rentmeester, Kim. .298
On base pct
-----------
1. 30 Schultz, Erin.... .459
2. 12 Rogers, Tanya.... .403
3. 24 Merten, Bobbi Jo. .396
4. 32 Minger, Erin..... .377
5. 25 Nickel, Amanda... .340
6. 14 Nelson, Nicole... .331
7. 15 Rentmeester, Kim. .293
Runs scored
-----------
1. 14 Nelson, Nicole... 39
2. 24 Merten, Bobbi Jo. 36
3. 15 Rentmeester, Kim. 27
4. 32 Minger, Erin..... 23
5. 25 Nickel, Amanda... 21
30 Schultz, Erin.... 21
7. 16 Beahm, Katy...... 12
8. 12 Rogers, Tanya.... 11
9. 28 Korecek, Katie... 8
18 Siebenlist, There 8
Hits
----
1. 30 Schultz, Erin.... 57
2. 24 Merten, Bobbi Jo. 54
3. 14 Nelson, Nicole... 42
4. 25 Nickel, Amanda... 40
5. 12 Rogers, Tanya.... 39
6. 32 Minger, Erin..... 35
7. 15 Rentmeester, Kim. 21
16 Beahm, Katy...... 21
9. 28 Korecek, Katie... 19
10.33 Clemens, Amanda.. 10
Runs batted in
--------------
1. 30 Schultz, Erin.... 43
2. 24 Merten, Bobbi Jo. 35
3. 25 Nickel, Amanda... 29
4. 12 Rogers, Tanya.... 19
5. 32 Minger, Erin..... 17
6. 15 Rentmeester, Kim. 13
7. 14 Nelson, Nicole... 12
8. 28 Korecek, Katie... 11
9. 16 Beahm, Katy...... 6
18 Siebenlist, There 6
Doubles
-------
1. 30 Schultz, Erin.... 11
2. 12 Rogers, Tanya.... 10
3. 25 Nickel, Amanda... 8
32 Minger, Erin..... 8
5. 24 Merten, Bobbi Jo. 5
15 Rentmeester, Kim. 5
7. 14 Nelson, Nicole... 4
16 Beahm, Katy...... 4
9. 18 Siebenlist, There 2
10.3 tied at........... 1
Triples
-------
1. 24 Merten, Bobbi Jo. 5
2. 15 Rentmeester, Kim. 1
12 Rogers, Tanya.... 1
22 Bradley, Katie... 1
14 Nelson, Nicole... 1
Home runs
---------
1. 30 Schultz, Erin.... 3
2. 25 Nickel, Amanda... 2
15 Rentmeester, Kim. 2
4. 12 Rogers, Tanya.... 1
Total bases
-----------
1. 30 Schultz, Erin.... 77
2. 24 Merten, Bobbi Jo. 69
3. 25 Nickel, Amanda... 54
12 Rogers, Tanya.... 54
5. 14 Nelson, Nicole... 48
6. 32 Minger, Erin..... 43
7. 15 Rentmeester, Kim. 34
8. 16 Beahm, Katy...... 25
9. 28 Korecek, Katie... 20
10.33 Clemens, Amanda.. 11
Walks
-----
1. 15 Rentmeester, Kim. 18
2. 32 Minger, Erin..... 16
3. 30 Schultz, Erin.... 15
4. 14 Nelson, Nicole... 14
5. 12 Rogers, Tanya.... 13
28 Korecek, Katie... 13
7. 25 Nickel, Amanda... 11
8. 18 Siebenlist, There 6
9. 24 Merten, Bobbi Jo. 4
10.33 Clemens, Amanda.. 3
Hit by pitch
------------
1. 32 Minger, Erin..... 4
2. 16 Beahm, Katy...... 3
3. 24 Merten, Bobbi Jo. 1
14 Nelson, Nicole... 1
Sac bunts
---------
1. 15 Rentmeester, Kim. 15
2. 24 Merten, Bobbi Jo. 9
3. 32 Minger, Erin..... 7
4. 16 Beahm, Katy...... 6
5. 12 Rogers, Tanya.... 3
6. 14 Nelson, Nicole... 2
7. 25 Nickel, Amanda... 1
22 Bradley, Katie... 1
Sac flies
---------
1. 24 Merten, Bobbi Jo. 1
30 Schultz, Erin.... 1
18 Siebenlist, There 1
28 Korecek, Katie... 1
25 Nickel, Amanda... 1
14 Nelson, Nicole... 1
32 Minger, Erin..... 1
15 Rentmeester, Kim. 1
Stolen bases
------------
1. 14 Nelson, Nicole... 18
2. 24 Merten, Bobbi Jo. 15
3. 32 Minger, Erin..... 6
4. 15 Rentmeester, Kim. 5
5. 16 Beahm, Katy...... 4
6. 25 Nickel, Amanda... 3
7. 6 tied at........... 1
Caught stealing
---------------
1. 14 Nelson, Nicole... 3
2. 32 Minger, Erin..... 2
3. 15 Rentmeester, Kim. 1
24 Merten, Bobbi Jo. 1
Steal attempts
--------------
1. 14 Nelson, Nicole... 21
2. 24 Merten, Bobbi Jo. 16
3. 32 Minger, Erin..... 8
4. 15 Rentmeester, Kim. 6
5. 16 Beahm, Katy...... 4
6. 25 Nickel, Amanda... 3
7. 6 tied at........... 1
Stolen base pct
---------------
1. 30 Schultz, Erin.... 1.000
25 Nickel, Amanda... 1.000
12 Rogers, Tanya.... 1.000
4. 24 Merten, Bobbi Jo. .938
5. 14 Nelson, Nicole... .857
6. 15 Rentmeester, Kim. .833
7. 32 Minger, Erin..... .750
Strikeouts
----------
1. 15 Rentmeester, Kim. 36
2. 14 Nelson, Nicole... 26
3. 25 Nickel, Amanda... 20
4. 28 Korecek, Katie... 18
32 Minger, Erin..... 18
6. 30 Schultz, Erin.... 12
7. 16 Beahm, Katy...... 11
8. 12 Rogers, Tanya.... 9
9. 24 Merten, Bobbi Jo. 7
10.2 tied at........... 6
Grounded into DP
----------------
1. 16 Beahm, Katy...... 1
30 Schultz, Erin.... 1
18 Siebenlist, There 1
25 Nickel, Amanda... 1
28 Korecek, Katie... 1
Total plate appearances
-----------------------
1. 14 Nelson, Nicole... 174
2. 24 Merten, Bobbi Jo. 158
3. 30 Schultz, Erin.... 157
4. 32 Minger, Erin..... 153
5. 25 Nickel, Amanda... 151
6. 15 Rentmeester, Kim. 148
7. 12 Rogers, Tanya.... 132
8. 28 Korecek, Katie... 113
9. 16 Beahm, Katy...... 107
10.33 Clemens, Amanda.. 32
At bats
-------
1. 14 Nelson, Nicole... 156
2. 24 Merten, Bobbi Jo. 143
3. 30 Schultz, Erin.... 141
4. 25 Nickel, Amanda... 138
5. 32 Minger, Erin..... 125
6. 12 Rogers, Tanya.... 116
7. 15 Rentmeester, Kim. 114
8. 28 Korecek, Katie... 99
9. 16 Beahm, Katy...... 96
10.33 Clemens, Amanda.. 29
Games played
------------
1. 14 Nelson, Nicole... 44
15 Rentmeester, Kim. 44
30 Schultz, Erin.... 44
25 Nickel, Amanda... 44
5. 24 Merten, Bobbi Jo. 43
32 Minger, Erin..... 43
7. 12 Rogers, Tanya.... 42
8. 16 Beahm, Katy...... 39
9. 28 Korecek, Katie... 37
10.33 Clemens, Amanda.. 26
Game starts
-----------
1. 14 Nelson, Nicole... 44
15 Rentmeester, Kim. 44
30 Schultz, Erin.... 44
25 Nickel, Amanda... 44
5. 24 Merten, Bobbi Jo. 43
6. 32 Minger, Erin..... 42
7. 12 Rogers, Tanya.... 41
8. 28 Korecek, Katie... 37
9. 16 Beahm, Katy...... 36
10.3 tied at........... 6
Games as sub
------------
1. 33 Clemens, Amanda.. 20
2. 22 Bradley, Katie... 18
3. 44 Haen, Britteny... 7
4. 18 Siebenlist, There 6
5. 16 Beahm, Katy...... 3
6. 32 Minger, Erin..... 1
12 Rogers, Tanya.... 1
27 Holzbauer, Laura. 1
Lake Michigan Conference Softball 2005
Batting Per-Game Leaders for Marian College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Hits per game
-------------
1. 30 Schultz, Erin.... 1.30
2. 24 Merten, Bobbi Jo. 1.26
3. 14 Nelson, Nicole... 0.95
4. 12 Rogers, Tanya.... 0.93
5. 25 Nickel, Amanda... 0.91
6. 32 Minger, Erin..... 0.81
7. 15 Rentmeester, Kim. 0.48
Runs scored per game
--------------------
1. 14 Nelson, Nicole... 0.89
2. 24 Merten, Bobbi Jo. 0.84
3. 15 Rentmeester, Kim. 0.61
4. 32 Minger, Erin..... 0.53
5. 30 Schultz, Erin.... 0.48
25 Nickel, Amanda... 0.48
7. 12 Rogers, Tanya.... 0.26
Doubles per game
----------------
1. 30 Schultz, Erin.... 0.25
2. 12 Rogers, Tanya.... 0.24
3. 32 Minger, Erin..... 0.19
4. 25 Nickel, Amanda... 0.18
5. 24 Merten, Bobbi Jo. 0.12
6. 15 Rentmeester, Kim. 0.11
7. 14 Nelson, Nicole... 0.09
Triples per game
----------------
1. 24 Merten, Bobbi Jo. 0.12
2. 12 Rogers, Tanya.... 0.02
3. 14 Nelson, Nicole... 0.02
15 Rentmeester, Kim. 0.02
5. 30 Schultz, Erin.... 0.00
25 Nickel, Amanda... 0.00
32 Minger, Erin..... 0.00
Homers per game
---------------
1. 30 Schultz, Erin.... 0.07
2. 25 Nickel, Amanda... 0.05
15 Rentmeester, Kim. 0.05
4. 12 Rogers, Tanya.... 0.02
5. 14 Nelson, Nicole... 0.00
24 Merten, Bobbi Jo. 0.00
32 Minger, Erin..... 0.00
RBIs per game
-------------
1. 30 Schultz, Erin.... 0.98
2. 24 Merten, Bobbi Jo. 0.81
3. 25 Nickel, Amanda... 0.66
4. 12 Rogers, Tanya.... 0.45
5. 32 Minger, Erin..... 0.40
6. 15 Rentmeester, Kim. 0.30
7. 14 Nelson, Nicole... 0.27
Stolen bases per game
---------------------
1. 14 Nelson, Nicole... 0.41
2. 24 Merten, Bobbi Jo. 0.35
3. 32 Minger, Erin..... 0.14
4. 15 Rentmeester, Kim. 0.11
5. 25 Nickel, Amanda... 0.07
6. 12 Rogers, Tanya.... 0.02
7. 30 Schultz, Erin.... 0.02
Walks per game
--------------
1. 15 Rentmeester, Kim. 0.41
2. 32 Minger, Erin..... 0.37
3. 30 Schultz, Erin.... 0.34
4. 14 Nelson, Nicole... 0.32
5. 12 Rogers, Tanya.... 0.31
6. 25 Nickel, Amanda... 0.25
7. 24 Merten, Bobbi Jo. 0.09
Strikeouts per game
-------------------
1. 24 Merten, Bobbi Jo. 0.16
2. 12 Rogers, Tanya.... 0.21
3. 30 Schultz, Erin.... 0.27
4. 32 Minger, Erin..... 0.42
5. 25 Nickel, Amanda... 0.45
6. 14 Nelson, Nicole... 0.59
7. 15 Rentmeester, Kim. 0.82
At bats per game
----------------
1. 14 Nelson, Nicole... 3.55
2. 24 Merten, Bobbi Jo. 3.33
3. 30 Schultz, Erin.... 3.20
4. 25 Nickel, Amanda... 3.14
5. 32 Minger, Erin..... 2.91
6. 12 Rogers, Tanya.... 2.76
7. 15 Rentmeester, Kim. 2.59
Plate appearances/game
----------------------
1. 14 Nelson, Nicole... 3.95
2. 24 Merten, Bobbi Jo. 3.67
3. 30 Schultz, Erin.... 3.57
4. 32 Minger, Erin..... 3.56
5. 25 Nickel, Amanda... 3.43
6. 15 Rentmeester, Kim. 3.36
7. 12 Rogers, Tanya.... 3.14
Lake Michigan Conference Softball 2005
Pitching Leaders for Marian College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 27 Holzbauer, Laura. 1.59
2. 9 Skenandore, Julia 2.17
Opposing bat avg
----------------
1. 9 Skenandore, Julia .245
2. 27 Holzbauer, Laura. .254
Won-loss pct
------------
1. 27 Holzbauer, Laura. .714
2. 9 Skenandore, Julia .600
Wins
----
1. 9 Skenandore, Julia 15
2. 27 Holzbauer, Laura. 10
3. 20 Wishau, Abbey.... 3
Losses
------
1. 9 Skenandore, Julia 10
2. 27 Holzbauer, Laura. 4
3. 20 Wishau, Abbey.... 2
Saves
-----
1. 9 Skenandore, Julia 1
Innings pitched
---------------
1. 9 Skenandore, Julia 170.2
2. 27 Holzbauer, Laura. 97.0
Batters struck out
------------------
1. 9 Skenandore, Julia 154
2. 27 Holzbauer, Laura. 44
3. 20 Wishau, Abbey.... 19
Appearances
-----------
1. 9 Skenandore, Julia 27
2. 27 Holzbauer, Laura. 18
3. 20 Wishau, Abbey.... 6
Games started
-------------
1. 9 Skenandore, Julia 24
2. 27 Holzbauer, Laura. 16
3. 20 Wishau, Abbey.... 4
Games finished
--------------
1. 9 Skenandore, Julia 3
2. 20 Wishau, Abbey.... 2
27 Holzbauer, Laura. 2
Games in relief
---------------
1. 9 Skenandore, Julia 3
2. 27 Holzbauer, Laura. 2
20 Wishau, Abbey.... 2
Wild pitches
------------
1. 27 Holzbauer, Laura. 11
2. 9 Skenandore, Julia 10
3. 20 Wishau, Abbey.... 1
Balks
-----
Hit batters
-----------
1. 9 Skenandore, Julia 20
2. 20 Wishau, Abbey.... 2
Intentional BB allowed
----------------------
1. 27 Holzbauer, Laura. 1
Runners picked off
------------------
1. 24 Merten, Bobbi Jo. 10
2. 20 Wishau, Abbey.... 1
9 Skenandore, Julia 1
Batters SO out looking
----------------------
1. 9 Skenandore, Julia 43
2. 27 Holzbauer, Laura. 8
3. 20 Wishau, Abbey.... 3
Sac bunts allowed
-----------------
1. 9 Skenandore, Julia 34
2. 27 Holzbauer, Laura. 17
3. 20 Wishau, Abbey.... 2
Sac flies allowed
-----------------
1. 20 Wishau, Abbey.... 3
2. 9 Skenandore, Julia 2
3. 27 Holzbauer, Laura. 1
Hits allowed
------------
1. 27 Holzbauer, Laura. 103
2. 9 Skenandore, Julia 157
Runs allowed
------------
1. 27 Holzbauer, Laura. 51
2. 9 Skenandore, Julia 82
Earned runs allowed
-------------------
1. 27 Holzbauer, Laura. 22
2. 9 Skenandore, Julia 53
Walks allowed
-------------
1. 27 Holzbauer, Laura. 16
2. 9 Skenandore, Julia 68
Doubles allowed
---------------
1. 27 Holzbauer, Laura. 14
2. 9 Skenandore, Julia 18
Triples allowed
---------------
1. 27 Holzbauer, Laura. 2
2. 9 Skenandore, Julia 3
Home runs allowed
-----------------
1. 27 Holzbauer, Laura. 1
2. 9 Skenandore, Julia 3
Lake Michigan Conference Softball 2005
Pitching Per-Game leaders for Marian College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Innings per game
----------------
1. 9 Skenandore, Julia 6.32
2. 27 Holzbauer, Laura. 5.39
Strikeouts/game
---------------
1. 9 Skenandore, Julia 6.32
2. 27 Holzbauer, Laura. 3.18
Walks allowed/game
------------------
1. 27 Holzbauer, Laura. 1.15
2. 9 Skenandore, Julia 2.79
Doubles allowed/game
--------------------
1. 9 Skenandore, Julia 0.74
2. 27 Holzbauer, Laura. 1.01
Triples allowed/game
--------------------
1. 9 Skenandore, Julia 0.12
2. 27 Holzbauer, Laura. 0.14
Homers allowed/game
-------------------
1. 27 Holzbauer, Laura. 0.07
2. 9 Skenandore, Julia 0.12
