Lake Michigan Conference Softball 2005
Edgewood College
Game Results
Lake Michigan Conference Softball 2005
Game Results for Edgewood College (as of May 30, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LMC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2005 vs Western New England W 7-3 7 9 2/ 3 6 1 ( 9) 1- 0- 0 0- 0- 0 Butcher, Bri (W 1-0) 45 2:01
Mar 20, 2005 vs Lawrence 0-2 L 0 1 2/ 2 5 1 7 1- 1- 0 0- 0- 0 Bahler, Amy (L 0-1) 39 1:30
Mar 20, 2005 vs Mt. St. Mary (N.Y.) W 5-0 5 7 1/ 0 3 1 7 2- 1- 0 0- 0- 0 Butcher, Bri (W 2-0) 40 1:45
Mar 21, 2005 vs St. Benedict 3-7 L 3 5 1/ 7 12 2 7 2- 2- 0 0- 0- 0 Bahler, Amy (L 0-2) 29 1:30
Mar 21, 2005 vs #15 Chicago 0-5 L 0 3 3/ 5 5 1 7 2- 3- 0 0- 0- 0 Butcher, Bri (L 2-1) 45 1:30
Mar 23, 2005 vs Bowdoin 2-5 L 2 4 2/ 5 2 0 7 2- 4- 0 0- 0- 0 Butcher, Bri (L 2-2) 95 1:45
Mar 23, 2005 vs Luther W 3-2 3 4 1/ 2 7 3 7 3- 4- 0 0- 0- 0 Bahler, Amy (W 1-2) 61 1:10
Mar 24, 2005 vs Babson 1-8 L 1 5 2/ 8 13 1 7 3- 5- 0 0- 0- 0 Bahler, Amy (L 1-3) 67 1:50
Mar 24, 2005 vs Southern Me. 3-4 L 3 7 2/ 4 6 4 ( 8) 3- 6- 0 0- 0- 0 Butcher, Bri (L 2-3) 78 1:35
Mar 24, 2005 vs Middlebury 2-8 L 2 7 5/ 8 11 0 7 3- 7- 0 0- 0- 0 Butcher, Bri (L 2-4) 72 1:45
Mar 31, 2005 at Clarke W 1-0 1 4 2/ 0 1 0 7 4- 7- 0 0- 0- 0 Butcher, Bri (W 3-4) 100 1:31
Mar 31, 2005 at Clarke 0-1 L 0 4 1/ 1 2 3 7 4- 8- 0 0- 0- 0 Bahler, Amy (L 1-4) 100 1:24
*Apr 05, 2005 at Lakeland College W 6-1 6 8 1/ 1 4 7 7 5- 8- 0 1- 0- 0 Butcher, Bri (W) 45
*Apr 05, 2005 vs Lakeland College W 4-1 4 7 5/ 1 6 1 7 6- 8- 0 2- 0- 0 Bahler, Amy (W) 45
Apr 06, 2005 Beloit 5-7 L 5 10 1/ 7 7 0 7 6- 9- 0 2- 0- 0 Borre, Krist (L 0-1) 75 1:35
Apr 06, 2005 Beloit W 9-1 9 7 1/ 1 4 6 5 7- 9- 0 2- 0- 0 Butcher, Bri (W 5-4) 75 1:30
*Apr 09, 2005 at Wisconsin Lutheran W 1-0 1 12 1/ 0 7 3 (16) 8- 9- 0 3- 0- 0 Bahler, Amy (W) 50 2:45
*Apr 09, 2005 vs Wisconsin Lutheran 2-5 L 2 7 3/ 5 8 2 7 8-10- 0 3- 1- 0 Bahler, Amy (L) 36 1:35
Apr 11, 2005 at North Park W 4-2 4 11 1/ 2 3 1 7 9-10- 0 3- 1- 0 Butcher, Bri (W) 35
Apr 11, 2005 at North Park W 4-1 4 5 2/ 1 7 4 7 10-10- 0 3- 1- 0 Courchaine, (W) 35
*Apr 13, 2005 Alverno College W 3-2 3 6 0/ 2 10 6 (11) 11-10- 0 4- 1- 0 Butcher, Bri (W 7-4) 115 2:05
*Apr 13, 2005 vs Alverno College W 5-4 5 10 1/ 4 2 2 7 12-10- 0 5- 1- 0 Borre, Krist (W 1-1) 75 1:20
*Apr 16, 2005 Milw. Sch. of Eng. W 2-1 2 5 1/ 1 3 0 7 13-10- 0 6- 1- 0 Butcher, Bri (W 8-4) 100 0:56
*Apr 16, 2005 vs Milw. Sch. of Eng. W 12-2 12 10 1/ 2 4 6 7 14-10- 0 7- 1- 0 Bahler, Amy (W 4-5) 100 1:30
Apr 17, 2005 at Carroll (Wis.) W 3-1 3 4 2/ 1 2 4 7 15-10- 0 7- 1- 0 Butcher, Bri (W) 134 1:15
Apr 17, 2005 at Carroll (Wis.) W 6-0 6 8 1/ 0 4 1 7 16-10- 0 7- 1- 0 Bahler, Amy (W) 123 1:30
*Apr 19, 2005 Maranatha Baptist W 13-1 13 15 2/ 1 3 6 5 17-10- 0 8- 1- 0 Butcher, Bri (W 10-4) 75 0:55
*Apr 19, 2005 vs Maranatha Baptist W 11-2 11 15 2/ 2 5 3 6 18-10- 0 9- 1- 0 Bahler, Amy (W 6-5) 75 1:20
Apr 20, 2005 Dominican (Ill.) W 2-1 2 7 3/ 1 2 2 7 19-10- 0 9- 1- 0 Butcher, Bri (W 11-4) 55 1:05
Apr 20, 2005 Dominican (Ill.) W 2-1 2 4 2/ 1 6 3 7 20-10- 0 9- 1- 0 Bahler, Amy (W 7-5) 54 1:16
Apr 21, 2005 at UW-Platteville 4-6 L 4 11 2/ 6 11 1 7 20-11- 0 9- 1- 0 Butcher, Bri (L 11-5) 70 1:35
Apr 21, 2005 at UW-Platteville 1-3 L 1 5 2/ 3 6 2 7 20-12- 0 9- 1- 0 Bahler, Amy (L 7-6) 70 1:50
*Apr 25, 2005 at Marian College W 1-0 1 3 1/ 0 6 1 7 21-12- 0 10- 1- 0 Butcher, Bri (W 12-5) 56 1:29
*Apr 25, 2005 vs Marian College W 6-5 6 6 0/ 5 11 7 7 22-12- 0 11- 1- 0 Bahler, Amy (W 8-6) 62 1:44
Apr 27, 2005 Rockford W 6-5 6 7 1/ 5 10 4 7 23-12- 0 11- 1- 0 Butcher, Bri (W 13-5) 65 1:30
Apr 27, 2005 Rockford W 7-4 7 11 3/ 4 9 0 7 24-12- 0 11- 1- 0 Borre, Krist (W 2-1) 65 1:20
*Apr 28, 2005 Concordia (Wis.) W 5-3 5 12 0/ 3 9 3 7 25-12- 0 12- 1- 0 Butcher, Bri (W 14-5) 125 1:15
*Apr 28, 2005 vs Concordia (Wis.) 4-5 L 4 7 2/ 5 7 4 7 25-13- 0 12- 2- 0 Bahler, Amy (L 8-7) 125 1:25
^May 03, 2005 #8 Maranatha Baptist W 10-2 10 13 1/ 2 5 3 6 26-13- 0 12- 2- 0 Butcher, Bri (W 15-5) 87 1:10
^May 06, 2005 vs #5 Alverno College W 5-0 5 5 2/ 0 1 2 7 27-13- 0 12- 2- 0 Bahler, Amy (W) 150 1:28
^May 07, 2005 vs #2 Marian College W 5-3 5 7 1/ 3 8 4 7 28-13- 0 12- 2- 0 Butcher, Bri (W 16-5) 87 1:50
^May 07, 2005 vs #2 Marian College 4-9 L 4 5 6/ 9 8 2 7 28-14- 0 12- 2- 0 Courchaine, (L) 129 2:10
^May 07, 2005 vs #2 Marian College W 5-4 5 9 5/ 4 7 6 ( 9) 29-14- 0 12- 2- 0 Butcher, Bri (W) 159 2:00
~May 13, 2005 vs #5 Allegheny W 5-1 5 6 1/ 1 6 2 7 30-14- 0 12- 2- 0 Butcher, Bri (W 18-4) 79 1:27
~May 13, 2005 vs #1 Aurora 0-5 L 0 4 1/ 5 11 1 7 30-15- 0 12- 2- 0 Butcher, Bri (L 18-5) 132 1:37
~May 14, 2005 vs #3 North Central (Il 0-2 L 0 3 2/ 2 6 0 7 30-16- 0 12- 2- 0 Butcher, Bri (L 18-6) 132 1:06
* = Lake Michigan Conference game
^ = Lake Michigan Conference Tournament
~ = NCAA Regional
() extra inning game
Overall Statistics
Lake Michigan Conference Softball 2005
Overall Statistics for Edgewood College (as of May 30, 2005)
(All games Sorted by Batting avg)
Record: 30-16 Home: 13-2 Away: 10-4 Neutral: 7-10 LMC: 12-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Stephens, Jennife .333 46-46 162 39 54 2 0 0 14 56 .346 5 1 19 0 .357 0 10 23-24 71 110 18 .910
1 Stephens, Jessica .333 46-46 156 31 52 10 2 1 18 69 .442 15 4 11 0 .406 0 5 6-8 121 84 13 .940
2 Johnson, Nicole.. .312 46-46 138 22 43 13 1 0 23 58 .420 11 2 23 0 .368 1 12 5-7 98 4 5 .953
20 Ley, Jennifer.... .244 43-38 119 9 29 3 0 2 20 38 .319 5 2 14 0 .283 1 6 2-3 16 2 3 .857
6 Hensgen, Katie... .241 46-46 141 15 34 5 0 0 20 39 .277 9 1 3 0 .288 2 9 3-7 57 59 9 .928
3 Clum, Carrie..... .172 46-46 122 14 21 2 1 0 10 25 .205 5 0 8 0 .205 0 5 4-5 214 34 11 .958
--------------
14 Bahler, Jen...... .500 4-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
18 McPhail, Stacey.. .313 8-6 16 3 5 1 0 0 1 6 .375 2 0 2 0 .389 0 1 0-0 11 6 2 .895
13 Kohlman, Christin .262 43-39 84 17 22 1 0 0 6 23 .274 10 0 12 0 .340 0 15 6-8 37 6 5 .896
5 Courchaine, Jessi .222 15-0 9 7 2 0 0 1 1 5 .556 1 1 3 0 .364 0 0 0-0 0 8 0 1.000
10 Bahler, Amy...... .205 28-24 73 8 15 1 0 0 5 16 .219 2 1 12 0 .234 1 2 1-2 17 23 2 .952
4 Butcher, Brittany .205 41-39 112 13 23 1 1 0 12 26 .232 8 1 4 0 .264 0 7 3-5 22 39 5 .924
21 Wimer, Noelle.... .193 34-30 83 7 16 0 0 1 5 19 .229 4 1 16 0 .239 0 3 0-0 217 14 5 .979
9 Borre, Kristen... .186 24-17 43 3 8 0 0 0 2 8 .186 5 0 7 0 .271 0 0 0-0 81 7 5 .946
16 Cefalu, Kim...... .000 5-4 9 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 11 2 1 .929
Totals.............. .256 46-46 1269 189 325 39 5 5 138 389 .307 82 14 134 1 .307 5 75 53-69 973 398 84 .942
Opponents........... .227 46-46 1240 135 281 48 12 8 113 377 .304 71 13 250 5 .275 2 46 36-42 960 471 116 .925
LOB - Team (298), Opp (266). DPs turned - Team (13), Opp (9). Picked off - Courchaine, 2, Hensgen, Kat 1, Johnson, Nic 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Butcher, Brittany 1.29 18-7 29 24 16 3/1 2 163.1 129 56 30 34 129 29 4 1 609 .212 13 6 1 1 27
10 Bahler, Amy...... 2.04 9-7 21 16 10 1/2 1 106.1 109 50 31 15 91 14 4 5 424 .257 4 4 0 1 11
--------------
5 Courchaine, Jessi 1.57 1-1 12 4 0 0/1 1 35.2 23 16 8 17 25 3 1 0 129 .178 8 3 0 0 5
9 Borre, Kristen... 2.95 2-1 6 2 0 0/0 0 19.0 20 13 8 5 5 2 3 2 78 .256 1 0 0 0 3
Totals.............. 1.66 30-16 46 46 26 6/2 4 324.1 281 135 77 71 250 48 12 8 1240 .227 26 13 1 2 46
Opponents........... 2.33 16-30 46 46 37 5/0 0 319.0 323 189 106 81 133 39 5 5 1264 .256 30 14 0 5 75
PB - Team (21), Clum, Carrie 19, Johnson, Nic 2, Opp (11). Pickoffs - Team (0), Opp (3). SBA/ATT - Clum, Carrie (27-32),
Butcher, Bri (16-18), Bahler, Amy (10-13), Johnson, Nic (9-10), Courchaine, (6-7), Borre, Krist (4-4).
Lake Michigan Conference Softball 2005
Overall Statistics for Edgewood College (as of May 30, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Courchaine, Jessi 8 0 8 0 1.000 0 6 1 .857 0 0
21 Wimer, Noelle.... 236 217 14 5 .979 8 0 0 --- 0 0
3 Clum, Carrie..... 259 214 34 11 .958 1 27 5 .844 19 0
2 Johnson, Nicole.. 107 98 4 5 .953 1 9 1 .900 2 0
10 Bahler, Amy...... 42 17 23 2 .952 1 10 3 .769 0 0
9 Borre, Kristen... 93 81 7 5 .946 3 4 0 1.000 0 0
1 Stephens, Jessica 218 121 84 13 .940 6 0 0 --- 0 0
16 Cefalu, Kim...... 14 11 2 1 .929 1 0 0 --- 0 0
6 Hensgen, Katie... 125 57 59 9 .928 4 0 0 --- 0 0
4 Butcher, Brittany 66 22 39 5 .924 0 16 2 .889 0 0
8 Stephens, Jennife 199 71 110 18 .910 6 0 0 --- 0 0
13 Kohlman, Christin 48 37 6 5 .896 0 0 0 --- 0 0
18 McPhail, Stacey.. 19 11 6 2 .895 0 0 0 --- 0 0
20 Ley, Jennifer.... 21 16 2 3 .857 0 0 0 --- 0 0
14 Bahler, Jen...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1455 973 398 84 .942 13 36 6 .857 21 0
Opponents........... 1547 960 471 116 .925 9 53 16 .768 11 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
Lake Michigan Conference Softball 2005
Batting Leaders for Edgewood College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 8 Stephens, Jennife .333
1 Stephens, Jessica .333
3. 2 Johnson, Nicole.. .312
4. 20 Ley, Jennifer.... .244
5. 6 Hensgen, Katie... .241
6. 3 Clum, Carrie..... .172
Slugging pct
------------
1. 1 Stephens, Jessica .442
2. 2 Johnson, Nicole.. .420
3. 8 Stephens, Jennife .346
4. 20 Ley, Jennifer.... .319
5. 6 Hensgen, Katie... .277
6. 3 Clum, Carrie..... .205
On base pct
-----------
1. 1 Stephens, Jessica .406
2. 2 Johnson, Nicole.. .368
3. 8 Stephens, Jennife .357
4. 6 Hensgen, Katie... .288
5. 20 Ley, Jennifer.... .283
6. 3 Clum, Carrie..... .205
Runs scored
-----------
1. 8 Stephens, Jennife 39
2. 1 Stephens, Jessica 31
3. 2 Johnson, Nicole.. 22
4. 13 Kohlman, Christin 17
5. 6 Hensgen, Katie... 15
6. 3 Clum, Carrie..... 14
7. 4 Butcher, Brittany 13
8. 20 Ley, Jennifer.... 9
9. 10 Bahler, Amy...... 8
10.2 tied at........... 7
Hits
----
1. 8 Stephens, Jennife 54
2. 1 Stephens, Jessica 52
3. 2 Johnson, Nicole.. 43
4. 6 Hensgen, Katie... 34
5. 20 Ley, Jennifer.... 29
6. 4 Butcher, Brittany 23
7. 13 Kohlman, Christin 22
8. 3 Clum, Carrie..... 21
9. 21 Wimer, Noelle.... 16
10.10 Bahler, Amy...... 15
Runs batted in
--------------
1. 2 Johnson, Nicole.. 23
2. 6 Hensgen, Katie... 20
20 Ley, Jennifer.... 20
4. 1 Stephens, Jessica 18
5. 8 Stephens, Jennife 14
6. 4 Butcher, Brittany 12
7. 3 Clum, Carrie..... 10
8. 13 Kohlman, Christin 6
9. 21 Wimer, Noelle.... 5
10 Bahler, Amy...... 5
Doubles
-------
1. 2 Johnson, Nicole.. 13
2. 1 Stephens, Jessica 10
3. 6 Hensgen, Katie... 5
4. 20 Ley, Jennifer.... 3
5. 8 Stephens, Jennife 2
3 Clum, Carrie..... 2
7. 10 Bahler, Amy...... 1
18 McPhail, Stacey.. 1
4 Butcher, Brittany 1
13 Kohlman, Christin 1
Triples
-------
1. 1 Stephens, Jessica 2
2. 3 Clum, Carrie..... 1
2 Johnson, Nicole.. 1
4 Butcher, Brittany 1
Home runs
---------
1. 20 Ley, Jennifer.... 2
2. 21 Wimer, Noelle.... 1
5 Courchaine, Jessi 1
1 Stephens, Jessica 1
Total bases
-----------
1. 1 Stephens, Jessica 69
2. 2 Johnson, Nicole.. 58
3. 8 Stephens, Jennife 56
4. 6 Hensgen, Katie... 39
5. 20 Ley, Jennifer.... 38
6. 4 Butcher, Brittany 26
7. 3 Clum, Carrie..... 25
8. 13 Kohlman, Christin 23
9. 21 Wimer, Noelle.... 19
10.10 Bahler, Amy...... 16
Walks
-----
1. 1 Stephens, Jessica 15
2. 2 Johnson, Nicole.. 11
3. 13 Kohlman, Christin 10
4. 6 Hensgen, Katie... 9
5. 4 Butcher, Brittany 8
6. 8 Stephens, Jennife 5
3 Clum, Carrie..... 5
9 Borre, Kristen... 5
20 Ley, Jennifer.... 5
10.21 Wimer, Noelle.... 4
Hit by pitch
------------
1. 1 Stephens, Jessica 4
2. 20 Ley, Jennifer.... 2
2 Johnson, Nicole.. 2
4. 10 Bahler, Amy...... 1
21 Wimer, Noelle.... 1
6 Hensgen, Katie... 1
5 Courchaine, Jessi 1
4 Butcher, Brittany 1
8 Stephens, Jennife 1
Sac bunts
---------
1. 13 Kohlman, Christin 15
2. 2 Johnson, Nicole.. 12
3. 8 Stephens, Jennife 10
4. 6 Hensgen, Katie... 9
5. 4 Butcher, Brittany 7
6. 20 Ley, Jennifer.... 6
7. 3 Clum, Carrie..... 5
1 Stephens, Jessica 5
9. 21 Wimer, Noelle.... 3
10.10 Bahler, Amy...... 2
Sac flies
---------
1. 6 Hensgen, Katie... 2
2. 10 Bahler, Amy...... 1
2 Johnson, Nicole.. 1
20 Ley, Jennifer.... 1
Stolen bases
------------
1. 8 Stephens, Jennife 23
2. 13 Kohlman, Christin 6
1 Stephens, Jessica 6
4. 2 Johnson, Nicole.. 5
5. 3 Clum, Carrie..... 4
6. 4 Butcher, Brittany 3
6 Hensgen, Katie... 3
8. 20 Ley, Jennifer.... 2
9. 10 Bahler, Amy...... 1
Caught stealing
---------------
1. 6 Hensgen, Katie... 4
2. 1 Stephens, Jessica 2
4 Butcher, Brittany 2
13 Kohlman, Christin 2
2 Johnson, Nicole.. 2
6. 10 Bahler, Amy...... 1
20 Ley, Jennifer.... 1
3 Clum, Carrie..... 1
8 Stephens, Jennife 1
Steal attempts
--------------
1. 8 Stephens, Jennife 24
2. 13 Kohlman, Christin 8
1 Stephens, Jessica 8
4. 2 Johnson, Nicole.. 7
6 Hensgen, Katie... 7
6. 4 Butcher, Brittany 5
3 Clum, Carrie..... 5
8. 20 Ley, Jennifer.... 3
9. 10 Bahler, Amy...... 2
Stolen base pct
---------------
1. 8 Stephens, Jennife .958
2. 3 Clum, Carrie..... .800
3. 1 Stephens, Jessica .750
4. 2 Johnson, Nicole.. .714
5. 20 Ley, Jennifer.... .667
6. 6 Hensgen, Katie... .429
Strikeouts
----------
1. 2 Johnson, Nicole.. 23
2. 8 Stephens, Jennife 19
3. 21 Wimer, Noelle.... 16
4. 20 Ley, Jennifer.... 14
5. 13 Kohlman, Christin 12
10 Bahler, Amy...... 12
7. 1 Stephens, Jessica 11
8. 3 Clum, Carrie..... 8
9. 9 Borre, Kristen... 7
10. 4 Butcher, Brittany 4
Grounded into DP
----------------
1. 16 Cefalu, Kim...... 1
Total plate appearances
-----------------------
1. 1 Stephens, Jessica 180
2. 8 Stephens, Jennife 178
3. 2 Johnson, Nicole.. 164
4. 6 Hensgen, Katie... 162
5. 20 Ley, Jennifer.... 133
6. 3 Clum, Carrie..... 132
7. 4 Butcher, Brittany 128
8. 13 Kohlman, Christin 109
9. 21 Wimer, Noelle.... 91
10.10 Bahler, Amy...... 79
At bats
-------
1. 8 Stephens, Jennife 162
2. 1 Stephens, Jessica 156
3. 6 Hensgen, Katie... 141
4. 2 Johnson, Nicole.. 138
5. 3 Clum, Carrie..... 122
6. 20 Ley, Jennifer.... 119
7. 4 Butcher, Brittany 112
8. 13 Kohlman, Christin 84
9. 21 Wimer, Noelle.... 83
10.10 Bahler, Amy...... 73
Games played
------------
1. 8 Stephens, Jennife 46
1 Stephens, Jessica 46
6 Hensgen, Katie... 46
2 Johnson, Nicole.. 46
3 Clum, Carrie..... 46
6. 20 Ley, Jennifer.... 43
13 Kohlman, Christin 43
8. 4 Butcher, Brittany 41
9. 21 Wimer, Noelle.... 34
10.10 Bahler, Amy...... 28
Game starts
-----------
1. 8 Stephens, Jennife 46
1 Stephens, Jessica 46
6 Hensgen, Katie... 46
2 Johnson, Nicole.. 46
3 Clum, Carrie..... 46
6. 13 Kohlman, Christin 39
4 Butcher, Brittany 39
8. 20 Ley, Jennifer.... 38
9. 21 Wimer, Noelle.... 30
10.10 Bahler, Amy...... 24
Games as sub
------------
1. 5 Courchaine, Jessi 15
2. 9 Borre, Kristen... 7
3. 20 Ley, Jennifer.... 5
4. 13 Kohlman, Christin 4
14 Bahler, Jen...... 4
21 Wimer, Noelle.... 4
10 Bahler, Amy...... 4
8. 18 McPhail, Stacey.. 2
4 Butcher, Brittany 2
10.16 Cefalu, Kim...... 1
Lake Michigan Conference Softball 2005
Batting Per-Game Leaders for Edgewood College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Hits per game
-------------
1. 8 Stephens, Jennife 1.17
2. 1 Stephens, Jessica 1.13
3. 2 Johnson, Nicole.. 0.93
4. 6 Hensgen, Katie... 0.74
5. 20 Ley, Jennifer.... 0.67
6. 3 Clum, Carrie..... 0.46
Runs scored per game
--------------------
1. 8 Stephens, Jennife 0.85
2. 1 Stephens, Jessica 0.67
3. 2 Johnson, Nicole.. 0.48
4. 6 Hensgen, Katie... 0.33
5. 3 Clum, Carrie..... 0.30
6. 20 Ley, Jennifer.... 0.21
Doubles per game
----------------
1. 2 Johnson, Nicole.. 0.28
2. 1 Stephens, Jessica 0.22
3. 6 Hensgen, Katie... 0.11
4. 20 Ley, Jennifer.... 0.07
5. 8 Stephens, Jennife 0.04
3 Clum, Carrie..... 0.04
Triples per game
----------------
1. 1 Stephens, Jessica 0.04
2. 2 Johnson, Nicole.. 0.02
3 Clum, Carrie..... 0.02
4. 8 Stephens, Jennife 0.00
6 Hensgen, Katie... 0.00
20 Ley, Jennifer.... 0.00
Homers per game
---------------
1. 20 Ley, Jennifer.... 0.05
2. 1 Stephens, Jessica 0.02
3. 8 Stephens, Jennife 0.00
6 Hensgen, Katie... 0.00
2 Johnson, Nicole.. 0.00
3 Clum, Carrie..... 0.00
RBIs per game
-------------
1. 2 Johnson, Nicole.. 0.50
2. 20 Ley, Jennifer.... 0.47
3. 6 Hensgen, Katie... 0.43
4. 1 Stephens, Jessica 0.39
5. 8 Stephens, Jennife 0.30
6. 3 Clum, Carrie..... 0.22
Stolen bases per game
---------------------
1. 8 Stephens, Jennife 0.50
2. 1 Stephens, Jessica 0.13
3. 2 Johnson, Nicole.. 0.11
4. 3 Clum, Carrie..... 0.09
5. 6 Hensgen, Katie... 0.07
6. 20 Ley, Jennifer.... 0.05
Walks per game
--------------
1. 1 Stephens, Jessica 0.33
2. 2 Johnson, Nicole.. 0.24
3. 6 Hensgen, Katie... 0.20
4. 20 Ley, Jennifer.... 0.12
5. 8 Stephens, Jennife 0.11
3 Clum, Carrie..... 0.11
Strikeouts per game
-------------------
1. 6 Hensgen, Katie... 0.07
2. 3 Clum, Carrie..... 0.17
3. 1 Stephens, Jessica 0.24
4. 20 Ley, Jennifer.... 0.33
5. 8 Stephens, Jennife 0.41
6. 2 Johnson, Nicole.. 0.50
At bats per game
----------------
1. 8 Stephens, Jennife 3.52
2. 1 Stephens, Jessica 3.39
3. 6 Hensgen, Katie... 3.07
4. 2 Johnson, Nicole.. 3.00
5. 20 Ley, Jennifer.... 2.77
6. 3 Clum, Carrie..... 2.65
Plate appearances/game
----------------------
1. 1 Stephens, Jessica 3.91
2. 8 Stephens, Jennife 3.87
3. 2 Johnson, Nicole.. 3.57
4. 6 Hensgen, Katie... 3.52
5. 20 Ley, Jennifer.... 3.09
6. 3 Clum, Carrie..... 2.87
Lake Michigan Conference Softball 2005
Pitching Leaders for Edgewood College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 4 Butcher, Brittany 1.29
2. 10 Bahler, Amy...... 2.04
Opposing bat avg
----------------
1. 4 Butcher, Brittany .212
2. 10 Bahler, Amy...... .257
Won-loss pct
------------
1. 4 Butcher, Brittany .720
2. 10 Bahler, Amy...... .563
Wins
----
1. 4 Butcher, Brittany 18
2. 10 Bahler, Amy...... 9
3. 9 Borre, Kristen... 2
4. 5 Courchaine, Jessi 1
Losses
------
1. 4 Butcher, Brittany 7
10 Bahler, Amy...... 7
3. 9 Borre, Kristen... 1
5 Courchaine, Jessi 1
Saves
-----
1. 4 Butcher, Brittany 2
2. 5 Courchaine, Jessi 1
10 Bahler, Amy...... 1
Innings pitched
---------------
1. 4 Butcher, Brittany 163.1
2. 10 Bahler, Amy...... 106.1
Batters struck out
------------------
1. 4 Butcher, Brittany 129
2. 10 Bahler, Amy...... 91
3. 5 Courchaine, Jessi 25
4. 9 Borre, Kristen... 5
Appearances
-----------
1. 4 Butcher, Brittany 29
2. 10 Bahler, Amy...... 21
3. 5 Courchaine, Jessi 12
4. 9 Borre, Kristen... 6
Games started
-------------
1. 4 Butcher, Brittany 24
2. 10 Bahler, Amy...... 16
3. 5 Courchaine, Jessi 4
4. 9 Borre, Kristen... 2
Games finished
--------------
1. 5 Courchaine, Jessi 8
2. 10 Bahler, Amy...... 5
4 Butcher, Brittany 5
4. 9 Borre, Kristen... 2
Games in relief
---------------
1. 5 Courchaine, Jessi 8
2. 4 Butcher, Brittany 5
10 Bahler, Amy...... 5
4. 9 Borre, Kristen... 4
Wild pitches
------------
1. 4 Butcher, Brittany 13
2. 5 Courchaine, Jessi 8
3. 10 Bahler, Amy...... 4
4. 9 Borre, Kristen... 1
Balks
-----
1. 4 Butcher, Brittany 1
Hit batters
-----------
1. 4 Butcher, Brittany 6
2. 10 Bahler, Amy...... 4
3. 5 Courchaine, Jessi 3
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
1. 4 Butcher, Brittany 49
2. 10 Bahler, Amy...... 17
3. 5 Courchaine, Jessi 9
4. 9 Borre, Kristen... 2
Sac bunts allowed
-----------------
1. 4 Butcher, Brittany 27
2. 10 Bahler, Amy...... 11
3. 5 Courchaine, Jessi 5
4. 9 Borre, Kristen... 3
Sac flies allowed
-----------------
1. 10 Bahler, Amy...... 1
4 Butcher, Brittany 1
Hits allowed
------------
1. 10 Bahler, Amy...... 109
2. 4 Butcher, Brittany 129
Runs allowed
------------
1. 10 Bahler, Amy...... 50
2. 4 Butcher, Brittany 56
Earned runs allowed
-------------------
1. 4 Butcher, Brittany 30
2. 10 Bahler, Amy...... 31
Walks allowed
-------------
1. 10 Bahler, Amy...... 15
2. 4 Butcher, Brittany 34
Doubles allowed
---------------
1. 10 Bahler, Amy...... 14
2. 4 Butcher, Brittany 29
Triples allowed
---------------
1. 4 Butcher, Brittany 4
10 Bahler, Amy...... 4
Home runs allowed
-----------------
1. 4 Butcher, Brittany 1
2. 10 Bahler, Amy...... 5
Lake Michigan Conference Softball 2005
Pitching Per-Game leaders for Edgewood College (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Innings per game
----------------
1. 4 Butcher, Brittany 5.63
2. 10 Bahler, Amy...... 5.06
Strikeouts/game
---------------
1. 10 Bahler, Amy...... 5.99
2. 4 Butcher, Brittany 5.53
Walks allowed/game
------------------
1. 10 Bahler, Amy...... 0.99
2. 4 Butcher, Brittany 1.46
Doubles allowed/game
--------------------
1. 10 Bahler, Amy...... 0.92
2. 4 Butcher, Brittany 1.24
Triples allowed/game
--------------------
1. 4 Butcher, Brittany 0.17
2. 10 Bahler, Amy...... 0.26
Homers allowed/game
