Lake Michigan Conference Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2003 Lake Michigan Conference
CONFERENCE SOCCER STATISTICS
November 15, 2003 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Concordia (Wis.).... 6 79 44 15 25 0/0 7/0
Edgewood College.... 6 87 67 2 25 0/0 6/0
Lakeland College.... 6 112 57 17 40 2/2 10/0
MSOE................ 6 94 42 7 33 0/0 0/0
Maranatha Baptist... 6 39 52 5 7 0/0 2/0
Marian College...... 6 86 46 11 18 0/0 5/0
Wisconsin Lutheran.. 6 51 87 5 25 0/0 6/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lakeland College.... 6 114 19.00
2.Edgewood College.... 6 86 14.33
3.Marian College...... 6 85 14.17
4.Concordia (Wis.).... 6 78 13.00
5.MSOE................ 6 71 11.83
6.Wisconsin Lutheran.. 6 51 8.50
7.Maranatha Baptist... 6 39 6.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 6 44 7.33
2.Edgewood College.... 6 34 5.67
Lakeland College.... 6 34 5.67
4.MSOE................ 6 24 4.00
5.Marian College...... 6 12 2.00
6.Maranatha Baptist... 6 7 1.17
7.Wisconsin Lutheran.. 6 2 0.33
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 6 16 2.67
2.Lakeland College.... 6 14 2.33
3.Edgewood College.... 6 12 2.00
4.MSOE................ 6 10 1.67
5.Marian College...... 6 5 0.83
6.Maranatha Baptist... 6 3 0.50
7.Wisconsin Lutheran.. 6 1 0.17
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 6 16 2.67
2.Lakeland College.... 6 14 2.33
3.Edgewood College.... 6 12 2.00
4.MSOE................ 6 10 1.67
5.Marian College...... 6 5 0.83
6.Maranatha Baptist... 6 3 0.50
7.Wisconsin Lutheran.. 6 1 0.17
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 6 12 2.00
2.Edgewood College.... 6 10 1.67
3.Lakeland College.... 6 6 1.00
4.MSOE................ 6 4 0.67
5.Marian College...... 6 2 0.33
6.Maranatha Baptist... 6 1 0.17
7.Wisconsin Lutheran.. 6 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 6 12 2.00
2.Edgewood College.... 6 10 1.67
3.Lakeland College.... 6 6 1.00
4.MSOE................ 6 4 0.67
5.Marian College...... 6 2 0.33
6.Maranatha Baptist... 6 1 0.17
7.Wisconsin Lutheran.. 6 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 6 2 0.33
2.Marian College...... 6 8 1.33
MSOE................ 6 8 1.33
4.Lakeland College.... 6 9 1.50
Maranatha Baptist... 6 9 1.50
6.Edgewood College.... 6 10 1.67
7.Wisconsin Lutheran.. 6 15 2.50
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Concordia (Wis.).... 6 2 548:11 0.33
2.Marian College...... 6 8 566:00 1.27
3.Lakeland College.... 6 9 590:00 1.37
4.MSOE................ 6 8 457:00 1.58
5.Edgewood College.... 6 10 570:00 1.58
6.Maranatha Baptist... 6 12 540:00 2.00
7.Wisconsin Lutheran.. 6 15 547:11 2.47
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Marian College...... 6 55 9.17
2.Edgewood College.... 6 35 5.83
3.Wisconsin Lutheran.. 6 34 5.67
4.Maranatha Baptist... 6 33 5.50
5.Lakeland College.... 6 25 4.17
6.Concordia (Wis.).... 6 22 3.67
7.MSOE................ 6 13 2.17
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Lakeland College.... 6 4 0.67
Concordia (Wis.).... 6 4 0.67
3.Marian College...... 6 3 0.50
4.Edgewood College.... 6 2 0.33
5.MSOE................ 6 1 0.17
6.Wisconsin Lutheran.. 6 0 0.00
Maranatha Baptist... 6 0 0.00
2003 Lake Michigan Conference
CONFERENCE SOCCER STATISTICS
November 15, 2003 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wisconsin Lutheran.. 6 87 14.50
2.Edgewood College.... 6 67 11.17
3.Lakeland College.... 6 57 9.50
4.Maranatha Baptist... 6 52 8.67
5.Marian College...... 6 46 7.67
6.Concordia (Wis.).... 6 44 7.33
7.MSOE................ 6 42 7.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Lakeland College.... 6 40 6.67
2.MSOE................ 6 33 5.50
3.Concordia (Wis.).... 6 25 4.17
Edgewood College.... 6 25 4.17
Wisconsin Lutheran.. 6 25 4.17
6.Marian College...... 6 18 3.00
7.Maranatha Baptist... 6 7 1.17
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Lakeland College.... 6 17 2.83
2.Concordia (Wis.).... 6 15 2.50
3.Marian College...... 6 11 1.83
4.MSOE................ 6 7 1.17
5.Wisconsin Lutheran.. 6 5 0.83
Maranatha Baptist... 6 5 0.83
7.Edgewood College.... 6 2 0.33
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Lakeland College.... 6 10 1.67
2.Concordia (Wis.).... 6 7 1.17
3.Wisconsin Lutheran.. 6 6 1.00
Edgewood College.... 6 6 1.00
5.Marian College...... 6 5 0.83
6.Maranatha Baptist... 6 2 0.33
7.MSOE................ 6 0 0.00
2003 Lake Michigan Conference
CONFERENCE SOCCER STATISTICS
November 15, 2003 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Concordia (Wis.).... 6- 0- 0 12 1.000 17 2 6- 0- 0 12 1.000 17 2 Concordia (Wis.) 6 6-0-0
Edgewood College.... 4- 1- 1 9 .750 12 10 4- 1- 1 9 .750 12 10 Edgewood College 4 3-0-1
Lakeland College.... 3- 1- 2 8 .667 14 9 3- 1- 2 8 .667 14 9 Marian College 2 2-0-0
MSOE................ 3- 3- 0 6 .500 11 8 3- 3- 0 6 .500 11 8 MSOE 1 1-0-0
Marian College...... 2- 3- 1 5 .417 5 8 2- 3- 1 5 .417 5 8 Lakeland College 1 0-0-1
Maranatha Baptist... 1- 5- 0 2 .167 3 12 1- 5- 0 2 .167 3 12
Wisconsin Lutheran.. 0- 6- 0 0 .000 2 15 0- 6- 0 0 .000 2 15
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Concordia (Wis.).... 6 16-2 2.67-0.33 +2.33 0-0 78 22 91.7 25
Edgewood College.... 6 12-10 2.00-1.67 +0.33 0-0 86 35 77.8 25
Lakeland College.... 6 14-9 2.33-1.50 +0.83 2-2 114 25 73.5 40
MSOE................ 6 10-8 1.67-1.33 +0.33 0-0 71 13 61.9 33
Maranatha Baptist... 6 3-12 0.50-2.00 -1.50 0-0 39 33 73.3 7
Marian College...... 6 5-8 0.83-1.33 -0.50 0-0 85 55 87.3 18
Wisconsin Lutheran.. 6 1-15 0.17-2.50 -2.33 0-0 51 34 69.4 25
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Concordia (Wis.) | 3-157 52 | 3-335 112 | 0-0 0 | 6-492 82 |
Edgewood College | 3-350 117 | 3-125 42 | 0-0 0 | 6-475 79 |
Lakeland College | 3-190 63 | 3-245 82 | 0-0 0 | 6-435 72 |
MSOE | 3-50 17 | 3-90 30 | 0-0 0 | 6-140 23 |
Maranatha Baptist | 3-0 0 | 3-187 62 | 0-0 0 | 6-187 31 |
Marian College | 3-313 104 | 3-229 76 | 0-0 0 | 6-542 90 |
Wisconsin Lutheran | 3-216 72 | 3-65 22 | 0-0 0 | 6-281 47 |
----------------------------------------------------------------------------------------------
Totals | 21-1276 61 | 21-1276 61 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2003 Lake Michigan Conference
INDIVIDUAL SOCCER STATISTICS
November 15, 2003 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kress, Scott-LC.......... 6 8 0 16 2.67
2.Schreiber, Peter-CUW..... 6 5 2 12 2.00
3.Hammel, Nick-MSOE........ 6 4 1 9 1.50
4.Sergenian, Rob-EC........ 6 4 0 8 1.33
Losby, Mark-EC........... 6 4 0 8 1.33
6.Dziatkiewicz, Steve-CUW.. 6 3 1 7 1.17
7.Herrmann, Ben-MSOE....... 6 3 0 6 1.00
8.Drew, Rodnee-CUW......... 5 2 1 5 1.00
Chapman, Brandon-CUW..... 5 1 3 5 1.00
Dulas, Damir-MC.......... 6 2 1 5 0.83
Aliota, Mike-MC.......... 6 2 1 5 0.83
Shinstine, Mike-EC....... 6 0 5 5 0.83
13.Schroeder, Sam-LC........ 4 2 0 4 1.00
Rudnicki, Marcin-CUW..... 5 1 2 4 0.80
Teran, Carmelo-LC........ 6 1 2 4 0.67
Clark, Chip-MBBC......... 6 2 0 4 0.67
17.Burcalow, Tyler-EC....... 4 1 1 3 0.75
Saleska, John-CUW........ 5 1 1 3 0.60
Holl, Ryan-LC............ 6 0 3 3 0.50
Olson, Aaron-EC.......... 6 1 1 3 0.50
21.Sondiski, Mike-LC........ 1 1 0 2 2.00
Brink, Michael-MSOE...... 2 1 0 2 1.00
Rasmussen, Kyle-CUW...... 2 1 0 2 1.00
Boardman, Chris-MSOE..... 2 1 0 2 1.00
Voelker, Jesse-CUW....... 4 1 0 2 0.50
Kleppe, Matt-EC.......... 4 1 0 2 0.50
Goines, Thomas-CUW....... 5 1 0 2 0.40
Rhodes, Drew-EC.......... 5 0 2 2 0.40
Opichka, Tyler-LC........ 5 1 0 2 0.40
Butz, Dan-EC............. 5 1 0 2 0.40
Gorack, Mike-LC.......... 6 1 0 2 0.33
Steen, Adam-MBBC......... 6 1 0 2 0.33
Klauck, Bob-MSOE......... 6 1 0 2 0.33
Rodmyre, Karl-WLC........ 6 1 0 2 0.33
Bergs, Charley-MC........ 6 1 0 2 0.33
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kress, Scott-LC.......... 6 8 0 16 2.67
2.Schreiber, Peter-CUW..... 6 5 2 12 2.00
3.Hammel, Nick-MSOE........ 6 4 1 9 1.50
4.Losby, Mark-EC........... 6 4 0 8 1.33
Sergenian, Rob-EC........ 6 4 0 8 1.33
6.Dziatkiewicz, Steve-CUW.. 6 3 1 7 1.17
7.Herrmann, Ben-MSOE....... 6 3 0 6 1.00
Chapman, Brandon-CUW..... 5 1 3 5 1.00
Drew, Rodnee-CUW......... 5 2 1 5 1.00
10.Aliota, Mike-MC.......... 6 2 1 5 0.83
Shinstine, Mike-EC....... 6 0 5 5 0.83
Dulas, Damir-MC.......... 6 2 1 5 0.83
13.Rudnicki, Marcin-CUW..... 5 1 2 4 0.80
14.Teran, Carmelo-LC........ 6 1 2 4 0.67
Clark, Chip-MBBC......... 6 2 0 4 0.67
16.Saleska, John-CUW........ 5 1 1 3 0.60
17.Holl, Ryan-LC............ 6 0 3 3 0.50
Olson, Aaron-EC.......... 6 1 1 3 0.50
19.Butz, Dan-EC............. 5 1 0 2 0.40
Rhodes, Drew-EC.......... 5 0 2 2 0.40
Goines, Thomas-CUW....... 5 1 0 2 0.40
Opichka, Tyler-LC........ 5 1 0 2 0.40
23.Klauck, Bob-MSOE......... 6 1 0 2 0.33
Steen, Adam-MBBC......... 6 1 0 2 0.33
Gorack, Mike-LC.......... 6 1 0 2 0.33
Rodmyre, Karl-WLC........ 6 1 0 2 0.33
Bergs, Charley-MC........ 6 1 0 2 0.33
2003 Lake Michigan Conference
INDIVIDUAL SOCCER STATISTICS
November 15, 2003 (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kress, Scott-LC.......... 6 8 1.33
2.Schreiber, Peter-CUW..... 6 5 0.83
3.Hammel, Nick-MSOE........ 6 4 0.67
Sergenian, Rob-EC........ 6 4 0.67
Losby, Mark-EC........... 6 4 0.67
6.Dziatkiewicz, Steve-CUW.. 6 3 0.50
Herrmann, Ben-MSOE....... 6 3 0.50
8.Schroeder, Sam-LC........ 4 2 0.50
Drew, Rodnee-CUW......... 5 2 0.40
Dulas, Damir-MC.......... 6 2 0.33
Aliota, Mike-MC.......... 6 2 0.33
Clark, Chip-MBBC......... 6 2 0.33
13.Sondiski, Mike-LC........ 1 1 1.00
Brink, Michael-MSOE...... 2 1 0.50
Boardman, Chris-MSOE..... 2 1 0.50
Rasmussen, Kyle-CUW...... 2 1 0.50
Kleppe, Matt-EC.......... 4 1 0.25
Burcalow, Tyler-EC....... 4 1 0.25
Voelker, Jesse-CUW....... 4 1 0.25
Butz, Dan-EC............. 5 1 0.20
Goines, Thomas-CUW....... 5 1 0.20
Opichka, Tyler-LC........ 5 1 0.20
Chapman, Brandon-CUW..... 5 1 0.20
Rudnicki, Marcin-CUW..... 5 1 0.20
Saleska, John-CUW........ 5 1 0.20
Olson, Aaron-EC.......... 6 1 0.17
Gorack, Mike-LC.......... 6 1 0.17
Rodmyre, Karl-WLC........ 6 1 0.17
Bergs, Charley-MC........ 6 1 0.17
Teran, Carmelo-LC........ 6 1 0.17
Klauck, Bob-MSOE......... 6 1 0.17
Steen, Adam-MBBC......... 6 1 0.17
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kress, Scott-LC.......... 6 8 1.33
2.Schreiber, Peter-CUW..... 6 5 0.83
3.Hammel, Nick-MSOE........ 6 4 0.67
Sergenian, Rob-EC........ 6 4 0.67
Losby, Mark-EC........... 6 4 0.67
6.Dziatkiewicz, Steve-CUW.. 6 3 0.50
Herrmann, Ben-MSOE....... 6 3 0.50
8.Drew, Rodnee-CUW......... 5 2 0.40
9.Dulas, Damir-MC.......... 6 2 0.33
Aliota, Mike-MC.......... 6 2 0.33
Clark, Chip-MBBC......... 6 2 0.33
12.Butz, Dan-EC............. 5 1 0.20
Goines, Thomas-CUW....... 5 1 0.20
Opichka, Tyler-LC........ 5 1 0.20
Chapman, Brandon-CUW..... 5 1 0.20
Rudnicki, Marcin-CUW..... 5 1 0.20
Saleska, John-CUW........ 5 1 0.20
18.Olson, Aaron-EC.......... 6 1 0.17
Gorack, Mike-LC.......... 6 1 0.17
Rodmyre, Karl-WLC........ 6 1 0.17
Bergs, Charley-MC........ 6 1 0.17
Teran, Carmelo-LC........ 6 1 0.17
Klauck, Bob-MSOE......... 6 1 0.17
Steen, Adam-MBBC......... 6 1 0.17
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shinstine, Mike-EC....... 6 5 0.83
2.Chapman, Brandon-CUW..... 5 3 0.60
Holl, Ryan-LC............ 6 3 0.50
4.Rhodes, Drew-EC.......... 5 2 0.40
Rudnicki, Marcin-CUW..... 5 2 0.40
Teran, Carmelo-LC........ 6 2 0.33
Schreiber, Peter-CUW..... 6 2 0.33
8.Smolinski, Mike-LC....... 4 1 0.25
Burcalow, Tyler-EC....... 4 1 0.25
Davis, Andy-CUW.......... 5 1 0.20
Drew, Rodnee-CUW......... 5 1 0.20
Middendorf, Micah-CUW.... 5 1 0.20
Cerjak, Michael-MSOE..... 5 1 0.20
Saleska, John-CUW........ 5 1 0.20
Olson, Aaron-EC.......... 6 1 0.17
Hammel, Nick-MSOE........ 6 1 0.17
Aliota, Mike-MC.......... 6 1 0.17
Dulas, Damir-MC.......... 6 1 0.17
Dziatkiewicz, Steve-CUW.. 6 1 0.17
Gust, Trevor-MBBC........ 6 1 0.17
Grob, Kevin-MSOE......... 6 1 0.17
Longley, Scott-EC........ 6 1 0.17
Michalak, Greg-MSOE...... 6 1 0.17
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shinstine, Mike-EC....... 6 5 0.83
2.Chapman, Brandon-CUW..... 5 3 0.60
3.Holl, Ryan-LC............ 6 3 0.50
4.Rudnicki, Marcin-CUW..... 5 2 0.40
Rhodes, Drew-EC.......... 5 2 0.40
6.Teran, Carmelo-LC........ 6 2 0.33
Schreiber, Peter-CUW..... 6 2 0.33
8.Saleska, John-CUW........ 5 1 0.20
Cerjak, Michael-MSOE..... 5 1 0.20
Drew, Rodnee-CUW......... 5 1 0.20
Middendorf, Micah-CUW.... 5 1 0.20
Davis, Andy-CUW.......... 5 1 0.20
13.Dziatkiewicz, Steve-CUW.. 6 1 0.17
Dulas, Damir-MC.......... 6 1 0.17
Aliota, Mike-MC.......... 6 1 0.17
Hammel, Nick-MSOE........ 6 1 0.17
Olson, Aaron-EC.......... 6 1 0.17
Gust, Trevor-MBBC........ 6 1 0.17
Grob, Kevin-MSOE......... 6 1 0.17
Michalak, Greg-MSOE...... 6 1 0.17
Longley, Scott-EC........ 6 1 0.17
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
2003 Lake Michigan Conference
INDIVIDUAL SOCCER STATISTICS
November 15, 2003 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Banas, Jake-CUW.......... 6 2 513:11 0.35
2.Dugandzic, Marko-MC...... 5 6 470:00 1.15
3.Phair, Kevin-EC.......... 5 5 390:00 1.15
4.Petricek, Scott-MSOE..... 4 4 276:00 1.30
5.Silverberg, Joe-LC....... 6 9 590:00 1.37
6.Harrison, Nate-MBBC...... 6 12 540:00 2.00
7.Kasbohn, Brad-WLC........ 6 15 547:11 2.47
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Banas, Jake-CUW.......... 6 22 2 .917
2.Dugandzic, Marko-MC...... 5 43 6 .878
3.Phair, Kevin-EC.......... 5 20 5 .800
4.Silverberg, Joe-LC....... 6 25 9 .735
5.Harrison, Nate-MBBC...... 6 33 12 .733
6.Petricek, Scott-MSOE..... 4 10 4 .714
7.Kasbohn, Brad-WLC........ 6 34 15 .694
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dugandzic, Marko-MC...... 5 43 8.60
2.Kasbohn, Brad-WLC........ 6 34 5.67
3.Harrison, Nate-MBBC...... 6 33 5.50
4.Silverberg, Joe-LC....... 6 25 4.17
5.Banas, Jake-CUW.......... 6 22 3.67
6.Phair, Kevin-EC.......... 5 20 4.00
7.Halford, Karl-MC......... 1 12 12.00
8.Petricek, Scott-MSOE..... 4 10 2.50
9.Olesen, Kevin-EC......... 1 8 8.00
10.Maier, Nathan-EC......... 3 7 2.33
11.Nelson, Dan-MSOE......... 3 3 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dugandzic, Marko-MC...... 5 43 8.60
2.Kasbohn, Brad-WLC........ 6 34 5.67
3.Harrison, Nate-MBBC...... 6 33 5.50
4.Silverberg, Joe-LC....... 6 25 4.17
5.Phair, Kevin-EC.......... 5 20 4.00
6.Banas, Jake-CUW.......... 6 22 3.67
7.Petricek, Scott-MSOE..... 4 10 2.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Silverberg, Joe-LC....... 6 4 0.67
2.Dugandzic, Marko-MC...... 5 3 0.60
Banas, Jake-CUW.......... 6 3 0.50
4.Phair, Kevin-EC.......... 5 2 0.40
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Silverberg, Joe-LC....... 6 4 0.67
2.Dugandzic, Marko-MC...... 5 3 0.60
3.Banas, Jake-CUW.......... 6 3 0.50
4.Phair, Kevin-EC.......... 5 2 0.40
TEAM IDENTIFICATION
Team Team ID
----------------------------
Concordia (Wis.).... CUW
Edgewood College.... EC
Lakeland College.... LC
MSOE................ MSOE
Maranatha Baptist... MBBC
Marian College...... MC
Wisconsin Lutheran.. WLC
|