Lake Michigan Conference Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2003 Lake Michigan Conference
CONFERENCE SOCCER STATISTICS
November 15, 2003 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Concordia (Wis.).... 22 101 80 20 29 0/0 9/0
Edgewood College.... 22 229 176 6 66 1/1 8/0
Lakeland College.... 19 264 244 38 87 5/5 17/0
MSOE................ 18 291 126 22 98 0/0 3/0
Maranatha Baptist... 18 120 111 19 29 0/0 6/0
Marian College...... 18 168 160 22 38 0/0 13/2
Wisconsin Lutheran.. 20 235 278 36 70 2/1 19/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lakeland College.... 19 264 13.89
2.MSOE................ 18 260 14.44
3.Wisconsin Lutheran.. 20 235 11.75
4.Edgewood College.... 22 230 10.45
5.Maranatha Baptist... 18 222 12.33
6.Marian College...... 18 167 9.28
7.Concordia (Wis.).... 22 100 4.55
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 22 121 5.50
2.MSOE................ 18 108 6.00
3.Maranatha Baptist... 18 100 5.56
4.Edgewood College.... 22 83 3.77
5.Lakeland College.... 19 82 4.32
6.Wisconsin Lutheran.. 20 68 3.40
7.Marian College...... 18 33 1.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 22 44 2.00
2.MSOE................ 18 40 2.22
3.Maranatha Baptist... 18 37 2.06
4.Lakeland College.... 19 32 1.68
5.Wisconsin Lutheran.. 20 30 1.50
6.Edgewood College.... 22 28 1.27
7.Marian College...... 18 12 0.67
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MSOE................ 18 40 2.22
2.Maranatha Baptist... 18 37 2.06
3.Concordia (Wis.).... 22 44 2.00
4.Lakeland College.... 19 32 1.68
5.Wisconsin Lutheran.. 20 30 1.50
6.Edgewood College.... 22 28 1.27
7.Marian College...... 18 12 0.67
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 22 33 1.50
2.MSOE................ 18 28 1.56
3.Edgewood College.... 22 27 1.23
4.Maranatha Baptist... 18 26 1.44
5.Lakeland College.... 19 18 0.95
6.Marian College...... 18 9 0.50
7.Wisconsin Lutheran.. 20 8 0.40
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MSOE................ 18 28 1.56
2.Concordia (Wis.).... 22 33 1.50
3.Maranatha Baptist... 18 26 1.44
4.Edgewood College.... 22 27 1.23
5.Lakeland College.... 19 18 0.95
6.Marian College...... 18 9 0.50
7.Wisconsin Lutheran.. 20 8 0.40
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Concordia (Wis.).... 22 11 0.50
2.Maranatha Baptist... 18 13 0.72
3.MSOE................ 18 22 1.22
4.Lakeland College.... 19 37 1.95
5.Edgewood College.... 22 41 1.86
6.Marian College...... 18 50 2.78
7.Wisconsin Lutheran.. 20 55 2.75
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Concordia (Wis.).... 22 24 1793:11 1.20
2.MSOE................ 18 23 1357:00 1.53
3.Lakeland College.... 19 39 1768:00 1.99
4.Edgewood College.... 22 44 1928:00 2.05
5.Maranatha Baptist... 18 40 1530:00 2.35
6.Marian College...... 18 50 1646:00 2.73
7.Wisconsin Lutheran.. 20 55 1807:11 2.74
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Marian College...... 18 157 8.72
2.Edgewood College.... 22 140 6.36
3.Wisconsin Lutheran.. 20 134 6.70
4.Concordia (Wis.).... 22 124 5.64
5.Maranatha Baptist... 18 110 6.11
6.Lakeland College.... 19 104 5.47
7.MSOE................ 18 70 3.89
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Concordia (Wis.).... 22 8 0.36
2.Lakeland College.... 19 6 0.32
Edgewood College.... 22 6 0.27
4.MSOE................ 18 5 0.28
5.Marian College...... 18 3 0.17
Maranatha Baptist... 18 3 0.17
7.Wisconsin Lutheran.. 20 1 0.05
2003 Lake Michigan Conference
CONFERENCE SOCCER STATISTICS
November 15, 2003 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wisconsin Lutheran.. 20 278 13.90
2.Lakeland College.... 19 244 12.84
3.Edgewood College.... 22 176 8.00
4.Marian College...... 18 160 8.89
5.MSOE................ 18 126 7.00
6.Maranatha Baptist... 18 111 6.17
7.Concordia (Wis.).... 22 80 3.64
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.MSOE................ 18 98 5.44
2.Lakeland College.... 19 87 4.58
3.Wisconsin Lutheran.. 20 70 3.50
4.Edgewood College.... 22 66 3.00
5.Marian College...... 18 38 2.11
6.Maranatha Baptist... 18 29 1.61
Concordia (Wis.).... 22 29 1.32
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Lakeland College.... 19 38 2.00
2.Wisconsin Lutheran.. 20 36 1.80
3.MSOE................ 18 22 1.22
Marian College...... 18 22 1.22
5.Concordia (Wis.).... 22 20 0.91
6.Maranatha Baptist... 18 19 1.06
7.Edgewood College.... 22 6 0.27
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Wisconsin Lutheran.. 20 19 0.95
2.Lakeland College.... 19 17 0.89
3.Marian College...... 18 13 0.72
4.Concordia (Wis.).... 22 9 0.41
5.Edgewood College.... 22 8 0.36
6.Maranatha Baptist... 18 6 0.33
7.MSOE................ 18 3 0.17
2003 Lake Michigan Conference
CONFERENCE SOCCER STATISTICS
November 15, 2003 (All games)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Concordia (Wis.).... 6- 0- 0 12 1.000 17 2 14- 7- 1 29 .659 45 24
Edgewood College.... 4- 1- 1 9 .750 12 10 10-10- 2 22 .500 29 46
Lakeland College.... 3- 1- 2 8 .667 14 9 8- 9- 2 18 .474 33 39
MSOE................ 3- 3- 0 6 .500 11 8 10- 7- 1 21 .583 44 25
Marian College...... 2- 3- 1 5 .417 5 8 3-14- 1 7 .194 12 50
Maranatha Baptist... 1- 5- 0 2 .167 3 12 5-13- 0 10 .278 37 47
Wisconsin Lutheran.. 0- 6- 0 0 .000 2 15 4-16- 0 8 .200 31 55
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Concordia (Wis.).... 22 44-24 2.00-1.09 +0.91 0-0 100 124 83.8 29
Edgewood College.... 22 28-44 1.27-2.00 -0.73 1-1 230 140 76.1 66
Lakeland College.... 19 32-39 1.68-2.05 -0.37 5-5 264 104 72.7 87
MSOE................ 18 40-23 2.22-1.28 +0.94 0-0 260 70 75.3 98
Maranatha Baptist... 18 37-40 2.06-2.22 -0.17 0-0 222 110 73.3 29
Marian College...... 18 12-50 0.67-2.78 -2.11 0-0 167 157 75.8 38
Wisconsin Lutheran.. 20 30-55 1.50-2.75 -1.25 1-2 235 134 70.9 70
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Concordia (Wis.) | 11-334 30 | 8-335 42 | 3-550 183 | 22-1219 55 |
Edgewood College | 11-1000 91 | 10-481 48 | 1-40 40 | 22-1521 69 |
Lakeland College | 10-678 68 | 9-925 103 | 0-0 0 | 19-1603 84 |
MSOE | 9-200 22 | 9-540 60 | 0-0 0 | 18-740 41 |
Maranatha Baptist | 9-0 0 | 8-227 28 | 1-0 0 | 18-227 13 |
Marian College | 7-1239 177 | 9-876 97 | 2-139 70 | 18-2254 125 |
Wisconsin Lutheran | 9-580 64 | 11-939 85 | 0-0 0 | 20-1519 76 |
----------------------------------------------------------------------------------------------
Totals | 66-4031 61 | 64-4323 68 | 7-729 104 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2003 Lake Michigan Conference
INDIVIDUAL SOCCER STATISTICS
November 15, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Schreiber, Peter-CUW..... 22 16 6 38 1.73
2.Kress, Scott-LC.......... 19 17 3 37 1.95
3.Hammel, Nick-MSOE........ 16 9 2 20 1.25
Losby, Mark-EC........... 22 9 2 20 0.91
5.Rodmyre, Karl-WLC........ 20 8 2 18 0.90
Dziatkiewicz, Steve-CUW.. 21 8 2 18 0.86
7.Clark, Chip-MBBC......... 17 8 1 17 1.00
8.Sergenian, Rob-EC........ 22 6 3 15 0.68
9.Kukowski, Myles-MBBC..... 17 4 6 14 0.82
10.Shinstine, Mike-EC....... 22 4 5 13 0.59
11.Opichka, Tyler-LC........ 18 4 4 12 0.67
Chapman, Brandon-CUW..... 20 4 4 12 0.60
13.Aliota, Mike-MC.......... 18 4 3 11 0.61
Drew, Rodnee-CUW......... 19 4 3 11 0.58
15.Goodale, Patrick-MSOE.... 14 4 2 10 0.71
Gust, Trevor-MBBC........ 16 4 2 10 0.62
Michalak, Greg-MSOE...... 16 1 8 10 0.62
Solarek, James-MBBC...... 17 3 4 10 0.59
19.Brink, Michael-MSOE...... 7 3 3 9 1.29
Teran, Carmelo-LC........ 15 2 5 9 0.60
Xiong, Kou-MSOE.......... 16 4 1 9 0.56
Herrmann, Ben-MSOE....... 16 3 3 9 0.56
Dulas, Damir-MC.......... 18 4 1 9 0.50
24.Ashton, Tim-MBBC......... 16 4 0 8 0.50
Goines, Thomas-CUW....... 19 3 2 8 0.42
Rhodes, Drew-EC.......... 19 1 6 8 0.42
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kress, Scott-LC.......... 19 17 3 37 1.95
2.Schreiber, Peter-CUW..... 22 16 6 38 1.73
3.Hammel, Nick-MSOE........ 16 9 2 20 1.25
4.Clark, Chip-MBBC......... 17 8 1 17 1.00
5.Losby, Mark-EC........... 22 9 2 20 0.91
6.Rodmyre, Karl-WLC........ 20 8 2 18 0.90
7.Dziatkiewicz, Steve-CUW.. 21 8 2 18 0.86
8.Kukowski, Myles-MBBC..... 17 4 6 14 0.82
9.Goodale, Patrick-MSOE.... 14 4 2 10 0.71
10.Sergenian, Rob-EC........ 22 6 3 15 0.68
11.Opichka, Tyler-LC........ 18 4 4 12 0.67
12.Michalak, Greg-MSOE...... 16 1 8 10 0.62
Gust, Trevor-MBBC........ 16 4 2 10 0.62
14.Aliota, Mike-MC.......... 18 4 3 11 0.61
15.Chapman, Brandon-CUW..... 20 4 4 12 0.60
Teran, Carmelo-LC........ 15 2 5 9 0.60
17.Shinstine, Mike-EC....... 22 4 5 13 0.59
18.Solarek, James-MBBC...... 17 3 4 10 0.59
19.Drew, Rodnee-CUW......... 19 4 3 11 0.58
20.Herrmann, Ben-MSOE....... 16 3 3 9 0.56
Xiong, Kou-MSOE.......... 16 4 1 9 0.56
22.Dulas, Damir-MC.......... 18 4 1 9 0.50
Ashton, Tim-MBBC......... 16 4 0 8 0.50
24.Klauck, Bob-MSOE......... 16 3 1 7 0.44
25.Rhodes, Drew-EC.......... 19 1 6 8 0.42
Goines, Thomas-CUW....... 19 3 2 8 0.42
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kress, Scott-LC.......... 19 17 0.89
2.Schreiber, Peter-CUW..... 22 16 0.73
3.Hammel, Nick-MSOE........ 16 9 0.56
Losby, Mark-EC........... 22 9 0.41
5.Clark, Chip-MBBC......... 17 8 0.47
Rodmyre, Karl-WLC........ 20 8 0.40
Dziatkiewicz, Steve-CUW.. 21 8 0.38
8.Sergenian, Rob-EC........ 22 6 0.27
9.Goodale, Patrick-MSOE.... 14 4 0.29
Gust, Trevor-MBBC........ 16 4 0.25
Xiong, Kou-MSOE.......... 16 4 0.25
Ashton, Tim-MBBC......... 16 4 0.25
Kukowski, Myles-MBBC..... 17 4 0.24
Dulas, Damir-MC.......... 18 4 0.22
Opichka, Tyler-LC........ 18 4 0.22
Aliota, Mike-MC.......... 18 4 0.22
Drew, Rodnee-CUW......... 19 4 0.21
Chapman, Brandon-CUW..... 20 4 0.20
Shinstine, Mike-EC....... 22 4 0.18
20.Pine, Dan-MBBC........... 2 3 1.50
Brink, Michael-MSOE...... 7 3 0.43
Dow, Steve-MBBC.......... 8 3 0.38
Cozzolino, Greg-MSOE..... 8 3 0.38
Herrman, Ryan-WLC........ 14 3 0.21
Herrmann, Ben-MSOE....... 16 3 0.19
Klauck, Bob-MSOE......... 16 3 0.19
Solarek, James-MBBC...... 17 3 0.18
Leyrer, Ben-WLC.......... 17 3 0.18
Schmidt, Owen-WLC........ 18 3 0.17
Goines, Thomas-CUW....... 19 3 0.16
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kress, Scott-LC.......... 19 17 0.89
2.Schreiber, Peter-CUW..... 22 16 0.73
3.Hammel, Nick-MSOE........ 16 9 0.56
4.Clark, Chip-MBBC......... 17 8 0.47
5.Losby, Mark-EC........... 22 9 0.41
6.Rodmyre, Karl-WLC........ 20 8 0.40
7.Dziatkiewicz, Steve-CUW.. 21 8 0.38
8.Goodale, Patrick-MSOE.... 14 4 0.29
9.Sergenian, Rob-EC........ 22 6 0.27
10.Gust, Trevor-MBBC........ 16 4 0.25
Ashton, Tim-MBBC......... 16 4 0.25
Xiong, Kou-MSOE.......... 16 4 0.25
13.Kukowski, Myles-MBBC..... 17 4 0.24
14.Aliota, Mike-MC.......... 18 4 0.22
Dulas, Damir-MC.......... 18 4 0.22
Opichka, Tyler-LC........ 18 4 0.22
17.Drew, Rodnee-CUW......... 19 4 0.21
18.Chapman, Brandon-CUW..... 20 4 0.20
19.Klauck, Bob-MSOE......... 16 3 0.19
Herrmann, Ben-MSOE....... 16 3 0.19
21.Shinstine, Mike-EC....... 22 4 0.18
22.Leyrer, Ben-WLC.......... 17 3 0.18
Solarek, James-MBBC...... 17 3 0.18
24.Schmidt, Owen-WLC........ 18 3 0.17
25.Goines, Thomas-CUW....... 19 3 0.16
2003 Lake Michigan Conference
INDIVIDUAL SOCCER STATISTICS
November 15, 2003 (All games)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michalak, Greg-MSOE...... 16 8 0.50
2.Kukowski, Myles-MBBC..... 17 6 0.35
Rhodes, Drew-EC.......... 19 6 0.32
Schreiber, Peter-CUW..... 22 6 0.27
5.Teran, Carmelo-LC........ 15 5 0.33
Shinstine, Mike-EC....... 22 5 0.23
7.Salzano, Justin-MBBC..... 12 4 0.33
Valenzuela, Ruben-MBBC... 17 4 0.24
Solarek, James-MBBC...... 17 4 0.24
Opichka, Tyler-LC........ 18 4 0.22
Chapman, Brandon-CUW..... 20 4 0.20
12.Brink, Michael-MSOE...... 7 3 0.43
Cerjak, Michael-MSOE..... 15 3 0.20
Herrmann, Ben-MSOE....... 16 3 0.19
Kleppe, Matt-EC.......... 17 3 0.18
Voelker, Jesse-CUW....... 17 3 0.18
Aliota, Mike-MC.......... 18 3 0.17
Kress, Scott-LC.......... 19 3 0.16
Holl, Ryan-LC............ 19 3 0.16
Drew, Rodnee-CUW......... 19 3 0.16
Saleska, John-CUW........ 20 3 0.15
Burcalow, Tyler-EC....... 20 3 0.15
Davis, Andy-CUW.......... 20 3 0.15
Sergenian, Rob-EC........ 22 3 0.14
25.Hubball, John-MSOE....... 2 2 1.00
Laudenslager, Robbie-MBBC 5 2 0.40
Goodale, Patrick-MSOE.... 14 2 0.14
Challe, James-WLC........ 15 2 0.13
Gust, Trevor-MBBC........ 16 2 0.12
Hammel, Nick-MSOE........ 16 2 0.12
Eeg, Toby-MC............. 17 2 0.12
DiPrizio, T.J.-MC........ 18 2 0.11
Heston, Chris-CUW........ 19 2 0.11
Rudnicki, Marcin-CUW..... 19 2 0.11
Goines, Thomas-CUW....... 19 2 0.11
Rodmyre, Karl-WLC........ 20 2 0.10
Olson, Aaron-EC.......... 21 2 0.10
Middendorf, Micah-CUW.... 21 2 0.10
Dziatkiewicz, Steve-CUW.. 21 2 0.10
Losby, Mark-EC........... 22 2 0.09
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michalak, Greg-MSOE...... 16 8 0.50
2.Kukowski, Myles-MBBC..... 17 6 0.35
3.Teran, Carmelo-LC........ 15 5 0.33
4.Rhodes, Drew-EC.......... 19 6 0.32
5.Schreiber, Peter-CUW..... 22 6 0.27
6.Solarek, James-MBBC...... 17 4 0.24
Valenzuela, Ruben-MBBC... 17 4 0.24
8.Shinstine, Mike-EC....... 22 5 0.23
9.Opichka, Tyler-LC........ 18 4 0.22
10.Chapman, Brandon-CUW..... 20 4 0.20
Cerjak, Michael-MSOE..... 15 3 0.20
12.Herrmann, Ben-MSOE....... 16 3 0.19
13.Kleppe, Matt-EC.......... 17 3 0.18
Voelker, Jesse-CUW....... 17 3 0.18
15.Aliota, Mike-MC.......... 18 3 0.17
16.Drew, Rodnee-CUW......... 19 3 0.16
Holl, Ryan-LC............ 19 3 0.16
Kress, Scott-LC.......... 19 3 0.16
19.Burcalow, Tyler-EC....... 20 3 0.15
Davis, Andy-CUW.......... 20 3 0.15
Saleska, John-CUW........ 20 3 0.15
22.Goodale, Patrick-MSOE.... 14 2 0.14
23.Sergenian, Rob-EC........ 22 3 0.14
24.Challe, James-WLC........ 15 2 0.13
25.Gust, Trevor-MBBC........ 16 2 0.12
Hammel, Nick-MSOE........ 16 2 0.12
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Petricek, Scott-MSOE..... 11 10 816:00 1.10
2.Banas, Jake-CUW.......... 15 19 1293:28 1.32
3.Phair, Kevin-EC.......... 18 20 1268:00 1.42
4.Silverberg, Joe-LC....... 17 35 1572:55 2.00
5.Dugandzic, Marko-MC...... 17 40 1531:05 2.35
6.Kasbohn, Brad-WLC........ 19 53 1667:11 2.86
7.Harrison, Nate-MBBC...... 11 33 933:00 3.18
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Banas, Jake-CUW.......... 15 92 19 .829
2.Petricek, Scott-MSOE..... 11 47 10 .825
3.Phair, Kevin-EC.......... 18 80 20 .800
4.Dugandzic, Marko-MC...... 17 137 40 .774
5.Silverberg, Joe-LC....... 17 92 35 .724
6.Kasbohn, Brad-WLC........ 19 123 53 .699
7.Harrison, Nate-MBBC...... 11 73 33 .689
2003 Lake Michigan Conference
INDIVIDUAL SOCCER STATISTICS
November 15, 2003 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dugandzic, Marko-MC...... 17 137 8.06
2.Kasbohn, Brad-WLC........ 19 123 6.47
3.Silverberg, Joe-LC....... 17 92 5.41
Banas, Jake-CUW.......... 15 92 6.13
5.Phair, Kevin-EC.......... 18 80 4.44
6.Harrison, Nate-MBBC...... 11 73 6.64
7.Maier, Nathan-EC......... 11 52 4.73
8.Petricek, Scott-MSOE..... 11 47 4.27
9.Hertzog, Jesse-MBBC...... 8 37 4.62
10.Purcell, Steve-CUW....... 9 32 3.56
11.Nelson, Dan-MSOE......... 8 23 2.88
12.Halford, Karl-MC......... 3 20 6.67
13.Sherwood, Adam-LC........ 3 12 4.00
14.Stowe, Steve-WLC......... 3 11 3.67
15.Olesen, Kevin-EC......... 1 8 8.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dugandzic, Marko-MC...... 17 137 8.06
2.Harrison, Nate-MBBC...... 11 73 6.64
3.Kasbohn, Brad-WLC........ 19 123 6.47
4.Banas, Jake-CUW.......... 15 92 6.13
5.Silverberg, Joe-LC....... 17 92 5.41
6.Phair, Kevin-EC.......... 18 80 4.44
7.Petricek, Scott-MSOE..... 11 47 4.27
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Phair, Kevin-EC.......... 18 7 0.39
2.Silverberg, Joe-LC....... 17 5 0.29
3.Banas, Jake-CUW.......... 15 3 0.20
Dugandzic, Marko-MC...... 17 3 0.18
5.Petricek, Scott-MSOE..... 11 2 0.18
6.Kasbohn, Brad-WLC........ 19 1 0.05
Maier, Nathan-EC......... 11 1 0.09
Hertzog, Jesse-MBBC...... 8 1 0.12
Sherwood, Adam-LC........ 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Phair, Kevin-EC.......... 18 7 0.39
2.Sherwood, Adam-LC........ 3 1 0.33
3.Silverberg, Joe-LC....... 17 5 0.29
4.Banas, Jake-CUW.......... 15 3 0.20
5.Petricek, Scott-MSOE..... 11 2 0.18
6.Dugandzic, Marko-MC...... 17 3 0.18
7.Hertzog, Jesse-MBBC...... 8 1 0.12
8.Maier, Nathan-EC......... 11 1 0.09
9.Kasbohn, Brad-WLC........ 19 1 0.05
TEAM IDENTIFICATION
Team Team ID
----------------------------
Concordia (Wis.).... CUW
Edgewood College.... EC
Lakeland College.... LC
MSOE................ MSOE
Maranatha Baptist... MBBC
Marian College...... MC
Wisconsin Lutheran.. WLC
|