www.LakeMichiganConference.org

Lake Michigan Conference

AlvernoConcordiaEdgewoodLakelandMaranatha BaptistMarianMilwaukee School of EngineeringWisconsin Lutheran

The Official Site of the Lake Michigan Conference
   
  SPORTS
  Baseball
Men's Basketball
Women's Basketball
Cross Country
Men's Golf
Women's Golf
Men's Soccer
Women's Soccer
Softball
Men's Tennis
Women's Tennis
Women's Volleyball
Wrestling
 
  LMC
  All-Sports Awards
Championships
Directory
History
Members
Press Releases
SAAC
Scholar-Athletes
Sports Medicine
Travel
Year End Awards


 

  -

 

ALL-SPORTS AWARDS

| Men's Standings | Women's Standings |

Men's Standings 2004-05

  EC CUW MC MSOE LC WLC MBBC
Baseball 1(16) 3(10) 2(12) 5(6) 4(8) 6(4) 7(2)
 Tournament 1(8) 5t(2) 2(6) 5t(2) 3(5) 4(4) 5t(2)
Basketball 1(16) 2(12) 5(6) 6(4) 3t(9) 3t(9) 7(2)
  Tournament 1(8) 2(6) 5t(2) 5t(2) 3t(4.5) 3t(4.5) 5t(2)
C.C. 5(6) 2(12) -- 1(16) 7(2) 3(10) 4(8)
Golf 2(12) 4(8) 1(16) 3(10) 5(6) 6(4) --
Soccer 2t(11) 1(16) 2t(11) 4t(7) 4t(7) 7(2) 6(4)
  Tournament 1(8) 2(6) 3t(4.5) 5t(2) 3t(4.5) 5t(2) 5t(2)
Tennis -- 1(16) 3(10) 2(12) 4(8) -- --
Wrestling -- 2(12) -- 1(16) 3(10) -- 4(8)
POINTS 85 100 67.5 77 64 39.5 30
SPORTS 5 7 5 7 7 5 5
AVERAGE 17.00 14.29 13.50 11.00 9.14 7.90 6.00
PLACE 1st 2nd 3rd 4th 5th 6th 7th

Place(Points)

Place 1st 2nd 3rd 4th 5th 6th 7th
Points 16 12 10 8 6 4 2
Tourn. Points 8 6 5 4 3 2 1

^Return to top of page

Women's Standings 2004-05

  EC WLC MC CUW LC MBBC MSOE AC
Basketball 1(18) 4(10) 3(12) 6(6) 2(14) 5(8) 7(4) 8(2)
  Tournament 1(9) 5t(2.5) 3t(5.5) 5t(2.5) 2(7) 3t(5.5) 5t(2.5) 5t(2.5)
C.C. 2(14) 1(18) -- 3(12) 4(10) 5(8) 7(4) 6(6)
Golf 1(18) 4(10) 3(12) 2(14) 6(6) -- 5(8) --
Soccer 3(12) 5t(7) 4(10) 1(18) 2(14) 7(4) 5t(7) 8(2)
  Tournament 2(7) 3t(5.5) 5t(2.5) 1(9) 3t(5.5) 5t(2.5) 5t(2.5) 5t(2.5)
Softball 1(18) 2t(12) 2t(12) 2t(12) 6t(5) 8(2) 6t(5) 5(8)
  Tournament 1(9) 5t(2.5) 2(7) 4(5) 5t(2.5) 5t(2.5) 5t(2.5) 3(6)
Tennis 2(14) 1(18) 3(12) 4t(9) 6(6) -- 4t(9) --
Volleyball 7(4) 2(14) 5(8) 4(10) 1(18) 3(12) 6(6) 8(2)
  Tournament 5t(2.5) 2(7) 3t(5.5) 5t(2.5) 1(9) 3t(5.5) 5t(2.5) 5t(2.5)
POINTS 125.5 106.5 86.5 100.0 97.0 50.0 53.0 33.5
SPORTS 7 7 6 7 7 5 7 5
AVERAGE 17.93 15.21 14.42 14.29 13.86 10.00 7.57 6.70
PLACE 1st 2nd 3rd 4th 5th 6th 7th 8th

Place(Points)

Place 1st 2nd 3rd 4th 5th 6th 7th 8th
Points 18 14 12 10 8 6 4 2
Tourn. Points 9 7 6 5 4 3 2 1

^Return to top of page

©2002 - 2004 Lake Michigan Conference. All rights reserved.