www.LakeMichiganConference.org

Lake Michigan Conference

AlvernoConcordiaEdgewoodLakelandMaranatha BaptistMarianMilwaukee School of EngineeringWisconsin Lutheran

The Official Site of the Lake Michigan Conference
   
  SPORTS
  Baseball
Men's Basketball
Women's Basketball
Cross Country
Men's Golf
Women's Golf
Men's Soccer
Women's Soccer
Softball
Men's Tennis
Women's Tennis
Women's Volleyball
Wrestling
 
  LMC
  All-Sports Awards
Championships
Directory
History
Members
Press Releases
SAAC
Scholar-Athletes
Sports Medicine
Travel
Year End Awards


 

  -

 

ALL-SPORTS AWARDS

| Men's Standings | Women's Standings |

Men's Standings 2003-04

  CUW EC MSOE LC MC WLC MBBC
Baseball 4(8) 2t(11) 6(4) 1(16) 2t(11) 5(6) 7(2)
 Tournament 1(8) 3(5) 5t(2) 2(6) 4(4) 5t(2) 5t(2)
Basketball 1(16) 2(12) 4(8) 3(10) 6t(3) 5(6) 6t(3)
  Tournament 3t(4.5) 3t(4.5) 5t(2) 1(8) 5t(2) 2(6) 5t(2)
C.C. 5t(5) 4(8) 1(16) 5t(5) -- 3(10) 2(12)
Golf 3(10) 2(12) 1(16) 5(6) 4(8) 6(4) --
Soccer 1(16) 2(12) 4(8) 3(10) 5(6) 7(2) 6(4)
  Tournament 1(8) 2(6) 3t(4.5) 3t(4.5) 5t(2) 5t(2) 5t(2)
Tennis 1(16) -- 2(12) 4(8) 3(10) -- --
Wrestling 2(12) -- 1(16) 3(10) -- -- 4(8)
POINTS 103.5 70.5 88.5 83.5 46.0 38.0 35.0
SPORTS 7 5 7 7 5 5 5
AVERAGE 14.79 14.10 12.64 11.93 9.20 7.60 7.00
PLACE 1 2 3 4 5 6 7

Place(Points)

Place 1st 2nd 3rd 4th 5th 6th 7th
Points 16 12 10 8 6 4 2
Tourn. Points 8 6 5 4 3 2 1

^Return to top of page

Women's Standings 2003-04

  LC EC CUW MC WLC MSOE MBBC
Basketball 1(16) 2(12) 4(8) 5t(5) 3(10) 5t(5) 7(2)
  Tournament 1(8) 2(6) 3t(4.5) 5t(2) 3t(4.5) 5t(2) 5t(2)
C.C. 6(4) 1(16) 3(10) -- 2(12) 5(6) 4(8)
Golf 5t(5) 2(12) 1(16) 3(10) 4(8) 5t(5) --
Soccer 1(16) 2(12) 3(10) 7(2) 5(6) 6(4) 4(8)
  Tournament 1(8) 3t(4.5) 2(6) 5t(2) 3t(4.5) 5t(2) 5t(2)
Softball  3t(9)  2(12) 3t(9) 1(16) 6(4) 5(6) 7(2)
  Tournament 5t(2) 1(8) 2(6) 3(5) 4(4) 5t(2) 5t(2)
Tennis 2(12) 3(10) 4(8) 5(6) 1(16) 6(4) --
Volleyball 1(16) 5t(5) 3t(9) 2(12) 5t(5) 3t(9) 7(2)
  Tournament 1(8) 3t(4,5) 5t(2) 2(6) 5t(2) 3t(4.5) 5t(2)
POINTS 104.0 102.0 88.5 66.0 76.0 50.5 30.0
SPORTS 7 7 7 6 7 7 5
AVERAGE 14.86 14.57 12.64 11.00 10.86 7.21 6.00
PLACE 1 2 3 4 5 6 7

Place(Points)

Place 1st 2nd 3rd 4th 5th 6th 7th
Points 16 12 10 8 6 4 2
Tourn. Points 8 6 5 4 3 2 1

^Return to top of page

©2002 - 2004 Lake Michigan Conference. All rights reserved.