www.LakeMichiganConference.org

Lake Michigan Conference

AlvernoConcordiaEdgewoodLakelandMaranatha BaptistMarianMilwaukee School of EngineeringWisconsin Lutheran

The Official Site of the Lake Michigan Conference
   
  SPORTS
  Baseball
Men's Basketball
Women's Basketball
Cross Country
Men's Golf
Women's Golf
Men's Soccer
Women's Soccer
Softball
Men's Tennis
Women's Tennis
Women's Volleyball
Wrestling
 
  LMC
  All-Sports Awards
Championships
Directory
History
Members
Press Releases
SAAC
Scholar-Athletes
Sports Medicine
Travel
Year End Awards


 

  -

 

ALL-SPORTS AWARDS

| Men's Standings | Women's Standings |

Men's Standings 2002-03

  CUW MC LC MSOE EC WLC MBBC
Baseball 3t(4) 2(6) 1(8) 3t(4) 6(2) 3t(4) 7(1)
Basketball 4t(3) 4t(3) 1(8) 4t(3) 2(6) 3(5) 7(1)
C.C. 2(6) -- -- 1(8) 5(3) 3(5) 4(4)
Golf 2(6) 1(8) 4(4) 3(5) 5(3) 6(2) --
Soccer 1t(7) 1t(7) 4(4) 5(3) 3(5) 6t(1.5) 6t(1.5)
Tennis 1t(7) 3(5) 4(4) 1t(7) -- -- --
Wrestling 1(8) -- 4(4) 2(6) -- -- 3(5)
POINTS 41.0 29.0 32.0 36.0 19.0 17.5 12.5
SPORTS 7 5 6 7 5 5 5
AVERAGE 5.86 5.80 5.33 5.14 3.80 3.50 2.50
PLACE 1 2 3 4 5 6 7

Place(Points)

^Return to top of page

Women's Standings 2002-03

  LC CUW WLC MC EC MSOE MBBC
Basketball 2(6) 3(5) 1(8) 5(3) 4(4) 6(2) 7(1)
C.C. -- 1t(7) 1t(7) -- 5(3) 3(5) 4(4)
Golf 5t(2.5) 1(8) 4(4) 2(6) 5t(2.5) 3(5) --
Soccer 1(8) 4(4) 2(6) 5t(2.5) 3(5) -- 5t(2.5)
Softball 1(8) 3(5) 4t(3.5) 2(6) 4t(3.5) 6(2) 7(1)
Tennis 1(8) 2(6) 5(3) 4(4) 3(5) 6(2) --
Volleyball 1(8) 5(3) 4(4) 2(6) 6t(1.5) 6t(1.5) 3(5)
POINTS 40.5 38.0 35.5 27.5 24.5 17.5 13.5
SPORTS 6 7 7 6 7 6 5
AVERAGE 6.75 5.43 5.07 4.58 3.50 2.92 2.70
PLACE 1 2 3 4 5 6 7

Place(Points)

^Return to top of page

©2002 - 2004 Lake Michigan Conference. All rights reserved.