www.LakeMichiganConference.org

Lake Michigan Conference

AlvernoConcordiaEdgewoodLakelandMaranatha BaptistMarianMilwaukee School of EngineeringWisconsin Lutheran

The Official Site of the Lake Michigan Conference
   
  SPORTS
  Baseball
Men's Basketball
Women's Basketball
Cross Country
Men's Golf
Women's Golf
Men's Soccer
Women's Soccer
Softball
Men's Tennis
Women's Tennis
Women's Volleyball
Wrestling
 
  LMC
  All-Sports Awards
Championships
Directory
History
Members
Press Releases
SAAC
Scholar-Athletes
Sports Medicine
Travel
Year End Awards


 

  -

 

ALL-SPORTS AWARDS

| Men's Standings | Women's Standings |

Men's Standings 2001-02

  MC CUW LC EC MSOE WLC MBBC
Baseball 3(5) 5(3) 1(8) 2(6) 6(2) 4(4) 7(1)
Basketball 4t(3.5) 4t(3.5) 1t(7) 3(5) 7(1) 1t(7) 6(2)
C.C. -- 2(6) 4(4) 5(3) 1(8) 3(5) 6(2)
Golf 1(8) 2(6) 4t(3.5) 4t(3.5) 3(5) 6(2) --
Soccer 1(8) 2(6) 4t(3.5) 3(6) 4t(3.5) 6t(1.5) 6t(1.5)
Tennis 2(6) 1(8) 4(4) -- 3(5) -- --
Wrestling -- 2(6) 4(4) -- 1(8) -- 3(5)
POINTS 30.5 38.5 34.0 23.5 32.5 19.5 11.5
SPORTS 5 7 7 5 7 5 5
AVERAGE 6.10 5.50 4.86 4.70 4.64 3.90 2.30
PLACE 1 2 3 4 5 6 7

Place(Points)

^Return to top of page

Women's Standings 2001-02

  LC EC CUW MC WLC MSOE MBBC
Basketball 1(8) 3(5) 4(4) 5(3) 2(6) 6(2) 7(1)
C.C. 5t(2.5) 4(4) 5t(2.5) -- 2(6) 1(8) 3(5)
Golf 5(3) 3(5) 2(6) 1(8) 6(2) 4(4) --
Soccer 2t(5.5) 2t(5.5) 1(8) 4t(3.5) 6(2) 4t(3.5) 7(1)
Softball 2t(5.5) 2t(5.5) 1(8) 4t(3.5) 6(2) 4t(3.5) 7(1)
Tennis 3(5) 1(8) 4(4) 5(3) 2(6) 6(2) --
Volleyball 1t(7) 7(1) 4(4) 1t(7) 5(3) 6(2) 3(5)
POINTS 37.0 36.5 32.5 27.5 30.0 22.5 14.0
SPORTS 7 7 7 6 7 7 5
AVERAGE 5.29 5.21 4.64 4.58 4.29 3.21 2.80
PLACE 1 2 3 4 5 6 7

Place(Points)

^Return to top of page

©2002 - 2004 Lake Michigan Conference. All rights reserved.