www.LakeMichiganConference.org

Lake Michigan Conference

AlvernoConcordiaEdgewoodLakelandMaranatha BaptistMarianMilwaukee School of EngineeringWisconsin Lutheran

The Official Site of the Lake Michigan Conference
   
  SPORTS
  Baseball
Men's Basketball
Women's Basketball
Cross Country
Men's Golf
Women's Golf
Men's Soccer
Women's Soccer
Softball
Men's Tennis
Women's Tennis
Women's Volleyball
Wrestling
 
  LMC
  All-Sports Awards
Championships
Directory
History
Members
Press Releases
SAAC
Scholar-Athletes
Sports Medicine
Travel
Year End Awards


 

  -

 

ALL-SPORTS AWARDS

| Men's Standings | Women's Standings |

Men's Standings 1998-99

  MC CUW MSOE LC WLC EC MBBC
Baseball 1(8) 3t(4) 3t(4) 2(6) 6(2) 3t(4) 7(1)
Basketball 3t(4.5) 1t(7) 7(1) 5t(2.5) 1t(7) 3t(4.5) 5t(2.5)
C.C. -- 4(4) 1(8) 2(6) 3(5) -- --
Golf 1(8) 2t(5.5) 2t(5.5) 4(4) 5(3) 6(2) --
Soccer 1(8) 2(6) 3(5) 5(3) 6(2) 4(4) 7(1)
Tennis 1(8) 2(6) 3(5) 5(3) -- 4(4) --
Wrestling -- 1(1) 4(4) 3(5) -- -- 2(6)
POINTS 36.5 40.5 32.5 29.5 19.0 18.5 10.5
SPORTS 5 7 7 7 5 5 4
AVERAGE 7.30 5.79 4.64 4.21 3.80 3.70 2.63
PLACE 1 2 3 4 5 6 7

Place(Points)

^Return to top of page

Women's Standings 1999-2000

  MC LC CUW EC WLC MSOE MBBC
Basketball 4(4) 1(8) 5t(2.5) 2(6) 3(5) 5t(2.5) 7(1)
C.C. -- 3(5) 1(8) 6(2) 5(3) 2(6) 4(4)
Golf 1(8) 2t(5.5) 5(3) 2t(5.5) 4(4) -- --
Soccer 3(5) 5(3) 2(6) 1(8) 4(4) 6(2) 7(1)
Softball 2(6) 1(8) 3(5) 6(2) 5(3) 4(4) 7(1)
Tennis 4(4) 3(5) 1(8) 2(6) 6(2) 5(3) --
Volleyball 1(8) 2(6) 5(3) 3(5) 6t(1.5) 6t(1.5) 4(4)
POINTS 35.0 40.5 35.5 34.5 22.5 19.0 10.0
SPORTS 6 7 7 7 7 6 5
AVERAGE 5.83 5.79 5.07 4.93 3.21 3.17 2.00
PLACE 1 2 3 4 5 6 7

Place(Points)

^Return to top of page

©2002 - 2004 Lake Michigan Conference. All rights reserved.