Lakeland College vs Edgewood College (12/03/05)
Box Score
Box Score (Final)
LMC Women's Basketball
Lakeland College vs Edgewood College (12/03/05)
VISITORS: Lakeland College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
43 Porter, Beth........ f 3 8 1 1 3 4 0 3 3 4 10 0 3 0 0 26
50 Boehm, Jenna........ f 2 3 0 0 0 0 1 5 6 4 4 0 5 0 1 19
52 Duranceau, Danielle. f 2 5 0 0 0 0 0 6 6 1 4 1 1 0 1 27
21 Falish, Sasha....... g 0 5 0 2 1 2 1 2 3 0 1 1 1 0 0 28
22 Thill, Kristi....... g 8 17 2 6 4 6 3 9 12 2 22 4 4 1 1 39
05 Thielmann, Amanda... 1 1 1 1 0 1 0 1 1 2 3 0 4 0 0 17
24 Paulson, Brenda..... 1 7 0 2 0 2 1 2 3 3 2 3 2 0 1 35
33 Aras, Derin......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
44 Ware, Liz........... 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 5
TM TEAM................ 2 4 6 1
Totals.............. 17 46 4 12 8 15 8 33 41 18 46 10 21 1 4 200
TOTAL FG%: .370 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .533 1
HOME TEAM: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Updike, Nickie...... f 5 15 1 3 4 7 6 15 21 2 15 1 5 0 2 38
40 Nytes, Tarah........ f 1 6 0 1 0 2 2 1 3 4 2 0 2 0 0 17
10 Verbrick, Emily..... g 2 9 1 2 0 0 2 2 4 3 5 1 1 0 2 36
15 Kittoe, Jordane..... g 3 13 1 8 0 2 1 1 2 1 7 0 1 1 0 33
25 Abel, Jessica....... g 1 6 0 3 0 0 1 5 6 5 2 6 4 1 0 28
12 Bauerkemper, Rian... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 7
20 Ewing, Brittany..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
22 Francois, Rochelle.. 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 10
30 Scheele, Megan...... 2 3 0 0 4 6 4 2 6 0 8 0 0 0 0 16
33 Mueller, Katie...... 1 4 0 0 0 0 1 0 1 1 2 0 2 1 1 11
TM TEAM................ 1 1 2
Totals.............. 15 60 3 19 8 17 18 27 45 17 41 10 15 3 5 200
TOTAL FG%: .250 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .471 3
Date: 12/03/05 Site: MADISON, Wis. (Todd Wehr Edgedome) Attendance: 315
Officials: Duane Ives; Brian Kenney; Ralph Sirmons;
Technical fouls: Lakeland College-None. Edgewood College-None.
Score by Periods 1 2 Total
Lakeland College.... 20 26 - 46
Edgewood College.... 21 20 - 41
Imported from LC_EC.BXP
Game ID: LC_EC