Edgewood College vs UW-Oshkosh (11/25/05)
Box Score
Box Score (Final)
LMC Women's Basketball
Edgewood College vs UW-Oshkosh (11/25/05)
VISITORS: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Updike, Nickie...... f 6 11 0 1 3 6 3 7 10 4 15 1 2 0 0 37
40 Nytes, Tarah........ f 1 2 0 0 0 1 0 2 2 2 2 1 3 0 0 24
15 Kittoe, Jordane..... g 2 8 1 4 0 0 2 1 3 1 5 1 5 0 1 27
20 Ewing, Brittany..... g 3 14 1 5 0 0 2 3 5 2 7 3 2 0 2 36
25 Abel, Jessica....... g 0 8 0 2 2 2 1 0 1 3 2 0 3 0 3 28
10 Verbrick, Emily..... 1 2 1 1 0 0 0 0 0 2 3 3 2 0 4 18
12 Bauerkemper, Rian... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Francois, Rochelle.. 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 5
30 Scheele, Megan...... 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4
33 Mueller, Katie...... 4 8 0 0 4 7 2 2 4 3 12 2 1 0 1 19
TM TEAM................ 7 1 8
Totals.............. 17 56 3 14 9 17 17 16 33 17 46 12 19 0 11 200
TOTAL FG%: .304 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .529 3
HOME TEAM: UW-Oshkosh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Herrick, Brittany... f 8 15 0 0 6 8 2 8 10 5 22 1 2 1 2 32
11 O'Keef, Kelly....... g 2 9 0 3 0 0 1 7 8 0 4 3 2 0 1 38
14 Eggers, Shannon..... g 6 9 1 1 2 4 1 3 4 2 15 10 7 2 4 30
20 Knapp, Becky........ g 4 6 0 0 0 0 2 3 5 4 8 1 2 0 2 25
22 Tyriver, Whitney.... g 1 3 0 0 0 0 1 3 4 3 2 0 4 0 0 28
12 Willkom, Erin....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Roberts, Becky...... 2 4 0 1 0 0 0 1 1 1 4 0 1 0 1 20
34 Fehring, Pam........ 3 5 0 0 0 0 0 1 1 4 6 0 2 0 1 17
44 Garman, Beth........ 0 0 0 0 0 0 2 0 2 1 0 0 1 1 0 8
TM TEAM................ 2 2
Totals.............. 26 51 1 5 8 12 11 26 37 20 61 15 22 4 11 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .667 2,1
Date: 11/25/05 Site: Kolf Sports Center - Oshkosh, Wis. Attendance: 241
Officials: James Brockmann; Andy Gallion; Joe Stieber;
Technical fouls: Edgewood College-None. UW-Oshkosh-None.
Score by Periods 1 2 Total
Edgewood College.... 20 26 - 46
UW-Oshkosh.......... 32 29 - 61
Imported from EC02.BXP
Game ID: EC02