LMC Women's Basketball
Standings/Schedules
LMC Standings
2005-06 Lake Michigan Conference
LMC Standings
Through games of Mar 04, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lakeland College.... 13-3 .813 55.8 43.9 21-8 .724 56.6 48.2
Concordia (Wis.).... 12-4 .750 68.4 58.2 19-9 .679 66.1 60.1
Marian College...... 11-5 .688 62.2 57.8 16-11 .593 61.6 59.6
Wisconsin Lutheran.. 11-5 .688 57.9 52.3 14-11 .560 58.5 56.9
Edgewood College.... 11-5 .688 67.4 53.1 15-12 .556 63.3 56.1
Milwaukee Sch of Eng 7-9 .438 60.9 62.1 8-18 .308 58.5 65.3
Dominican (Ill.).... 4-12 .250 50.3 59.7 6-20 .231 49.7 61.6
Alverno College..... 3-13 .188 48.8 63.6 5-21 .192 51.1 62.9
Maranatha Baptist... 0-16 .000 43.7 64.8 5-22 .185 47.5 61.7
LMC Schedule and Results
2005-06 Lake Michigan Conference
LMC Schedule and Results
Through games of Mar 04, 2006 (All games)
Alverno College (5-21,3-13)
--------------------------------------------------
11-18-05 AUGSBURG.............. 55-88 L 85
11-19-05 MOUNT MARY............ 100-23 W 60
11-22-05 MOODY BIBLE........... 56-45 W 78
11/25/05 at Olivet............. 45-65 L 115
11/26/05 vs Rochester (Mich.).. 75-79 L 75
11-30-05 *DOMINICAN (ILL.)...... 49-75 L 55
12/3/05 *at Milwaukee Sch of En 53-63 L 72
12/07/05 *at Lakeland College... 25-60 L 56
12/10/04 *CONCORDIA (WIS.)...... 42-72 L 103
12/12/05 at Concordia (Ill.)... 29-56 L 75
12/15/05 at Eureka............. 45-71 L 54
12-30-05 at Concordia (Mich.).. 43-78 L 101
1/4/06 *MARIAN COLLEGE........ 52-70 L 60
01/06/06 *EDGEWOOD COLLEGE...... 48-67 L 112
1-11-06 *WISCONSIN LUTHERAN.... 46-54 L 130
1-14-06 *MARANATHA BAPTIST..... 55-38 W 175
1-16-06 at Moody Bible........ 49-56 L 78
1-18-06 *at Concordia (Wis.)... 62-81 L 54
01/21/06 *at Wisconsin Lutheran. 37-52 L 187
01/25/06 *at Edgewood College... 59-92 L 194
01-28-06 *at Marian College..... 48-68 L 97
02/02/06 *at Maranatha Baptist.. 59-53 W 123
2-4-06 *LAKELAND COLLEGE...... 34-55 L 89
2-8-2006 *MILWAUKEE SCH OF ENG.. 70-63 W 127
02/11/06 *at Dominican (Ill.)... 42-54 L 90
2-14-06 MARANATHA BAPTIST..... 50-57 L 74
Concordia (Wis.) (19-9,12-4)
--------------------------------------------------
11/18/05 vs UW-Platteville..... 41-57 L 150
11/19/05 vs Concordia (Ill.)... 63-56 W 125
11-22-05 RIPON................. 65-61 W 134
11-30-05 CARDINAL STRITCH...... 52-54 L 134
12-3-05 *at Marian College..... 60-71 L 167
12-7-05 *EDGEWOOD COLLEGE...... 53-52 W 274
12/10/04 *at Alverno College.... 72-42 W 103
12/17/05 *at Wisconsin Lutheran. 52-60 L 176
12/28/05 vs Augustana (Ill.)... 84-72 W 155
12/30/05 vs Hanover............ 55-68 L 110
12/31/05 at Clarke............. 73-64 W 170
01/05/06 *at Maranatha Baptist.. 65-40 W 147
1-7-06 *DOMINICAN (ILL.)...... 69-38 W 144
1-11-06 *MILWAUKEE SCH OF ENG.. 85-78 W 276
1-14-06 *LAKELAND COLLEGE...... 72-65 W 376
1-18-06 *ALVERNO COLLEGE....... 81-62 W 54
1/21/06 *at Milwaukee Sch of En 72-62 W 500
01/25/05 *at Dominican (Ill.)... 72-43 W 40
1-27-06 CONCORDIA (MICH.)..... 77-65 W 1034
1-28-06 CONCORDIA (NEB.)...... 57-70 L 1241
1-30-06 *MARANATHA BAPTIST..... 71-47 W 98
02/01/06 *at Lakeland College... 51-61 L 233
02/04/06 *at Edgewood College... 72-70 W 338
2-8-06 *MARIAN COLLEGE........ 68-76 L 238
2-13-06 *WISCONSIN LUTHERAN.... 79-65 W 184
2-17-06 DOMINICAN (ILL.)...... 63-48 W 149
02/18/06 EDGEWOOD COLLEGE...... 71-68 W 312
02/25/06 at Lakeland College... 56-69 L 437
Dominican (Ill.) (6-20,4-12)
--------------------------------------------------
11-18-05 vs Albion............. 40-72 L 75
11-19-05 vs Southern Vermont... 95-29 W 40
11/22/05 WHEATON (ILL.)........ 40-80 L 67
11-30-05 *at Alverno College.... 75-49 W 55
12/03/05 *MARANATHA BAPTIST..... 64-39 W 40
12/06/05 at Concordia (Ill.)... 34-66 L 110
12/08/05 ELMHURST.............. 39-72 L 35
12/10/05 *at Wisconsin Lutheran. 49-70 L 107
12/12/05 CHICAGO............... 43-93 L 47
12/17/05 at Benedictine (Ill.). 37-60 L 150
12/28/05 vs Claremont-Mudd-Scri 46-63 L 50
12-29-05 at Caltech............ 66-48 W 70
01/04/06 *LAKELAND COLLEGE...... 39-45 L 100
1-7-06 *at Concordia (Wis.)... 38-69 L 144
1-11-06 *at Marian College..... 52-67 L 78
01/14/05 *EDGEWOOD COLLEGE...... 52-74 L 200
01/18/06 *WISCONSIN LUTHERAN.... 36-58 L 60
01/21/06 *MARIAN COLLEGE........ 52-72 L 35
01/25/05 *CONCORDIA (WIS.)...... 43-72 L 40
01/28/06 *at Lakeland College... 31-42 L 107
01/30/06 *MILWAUKEE SCH OF ENG.. 66-76 L 50
02/01/06 *at Edgewood College... 56-68 L 203
02/08/06 *at Maranatha Baptist.. 56-44 W 186
02/11/06 *ALVERNO COLLEGE....... 54-42 W 90
2-13-06 *at Milwaukee Sch of En 42-68 L 75
2-17-06 at Concordia (Wis.)... 48-63 L 149
Edgewood College (15-12,11-5)
--------------------------------------------------
11-19-05 at Hope............... 55-94 L 2751
11/25/05 at UW-Oshkosh......... 46-61 L 241
11/27/05 LAKE FOREST........... 53-62 L 229
11/30/05 *at Wisconsin Lutheran. 76-45 W 68
12/03/05 *LAKELAND COLLEGE...... 41-46 L 315
12-7-05 *at Concordia (Wis.)... 52-53 L 274
12/09/05 at Loras.............. 55-57 LOT 175
12/10/05 *at Milwaukee Sch of En 71-56 W 250
12/12/05 at UW-La Crosse....... 48-72 L 236
12/17/05 UW-WHITEWATER......... 65-38 W 250
12/28/05 vs Cabrini............ 66-40 W 46
12/29/05 vs Williams (Mass.)... 47-66 L 99
1-3-06 at Carthage........... 61-57 W 75
01/06/06 *at Alverno College.... 67-48 W 112
01/12/06 *MARANATHA BAPTIST..... 76-38 W 156
01/14/05 *at Dominican (Ill.)... 74-52 W 200
01/18/06 *MILWAUKEE SCH OF ENG.. 77-56 W 141
01/21/06 *at Maranatha Baptist.. 82-47 W 267
01/23/06 *MARIAN COLLEGE........ 73-43 W 273
01/25/06 *ALVERNO COLLEGE....... 92-59 W 194
02/01/06 *DOMINICAN (ILL.)...... 68-56 W 203
02/04/06 *CONCORDIA (WIS.)...... 70-72 L 338
02/08/06 *at Lakeland College... 54-65 L 196
02/11/06 *WISCONSIN LUTHERAN.... 59-54 W 364
02-13-06 *at Marian College..... 46-59 L 197
02/17/06 MILWAUKEE SCH OF ENG.. 68-47 W 208
02/18/06 at Concordia (Wis.)... 68-71 L 312
Lakeland College (21-8,13-3)
--------------------------------------------------
11/18/05 CORNELL COLLEGE....... 61-63 L 385
11/19/05 CLARKE................ 51-45 W 118
11/22/05 ROCKFORD.............. 49-58 L 47
11-26-05 vs Buena Vista........ 65-63 W 125
11/27/05 at UW-La Crosse....... 50-78 L 125
11/30/05 *at Milwaukee Sch of En 59-57 W 150
12/03/05 *at Edgewood College... 46-41 W 315
12/07/05 *ALVERNO COLLEGE....... 60-25 W 56
12-10-05 *at Marian College..... 59-32 W 205
12/28/05 vs Juniata............ 64-60 W 77
12/29/05 vs Concordia-Austin... 72-53 W 101
01/04/06 *at Dominican (Ill.)... 45-39 W 100
01/07/06 *WISCONSIN LUTHERAN.... 58-20 W 214
01/11/06 at Benedictine (Ill.). 48-65 L 136
1-14-06 *at Concordia (Wis.)... 65-72 L 376
01/16/06 *MARANATHA BAPTIST..... 54-41 W 109
01/18/06 *MARIAN COLLEGE........ 66-57 W 204
01/21/06 at Silver Lake........ 72-41 W 155
01/25/06 *at Wisconsin Lutheran. 45-56 L 154
01/28/06 *DOMINICAN (ILL.)...... 42-31 W 107
02/01/06 *CONCORDIA (WIS.)...... 61-51 W 233
2-4-06 *at Alverno College.... 55-34 W 89
02/08/06 *EDGEWOOD COLLEGE...... 65-54 W 196
02/11/06 *MILWAUKEE SCH OF ENG.. 47-52 L 257
02/13/06 *at Maranatha Baptist.. 66-40 W 214
02/17/06 MARANATHA BAPTIST..... 53-28 W 103
02/18/06 MARIAN COLLEGE........ 53-38 W 175
02/25/06 CONCORDIA (WIS.)...... 69-56 W 437
03/03/06 vs Maryville (Mo.).... 41-48 L 726
Maranatha Baptist (5-22,0-16)
--------------------------------------------------
11/18/05 PHILADELPHIA BIBLE.... 31-50 L 145
11/21/05 CROWN................. 72-50 W 125
11/29/05 at Emmaus............. 50-33 W 87
12/01/05 *MARIAN COLLEGE........ 49-74 L 458
12/03/05 *at Dominican (Ill.)... 39-64 L 40
12/08/05 *at Wisconsin Lutheran. 25-68 L 60
12/10/05 at Northland Baptist.. 65-67 LOT 469
12/16/05 at Lincoln Christian.. 49-68 L 60
12/17/05 at Grace Bible (Mich.) 40-78 L 89
01/05/06 *CONCORDIA (WIS.)...... 40-65 L 147
01/07/06 *MILWAUKEE SCH OF ENG.. 48-64 L 147
01/12/06 *at Edgewood College... 38-76 L 156
1-14-06 *at Alverno College.... 38-55 L 175
01/16/06 *at Lakeland College... 41-54 L 109
01/21/06 *EDGEWOOD COLLEGE...... 47-82 L 267
1/26/06 *at Milwaukee Sch of En 41-53 L 150
01/28/06 at Moody Bible........ 55-43 W 223
1-30-06 *at Concordia (Wis.)... 47-71 L 98
02/02/06 *ALVERNO COLLEGE....... 53-59 L 123
02/04/06 *WISCONSIN LUTHERAN.... 51-64 L 231
02/08/06 *DOMINICAN (ILL.)...... 44-56 L 186
02-11-06 *at Marian College..... 58-66 L 206
02/13/06 *LAKELAND COLLEGE...... 40-66 L 214
2-14-06 at Alverno College.... 57-50 W 74
02/17/06 at Lakeland College... 28-53 L 103
02/23/06 vs Northland Baptist.. 76-67 W 167
02/24/06 vs Grace Bible (Mich.) 61-70 L 242
Marian College (16-11,11-5)
--------------------------------------------------
11/18/05 vs Eureka............. 66-54 W 75
11/19/05 at Elmhurst........... 48-71 L 100
11/25/05 vs Cal Lutheran....... 93-97 LO2 175
11/26/05 vs La Verne........... 65-58 W 60
11/29/05 at Lawrence........... 74-82 LOT 212
12/01/05 *at Maranatha Baptist.. 74-49 W 458
12-3-05 *CONCORDIA (WIS.)...... 71-60 W 167
12-07-05 *MILWAUKEE SCH OF ENG.. 68-39 W 100
12-10-05 *LAKELAND COLLEGE...... 32-59 L 205
1/4/06 *at Alverno College.... 70-52 W 60
01/07/06 BENEDICTINE (ILL.).... 68-58 W 80
1-9-06 ROCKFORD.............. 50-63 L 80
1-11-06 *DOMINICAN (ILL.)...... 67-52 W 78
01/14/06 *at Wisconsin Lutheran. 41-57 L 153
01/18/06 *at Lakeland College... 57-66 L 204
01/21/06 *at Dominican (Ill.)... 72-52 W 35
01/23/06 *at Edgewood College... 43-73 L 273
1/26/06 at Eureka............. 49-60 L 90
01-28-06 *ALVERNO COLLEGE....... 68-48 W 97
02-01-06 *WISCONSIN LUTHERAN.... 61-79 L 147
2/4/06 *at Milwaukee Sch of En 71-66 W 200
02-06-06 at Silver Lake........ 70-45 W 97
2-8-06 *at Concordia (Wis.)... 76-68 W 238
02-11-06 *MARANATHA BAPTIST..... 66-58 W 206
02-13-06 *EDGEWOOD COLLEGE...... 59-46 W 197
02/17/06 at Wisconsin Lutheran. 47-45 W 178
02/18/06 at Lakeland College... 38-53 L 175
Milwaukee Sch of Eng (8-18,7-9)
--------------------------------------------------
11-18-05 at Rockford........... 64-80 L 128
11-19-05 vs St. Mary's (Minn.). 55-62 L 27
11/22/05 LAWRENCE.............. 50-78 L 198
11/30/05 *LAKELAND COLLEGE...... 57-59 L 150
12/3/05 *ALVERNO COLLEGE....... 63-53 W 72
12-07-05 *at Marian College..... 39-68 L 100
12/10/05 *EDGEWOOD COLLEGE...... 56-71 L 250
12-13-05 at Rockford........... 46-81 L 51
12/16/05 at Eureka............. 49-62 L 108
12/20/05 at Concordia (Ill.)... 52-85 L 80
12/28/05 at Caltech............ 70-36 W 50
12/29/05 vs Claremont-Mudd-Scri 50-73 L 50
1/4/06 *WISCONSIN LUTHERAN.... 56-53 W 200
01/07/06 *at Maranatha Baptist.. 64-48 W 147
1-11-06 *at Concordia (Wis.)... 78-85 L 276
01/18/06 *at Edgewood College... 56-77 L 141
1/21/06 *CONCORDIA (WIS.)...... 62-72 L 500
1/26/06 *MARANATHA BAPTIST..... 53-41 W 150
01/28/06 *at Wisconsin Lutheran. 66-71 LOT 279
01/30/06 *at Dominican (Ill.)... 76-66 W 50
2/1/06 at Benedictine (Ill.). 62-79 L 117
2/4/06 *MARIAN COLLEGE........ 66-71 L 200
2-8-2006 *at Alverno College.... 63-70 L 127
02/11/06 *at Lakeland College... 52-47 W 257
2-13-06 *DOMINICAN (ILL.)...... 68-42 W 75
02/17/06 at Edgewood College... 47-68 L 208
Wisconsin Lutheran (14-11,11-5)
--------------------------------------------------
11/18/05 GREENVILLE............ 77-57 W 173
11/19/05 CALVIN................ 67-80 L 139
11/22/05 at UW-Stevens Point... 62-98 L 175
11-26-05 vs Denison............ 74-82 LOT 311
11-27-05 vs Middlebury......... 41-64 L 201
11/30/05 *EDGEWOOD COLLEGE...... 45-76 L 68
12/08/05 *MARANATHA BAPTIST..... 68-25 W 60
12/10/05 *DOMINICAN (ILL.)...... 70-49 W 107
12/17/05 *CONCORDIA (WIS.)...... 60-52 W 176
12/20/05 CARTHAGE.............. 48-68 L 111
12/29/05 vs Plattsburgh State.. 60-45 W 53
12/30/05 vs Rochester Institute 63-45 W 59
1/4/06 *at Milwaukee Sch of En 53-56 L 200
01/07/06 *at Lakeland College... 20-58 L 214
1-11-06 *at Alverno College.... 54-46 W 130
01/14/06 *MARIAN COLLEGE........ 57-41 W 153
01/18/06 *at Dominican (Ill.)... 58-36 W 60
01/21/06 *ALVERNO COLLEGE....... 52-37 W 187
01/25/06 *LAKELAND COLLEGE...... 56-45 W 154
01/28/06 *MILWAUKEE SCH OF ENG.. 71-66 WOT 279
02-01-06 *at Marian College..... 79-61 W 147
02/04/06 *at Maranatha Baptist.. 64-51 W 231
02/11/06 *at Edgewood College... 54-59 L 364
2-13-06 *at Concordia (Wis.)... 65-79 L 184
02/17/06 MARIAN COLLEGE........ 45-47 L 178