LMC Women's Basketball 2004-05
Standings/Schedules
LMC Standings
2004-05 Lake Michigan Conference
LMC Standings
March 6, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Edgewood College.... 12-2 .857 58.5 46.9 21-8 .724 59.7 55.6
Lakeland College.... 10-4 .714 56.6 50.7 18-10 .643 59.3 52.9
Marian College...... 9-5 .643 59.3 51.6 14-13 .519 56.9 55.4
Wisconsin Lutheran.. 8-6 .571 61.5 55.9 10-16 .385 59.3 62.3
Maranatha Baptist... 7-7 .500 57.3 61.4 17-11 .607 60.6 58.9
Concordia (Wis.).... 5-9 .357 59.0 58.6 6-20 .231 53.7 64.2
Milw. Sch. of Eng... 3-11 .214 48.0 55.9 8-18 .308 52.0 58.7
Alverno College..... 2-12 .143 48.9 68.1 6-19 .240 52.5 62.5
LMC Schedule and Results
2004-05 Lake Michigan Conference
LMC Schedule and Results
March 6, 2005 (All games)
Alverno College (6-19,2-12)
--------------------------------------------------
11/19/04 TRINITY INT'L......... 38-65 L 112
11/23/04 at Mt. Mary........... 81-31 W 47
11/30/04 at Moody Bible........ 60-51 W 98
12/03/04 vs Greenville......... 42-60 L 75
12/04/04 vs Blackburn.......... 72-75 L 30
12/07/04 *MARIAN COLLEGE........ 54-68 L 153
12/11/04 *MILW. SCH. OF ENG..... 61-65 L 54
12/14/04 CONCORDIA (ILL.)...... 44-55 L 47
01/05/05 EUREKA................ 51-55 L 25
01/08/05 *at Wisconsin Lutheran. 41-85 L 102
01/11/05 *at Concordia (Wis.)... 47-83 L 156
01/13/05 at Trinity Int'l...... 57-67 L 97
01/15/05 *MARANATHA BAPTIST..... 74-66 W 80
01/18/05 *EDGEWOOD COLLEGE...... 32-63 L 96
01/22/05 *at Lakeland College... 35-64 L 78
01/25/05 *WISCONSIN LUTHERAN.... 52-77 L 123
01/27/05 MOODY BIBLE........... 67-59 W 84
01/29/05 *at Marian College..... 49-60 L 88
02/01/05 *at Milw. Sch. of Eng.. 45-36 W 124
02/03/05 MT. MARY.............. 73-28 W 96
02/05/20 *CONCORDIA (WIS.)...... 29-64 L 189
02/08/05 *at Maranatha Baptist.. 69-71 L 267
02/12/05 *at Edgewood College... 38-68 L 189
02/15/05 *LAKELAND COLLEGE...... 59-84 L 97
02/18/05 at Edgewood College... 43-62 L 154
Concordia (Wis.) (6-20,5-9)
--------------------------------------------------
11/19/04 at UW-Stevens Point... 29-78 L 392
11/20/04 vs Dominican (Ill.)... 55-59 L 100
11/23/04 at UW-Oshkosh......... 33-98 L 299
11/27/04 CARTHAGE.............. 59-66 L 225
11/30/04 at Cardinal Stritch... 43-82 L 232
12/02/04 at Lawrence........... 38-62 L 184
12/04/04 *at Maranatha Baptist.. 53-55 L 246
12/07/04 *LAKELAND COLLEGE...... 39-59 L 189
12/11/04 *at Marian College..... 50-76 L 131
12/14/04 NORTH CENTRAL (ILL.).. 62-74 L 53
12/18/04 at Coe................ 49-72 L 100
01/08/05 *at Lakeland College... 62-71 LOT 84
01/11/05 *ALVERNO COLLEGE....... 83-47 W 156
01/15/05 *EDGEWOOD COLLEGE...... 67-60 WOT 245
01/18/05 *at Wisconsin Lutheran. 61-73 L 174
01/22/05 *MILW. SCH. OF ENG..... 60-53 W 127
01/25/05 *MARANATHA BAPTIST..... 73-76 L 97
01/28/05 at Concordia (Ill.)... 71-63 W 750
01/29/05 vs Concordia (Neb.)... 46-73 L 750
02/01/05 *MARIAN COLLEGE........ 52-55 L 124
02/05/20 *at Alverno College.... 64-29 W 189
02/08/05 *at Edgewood College... 48-65 L 148
02/10/05 TRINITY INT'L......... 42-65 L 62
02/12/05 *WISCONSIN LUTHERAN.... 56-64 L 81
02/15/05 *at Milw. Sch. of Eng.. 58-37 W 165
02/18/05 at Marian College..... 43-56 L 167
Edgewood College (21-8,12-2)
--------------------------------------------------
11/19/04 at Ripon.............. 48-73 L 259
11/20/04 vs Martin Luther...... 63-58 W 78
11/24/04 at Beloit............. 70-58 W 215
11/27/04 UW-OSHKOSH............ 34-58 L 114
11/29/04 at UW-Whitewater...... 50-74 L 155
12/03/04 STEPHENS.............. 65-42 W 157
12/04/04 *MILW. SCH. OF ENG..... 58-37 W 192
12/07/04 *at Maranatha Baptist.. 47-53 L 264
12/11/04 *at Lakeland College... 60-54 W 114
12/13/04 LORAS................. 56-55 W 202
12/22/04 at UW-Platteville..... 39-73 L 411
12/28/04 vs Luther............. 70-78 LO2 150
12/29/04 vs Viterbo............ 71-65 W 100
12/30/04 vs Tri-State.......... 90-89 W 100
01/11/05 *MARIAN COLLEGE........ 63-60 W 152
01/15/05 *at Concordia (Wis.)... 60-67 LOT 245
01/18/05 *at Alverno College.... 63-32 W 96
01/23/05 *WISCONSIN LUTHERAN.... 58-46 W 188
01/25/05 *at Milw. Sch. of Eng.. 59-42 W 87
01/29/05 *MARANATHA BAPTIST..... 65-53 W 168
02/01/05 *LAKELAND COLLEGE...... 47-35 W 204
02/05/05 *at Marian College..... 54-46 W 222
02/08/05 *CONCORDIA (WIS.)...... 65-48 W 148
02/12/05 *ALVERNO COLLEGE....... 68-38 W 189
02/15/05 *at Wisconsin Lutheran. 52-46 W 123
02/18/05 ALVERNO COLLEGE....... 62-43 W 154
02/19/05 MARANATHA BAPTIST..... 63-56 W 237
02/26/05 LAKELAND COLLEGE...... 72-64 W 412
03/02/05 at UW-Stout........... 59-70 L 1314
Lakeland College (18-10,10-4)
--------------------------------------------------
11/19/04 UW-SUPERIOR........... 66-57 W 125
11/20/04 UW-LA CROSSE.......... 60-49 W 137
11/23/04 at Rockford........... 57-58 L 317
11/27/04 BENEDICTINE (ILL.).... 60-70 L 78
11/30/04 BELOIT................ 64-44 W 127
12/04/04 *MARIAN COLLEGE........ 59-53 W 87
12/07/04 *at Concordia (Wis.)... 59-39 W 189
12/11/04 *EDGEWOOD COLLEGE...... 54-60 L 114
12/18/20 at UW-River Falls..... 49-79 L 183
12/28/04 vs Western Conn. St... 51-66 L 46
12/29/04 vs Connecticut College 55-43 W 144
12/30/04 vs Bridgewater St..... 51-60 L 122
01/05/05 SILVER LAKE........... 91-36 W 76
01/08/05 *CONCORDIA (WIS.)...... 71-62 WOT 84
01/11/05 *at Wisconsin Lutheran. 44-43 W 79
01/15/05 *at Milw. Sch. of Eng.. 51-42 W 186
01/18/05 *MARANATHA BAPTIST..... 57-37 W 109
01/20/05 at Dominican (Ill.)... 78-47 W 60
01/22/05 *ALVERNO COLLEGE....... 64-35 W 78
01/25/05 *at Marian College..... 40-53 L 182
02/01/05 *at Edgewood College... 35-47 L 204
02/05/05 *WISCONSIN LUTHERAN.... 61-57 W 382
02/08/05 *MILW. SCH. OF ENG..... 68-53 W 89
02/12/05 *at Maranatha Baptist.. 45-70 L 311
02/15/05 *at Alverno College.... 84-59 W 97
02/18/05 MILW. SCH. OF ENG..... 63-46 W 176
02/19/04 MARIAN COLLEGE........ 59-44 W 198
02/26/05 at Edgewood College... 64-72 L 412
Maranatha Baptist (17-11,7-7)
--------------------------------------------------
11/19/04 at Crown.............. 54-50 W 117
11/20/04 vs Minn.-Morris....... 47-67 L 198
11/22/04 EMMAUS................ 76-37 W 100
11/23/04 at Moody Bible........ 51-40 W 126
12/03/04 GRACE BIBLE (MICH.)... 66-50 W 207
12/04/04 *CONCORDIA (WIS.)...... 55-53 W 246
12/07/04 *EDGEWOOD COLLEGE...... 53-47 W 264
12/11/04 *at Wisconsin Lutheran. 43-52 L 147
01/11/05 *at Milw. Sch. of Eng.. 42-56 L 54
01/15/05 *at Alverno College.... 66-74 L 80
01/18/05 *at Lakeland College... 37-57 L 109
01/22/05 *MARIAN COLLEGE........ 48-63 L 247
01/25/05 *at Concordia (Wis.)... 76-73 W 97
01/29/05 *at Edgewood College... 53-65 L 168
02/01/05 *WISCONSIN LUTHERAN.... 88-85 WOT 162
02/04/05 LINCOLN CHRISTIAN..... 62-52 W 219
02/05/05 *MILW. SCH. OF ENG..... 62-51 W 218
02/08/05 *ALVERNO COLLEGE....... 71-69 W 267
02/10/05 at Northland Baptist.. 76-51 W 261
02/12/05 *LAKELAND COLLEGE...... 70-45 W 311
02/15/05 *at Marian College..... 38-69 L 109
02/18/05 at Wisconsin Lutheran. 72-68 W 153
02/19/05 at Edgewood College... 56-63 L 237
02/25/05 GRACE BIBLE (MICH.)... 79-48 W 429
02/26/05 LINCOLN CHRISTIAN..... 66-60 W 467
03/03/05 vs Baptist Bible (Pa.) 75-65 WOT 125
03/04/05 vs Mid-America Bible.. 69-77 L 247
03/05/05 vs Simpson (Cal.)..... 47-61 L 352
Marian College (14-13,9-5)
--------------------------------------------------
11/19/04 at Rockford........... 63-73 L 408
11/20/04 vs Simpson (Iowa)..... 52-76 L 210
11/23/04 LAWRENCE.............. 50-70 L 231
11/27/04 at North Park......... 52-53 L 225
11/30/04 at Ripon.............. 68-82 L 123
12/02/04 at Elmhurst........... 36-62 L 105
12/04/04 *at Lakeland College... 53-59 L 87
12/07/04 *at Alverno College.... 68-54 W 153
12/11/04 *CONCORDIA (WIS.)...... 76-50 W 131
01/03/05 vs Simmons............ 47-40 W 24
01/04/05 vs Trinity (Conn.).... 58-50 W 25
01/08/05 SILVER LAKE........... 63-32 W 73
01/11/05 *at Edgewood College... 60-63 L 152
01/13/05 at Rockford........... 49-82 L 268
01/15/05 *WISCONSIN LUTHERAN.... 61-62 L 117
01/18/05 *MILW. SCH. OF ENG..... 52-29 W 116
01/22/05 *at Maranatha Baptist.. 63-48 W 247
01/25/05 *LAKELAND COLLEGE...... 53-40 W 182
01/27/05 DOMINICAN (ILL.)...... 67-51 W 129
01/29/05 *ALVERNO COLLEGE....... 60-49 W 88
02/01/05 *at Concordia (Wis.)... 55-52 W 124
02/05/05 *EDGEWOOD COLLEGE...... 46-54 L 222
02/08/05 *at Wisconsin Lutheran. 62-56 W 97
02/12/05 *at Milw. Sch. of Eng.. 52-68 L 167
02/15/05 *MARANATHA BAPTIST..... 69-38 W 109
02/18/05 CONCORDIA (WIS.)...... 56-43 W 167
02/19/04 at Lakeland College... 44-59 L 198
Milw. Sch. of Eng. (8-18,3-11)
--------------------------------------------------
11/19/04 at Mt. St. Joseph..... 52-79 L 87
11/20/04 vs Randolph-Macon..... 53-50 W 50
11/23/04 NORTH PARK............ 41-64 L 67
11/29/04 ILLINOIS TECH......... 70-59 W 79
12/01/04 ROCKFORD.............. 55-79 L 112
12/04/04 *at Edgewood College... 37-58 L 192
12/07/04 *WISCONSIN LUTHERAN.... 56-64 L 200
12/11/04 *at Alverno College.... 65-61 W 54
12/13/04 at Lawrence........... 36-74 L 219
12/17/04 CONCORDIA (ILL.)...... 53-47 W 68
12/18/04 at Dominican (Ill.)... 67-59 W 110
12/28/04 BENEDICTINE (ILL.).... 63-83 L 87
01/04/05 EUREKA................ 59-64 L 89
01/08/05 MT. MARY.............. 85-23 W 56
01/11/05 *MARANATHA BAPTIST..... 56-42 W 54
01/15/05 *LAKELAND COLLEGE...... 42-51 L 186
01/18/05 *at Marian College..... 29-52 L 116
01/22/05 *at Concordia (Wis.)... 53-60 L 127
01/25/05 *EDGEWOOD COLLEGE...... 42-59 L 87
01/29/05 *at Wisconsin Lutheran. 47-51 L 198
02/01/05 *ALVERNO COLLEGE....... 36-45 L 124
02/05/05 *at Maranatha Baptist.. 51-62 L 218
02/08/05 *at Lakeland College... 53-68 L 89
02/12/05 *MARIAN COLLEGE........ 68-52 W 167
02/15/05 *CONCORDIA (WIS.)...... 37-58 L 165
02/18/05 at Lakeland College... 46-63 L 176
Wisconsin Lutheran (10-16,8-6)
--------------------------------------------------
11/19/04 BELOIT................ 68-65 W 213
11/20/04 UW-STOUT.............. 62-92 L 203
11/23/04 UW-STEVENS POINT...... 55-74 L 97
11/26/04 at UW-Eau Claire...... 52-73 L 797
11/27/04 vs Concordia (Ill.)... 56-46 W 136
11/30/04 WHEATON (ILL.)........ 45-70 L 73
12/03/04 vs Fort Hays St....... 46-62 L 55
12/04/04 vs St. Scholastica.... 48-58 L 75
12/07/04 *at Milw. Sch. of Eng.. 64-56 W 200
12/11/04 *MARANATHA BAPTIST..... 52-43 W 147
12/27/04 UW-WHITEWATER......... 61-81 L 218
12/30/04 UW-LA CROSSE.......... 65-74 L 159
01/04/05 at Carthage........... 56-71 L 80
01/08/05 *ALVERNO COLLEGE....... 85-41 W 102
01/11/05 *LAKELAND COLLEGE...... 43-44 L 79
01/15/05 *at Marian College..... 62-61 W 117
01/18/05 *CONCORDIA (WIS.)...... 73-61 W 174
01/23/05 *at Edgewood College... 46-58 L 188
01/25/05 *at Alverno College.... 77-52 W 123
01/29/05 *MILW. SCH. OF ENG..... 51-47 W 198
02/01/05 *at Maranatha Baptist.. 85-88 LOT 162
02/05/05 *at Lakeland College... 57-61 L 382
02/08/05 *MARIAN COLLEGE........ 56-62 L 97
02/12/05 *at Concordia (Wis.)... 64-56 W 81
02/15/05 *EDGEWOOD COLLEGE...... 46-52 L 123
02/18/05 MARANATHA BAPTIST..... 68-72 L 153
|