Lakeland vs UW-Eau Claire
Lakeland vs UW-Eau Claire (02/28/01)
Box Score
Box Score (Final)
Lakeland vs UW-Eau Claire (02/28/01)
VISITORS: Lakeland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Klebansky, Quinn.... 0 2 0 1 0 0 1 1 2 1 0 0 1 0 1 17
10 Peterson, Traci..... 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 2
12 LeMaster, Courtney.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Frisk, Debbi........ * 1 5 0 1 2 2 3 2 5 4 4 0 0 0 0 28
14 Johnson, Tamara..... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 1
20 Schuler, Sarah...... * 1 3 0 2 0 0 0 1 1 1 2 1 1 0 0 26
24 Erden, Hulya........ * 3 13 1 2 2 4 4 1 5 0 9 1 1 2 0 27
25 Wickstrum, Dawn..... 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 4
33 Domask, Dana........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
34 Dewane, Jill........ * 6 16 0 2 2 2 1 6 7 4 14 1 4 2 3 28
40 Thousand, Casey..... 2 6 1 4 0 0 1 2 3 1 5 0 2 0 1 15
42 Coduti, Amy......... 1 7 1 6 2 2 1 1 2 4 5 0 0 0 0 17
44 Newton, Angie....... * 0 3 0 0 1 2 0 2 2 3 1 1 3 0 1 28
55 Turk, Eren.......... 0 1 0 0 2 2 0 1 1 0 2 0 0 0 2 3
TM TEAM................ 6 6
Totals.............. 14 60 3 20 12 16 18 19 37 18 43 4 12 4 8 200
TOTAL FG%: .233 DEADBALL
3-Pt. FG%: .150 REBOUNDS
F Throw %: .750 2
HOME TEAM: UW-Eau Claire
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hommen, Katie....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
12 Brantner, Jessie.... * 5 10 4 7 2 2 0 2 2 2 16 1 1 0 1 37
14 Whatley, Meagan..... * 1 4 0 2 0 2 1 3 4 0 2 4 1 2 2 30
20 Breunig, Tara....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
23 Banks, LaToya....... 1 1 0 0 0 0 1 2 3 1 2 1 3 0 0 14
24 Spaeth, Becca....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Schley, Vanessa..... * 7 12 1 2 4 4 2 7 9 2 19 0 1 0 0 30
32 Soppeland, Janel.... * 4 7 0 1 2 4 4 6 10 1 10 3 3 4 3 31
33 Bauer, Ann.......... 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 3
40 Guay, Kelly......... 0 2 0 0 0 0 0 1 1 0 0 1 1 2 0 3
42 Tamm, Laura......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
43 Murphy, Megan....... * 4 7 0 1 5 7 1 5 6 2 13 4 2 0 0 30
44 Maaske, Meredith.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Hughes, Sarah....... 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 6
52 Channing, Kristi.... 1 4 0 0 3 3 0 1 1 2 5 1 0 0 0 9
TM TEAM................ 2 2
Totals.............. 25 52 5 13 16 22 12 30 42 13 71 15 13 8 6 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .727 2
Date: 02/28/01 Site: W. L. Zorn Arena, Eau Claire, Wis. Attendance: 1250
Officials:
Technical fouls: Lakeland-None. UW-Eau Claire-None.
Score by Periods 1 2 Total
Lakeland............ 20 23 - 43
UW-Eau Claire....... 27 44 - 71
|