Milwaukee Sch of Eng vs Edgewood College (01/17/06)
Box Score
Box Score (Final)
LMC Men's Basketball
Milwaukee Sch of Eng vs Edgewood College (01/17/06)
VISITORS: Milwaukee Sch of Eng
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Spurlock, Damon..... f 0 2 0 0 0 0 0 0 0 3 0 1 2 0 0 14
34 Gay, Jake........... f 0 2 0 0 4 4 1 0 1 3 4 0 3 0 1 18
44 Murphy, Scott....... f 4 8 0 3 2 2 1 1 2 5 10 0 1 0 1 19
12 Mikos, Jeff......... g 4 14 0 1 1 1 5 3 8 4 9 5 5 0 4 38
21 Bayiha, Floyd....... g 6 14 1 4 5 6 1 6 7 4 18 1 2 1 5 28
03 Voight, Andy........ 1 3 0 1 1 2 0 1 1 0 3 0 0 0 1 13
11 Trainor, Neil....... 3 4 1 2 2 2 0 1 1 1 9 3 0 0 0 25
23 Verdun, Robert...... 1 1 1 1 0 0 0 0 0 2 3 1 2 0 0 7
25 Morgan, Matt........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 3
32 Johnson, Duane...... 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 1
43 Sabree, Jamel....... 10 11 0 0 6 7 1 2 3 4 26 1 0 0 0 31
50 Knuth, Dave......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
54 Johnson, Riley...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 2 2
Totals.............. 29 60 3 13 21 24 11 15 26 29 82 12 16 1 13 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .875 0
HOME TEAM: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Averkamp, Charlie... f 3 7 0 1 4 6 4 3 7 2 10 2 5 0 0 31
23 Cooper, Seth........ f 9 14 4 5 8 8 3 4 7 3 30 2 4 0 0 38
02 Ciche, Jon.......... c 8 11 0 0 7 8 2 6 8 3 23 0 1 4 1 30
00 Kuhnau, Justin...... g 1 3 0 2 0 0 2 1 3 4 2 1 0 0 0 18
01 Johnsen, Ryan....... g 2 5 1 3 2 7 1 2 3 1 7 4 5 0 2 30
03 Hebl, Eddie......... 1 2 0 0 8 10 0 3 3 4 10 1 4 0 2 14
11 Fahey, John......... 1 2 1 1 0 0 0 0 0 1 3 1 0 0 1 10
20 Culver, Josh........ 1 3 0 1 0 2 2 2 4 2 2 1 0 0 0 19
32 Uelmen, Brian....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Espe, Jesse......... 1 3 0 1 0 0 0 1 1 1 2 1 0 0 0 10
TM TEAM................
Totals.............. 27 50 6 14 29 41 14 22 36 21 89 13 19 4 6 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .707 6,1
Date: 01/17/06 Site: MADISON, Wis. -- Todd Wehr Edgedome Attendance: 222
Officials: Mike Bunge; Dave Kelliher; Dave Shaw;
Technical fouls: Milwaukee Sch of Eng-, Gay, Jake. Edgewood College-None.
Score by Periods 1 2 Total
Milwaukee Sch of Eng 38 44 - 82
Edgewood College.... 39 50 - 89
Imported from MS_EC.BXP
Game ID: MS_EC