Lakeland College vs Lake Forest (11/19/05)
Box Score
Box Score (Final)
LMC Men's Basketball
Lakeland College vs Lake Forest (11/19/05)
VISITORS: Lakeland College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Saiberlich, Kris.... * 5 11 3 8 0 0 0 0 0 2 13 0 4 0 1 35
05 Ehnert, Danny....... * 2 4 0 1 0 1 0 2 2 4 4 2 0 0 3 22
10 Howard, Nick........ * 1 4 0 2 0 0 1 2 3 0 2 0 0 0 1 24
21 Coleman, Tyrone..... * 4 7 0 0 0 0 1 5 6 0 8 0 1 0 0 22
22 James, Germayne..... * 3 9 0 3 3 4 2 1 3 1 9 6 0 0 2 29
11 Regal, Aaron........ 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 14
20 Rogers, Matt........ 5 6 0 0 0 0 0 1 1 3 10 2 0 0 1 15
23 Worth, Peter........ 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 3
24 Grube, Shane........ 0 3 0 3 3 4 1 2 3 2 3 0 1 0 0 15
34 Hoerres, David...... 1 3 0 1 0 0 1 0 1 2 2 2 1 0 2 21
TM TEAM................ 1 1
Totals.............. 21 48 3 18 6 9 6 16 22 17 51 13 9 0 11 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .667 0
HOME TEAM: Lake Forest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Adesina Benton...... * 0 1 0 0 0 0 0 4 4 4 0 1 2 0 0 24
22 Greg Klos........... * 2 11 0 5 4 5 3 5 8 2 8 3 2 0 0 33
25 Brad Rathe.......... * 6 9 1 3 1 1 1 4 5 0 14 1 2 0 0 31
31 Brad Wehner......... * 2 4 0 1 1 2 1 2 3 2 5 0 3 1 2 34
40 Franklyn Beckford... * 6 11 0 0 3 5 2 4 6 0 15 2 4 0 0 26
13 Patrick Hanley...... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 11
30 Dodd Browning....... 1 3 0 2 2 2 0 3 3 3 4 2 2 0 1 26
32 Jeremy Beyersdorf... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
34 Kyle Plath.......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
55 Henry Wimp.......... 1 1 0 0 0 1 0 0 0 3 2 0 1 0 0 7
TM Team................ 1 1 2
Totals.............. 18 40 1 11 11 16 8 23 31 16 48 11 20 1 4 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .688 3,1
Date: 11/19/05 Site: Lake Forest, IL Attendance: 355
Officials: John Hodel; Jim Sheridan; Gary Wild;
Technical fouls: Lakeland College-None. Lake Forest-None.
Score by Periods 1 2 Total
Lakeland College.... 20 31 - 51
Lake Forest......... 27 21 - 48
Imported from LC01.BXP
Game ID: LC01