Edgewood College vs Maranatha Baptist (01/21/06)
Box Score
Box Score (Final)
LMC Men's Basketball
Edgewood College vs Maranatha Baptist (01/21/06)
VISITORS: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Kuhnau, Justin...... * 0 2 0 2 0 0 0 0 0 2 0 3 2 0 1 13
01 Johnsen, Ryan....... * 7 10 1 4 3 3 2 1 3 0 18 1 2 0 0 25
02 Ciche, Jon.......... * 5 7 0 0 2 2 2 4 6 1 12 0 0 3 0 18
15 Averkamp, Charlie... * 2 8 0 1 1 2 2 7 9 1 5 3 2 1 1 25
23 Cooper, Seth........ * 4 10 2 3 0 0 2 4 6 1 10 4 1 0 3 27
03 Hebl, Eddie......... 2 5 0 0 1 2 0 1 1 3 5 1 1 0 2 12
11 Fahey, John......... 2 3 1 1 0 0 0 1 1 0 5 0 0 0 0 11
20 Culver, Josh........ 4 7 0 1 0 0 1 5 6 0 8 2 1 0 0 17
21 DeMarco, Chris...... 0 0 0 0 5 6 1 2 3 0 5 1 1 0 0 14
24 Klees, Evan......... 0 2 0 1 0 0 0 0 0 2 0 1 0 0 0 7
30 Donais, Brian....... 1 1 1 1 0 0 0 1 1 0 3 1 0 0 0 5
32 Uelmen, Brian....... 1 4 1 3 0 0 2 0 2 2 3 0 2 0 0 10
33 Wilks, Mike......... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 5
34 Espe, Jesse......... 3 5 0 0 0 0 0 2 2 1 6 0 1 1 2 11
TM TEAM................
Totals.............. 31 65 6 17 12 15 13 28 41 14 80 17 13 5 9 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .800 7,1
HOME TEAM: Maranatha Baptist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Jones, Tim.......... * 1 9 1 4 0 0 2 2 4 1 3 1 1 0 1 26
21 Burch, Josh......... * 7 15 1 3 0 0 1 2 3 0 15 1 2 0 2 30
22 Wychopen, Ryan...... * 2 4 0 0 1 2 2 1 3 3 5 2 2 0 2 20
23 Anderson, Ted....... * 2 7 1 3 0 0 0 1 1 1 5 3 1 0 1 25
33 Pfaffe, Micah....... * 0 3 0 2 1 2 1 0 1 4 1 0 3 0 1 12
03 Brown, Robert....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
04 Tagli, George....... 2 5 1 1 4 4 0 2 2 0 9 2 1 0 0 18
11 Walburg, Alex....... 1 1 1 1 1 2 0 1 1 0 4 0 1 0 0 8
20 Febus, Richard...... 0 1 0 0 0 1 0 3 3 1 0 1 1 0 1 14
31 Twedell, Caleb...... 1 4 1 3 0 0 0 0 0 0 3 0 2 0 1 11
32 Pine, Dan........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Kenney, Jeremy...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Rehn, Tyler......... 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 4
42 Stevens, Jim........ 1 1 0 0 0 0 0 3 3 1 2 0 2 0 0 10
44 Miller, Nathan...... 1 1 0 0 0 0 0 1 1 2 2 0 2 0 0 14
TM TEAM................
Totals.............. 18 52 6 17 9 13 7 16 23 13 51 10 18 0 9 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .692 2,1
Date: 01/21/06 Site: Watertown, WI - Maranatha Baptist BC Attendance: 451
Officials:
Technical fouls: Edgewood College-None. Maranatha Baptist-None.
Score by Periods 1 2 Total
Edgewood College.... 39 41 - 80
Maranatha Baptist... 23 28 - 51
Imported from EC_MB.BXP
Game ID: EC_MB