Robert Morris-Spgfld vs Edgewood College (01/07/06)
Box Score
Box Score (Final)
LMC Men's Basketball
Robert Morris-Spgfld vs Edgewood College (01/07/06)
VISITORS: Robert Morris-Spgfld
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Wiseman, Matt....... f 3 10 0 4 2 2 2 3 5 3 8 2 0 0 1 38
41 March, Shawn........ f 3 3 0 0 2 2 1 0 1 4 8 0 1 0 2 22
45 Lee, Corley......... f 10 19 0 1 2 2 3 6 9 4 22 3 3 1 1 35
12 Hahn, Tim........... g 5 8 4 5 1 2 0 6 6 2 15 5 2 0 1 36
20 Moretto, Tyler...... g 6 12 1 3 0 0 0 2 2 2 13 6 4 0 0 32
14 Battey, Andy........ 1 3 1 2 2 2 1 2 3 3 5 2 2 0 0 13
44 Kelly, Justin....... 0 2 0 1 0 0 1 0 1 0 0 2 0 0 0 12
50 Sickmeyer, Tyler.... 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 7
52 McKinley, Skylar.... 1 1 0 0 2 2 0 0 0 2 4 0 0 0 0 5
TM TEAM................ 5 1 6
Totals.............. 29 59 6 16 11 12 14 20 34 22 75 20 12 1 5 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .917 0
HOME TEAM: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Averkamp, Charlie... f 2 5 0 1 3 5 2 1 3 1 7 1 1 3 1 23
23 Cooper, Seth........ f 3 10 0 2 4 4 2 4 6 3 10 3 4 0 0 33
02 Ciche, Jon.......... c 3 3 0 0 1 2 3 1 4 3 7 0 1 4 1 25
01 Johnsen, Ryan....... g 8 15 4 7 4 4 1 3 4 2 24 3 0 0 0 37
03 Hebl, Eddie......... g 0 4 0 0 2 4 0 3 3 1 2 1 1 1 2 22
20 Culver, Josh........ 2 4 0 0 4 4 0 1 1 0 8 0 0 0 1 20
21 DeMarco, Chris...... 2 2 0 0 10 11 1 3 4 3 14 2 2 0 0 28
30 Donais, Brian....... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
32 Uelmen, Brian....... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
33 Wilks, Mike......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Espe, Jesse......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
TM TEAM................
Totals.............. 20 47 4 12 28 34 9 16 25 13 72 11 9 8 5 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .824 4,1
Date: 01/07/06 Site: MADISON, Wis. -- Todd Wehr Edgedome Attendance: 220
Officials: Charles Bloedorn; Mike Bunge; Gary Williams;
Technical fouls: Robert Morris-Spgfld-None. Edgewood College-None.
Score by Periods 1 2 Total
Robert Morris-Spgfld 41 34 - 75
Edgewood College.... 29 43 - 72
Imported from EC14.BXP
Game ID: EC14