Edgewood College vs Benedictine (Ill.) (12/29/05)
Box Score
Box Score (Final)
LMC Men's Basketball
Edgewood College vs Benedictine (Ill.) (12/29/05)
VISITORS: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Kuhnau, Justin...... * 1 3 1 3 0 0 0 0 0 1 3 0 1 0 0 16
01 Johnsen, Ryan....... * 1 8 1 4 2 2 1 1 2 0 5 1 1 0 0 16
02 Ciche, Jon.......... * 1 1 0 0 0 0 0 3 3 1 2 0 1 1 2 25
15 Averkamp, Charlie... * 4 12 0 0 3 4 1 14 15 2 11 0 3 2 1 31
23 Cooper, Seth........ * 7 10 1 1 6 6 2 2 4 1 21 5 2 0 0 36
03 Hebl, Eddie......... 2 3 0 0 4 4 2 2 4 3 8 1 1 0 0 24
11 Fahey, John......... 2 2 0 0 2 2 0 0 0 2 6 1 1 0 1 10
20 Culver, Josh........ 0 0 0 0 0 0 0 3 3 3 0 1 1 0 0 15
21 DeMarco, Chris...... 1 4 0 0 6 11 0 2 2 3 8 0 4 0 0 14
24 Klees, Evan......... 1 2 0 1 0 0 0 0 0 0 2 0 0 1 0 3
30 Donais, Brian....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
32 Uelmen, Brian....... 0 4 0 2 0 0 0 1 1 0 0 0 0 0 0 4
33 Wilks, Mike......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
TM TEAM................ 1 4 5 1
Totals.............. 20 49 3 11 23 29 7 33 40 16 66 10 16 4 4 200
TOTAL FG%: .408 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .793 3
HOME TEAM: Benedictine (Ill.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 FUDGE, Alan......... * 4 15 1 6 0 0 1 3 4 4 9 4 4 0 2 36
21 HARRISON, Matt...... * 7 16 2 7 3 4 1 4 5 2 19 1 2 1 1 36
22 DUSNMORE, Jordan.... * 1 6 0 1 1 2 0 2 2 4 3 2 0 0 1 19
32 SWANSON, Tim........ * 4 9 3 5 2 2 4 3 7 3 13 2 0 0 0 39
42 FRANKLIN, Jimmy..... * 2 5 2 4 2 2 1 5 6 4 8 1 0 0 1 26
10 MEEGAN, Ryan........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
11 HAMILTON, Aaron..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 SHIMKUS, Mike....... 3 8 1 4 3 4 0 1 1 3 10 0 1 0 0 23
23 JONES, Matt......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
33 McCONKEY, Justin.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 OLSON, Andrew....... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 7
44 BURRAGE, Chris...... 0 2 0 1 0 0 0 2 2 1 0 0 2 0 0 8
TM TEAM................ 2 5 7 1
Totals.............. 21 63 9 28 11 14 10 25 35 21 62 10 11 1 8 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .786 2
Date: 12/29/05 Site: Lisle, IL (Rice Center) Attendance: 313
Officials: Bernard Carroll; Rob Munson; Kevin Simpson;
Technical fouls: Edgewood College-None. Benedictine (Ill.)-None.
Score by Periods 1 2 Total
Edgewood College.... 25 41 - 66
Benedictine (Ill.).. 23 39 - 62
Imported from EC11.BXP
Game ID: EC11