Edgewood College vs Eureka (12/28/05)
Box Score
Box Score (Final)
LMC Men's Basketball
Edgewood College vs Eureka (12/28/05)
VISITORS: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Kuhnau, Justin...... * 1 3 1 3 0 0 1 5 6 0 3 1 1 0 0 23
01 Johnsen, Ryan....... * 2 5 2 5 5 6 0 3 3 3 11 1 4 0 0 23
02 Ciche, Jon.......... * 4 5 0 0 0 0 1 5 6 3 8 1 1 2 0 19
15 Averkamp, Charlie... * 5 14 0 1 6 6 5 6 11 0 16 5 0 2 1 33
23 Cooper, Seth........ * 5 13 1 3 2 2 6 5 11 2 13 5 4 0 2 36
03 Hebl, Eddie......... 1 3 0 0 4 5 1 1 2 2 6 2 2 1 0 14
11 Fahey, John......... 1 8 1 5 1 2 0 3 3 4 4 0 1 0 2 19
20 Culver, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 DeMarco, Chris...... 1 3 0 0 5 8 2 1 3 2 7 0 1 0 1 16
24 Klees, Evan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Donais, Brian....... 1 3 1 3 0 0 0 2 2 1 3 0 1 0 0 4
32 Uelmen, Brian....... 2 4 2 4 2 2 0 0 0 0 8 1 0 0 0 8
33 Wilks, Mike......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 24 62 8 24 25 31 17 33 50 17 81 16 15 5 6 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .806 3
HOME TEAM: Eureka
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 WALTON, Andrew...... * 2 5 0 0 3 5 1 3 4 5 7 1 1 0 2 28
12 RABBE, Clint........ * 4 9 2 6 2 2 0 5 5 5 12 1 1 0 0 18
22 McCOMB, Matt........ * 3 7 1 3 4 4 0 0 0 2 11 3 1 0 1 32
24 PEFFER, Tim......... * 5 15 3 8 0 0 1 1 2 2 13 1 3 0 2 31
32 TROTTER, Mike....... * 3 7 0 0 0 0 0 2 2 2 6 2 1 1 0 25
02 DARNALL, Mark....... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 8
03 HEIDER, Eric........ 1 4 1 3 0 0 0 4 4 1 3 1 2 0 0 16
05 RICHARD, AJ......... 3 7 1 2 1 3 1 4 5 2 8 2 2 0 0 20
21 SOTTOS, Luke........ 1 1 0 0 2 3 1 0 1 5 4 0 2 0 3 10
34 WILDENRADT, Brady... 1 3 1 2 0 1 1 0 1 0 3 1 2 0 2 12
TM TEAM................ 2 5 7
Totals.............. 24 59 9 24 12 18 7 24 31 24 69 13 15 1 10 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .667 1
Date: 12/28/05 Site: Lisle, IL - Rice Center Attendance: 200
Officials: Dan Kusinski; Bob Morrow; Joe Ponsetto;
Technical fouls: Edgewood College-None. Eureka-None.
Score by Periods 1 2 Total
Edgewood College.... 29 52 - 81
Eureka.............. 24 45 - 69
Imported from EC10.BXP
Game ID: EC10