Edgewood College vs Caltech (11-18-05)
Box Score
Box Score (Final)
LMC Men's Basketball
Edgewood College vs Caltech (11-18-05)
VISITORS: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Kuhnau, Justin...... * 2 3 2 3 0 0 0 0 0 1 6 0 0 0 1 18
01 Johnsen, Ryan....... * 8 10 4 6 7 10 2 1 3 0 27 3 2 0 2 27
03 Wainwright, Luke.... * 2 5 2 2 0 0 0 1 1 1 6 1 5 0 1 23
23 Cooper, Seth........ * 2 2 1 1 1 2 1 3 4 3 6 4 3 0 1 20
42 Averkamp, Charlie... * 2 4 0 2 5 7 1 8 9 1 9 0 4 0 2 25
02 Ciche, Jon.......... 0 2 0 0 2 2 4 1 5 1 2 0 1 2 0 9
04 Klees, Evan......... 1 4 0 1 0 0 0 0 0 3 2 2 1 2 3 11
05 Culver, Josh........ 1 1 0 0 2 2 1 1 2 1 4 0 0 0 0 14
11 Fahey, John......... 1 4 1 2 0 0 0 1 1 1 3 1 0 1 0 8
13 Espe, Jesse......... 1 4 0 1 2 3 2 1 3 2 4 1 2 1 1 12
31 Donais, Brian....... 1 2 0 2 0 0 0 0 0 1 2 0 0 0 1 5
32 Uelmen, Brian....... 1 4 1 1 0 0 0 0 0 0 3 1 1 0 1 10
33 Wilks, Mike......... 0 2 0 0 0 0 1 2 3 3 0 1 1 0 1 8
41 O'Brien, Tyler...... 2 2 0 0 0 0 0 4 4 1 4 0 0 0 0 10
TM TEAM................ 1 1
Totals.............. 24 49 11 21 19 26 12 24 36 19 78 14 20 6 14 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .524 REBOUNDS
F Throw %: .731 0
HOME TEAM: Caltech
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Paxon Frady......... * 2 6 0 0 2 4 1 2 3 3 6 0 2 0 2 25
21 Day Ivy............. * 1 2 1 2 0 0 0 4 4 1 3 0 1 2 3 29
24 Scott Davies........ * 0 2 0 1 0 0 0 1 1 0 0 1 3 0 0 21
41 Bryan Hires......... * 4 8 0 1 3 4 0 2 2 5 11 1 4 0 2 20
42 Jordan Carlson...... * 4 11 0 2 5 6 0 2 2 4 13 2 1 0 0 28
11 Dean Reich.......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
13 David Liu........... 0 0 0 0 1 3 0 1 1 0 1 0 0 0 0 3
14 Daniel Cullina...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
22 Yang Hai............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Mike Underhill...... 2 6 1 4 0 0 0 1 1 3 5 2 4 0 0 21
32 Chris Yu............ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Ben Sexson.......... 0 3 0 1 0 0 0 0 0 1 0 0 0 0 1 12
44 Yang Yang........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Travis Haussler..... 4 10 0 1 1 1 5 4 9 3 9 0 4 0 0 28
TM TEAM................ 5 2 7 2
Totals.............. 17 49 2 12 12 18 11 19 30 20 48 7 23 2 8 197
TOTAL FG%: .347 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .667 3,1
Date: 11-18-05 Site: Braun Gym Attendance: 61
Officials:
Technical fouls: Edgewood College-None. Caltech-None.
Score by Periods 1 2 Total
Edgewood College.... 45 33 - 78
Caltech............. 30 18 - 48
Imported from EC01.BXP
Game ID: EC01