Dominican (Ill.) vs Edgewood College (1/24/06)
Box Score
Box Score (Final)
LMC Men's Basketball
Dominican (Ill.) vs Edgewood College (1/24/06)
VISITORS: Dominican (Ill.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Jones, Binyamin..... f 3 7 1 1 2 2 3 1 4 2 9 1 2 0 2 28
33 McMillan, Erin...... f 1 6 1 4 0 0 2 6 8 4 3 7 1 3 2 22
42 Haiduc, Mike........ f 12 23 0 0 3 3 2 4 6 3 27 3 0 2 0 35
10 Clay, Ivano......... g 6 8 4 6 0 2 1 3 4 1 16 4 5 0 1 34
23 Cobb, Marlon........ g 2 5 1 3 0 0 0 4 4 3 5 2 4 0 0 33
24 Pedersen, Derek..... 1 2 1 1 0 0 0 0 0 2 3 0 2 0 0 5
30 Tonsil, Troy........ 1 2 1 1 0 0 0 1 1 0 3 2 2 0 2 15
34 Borys, Dan.......... 1 4 0 0 2 2 1 0 1 3 4 0 0 0 0 10
40 Tipton, Kyle........ 0 2 0 1 0 0 0 5 5 2 0 3 2 0 0 18
TM TEAM................
Totals.............. 27 59 9 17 7 9 9 24 33 20 70 22 18 5 7 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .778 1,1
HOME TEAM: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Averkamp, Charlie... f 11 16 1 2 3 5 2 7 9 1 26 0 2 2 1 33
23 Cooper, Seth........ f 4 17 1 5 10 13 3 6 9 0 19 4 2 0 1 36
02 Ciche, Jon.......... c 0 4 0 0 0 0 1 5 6 4 0 1 3 2 0 22
00 Kuhnau, Justin...... g 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 15
01 Johnsen, Ryan....... g 6 13 3 7 2 2 1 0 1 0 17 4 3 0 1 35
03 Hebl, Eddie......... 0 1 0 0 2 2 1 1 2 2 2 1 0 0 1 19
11 Fahey, John......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
20 Culver, Josh........ 1 1 0 0 1 2 0 2 2 0 3 2 0 0 0 14
21 DeMarco, Chris...... 2 8 0 0 2 2 3 0 3 3 6 0 1 0 2 21
34 Espe, Jesse......... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4
TM TEAM................ 1 1 2
Totals.............. 24 60 5 14 20 26 13 24 37 13 73 12 13 4 7 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .769 4
Date: 1/24/06 Site: MADISON, Wis. -- Todd Wehr Edgedome Attendance: 166
Officials: Mike Bunge; Dan Kusinski; Jeff Pearsonn;
Technical fouls: Dominican (Ill.)-None. Edgewood College-None.
Score by Periods 1 2 Total
Dominican (Ill.).... 44 26 - 70
Edgewood College.... 34 39 - 73
Imported from DU_EC.BXP
Game ID: DU_EC