Concordia (Wis.) vs Edgewood College (02/04/06)
Box Score
Box Score (Final)
LMC Men's Basketball
Concordia (Wis.) vs Edgewood College (02/04/06)
VISITORS: Concordia (Wis.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Jones, Adam......... f 0 5 0 2 0 0 1 2 3 3 0 2 1 0 0 22
44 Peets, Matt......... c 10 16 0 0 5 6 3 4 7 3 25 3 1 0 1 28
04 Lipanot, Dave....... g 6 12 3 5 8 10 3 4 7 4 23 1 3 0 1 35
05 Bynum, Billy........ g 2 7 0 3 0 0 1 2 3 2 4 4 0 0 2 26
34 Johnson, Anthony.... g 4 13 1 7 0 0 1 0 1 1 9 1 0 0 1 23
03 Huenink, Steve...... 1 5 0 2 0 0 1 2 3 4 2 0 2 1 0 15
10 Leibham, Nick....... 3 5 2 3 1 2 1 1 2 1 9 1 2 0 1 17
24 Becker, Andy........ 1 2 0 1 0 0 0 1 1 3 2 0 1 0 0 16
33 Robinson, DeShawn... 0 3 0 1 2 2 0 0 0 1 2 2 1 0 3 10
42 Barth, Kyle......... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 8
TM TEAM................ 2 2 4
Totals.............. 27 69 6 24 16 20 13 19 32 23 76 14 12 1 9 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .800 4
HOME TEAM: Edgewood College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Averkamp, Charlie... f 6 10 0 2 1 1 1 8 9 3 13 1 3 3 0 23
23 Cooper, Seth........ f 8 16 1 3 9 13 0 4 4 0 26 7 5 3 0 35
02 Ciche, Jon.......... c 1 2 0 0 0 0 1 1 2 4 2 0 0 1 2 19
01 Johnsen, Ryan....... g 3 8 2 5 2 2 1 5 6 1 10 0 2 0 0 28
03 Hebl, Eddie......... g 2 4 0 0 3 4 2 3 5 2 7 4 8 0 1 30
11 Fahey, John......... 1 3 0 2 2 2 0 1 1 0 4 0 0 0 1 17
20 Culver, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8
21 DeMarco, Chris...... 3 6 0 0 11 14 3 5 8 3 17 1 1 0 1 29
34 Espe, Jesse......... 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 11
TM TEAM................ 1 2 3
Totals.............. 25 50 3 12 28 36 9 29 38 14 81 14 19 8 5 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .778 5
Date: 02/04/06 Site: MADISON, Wis. -- Todd Wehr Edgedome Attendance: 357
Officials: Dave Shaw; John Palesse; John Fullerton;
Technical fouls: Concordia (Wis.)-None. Edgewood College-None.
Score by Periods 1 2 Total
Concordia (Wis.).... 25 51 - 76
Edgewood College.... 29 52 - 81
Imported from CU_EC.BXP
Game ID: CU_EC