Concordia (Wis.) vs Carroll (Wis.) (12/8/05)
Box Score
Box Score (Final)
LMC Men's Basketball
Concordia (Wis.) vs Carroll (Wis.) (12/8/05)
VISITORS: Concordia (Wis.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Lipanot, Dave....... * 7 18 3 4 0 2 5 4 9 4 17 0 2 0 2 29
05 Bynum, Billy........ * 0 2 0 0 5 6 0 2 2 3 5 4 5 0 0 29
24 Becker, Andy........ * 5 8 3 6 3 4 1 1 2 1 16 3 1 0 3 31
32 Jones, Adam......... * 2 5 1 3 0 0 0 3 3 0 5 0 3 0 1 23
44 Peets, Matt......... * 6 13 0 0 4 8 6 6 12 4 16 2 1 1 2 34
03 Huenink, Steve...... 1 3 1 1 0 1 0 0 0 1 3 0 2 0 0 8
10 Leibham, Nick....... 2 6 2 4 1 2 1 3 4 1 7 4 1 0 3 24
33 Robinson, DeShawn... 0 2 0 0 0 2 0 0 0 1 0 1 0 0 0 12
42 Barth, Kyle......... 0 0 0 0 0 0 1 0 1 2 0 0 0 0 1 10
TM Team................ 2 2
Totals.............. 23 57 10 18 13 25 14 21 35 17 69 14 15 1 12 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .520 4,1
HOME TEAM: Carroll (Wis.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 James Johnson....... * 1 4 0 1 6 6 1 2 3 0 8 8 2 0 1 33
15 Paul Toshner........ * 12 15 0 0 5 7 4 6 10 2 29 1 1 2 0 32
33 Buck Colomy......... * 2 6 0 3 2 2 4 2 6 1 6 1 2 1 2 20
34 Nate Drury.......... * 2 13 2 10 0 0 0 5 5 3 6 5 3 0 1 35
35 Jason Scheper....... * 4 8 1 2 1 3 1 4 5 4 10 2 0 1 0 22
04 Trevor Stratton..... 3 7 2 5 0 0 0 1 1 3 8 0 2 0 0 17
21 Wes Ladwig.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 Ben Fischer......... 0 1 0 0 0 0 0 2 2 3 0 1 2 0 0 11
31 Keith Johnson....... 2 3 0 0 0 0 2 3 5 2 4 1 3 0 0 20
32 Adam Ligocki........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
44 Jeremy Bohn......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TM Team................ 1 1 1
Totals.............. 26 59 5 21 14 18 12 26 38 20 71 19 17 4 4 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .778 3,2
Date: 12/8/05 Site: Waukesha, Wis. Attendance: 616
Officials: Dick Bestor; John Fullerton; Dave Shaw;
Technical fouls: Concordia (Wis.)-None. Carroll (Wis.)-None.
Score by Periods 1 2 Total
Concordia (Wis.).... 28 41 - 69
Carroll (Wis.)...... 39 32 - 71
Imported from CU08.BXP
Game ID: CU08