LMC Men's Basketball
Marian College
Season Schedule/Results & Leaders
LMC Men's Basketball
Marian College Season Schedule/Results & Leaders (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (6-5) (3-9) (1-3)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (1-4) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 vs Ripon W 78-70 425 (17)Redmond, Titus (11)Redmond, Titus
11-19-05 at Beloit 78-81 L 487 (17)Gigiel, Greg (9)Whitenack, David
11-22-05 CARROLL (WIS.) 56-83 L 125 (12)Van Ess, Jordan (7)Team
(7)Whitenack, David
11/26/05 * at Edgewood College 57-66 L 335 (16)Van Ess, Jordan (15)Redmond, Titus
11/30/05 CONCORDIA (ILL.) W 70-67 250 (19)Van Ess, Jordan (8)Van Ess, Jordan
12-3-05 * CONCORDIA (WIS.) 78-83 L 250 (20)Redmond, Titus (11)Van Ess, Jordan
12-06-05 * DOMINICAN (ILL.) W 71-67 150 (24)Redmond, Titus (12)Van Ess, Jordan
12-08-05 NORTHLAND BAPTIST W 74-48 130 (13)Redmond, Titus (7)Van Ess, Jordan
12-10-05 * LAKELAND COLLEGE 51-66 L 275 (19)Harmsen, Jake (7)Redmond, Titus
(7)Van Ess, Jordan
12/16/05 at Elmhurst 60-77 L 371 (12)Vogt, Nick (5)Whitenack, David
12/17/05 vs Buena Vista 71-72 L 150 (13)Horsch, Joe (12)Van Ess, Jordan
(13)Vogt, Nick
12/28/05 vs Augustana (Ill.) 52-88 L 173 (15)Harmsen, Jake (7)Redmond, Titus
12/29/05 vs St. Scholastica 81-90 L 108 (17)Redmond, Titus (7)Horsch, Joe
1-3-06 * at Concordia (Wis.) 64-72 L 213 (13)Harmsen, Jake (8)Redmond, Titus
1-7-06 CLARKE WOT 86-80 100 (18)Redmond, Titus (8)Gigiel, Greg
(18)Van Ess, Jordan
1-10-06 * MILWAUKEE SCH OF ENG 65-71 L 108 (17)Redmond, Titus (9)Redmond, Titus
01/14/06 * at Wisconsin Lutheran 82-97 L 307 (22)Harmsen, Jake (9)Van Ess, Jordan
01/17/06 * at Lakeland College 59-69 L 341 (17)Redmond, Titus (7)Redmond, Titus
01/21/06 * at Dominican (Ill.) 68-71 L 250 (14)Redmond, Titus (6)Redmond, Titus
01-24-06 * WISCONSIN LUTHERAN W 73-68 117 (21)Redmond, Titus (12)Redmond, Titus
1/26/06 at UW-Whitewater 63-83 L 517 (10)Redmond, Titus (4)Van Ess, Jordan
(10)Gigiel, Greg (4)Vogt, Nick
(10)Vogt, Nick
01/31/06 * at Maranatha Baptist W 75-66 167 (19)Redmond, Titus (8)Redmond, Titus
2/4/06 * at Milwaukee Sch of EngW 70-67 300 (19)Harmsen, Jake (5)Whitenack, David
02-07-06 * EDGEWOOD COLLEGE 58-73 L 179 (16)Vogt, Nick (8)Van Ess, Jordan
02-11-06 * MARANATHA BAPTIST W 72-61 243 (15)Redmond, Titus (5)Van Ess, Jordan
02/19/06 ^ at Milwaukee Sch of EngW 66-63 357 (13)Redmond, Titus (6)Arndt, Derek
(13)Harmsen, Jake
02/23/06 ^ at Wisconsin Lutheran 69-77 L 613 (19)Van Ess, Jordan (10)Redmond, Titus
*Lake Michigan Conference game
^LMC Tournament
~NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1927 175
AWAY.................... 12 4258 355
NEUTRAL................. 4 856 214
TOTAL................... 27 7041 261
Overall Team Statistics
LMC Men's Basketball
Marian College Overall Team Statistics (Through games of Mar 04, 2006)
All games
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1847 1976
Points per game............. 68.4 73.2
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 663-1548 640-1452
Field goal pct.............. .428 .441
3 POINT FG-ATT................ 152-468 181-526
3-point FG pct.............. .325 .344
3-pt FG made per game....... 5.6 6.7
FREE THROWS-ATT............... 369-539 515-721
Free throw pct.............. .685 .714
REBOUNDS...................... 897 980
Rebounds per game........... 33.2 36.3
Rebounding margin........... -3.1 -
ASSISTS....................... 289 341
Assists per game............ 10.7 12.6
TURNOVERS..................... 415 427
Turnovers per game.......... 15.4 15.8
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 190 232
Steals per game............. 7.0 8.6
BLOCKS........................ 57 70
Blocks per game............. 2.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1927 5114
Home games-Avg/Game......... 11-175 12-355
Neutral site-Avg/Game....... - 4-214
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 809 1023 15 - 1847
Opponents... 976 991 9 - 1976
Season Box Score
LMC Men's Basketball
Marian College Season Box Score (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (6-5) (3-9) (1-3)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (1-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Redmond, Titus..... 27-27 735 27.2 153-286 .535 0-0 .000 62-107 .579 62 106 168 6.2 68 1 31 65 2 16 368 13.6
Conference-Only.. 14-14 387 27.6 83-158 .525 0-0 .000 39-60 .650 39 60 99 7.1 33 0 15 33 2 9 205 14.6
22 Van Ess, Jordan.... 27-27 796 29.5 102-231 .442 19-63 .302 81-110 .736 49 118 167 6.2 87 3 43 57 14 32 304 11.3
Conference-Only.. 14-14 419 29.9 49-114 .430 12-36 .333 41-52 .788 21 68 89 6.4 43 1 26 29 10 19 151 10.8
10 Harmsen, Jake...... 27-27 722 26.7 95-241 .394 57-155 .368 55-68 .809 4 59 63 2.3 87 6 34 39 5 38 302 11.2
Conference-Only.. 14-14 396 28.3 53-133 .398 29-78 .372 32-37 .865 2 35 37 2.6 51 3 19 28 3 18 167 11.9
04 Vogt, Nick......... 15-11 384 25.6 44-115 .383 22-66 .333 16-23 .696 4 29 33 2.2 42 3 30 32 0 18 126 8.4
Conference-Only.. 8-6 210 26.3 21-58 .362 10-33 .303 10-12 .833 3 16 19 2.4 26 2 13 19 0 10 62 7.8
21 Gigiel, Greg....... 27-16 640 23.7 84-210 .400 19-53 .358 33-46 .717 6 38 44 1.6 28 0 50 73 4 5 220 8.1
Conference-Only.. 14-8 316 22.6 42-108 .389 10-25 .400 17-24 .708 5 22 27 1.9 20 0 23 44 1 1 111 7.9
23 Arndt, Derek....... 16-7 304 19.0 27-40 .675 0-1 .000 16-28 .571 22 33 55 3.4 48 4 11 15 6 16 70 4.4
Conference-Only.. 10-4 194 19.4 22-30 .733 0-0 .000 11-18 .611 16 21 37 3.7 29 2 7 9 4 11 55 5.5
30 Horsch, Joe........ 27-1 409 15.1 39-92 .424 10-34 .294 27-36 .750 25 40 65 2.4 52 0 15 23 5 13 115 4.3
Conference-Only.. 14-1 200 14.3 17-45 .378 3-17 .176 10-15 .667 12 17 29 2.1 32 0 8 12 4 9 47 3.4
20 Wiegert, Marcus.... 26-0 286 11.0 24-71 .338 14-47 .298 20-25 .800 2 26 28 1.1 12 0 24 26 1 15 82 3.2
Conference-Only.. 14-0 167 11.9 12-45 .267 8-28 .286 8-11 .727 0 19 19 1.4 7 0 14 15 1 7 40 2.9
35 Whitenack, David... 27-18 516 19.1 32-93 .344 0-0 .000 20-31 .645 38 61 99 3.7 67 1 30 37 2 10 84 3.1
Conference-Only.. 14-8 239 17.1 15-39 .385 0-0 .000 4-7 .571 15 21 36 2.6 30 1 17 15 1 4 34 2.4
33 Lang, Ben.......... 16-0 147 9.2 13-39 .333 0-4 .000 18-31 .581 4 14 18 1.1 28 0 2 9 6 0 44 2.8
Conference-Only.. 7-0 69 9.9 6-14 .429 0-0 .000 7-13 .538 1 8 9 1.3 11 0 0 7 2 0 19 2.7
12 Bestor, Justin..... 25-0 171 6.8 20-56 .357 5-19 .263 4-6 .667 3 16 19 0.8 28 1 6 18 2 9 49 2.0
Conference-Only.. 13-0 97 7.5 10-27 .370 1-8 .125 2-4 .500 1 9 10 0.8 20 1 4 12 2 5 23 1.8
05 Garcia, Fidel...... 16-0 150 9.4 10-30 .333 6-23 .261 4-5 .800 1 20 21 1.3 18 0 4 10 2 8 30 1.9
Conference-Only.. 7-0 53 7.6 0-5 .000 0-4 .000 0-0 .000 1 5 6 0.9 7 0 1 3 2 3 0 0.0
52 Godbolt, Alston.... 20-1 106 5.3 13-25 .520 0-0 .000 7-8 .875 8 13 21 1.1 16 0 6 6 5 5 33 1.7
Conference-Only.. 9-1 42 4.7 11-17 .647 0-0 .000 1-2 .500 4 7 11 1.2 9 0 2 2 1 2 23 2.6
42 Horness, Matt...... 5-0 17 3.4 3-4 .750 0-0 .000 2-4 .500 2 3 5 1.0 2 0 1 0 2 1 8 1.6
Conference-Only.. 1-0 1 1.0 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 4 4.0
14 Franklin, Wayne.... 8-0 23 2.9 3-12 .250 0-1 .000 3-10 .300 0 3 3 0.4 2 0 1 1 1 1 9 1.1
Conference-Only.. 2-0 7 3.5 1-5 .200 0-1 .000 0-4 .000 0 2 2 1.0 0 0 1 0 0 0 2 1.0
03 Popp, Kyle......... 8-0 19 2.4 1-3 .333 0-2 .000 1-1 1.000 1 0 1 0.1 1 0 1 2 0 3 3 0.4
Conference-Only.. 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 2 0 0.0
Team............... 41 46 87 3.2 0 2
Conference-Only.. 19 24 43 3.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 663-1548 .428 152-468 .325 369-539 .685 272 625 897 33.2 586 19 289 415 57 190 1847 68.4
Conference-Only.. 14 2800 344-800 .430 73-230 .317 182-259 .703 140 334 474 33.9 319 10 151 228 33 100 943 67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5425 640-1452 .441 181-526 .344 515-721 .714 290 690 980 36.3 522 12 341 427 70 232 1976 73.2
Conference-Only.. 14 2800 316-732 .432 82-255 .322 283-390 .726 131 348 479 34.2 266 6 163 222 42 127 997 71.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 809 1023 15 - 1847
Opponents... 976 991 9 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marian College................ 83 9 92
Opponents..................... 94 10 104
Combined Team Statistics
LMC Men's Basketball
Marian College Combined Team Statistics (Through games of Mar 04, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Ripon W 78-70 425
11-19-05 at Beloit L 78-81 487
11-22-05 CARROLL (WIS.) L 56-83 125
*11/26/05 at Edgewood College L 57-66 335
11/30/05 CONCORDIA (ILL.) W 70-67 250
*12-3-05 CONCORDIA (WIS.) L 78-83 250
*12-06-05 DOMINICAN (ILL.) W 71-67 150
12-08-05 NORTHLAND BAPTIST W 74-48 130
*12-10-05 LAKELAND COLLEGE L 51-66 275
12/16/05 at Elmhurst L 60-77 371
12/17/05 vs Buena Vista L 71-72 150
12/28/05 vs Augustana (Ill.) L 52-88 173
12/29/05 vs St. Scholastica L 81-90 108
*1-3-06 at Concordia (Wis.) L 64-72 213
1-7-06 CLARKE W OT 86-80 100
*1-10-06 MILWAUKEE SCH OF ENG L 65-71 108
*01/14/06 at Wisconsin Lutheran L 82-97 307
*01/17/06 at Lakeland College L 59-69 341
*01/21/06 at Dominican (Ill.) L 68-71 250
*01-24-06 WISCONSIN LUTHERAN W 73-68 117
1/26/06 at UW-Whitewater L 63-83 517
*01/31/06 at Maranatha Baptist W 75-66 167
*2/4/06 at Milwaukee Sch of Eng W 70-67 300
*02-07-06 EDGEWOOD COLLEGE L 58-73 179
*02-11-06 MARANATHA BAPTIST W 72-61 243
02/19/06 at Milwaukee Sch of Eng W 66-63 357
02/23/06 at Wisconsin Lutheran L 69-77 613
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (6-5) (3-9) (1-3)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (1-4) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Redmond, Titus...... 27-27 27.2 .535 .000 .579 6.2 1.1 16 2 13.6
22 Van Ess, Jordan..... 27-27 29.5 .442 .302 .736 6.2 1.6 32 14 11.3
10 Harmsen, Jake....... 27-27 26.7 .394 .368 .809 2.3 1.3 38 5 11.2
04 Vogt, Nick.......... 15-11 25.6 .383 .333 .696 2.2 2.0 18 0 8.4
21 Gigiel, Greg........ 27-16 23.7 .400 .358 .717 1.6 1.9 5 4 8.1
23 Arndt, Derek........ 16-7 19.0 .675 .000 .571 3.4 0.7 16 6 4.4
30 Horsch, Joe......... 27-1 15.1 .424 .294 .750 2.4 0.6 13 5 4.3
20 Wiegert, Marcus..... 26-0 11.0 .338 .298 .800 1.1 0.9 15 1 3.2
35 Whitenack, David.... 27-18 19.1 .344 .000 .645 3.7 1.1 10 2 3.1
33 Lang, Ben........... 16-0 9.2 .333 .000 .581 1.1 0.1 0 6 2.8
12 Bestor, Justin...... 25-0 6.8 .357 .263 .667 0.8 0.2 9 2 2.0
05 Garcia, Fidel....... 16-0 9.4 .333 .261 .800 1.3 0.3 8 2 1.9
52 Godbolt, Alston..... 20-1 5.3 .520 .000 .875 1.1 0.3 5 5 1.7
42 Horness, Matt....... 5-0 3.4 .750 .000 .500 1.0 0.2 1 2 1.6
14 Franklin, Wayne..... 8-0 2.9 .250 .000 .300 0.4 0.1 1 1 1.1
03 Popp, Kyle.......... 8-0 2.4 .333 .000 1.000 0.1 0.1 3 0 0.4
Total............... 27 .428 .325 .685 33.2 10.7 190 57 68.4
Opponents........... 27 .441 .344 .714 36.3 12.6 232 70 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Redmond, Titus...... 27 153-286 .535 0-0 .000 62-107 .579 368 13.6
Van Ess, Jordan..... 27 102-231 .442 19-63 .302 81-110 .736 304 11.3
Harmsen, Jake....... 27 95-241 .394 57-155 .368 55-68 .809 302 11.2
Vogt, Nick.......... 15 44-115 .383 22-66 .333 16-23 .696 126 8.4
Gigiel, Greg........ 27 84-210 .400 19-53 .358 33-46 .717 220 8.1
Arndt, Derek........ 16 27-40 .675 0-1 .000 16-28 .571 70 4.4
Horsch, Joe......... 27 39-92 .424 10-34 .294 27-36 .750 115 4.3
Wiegert, Marcus..... 26 24-71 .338 14-47 .298 20-25 .800 82 3.2
Whitenack, David.... 27 32-93 .344 0-0 .000 20-31 .645 84 3.1
Lang, Ben........... 16 13-39 .333 0-4 .000 18-31 .581 44 2.8
Bestor, Justin...... 25 20-56 .357 5-19 .263 4-6 .667 49 2.0
Garcia, Fidel....... 16 10-30 .333 6-23 .261 4-5 .800 30 1.9
Godbolt, Alston..... 20 13-25 .520 0-0 .000 7-8 .875 33 1.7
Horness, Matt....... 5 3-4 .750 0-0 .000 2-4 .500 8 1.6
Franklin, Wayne..... 8 3-12 .250 0-1 .000 3-10 .300 9 1.1
Popp, Kyle.......... 8 1-3 .333 0-2 .000 1-1 1.000 3 0.4
Total............... 27 663-1548 .428 152-468 .325 369-539 .685 1847 68.4
Opponents........... 27 640-1452 .441 181-526 .344 515-721 .714 1976 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Redmond, Titus...... 27 735 62 106 168 68 1 31 65 0.5 24
Van Ess, Jordan..... 27 796 49 118 167 87 3 43 57 0.8 19
Harmsen, Jake....... 27 722 4 59 63 87 6 34 39 0.9 22
Vogt, Nick.......... 15 384 4 29 33 42 3 30 32 0.9 16
Gigiel, Greg........ 27 640 6 38 44 28 0 50 73 0.7 20
Arndt, Derek........ 16 304 22 33 55 48 4 11 15 0.7 11
Horsch, Joe......... 27 409 25 40 65 52 0 15 23 0.7 19
Wiegert, Marcus..... 26 286 2 26 28 12 0 24 26 0.9 11
Whitenack, David.... 27 516 38 61 99 67 1 30 37 0.8 9
Lang, Ben........... 16 147 4 14 18 28 0 2 9 0.2 7
Bestor, Justin...... 25 171 3 16 19 28 1 6 18 0.3 9
Garcia, Fidel....... 16 150 1 20 21 18 0 4 10 0.4 9
Godbolt, Alston..... 20 106 8 13 21 16 0 6 6 1.0 12
Horness, Matt....... 5 17 2 3 5 2 0 1 0 0.0 4
Franklin, Wayne..... 8 23 0 3 3 2 0 1 1 1.0 3
Popp, Kyle.......... 8 19 1 0 1 1 0 1 2 0.5 3
Total............... 27 5425 272 625 897 586 19 289 415 0.7 86
Opponents........... 27 5425 290 690 980 522 12 341 427 0.8 97
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1847 1976
Points per game............. 68.4 73.2
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 663-1548 640-1452
Field goal pct.............. .428 .441
3 POINT FG-ATT................ 152-468 181-526
3-point FG pct.............. .325 .344
3-pt FG made per game....... 5.6 6.7
FREE THROWS-ATT............... 369-539 515-721
Free throw pct.............. .685 .714
REBOUNDS...................... 897 980
Rebounds per game........... 33.2 36.3
Rebounding margin........... -3.1 -
ASSISTS....................... 289 341
Assists per game............ 10.7 12.6
TURNOVERS..................... 415 427
Turnovers per game.......... 15.4 15.8
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 190 232
Steals per game............. 7.0 8.6
BLOCKS........................ 57 70
Blocks per game............. 2.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1927 5114
Home games-Avg/Game......... 11-175 12-355
Neutral site-Avg/Game....... - 4-214
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 809 1023 15 - 1847
Opponents... 976 991 9 - 1976
Category Leaders
LMC Men's Basketball
Marian College Category Leaders (Through games of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Horness, Matt....... 3 4 .750 Redmond, Titus...... 27 286 10.6
Arndt, Derek........ 27 40 .675 Harmsen, Jake....... 27 241 8.9
Redmond, Titus...... 153 286 .535 Van Ess, Jordan..... 27 231 8.6
Godbolt, Alston..... 13 25 .520 Gigiel, Greg........ 27 210 7.8
Van Ess, Jordan..... 102 231 .442 Vogt, Nick.......... 15 115 7.7
Horsch, Joe......... 39 92 .424
Gigiel, Greg........ 84 210 .400 FIELD GOALS MADE G Made Made/G
Harmsen, Jake....... 95 241 .394 -----------------------------------
Vogt, Nick.......... 44 115 .383 Redmond, Titus...... 27 153 5.7
Bestor, Justin...... 20 56 .357 Van Ess, Jordan..... 27 102 3.8
Whitenack, David.... 32 93 .344 Harmsen, Jake....... 27 95 3.5
Wiegert, Marcus..... 24 71 .338 Gigiel, Greg........ 27 84 3.1
Vogt, Nick.......... 15 44 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harmsen, Jake....... 57 155 .368 Harmsen, Jake....... 27 155 5.7
Gigiel, Greg........ 19 53 .358 Vogt, Nick.......... 15 66 4.4
Vogt, Nick.......... 22 66 .333 Van Ess, Jordan..... 27 63 2.3
Van Ess, Jordan..... 19 63 .302 Gigiel, Greg........ 27 53 2.0
Wiegert, Marcus..... 14 47 .298 Wiegert, Marcus..... 26 47 1.8
Horsch, Joe......... 10 34 .294
Bestor, Justin...... 5 19 .263 3-POINT FGS MADE G Made Made/G
Garcia, Fidel....... 6 23 .261 -----------------------------------
Arndt, Derek........ 0 1 .000 Harmsen, Jake....... 27 57 2.1
Lang, Ben........... 0 4 .000 Vogt, Nick.......... 15 22 1.5
Popp, Kyle.......... 0 2 .000 Gigiel, Greg........ 27 19 0.7
Franklin, Wayne..... 0 1 .000 Van Ess, Jordan..... 27 19 0.7
Wiegert, Marcus..... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Popp, Kyle.......... 1 1 1.000 Van Ess, Jordan..... 27 110 4.1
Godbolt, Alston..... 7 8 .875 Redmond, Titus...... 27 107 4.0
Harmsen, Jake....... 55 68 .809 Harmsen, Jake....... 27 68 2.5
Garcia, Fidel....... 4 5 .800 Gigiel, Greg........ 27 46 1.7
Wiegert, Marcus..... 20 25 .800 Horsch, Joe......... 27 36 1.3
Horsch, Joe......... 27 36 .750
Van Ess, Jordan..... 81 110 .736 FREE THROWS MADE G Made Made/G
Gigiel, Greg........ 33 46 .717 -----------------------------------
Vogt, Nick.......... 16 23 .696 Redmond, Titus...... 27 62 2.3
Bestor, Justin...... 4 6 .667 Van Ess, Jordan..... 27 81 3.0
Whitenack, David.... 20 31 .645 Harmsen, Jake....... 27 55 2.0
Lang, Ben........... 18 31 .581 Gigiel, Greg........ 27 33 1.2
Vogt, Nick.......... 15 16 1.1
Horsch, Joe......... 27 27 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Redmond, Titus...... 27 368 13.6 Redmond, Titus...... 27 368 13.6
Van Ess, Jordan..... 27 304 11.3 Van Ess, Jordan..... 27 304 11.3
Harmsen, Jake....... 27 302 11.2 Harmsen, Jake....... 27 302 11.2
Gigiel, Greg........ 27 220 8.1 Vogt, Nick.......... 15 126 8.4
Vogt, Nick.......... 15 126 8.4 Gigiel, Greg........ 27 220 8.1
Horsch, Joe......... 27 115 4.3 Arndt, Derek........ 16 70 4.4
Whitenack, David.... 27 84 3.1 Horsch, Joe......... 27 115 4.3
Wiegert, Marcus..... 26 82 3.2 Wiegert, Marcus..... 26 82 3.2
Arndt, Derek........ 16 70 4.4 Whitenack, David.... 27 84 3.1
Bestor, Justin...... 25 49 2.0 Lang, Ben........... 16 44 2.8
Lang, Ben........... 16 44 2.8 Bestor, Justin...... 25 49 2.0
Godbolt, Alston..... 20 33 1.7 Garcia, Fidel....... 16 30 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Redmond, Titus...... 27 168 6.2 Gigiel, Greg........ 27 50 1.9
Van Ess, Jordan..... 27 167 6.2 Van Ess, Jordan..... 27 43 1.6
Whitenack, David.... 27 99 3.7 Harmsen, Jake....... 27 34 1.3
Horsch, Joe......... 27 65 2.4 Redmond, Titus...... 27 31 1.1
Harmsen, Jake....... 27 63 2.3 Whitenack, David.... 27 30 1.1
Vogt, Nick.......... 15 30 2.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Redmond, Titus...... 27 168 6.2 -----------------------------------
Van Ess, Jordan..... 27 167 6.2 Harmsen, Jake....... 27 38 1.4
Whitenack, David.... 27 99 3.7 Van Ess, Jordan..... 27 32 1.2
Arndt, Derek........ 16 55 3.4 Vogt, Nick.......... 15 18 1.2
Horsch, Joe......... 27 65 2.4 Redmond, Titus...... 27 16 0.6
Arndt, Derek........ 16 16 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Redmond, Titus...... 27 62 2.3 Van Ess, Jordan..... 27 14 0.5
Van Ess, Jordan..... 27 49 1.8 Arndt, Derek........ 16 6 0.4
Whitenack, David.... 27 38 1.4 Lang, Ben........... 16 6 0.4
Horsch, Joe......... 27 25 0.9 Horsch, Joe......... 27 5 0.2
Arndt, Derek........ 16 22 1.4 Harmsen, Jake....... 27 5 0.2
Godbolt, Alston..... 20 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Van Ess, Jordan..... 27 118 4.4 -----------------------------------
Redmond, Titus...... 27 106 3.9 Van Ess, Jordan..... 27 796 29.5
Whitenack, David.... 27 61 2.3 Redmond, Titus...... 27 735 27.2
Harmsen, Jake....... 27 59 2.2 Harmsen, Jake....... 27 722 26.7
Horsch, Joe......... 27 40 1.5 Gigiel, Greg........ 27 640 23.7
Whitenack, David.... 27 516 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Harmsen, Jake....... 27 87 3.2 Gigiel, Greg........ 27 73 2.7
Van Ess, Jordan..... 27 87 3.2 Redmond, Titus...... 27 65 2.4
Redmond, Titus...... 27 68 2.5 Van Ess, Jordan..... 27 57 2.1
Whitenack, David.... 27 67 2.5 Harmsen, Jake....... 27 39 1.4
Horsch, Joe......... 27 52 1.9 Whitenack, David.... 27 37 1.4
FOULOUTS G No.
----------------------------
Harmsen, Jake....... 27 6
Arndt, Derek........ 16 4
Van Ess, Jordan..... 27 3
Vogt, Nick.......... 15 3
Whitenack, David.... 27 1
Bestor, Justin...... 25 1
Redmond, Titus...... 27 1
Overall/Conference Statistics
LMC Men's Basketball
Marian College Overall/Conference Statistics (Through games of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Redmond, Titus...... 27-27 27.2 .535 .000 .579 6.2 1.1 16 2 13.6 14-14 27.6 .525 .000 .650 7.1 1.1 9 2 14.6
Van Ess, Jordan..... 27-27 29.5 .442 .302 .736 6.2 1.6 32 14 11.3 14-14 29.9 .430 .333 .788 6.4 1.9 19 10 10.8
Harmsen, Jake....... 27-27 26.7 .394 .368 .809 2.3 1.3 38 5 11.2 14-14 28.3 .398 .372 .865 2.6 1.4 18 3 11.9
Vogt, Nick.......... 15-11 25.6 .383 .333 .696 2.2 2.0 18 0 8.4 8-6 26.3 .362 .303 .833 2.4 1.6 10 0 7.8
Gigiel, Greg........ 27-16 23.7 .400 .358 .717 1.6 1.9 5 4 8.1 14-8 22.6 .389 .400 .708 1.9 1.6 1 1 7.9
Arndt, Derek........ 16-7 19.0 .675 .000 .571 3.4 0.7 16 6 4.4 10-4 19.4 .733 .000 .611 3.7 0.7 11 4 5.5
