LMC Men's Basketball
Maranatha Baptist
Season Schedule/Results & Leaders
LMC Men's Basketball
Maranatha Baptist Season Schedule/Results & Leaders (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-8) (0-14) (1-2)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (1-10) (0-1) (0-7) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 at Beloit 54-94 L 566 (16)Burch, Josh (6)Febus, Richard
11-19-05 vs Ripon 61-79 L 317 (23)Febus, Richard (9)Pfaffe, Micah
11/22/05 * at Lakeland College 46-88 L 73 (12)Burch, Josh (7)TEAM
(7)Wychopen, Ryan
11/29/05 at Emmaus 68-75 L 68 (22)Burch, Josh (10)Pfaffe, Micah
12/01/05 vs Moody Bible 62-64 L 128 (22)Burch, Josh (7)Pfaffe, Micah
(7)Burch, Josh
12/02/05 vs Emmaus W 69-58 126 (26)Burch, Josh (5)TEAM
(5)Wychopen, Ryan
12/03/05 at Grace Bible (Mich.) 71-109 L 268 (26)Burch, Josh (9)Wychopen, Ryan
(9)Pfaffe, Micah
12/06/05 * at Edgewood College 63-89 L 225 (18)Burch, Josh (5)Anderson, Ted
12/08/05 * at Dominican (Ill.) 45-68 L 110 (10)Jones, Tim (6)Burch, Josh
12/10/03 at Northland Baptist 77-90 L 478 (33)Burch, Josh (8)Wychopen, Ryan
12/12/05 VITERBO 46-78 L 274 (9)Burch, Josh (7)Pfaffe, Micah
(9)Febus, Richard
01/03/06 * DOMINICAN (ILL.) 52-80 L 146 (15)Burch, Josh (4)Burch, Josh
(4)Pfaffe, Micah
01/07/06 * MILWAUKEE SCH OF ENG 49-67 L 156 (11)Pfaffe, Micah (6)Miller, Nathan
01/12/06 * at Wisconsin Lutheran 64-96 L 117 (15)Jones, Tim (7)Burch, Josh
1-14-06 at Lincoln Christian 56-60 L 250 (28)Burch, Josh (9)Burch, Josh
01/17/06 * CONCORDIA (WIS.) 74-81 L 202 (21)Burch, Josh (6)Wychopen, Ryan
01/21/06 * EDGEWOOD COLLEGE 51-80 L 451 (15)Burch, Josh (4)Jones, Tim
1/24/06 * at Milwaukee Sch of Eng 57-79 L 137 (18)Jones, Tim (5)Pfaffe, Micah
01/31/06 * MARIAN COLLEGE 66-75 L 167 (35)Burch, Josh (5)Burch, Josh
(5)Pfaffe, Micah
02/04/06 * WISCONSIN LUTHERAN 67-94 L 469 (18)Burch, Josh (5)Burch, Josh
(5)Wychopen, Ryan
02/07/06 * LAKELAND COLLEGE 56-85 L 228 (15)Martinez, David (5)Wychopen, Ryan
02/09/06 * at Concordia (Wis.) 65-97 L 224 (24)Burch, Josh (12)Pfaffe, Micah
02-11-06 * at Marian College 61-72 L 243 (24)Burch, Josh (7)Miller, Nathan
02/18/06 ^ at Lakeland College 50-72 L 143 (23)Burch, Josh (6)Febus, Richard
02/23/06 at Northland Baptist 70-76 L 487 (25)Burch, Josh (7)Burch, Josh
(7)Miller, Nathan
*Lake Michigan Conference game
^LMC Tournament
~NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 2093 262
AWAY.................... 14 3389 242
NEUTRAL................. 3 571 190
TOTAL................... 25 6053 242
Overall Team Statistics
LMC Men's Basketball
Maranatha Baptist Overall Team Statistics (Through games of Mar 04, 2006)
All games
TEAM STATISTICS MBBC OPP
--------------------------------------------------------
SCORING....................... 1500 2006
Points per game............. 60.0 80.2
Scoring margin.............. -20.2 -
FIELD GOALS-ATT............... 542-1363 760-1545
Field goal pct.............. .398 .492
3 POINT FG-ATT................ 148-484 156-456
3-point FG pct.............. .306 .342
3-pt FG made per game....... 5.9 6.2
FREE THROWS-ATT............... 268-377 330-487
Free throw pct.............. .711 .678
REBOUNDS...................... 765 897
Rebounds per game........... 30.6 35.9
Rebounding margin........... -5.3 -
ASSISTS....................... 247 392
Assists per game............ 9.9 15.7
TURNOVERS..................... 479 341
Turnovers per game.......... 19.2 13.6
Turnover margin............. -5.5 -
Assist/turnover ratio....... 0.5 1.1
STEALS........................ 148 295
Steals per game............. 5.9 11.8
BLOCKS........................ 61 82
Blocks per game............. 2.4 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2093 3960
Home games-Avg/Game......... 8-262 14-242
Neutral site-Avg/Game....... - 3-190
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 770 - 1500
Opponents... 1012 994 - 2006
Season Box Score
LMC Men's Basketball
Maranatha Baptist Season Box Score (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-8) (0-14) (1-2)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (1-10) (0-1) (0-7) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Burch, Josh........ 25-25 707 28.3 158-336 .470 34-98 .347 114-134 .851 23 91 114 4.6 21 0 59 86 2 35 464 18.6
Conference-Only.. 14-14 445 31.8 74-172 .430 18-48 .375 54-67 .806 13 47 60 4.3 13 0 29 58 1 23 220 15.7
13 Jones, Tim......... 25-14 567 22.7 67-210 .319 38-120 .317 23-29 .793 18 31 49 2.0 51 1 32 50 0 17 195 7.8
Conference-Only.. 14-11 361 25.8 42-123 .341 23-65 .354 13-17 .765 11 21 32 2.3 29 0 17 30 0 13 120 8.6
33 Pfaffe, Micah...... 25-23 568 22.7 69-203 .340 24-90 .267 6-19 .316 30 99 129 5.2 52 0 23 54 13 24 168 6.7
Conference-Only.. 14-14 362 25.9 40-121 .331 14-47 .298 3-9 .333 12 47 59 4.2 30 0 13 34 6 13 97 6.9
20 Febus, Richard..... 25-11 426 17.0 68-167 .407 16-53 .302 12-18 .667 32 61 93 3.7 44 0 18 36 17 9 164 6.6
Conference-Only.. 14-3 228 16.3 26-66 .394 6-17 .353 9-13 .692 12 21 33 2.4 23 0 8 17 7 4 67 4.8
22 Wychopen, Ryan..... 25-18 425 17.0 57-102 .559 0-2 .000 41-66 .621 48 57 105 4.2 73 1 20 48 12 19 155 6.2
Conference-Only.. 14-12 296 21.1 28-53 .528 0-1 .000 32-49 .653 24 27 51 3.6 44 0 15 30 5 14 88 6.3
23 Anderson, Ted...... 24-21 446 18.6 34-101 .337 11-41 .268 19-27 .704 13 32 45 1.9 50 1 36 76 1 14 98 4.1
Conference-Only.. 13-12 278 21.4 19-48 .396 8-19 .421 8-12 .667 7 18 25 1.9 25 0 25 39 1 8 54 4.2
04 Tagli, George...... 25-3 342 13.7 29-74 .392 15-36 .417 9-11 .818 6 19 25 1.0 13 0 22 43 0 7 82 3.3
Conference-Only.. 14-0 209 14.9 13-37 .351 6-16 .375 9-10 .900 4 9 13 0.9 8 0 13 28 0 2 41 2.9
31 Martinez, David.... 7-0 31 4.4 6-11 .545 3-6 .500 5-6 .833 0 1 1 0.1 2 0 2 4 0 3 20 2.9
Conference-Only.. 3-0 20 6.7 5-8 .625 3-5 .600 2-2 1.000 0 0 0 0.0 2 0 2 4 0 2 15 5.0
31 Twedell, Caleb..... 12-1 188 15.7 10-42 .238 4-25 .160 5-10 .500 6 9 15 1.3 26 1 14 24 2 4 29 2.4
Conference-Only.. 10-1 153 15.3 10-38 .263 4-22 .182 5-10 .500 5 8 13 1.3 24 1 11 21 2 3 29 2.9
44 Miller, Nathan..... 25-8 358 14.3 19-50 .380 0-1 .000 8-15 .533 31 52 83 3.3 55 0 10 21 3 7 46 1.8
Conference-Only.. 14-3 207 14.8 12-33 .364 0-1 .000 4-5 .800 19 23 42 3.0 30 0 3 12 1 2 28 2.0
11 Walburg, Alex...... 19-0 104 5.5 9-28 .321 3-11 .273 13-23 .565 7 14 21 1.1 4 0 4 8 0 2 34 1.8
Conference-Only.. 12-0 77 6.4 6-22 .273 1-8 .125 9-17 .529 6 7 13 1.1 4 0 3 6 0 2 22 1.8
42 Stevens, Jim....... 22-1 146 6.6 7-20 .350 0-0 .000 8-12 .667 10 24 34 1.5 15 0 4 7 9 3 22 1.0
Conference-Only.. 13-0 96 7.4 5-12 .417 0-0 .000 8-12 .667 6 12 18 1.4 9 0 3 6 5 1 18 1.4
32 Pine, Dan.......... 12-0 29 2.4 5-7 .714 0-0 .000 2-3 .667 1 4 5 0.4 1 0 1 1 1 1 12 1.0
Conference-Only.. 7-0 21 3.0 5-5 1.000 0-0 .000 0-1 .000 0 3 3 0.4 1 0 1 1 1 0 10 1.4
40 Rehn, Tyler........ 9-0 21 2.3 2-5 .400 0-0 .000 2-2 1.000 1 3 4 0.4 0 0 0 0 0 2 6 0.7
Conference-Only.. 7-0 17 2.4 1-3 .333 0-0 .000 2-2 1.000 1 2 3 0.4 0 0 0 0 0 1 4 0.6
34 Kenney, Jeremy..... 7-0 11 1.6 2-5 .400 0-1 .000 0-0 .000 0 0 0 0.0 1 0 2 0 1 0 4 0.6
Conference-Only.. 4-0 7 1.8 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.5
03 Silver, Brian...... 3-0 9 3.0 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 1 0 1 1 0.3
Conference-Only.. 3-0 9 3.0 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 1 0 1 1 0.3
03 Brown, Robert...... 7-0 22 3.1 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 2 0 0 0 0.0
Conference-Only.. 4-0 14 3.5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 1 0 0 0 0.0
Team............... 14 25 39 1.8 0 18
Conference-Only.. 10 10 20 1.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4400 542-1363 .398 148-484 .306 268-377 .711 241 524 765 30.6 409 4 247 479 61 148 1500 60.0
Conference-Only.. 14 2800 287-746 .385 83-250 .332 159-228 .697 131 257 388 27.7 243 1 144 292 29 89 816 58.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 4398 760-1545 .492 156-456 .342 330-487 .678 296 601 897 35.9 408 0 392 341 82 295 2006 80.2
Conference-Only.. 14 2798 437-849 .515 85-253 .336 192-282 .681 155 340 495 35.4 251 0 236 193 47 171 1151 82.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 770 - 1500
Opponents... 1012 994 - 2006
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maranatha Baptist............. 76 19 95
Opponents..................... 103 12 115
Combined Team Statistics
LMC Men's Basketball
Maranatha Baptist Combined Team Statistics (Through games of Mar 04, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 at Beloit L 54-94 566
11-19-05 vs Ripon L 61-79 317
*11/22/05 at Lakeland College L 46-88 73
11/29/05 at Emmaus L 68-75 68
12/01/05 vs Moody Bible L 62-64 128
12/02/05 vs Emmaus W 69-58 126
12/03/05 at Grace Bible (Mich.) L 71-109 268
*12/06/05 at Edgewood College L 63-89 225
*12/08/05 at Dominican (Ill.) L 45-68 110
12/10/03 at Northland Baptist L 77-90 478
12/12/05 VITERBO L 46-78 274
*01/03/06 DOMINICAN (ILL.) L 52-80 146
*01/07/06 MILWAUKEE SCH OF ENG L 49-67 156
*01/12/06 at Wisconsin Lutheran L 64-96 117
1-14-06 at Lincoln Christian L 56-60 250
*01/17/06 CONCORDIA (WIS.) L 74-81 202
*01/21/06 EDGEWOOD COLLEGE L 51-80 451
*1/24/06 at Milwaukee Sch of Eng L 57-79 137
*01/31/06 MARIAN COLLEGE L 66-75 167
*02/04/06 WISCONSIN LUTHERAN L 67-94 469
*02/07/06 LAKELAND COLLEGE L 56-85 228
*02/09/06 at Concordia (Wis.) L 65-97 224
*02-11-06 at Marian College L 61-72 243
02/18/06 at Lakeland College L 50-72 143
02/23/06 at Northland Baptist L 70-76 487
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-8) (0-14) (1-2)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (1-10) (0-1) (0-7) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Burch, Josh......... 25-25 28.3 .470 .347 .851 4.6 2.4 35 2 18.6
13 Jones, Tim.......... 25-14 22.7 .319 .317 .793 2.0 1.3 17 0 7.8
33 Pfaffe, Micah....... 25-23 22.7 .340 .267 .316 5.2 0.9 24 13 6.7
20 Febus, Richard...... 25-11 17.0 .407 .302 .667 3.7 0.7 9 17 6.6
22 Wychopen, Ryan...... 25-18 17.0 .559 .000 .621 4.2 0.8 19 12 6.2
23 Anderson, Ted....... 24-21 18.6 .337 .268 .704 1.9 1.5 14 1 4.1
04 Tagli, George....... 25-3 13.7 .392 .417 .818 1.0 0.9 7 0 3.3
31 Martinez, David..... 7-0 4.4 .545 .500 .833 0.1 0.3 3 0 2.9
31 Twedell, Caleb...... 12-1 15.7 .238 .160 .500 1.3 1.2 4 2 2.4
44 Miller, Nathan...... 25-8 14.3 .380 .000 .533 3.3 0.4 7 3 1.8
11 Walburg, Alex....... 19-0 5.5 .321 .273 .565 1.1 0.2 2 0 1.8
42 Stevens, Jim........ 22-1 6.6 .350 .000 .667 1.5 0.2 3 9 1.0
32 Pine, Dan........... 12-0 2.4 .714 .000 .667 0.4 0.1 1 1 1.0
40 Rehn, Tyler......... 9-0 2.3 .400 .000 1.000 0.4 0.0 2 0 0.7
34 Kenney, Jeremy...... 7-0 1.6 .400 .000 .000 0.0 0.3 0 1 0.6
03 Silver, Brian....... 3-0 3.0 .000 .000 .500 0.3 0.0 1 0 0.3
03 Brown, Robert....... 7-0 3.1 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .398 .306 .711 30.6 9.9 148 61 60.0
Opponents........... 25 .492 .342 .678 35.9 15.7 295 82 80.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burch, Josh......... 25 158-336 .470 34-98 .347 114-134 .851 464 18.6
Jones, Tim.......... 25 67-210 .319 38-120 .317 23-29 .793 195 7.8
Pfaffe, Micah....... 25 69-203 .340 24-90 .267 6-19 .316 168 6.7
Febus, Richard...... 25 68-167 .407 16-53 .302 12-18 .667 164 6.6
Wychopen, Ryan...... 25 57-102 .559 0-2 .000 41-66 .621 155 6.2
Anderson, Ted....... 24 34-101 .337 11-41 .268 19-27 .704 98 4.1
Tagli, George....... 25 29-74 .392 15-36 .417 9-11 .818 82 3.3
Martinez, David..... 7 6-11 .545 3-6 .500 5-6 .833 20 2.9
Twedell, Caleb...... 12 10-42 .238 4-25 .160 5-10 .500 29 2.4
Miller, Nathan...... 25 19-50 .380 0-1 .000 8-15 .533 46 1.8
Walburg, Alex....... 19 9-28 .321 3-11 .273 13-23 .565 34 1.8
Stevens, Jim........ 22 7-20 .350 0-0 .000 8-12 .667 22 1.0
Pine, Dan........... 12 5-7 .714 0-0 .000 2-3 .667 12 1.0
Rehn, Tyler......... 9 2-5 .400 0-0 .000 2-2 1.000 6 0.7
Kenney, Jeremy...... 7 2-5 .400 0-1 .000 0-0 .000 4 0.6
Silver, Brian....... 3 0-1 .000 0-0 .000 1-2 .500 1 0.3
Brown, Robert....... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 542-1363 .398 148-484 .306 268-377 .711 1500 60.0
Opponents........... 25 760-1545 .492 156-456 .342 330-487 .678 2006 80.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burch, Josh......... 25 707 23 91 114 21 0 59 86 0.7 35
Jones, Tim.......... 25 567 18 31 49 51 1 32 50 0.6 18
Pfaffe, Micah....... 25 568 30 99 129 52 0 23 54 0.4 14
Febus, Richard...... 25 426 32 61 93 44 0 18 36 0.5 23
Wychopen, Ryan...... 25 425 48 57 105 73 1 20 48 0.4 16
Anderson, Ted....... 24 446 13 32 45 50 1 36 76 0.5 11
Tagli, George....... 25 342 6 19 25 13 0 22 43 0.5 10
Martinez, David..... 7 31 0 1 1 2 0 2 4 0.5 15
Twedell, Caleb...... 12 188 6 9 15 26 1 14 24 0.6 6
Miller, Nathan...... 25 358 31 52 83 55 0 10 21 0.5 6
Walburg, Alex....... 19 104 7 14 21 4 0 4 8 0.5 6
Stevens, Jim........ 22 146 10 24 34 15 0 4 7 0.6 4
Pine, Dan........... 12 29 1 4 5 1 0 1 1 1.0 4
Rehn, Tyler......... 9 21 1 3 4 0 0 0 0 0.0 2
Kenney, Jeremy...... 7 11 0 0 0 1 0 2 0 0.0 2
Silver, Brian....... 3 9 0 1 1 1 0 0 1 0.0 1
Brown, Robert....... 7 22 1 1 2 0 0 0 2 0.0 0
Total............... 25 4400 241 524 765 409 4 247 479 0.5 77
Opponents........... 25 4398 296 601 897 408 0 392 341 1.1 109
TEAM STATISTICS MBBC OPP
--------------------------------------------------------
SCORING....................... 1500 2006
Points per game............. 60.0 80.2
Scoring margin.............. -20.2 -
FIELD GOALS-ATT............... 542-1363 760-1545
Field goal pct.............. .398 .492
3 POINT FG-ATT................ 148-484 156-456
3-point FG pct.............. .306 .342
3-pt FG made per game....... 5.9 6.2
FREE THROWS-ATT............... 268-377 330-487
Free throw pct.............. .711 .678
REBOUNDS...................... 765 897
Rebounds per game........... 30.6 35.9
Rebounding margin........... -5.3 -
ASSISTS....................... 247 392
Assists per game............ 9.9 15.7
TURNOVERS..................... 479 341
Turnovers per game.......... 19.2 13.6
Turnover margin............. -5.5 -
Assist/turnover ratio....... 0.5 1.1
STEALS........................ 148 295
Steals per game............. 5.9 11.8
BLOCKS........................ 61 82
Blocks per game............. 2.4 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2093 3960
Home games-Avg/Game......... 8-262 14-242
Neutral site-Avg/Game....... - 3-190
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 730 770 - 1500
Opponents... 1012 994 - 2006
Category Leaders
LMC Men's Basketball
Maranatha Baptist Category Leaders (Through games of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pine, Dan........... 5 7 .714 Burch, Josh......... 25 336 13.4
Wychopen, Ryan...... 57 102 .559 Jones, Tim.......... 25 210 8.4
Martinez, David..... 6 11 .545 Pfaffe, Micah....... 25 203 8.1
Burch, Josh......... 158 336 .470 Febus, Richard...... 25 167 6.7
Febus, Richard...... 68 167 .407 Wychopen, Ryan...... 25 102 4.1
Kenney, Jeremy...... 2 5 .400
Rehn, Tyler......... 2 5 .400 FIELD GOALS MADE G Made Made/G
Tagli, George....... 29 74 .392 -----------------------------------
Miller, Nathan...... 19 50 .380 Burch, Josh......... 25 158 6.3
Stevens, Jim........ 7 20 .350 Pfaffe, Micah....... 25 69 2.8
Pfaffe, Micah....... 69 203 .340 Febus, Richard...... 25 68 2.7
Anderson, Ted....... 34 101 .337 Jones, Tim.......... 25 67 2.7
Wychopen, Ryan...... 25 57 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martinez, David..... 3 6 .500 Jones, Tim.......... 25 120 4.8
Tagli, George....... 15 36 .417 Burch, Josh......... 25 98 3.9
Burch, Josh......... 34 98 .347 Pfaffe, Micah....... 25 90 3.6
Jones, Tim.......... 38 120 .317 Febus, Richard...... 25 53 2.1
Febus, Richard...... 16 53 .302 Anderson, Ted....... 24 41 1.7
Walburg, Alex....... 3 11 .273
Anderson, Ted....... 11 41 .268 3-POINT FGS MADE G Made Made/G
Pfaffe, Micah....... 24 90 .267 -----------------------------------
Twedell, Caleb...... 4 25 .160 Jones, Tim.......... 25 38 1.5
Miller, Nathan...... 0 1 .000 Burch, Josh......... 25 34 1.4
Kenney, Jeremy...... 0 1 .000 Pfaffe, Micah....... 25 24 1.0
Wychopen, Ryan...... 0 2 .000 Febus, Richard...... 25 16 0.6
Tagli, George....... 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rehn, Tyler......... 2 2 1.000 Burch, Josh......... 25 134 5.4
Burch, Josh......... 114 134 .851 Wychopen, Ryan...... 25 66 2.6
Martinez, David..... 5 6 .833 Jones, Tim.......... 25 29 1.2
Tagli, George....... 9 11 .818 Anderson, Ted....... 24 27 1.1
Jones, Tim.......... 23 29 .793 Walburg, Alex....... 19 23 1.2
Anderson, Ted....... 19 27 .704
Stevens, Jim........ 8 12 .667 FREE THROWS MADE G Made Made/G
Febus, Richard...... 12 18 .667 -----------------------------------
Pine, Dan........... 2 3 .667 Burch, Josh......... 25 114 4.6
Wychopen, Ryan...... 41 66 .621 Pfaffe, Micah....... 25 6 0.2
Walburg, Alex....... 13 23 .565 Febus, Richard...... 25 12 0.5
Miller, Nathan...... 8 15 .533 Jones, Tim.......... 25 23 0.9
Wychopen, Ryan...... 25 41 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burch, Josh......... 25 464 18.6 Burch, Josh......... 25 464 18.6
Jones, Tim.......... 25 195 7.8 Jones, Tim.......... 25 195 7.8
Pfaffe, Micah....... 25 168 6.7 Pfaffe, Micah....... 25 168 6.7
Febus, Richard...... 25 164 6.6 Febus, Richard...... 25 164 6.6
Wychopen, Ryan...... 25 155 6.2 Wychopen, Ryan...... 25 155 6.2
Anderson, Ted....... 24 98 4.1 Anderson, Ted....... 24 98 4.1
Tagli, George....... 25 82 3.3 Tagli, George....... 25 82 3.3
Miller, Nathan...... 25 46 1.8 Martinez, David..... 7 20 2.9
Walburg, Alex....... 19 34 1.8 Twedell, Caleb...... 12 29 2.4
Twedell, Caleb...... 12 29 2.4 Miller, Nathan...... 25 46 1.8
Stevens, Jim........ 22 22 1.0 Walburg, Alex....... 19 34 1.8
Martinez, David..... 7 20 2.9 Stevens, Jim........ 22 22 1.0
Pine, Dan........... 12 12 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pfaffe, Micah....... 25 129 5.2 Burch, Josh......... 25 59 2.4
Burch, Josh......... 25 114 4.6 Anderson, Ted....... 24 36 1.5
Wychopen, Ryan...... 25 105 4.2 Jones, Tim.......... 25 32 1.3
Febus, Richard...... 25 93 3.7 Pfaffe, Micah....... 25 23 0.9
Miller, Nathan...... 25 83 3.3 Tagli, George....... 25 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pfaffe, Micah....... 25 129 5.2 Burch, Josh......... 25 35 1.4
Burch, Josh......... 25 114 4.6 Pfaffe, Micah....... 25 24 1.0
Wychopen, Ryan...... 25 105 4.2 Wychopen, Ryan...... 25 19 0.8
Febus, Richard...... 25 93 3.7 Jones, Tim.......... 25 17 0.7
Miller, Nathan...... 25 83 3.3 Anderson, Ted....... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wychopen, Ryan...... 25 48 1.9 Febus, Richard...... 25 17 0.7
Febus, Richard...... 25 32 1.3 Pfaffe, Micah....... 25 13 0.5
Miller, Nathan...... 25 31 1.2 Wychopen, Ryan...... 25 12 0.5
Pfaffe, Micah....... 25 30 1.2 Stevens, Jim........ 22 9 0.4
Burch, Josh......... 25 23 0.9 Miller, Nathan...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pfaffe, Micah....... 25 99 4.0 Burch, Josh......... 25 707 28.3
Burch, Josh......... 25 91 3.6 Pfaffe, Micah....... 25 568 22.7
Febus, Richard...... 25 61 2.4 Jones, Tim.......... 25 567 22.7
Wychopen, Ryan...... 25 57 2.3 Anderson, Ted....... 24 446 18.6
Miller, Nathan...... 25 52 2.1 Febus, Richard...... 25 426 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wychopen, Ryan...... 25 73 2.9 Burch, Josh......... 25 86 3.4
Miller, Nathan...... 25 55 2.2 Anderson, Ted....... 24 76 3.2
Pfaffe, Micah....... 25 52 2.1 Pfaffe, Micah....... 25 54 2.2
Jones, Tim.......... 25 51 2.0 Jones, Tim.......... 25 50 2.0
Anderson, Ted....... 24 50 2.1 Wychopen, Ryan...... 25 48 1.9
FOULOUTS G No.
----------------------------
Wychopen, Ryan...... 25 1
Jones, Tim.......... 25 1
Anderson, Ted....... 24 1
Twedell, Caleb...... 12 1
Overall/Conference Statistics
LMC Men's Basketball
Maranatha Baptist Overall/Conference Statistics (Through games of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burch, Josh......... 25-25 28.3 .470 .347 .851 4.6 2.4 35 2 18.6 14-14 31.8 .430 .375 .806 4.3 2.1 23 1 15.7
Jones, Tim.......... 25-14 22.7 .319 .317 .793 2.0 1.3 17 0 7.8 14-11 25.8 .341 .354 .765 2.3 1.2 13 0 8.6
Pfaffe, Micah....... 25-23 22.7 .340 .267 .316 5.2 0.9 24 13 6.7 14-14 25.9 .331 .298 .333 4.2 0.9 13 6 6.9
Febus, Richard...... 25-11 17.0 .407 .302 .667 3.7 0.7 9 17 6.6 14-3 16.3 .394 .353 .692 2.4 0.6 4 7 4.8
Wychopen, Ryan...... 25-18 17.0 .559 .000 .621 4.2 0.8 19 12 6.2 14-12 21.1 .528 .000 .653 3.6 1.1 14 5 6.3
Anderson, Ted....... 24-21 18.6 .337 .268 .704 1.9 1.5 14 1 4.1 13-12 21.4 .396 .421 .667 1.9 1.9 8 1 4.2
Tagli, George....... 25-3 13.7 .392 .417 .818 1.0 0.9 7 0 3.3 14-0 14.9 .351 .375 .900 0.9 0.9 2 0 2.9
Martinez, David..... 7-0 4.4 .545 .500 .833 0.1 0.3 3 0 2.9 3-0 6.7 .625 .600 1.000 0.0 0.7 2 0 5.0
Twedell, Caleb...... 12-1 15.7 .238 .160 .500 1.3 1.2 4 2 2.4 10-1 15.3 .263 .182 .500 1.3 1.1 3 2 2.9
