LMC Men's Basketball
Concordia (Wis.)
Season Schedule/Results & Leaders
LMC Men's Basketball
Concordia (Wis.) Season Schedule/Results & Leaders (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (4-6) (3-8) (1-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (2-8) (1-2) (0-4) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at Wheaton 72-85 L 912 (21)Lipanot, Dave (5)Bynum, Billy
11/19/05 vs McMurry 99-115 L 189 (28)Lipanot, Dave (9)TEAM
11/25/56 vs Rockford W 84-74 104 (28)Peets, Matt (15)Peets, Matt
11/26/05 vs UW-Eau Claire 65-74 L 103 (25)Lipanot, Dave (8)Peets, Matt
12/1/05 at North Park 80-81 L 377 (26)Peets, Matt (9)Lipanot, Dave
12-3-05 * at Marian College W 83-78 250 (23)Leibham, Nick (5)Peets, Matt
12/06/05 * MILWAUKEE SCH OF ENG 71-83 L 134 (16)Jones, Adam (9)Peets, Matt
12/8/05 at Carroll (Wis.) 69-71 L 616 (17)Lipanot, Dave (12)Peets, Matt
12/17/05 * at Wisconsin Lutheran 94-95 LOT 189 (23)Peets, Matt (9)Peets, Matt
12/19/05 CARTHAGE 59-102 L 123 (15)Peets, Matt (3)Peets, Matt
(3)Ben Sanfelippo
(3)Lipanot, Dave
1-3-06 * MARIAN COLLEGE W 72-64 213 (20)Lipanot, Dave (10)Lipanot, Dave
01/07/06 * DOMINICAN (ILL.) 72-77 L 144 (15)Peets, Matt (6)Peets, Matt
(15)Huenink, Steve
1-10-06 * EDGEWOOD COLLEGE W 84-73 315 (20)Huenink, Steve (12)Peets, Matt
1-14-06 * LAKELAND COLLEGE 60-77 L 315 (25)Peets, Matt (7)Peets, Matt
01/17/06 * at Maranatha Baptist W 81-74 202 (26)Lipanot, Dave (9)Peets, Matt
(26)Peets, Matt
1/21/06 * at Milwaukee Sch of Eng 74-77 L 589 (24)Huenink, Steve (7)Peets, Matt
01/24/05 * at Lakeland College 49-69 L 341 (10)Huenink, Steve (6)Lipanot, Dave
1-27-06 CONCORDIA (NEB.) 71-80 L 1356 (22)Lipanot, Dave (11)Lipanot, Dave
1-28-06 CONCORDIA (ILL.) W 64-58 1145 (16)Huenink, Steve (9)Peets, Matt
01/31/06 * at Dominican (Ill.) W 70-69 220 (22)Peets, Matt (6)Peets, Matt
02/04/06 * at Edgewood College 76-81 L 357 (25)Peets, Matt (7)Lipanot, Dave
(7)Peets, Matt
2-7-06 * WISCONSIN LUTHERAN 82-90 L 179 (24)Lipanot, Dave (11)Lipanot, Dave
02/09/06 * MARANATHA BAPTIST W 97-65 224 (24)Peets, Matt (6)Lipanot, Dave
02/19/06 ^ at Wisconsin Lutheran 77-84 L 344 (20)Huenink, Steve (10)Peets, Matt
*Lake Michigan Conference game
^LMC Tournament
~NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4148 415
AWAY.................... 11 4397 400
NEUTRAL................. 3 396 132
TOTAL................... 24 8941 373
Overall Team Statistics
LMC Men's Basketball
Concordia (Wis.) Overall Team Statistics (Through games of Mar 04, 2006)
All games
TEAM STATISTICS CUW OPP
--------------------------------------------------------
SCORING....................... 1805 1896
Points per game............. 75.2 79.0
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 616-1520 661-1369
Field goal pct.............. .405 .483
3 POINT FG-ATT................ 156-549 152-452
3-point FG pct.............. .284 .336
3-pt FG made per game....... 6.5 6.3
FREE THROWS-ATT............... 417-628 422-595
Free throw pct.............. .664 .709
REBOUNDS...................... 827 939
Rebounds per game........... 34.5 39.1
Rebounding margin........... -4.7 -
ASSISTS....................... 312 330
Assists per game............ 13.0 13.8
TURNOVERS..................... 348 477
Turnovers per game.......... 14.5 19.9
Turnover margin............. +5.4 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 249 163
Steals per game............. 10.4 6.8
BLOCKS........................ 33 82
Blocks per game............. 1.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4148 4793
Home games-Avg/Game......... 10-415 11-400
Neutral site-Avg/Game....... - 3-132
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 821 972 12 - 1805
Opponents... 857 1026 13 - 1896
Season Box Score
LMC Men's Basketball
Concordia (Wis.) Season Box Score (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (4-6) (3-8) (1-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (2-8) (1-2) (0-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Peets, Matt........ 23-22 672 29.2 151-278 .543 2-5 .400 109-163 .669 60 116 176 7.7 80 3 41 50 11 35 413 18.0
Conference-Only.. 13-12 394 30.3 92-151 .609 1-1 1.000 65-97 .670 27 67 94 7.2 40 1 22 34 9 23 250 19.2
04 Lipanot, Dave...... 24-24 741 30.9 125-282 .443 30-90 .333 102-141 .723 64 77 141 5.9 82 6 53 50 3 39 382 15.9
Conference-Only.. 14-14 435 31.1 70-158 .443 13-49 .265 59-78 .756 33 46 79 5.6 44 2 33 28 3 26 212 15.1
03 Huenink, Steve..... 23-5 409 17.8 80-185 .432 25-80 .313 21-39 .538 24 42 66 2.9 39 2 16 33 5 12 206 9.0
Conference-Only.. 13-4 264 20.3 49-114 .430 15-50 .300 13-24 .542 16 32 48 3.7 23 0 11 15 5 6 126 9.7
32 Jones, Adam........ 24-21 538 22.4 57-187 .305 23-96 .240 42-68 .618 23 48 71 3.0 49 0 41 45 0 29 179 7.5
Conference-Only.. 14-11 303 21.6 32-102 .314 12-51 .235 27-39 .692 16 29 45 3.2 28 0 23 21 0 13 103 7.4
24 Becker, Andy....... 24-10 413 17.2 47-111 .423 13-51 .255 40-56 .714 21 30 51 2.1 53 0 18 19 1 22 147 6.1
Conference-Only.. 14-8 278 19.9 29-65 .446 8-31 .258 20-26 .769 14 19 33 2.4 36 0 11 9 1 13 86 6.1
10 Leibham, Nick...... 24-4 519 21.6 47-147 .320 30-90 .333 23-36 .639 26 34 60 2.5 56 1 44 32 0 32 147 6.1
Conference-Only.. 14-2 299 21.4 30-91 .330 20-54 .370 14-21 .667 17 21 38 2.7 28 0 28 23 0 21 94 6.7
34 Johnson, Anthony... 17-11 288 16.9 31-127 .244 19-82 .232 8-9 .889 8 17 25 1.5 20 0 16 22 1 10 89 5.2
Conference-Only.. 11-6 196 17.8 20-93 .215 13-57 .228 6-6 1.000 5 12 17 1.5 13 0 10 10 1 9 59 5.4
05 Bynum, Billy....... 22-22 592 26.9 35-90 .389 8-27 .296 36-50 .720 20 44 64 2.9 49 0 59 45 3 30 114 5.2
Conference-Only.. 12-12 317 26.4 21-47 .447 1-11 .091 17-23 .739 9 26 35 2.9 27 0 36 24 1 13 60 5.0
40 Sanfelippo, Ben.... 6-0 30 5.0 8-11 .727 0-0 .000 3-5 .600 6 5 11 1.8 7 0 1 4 2 3 19 3.2
Conference-Only.. 4-0 25 6.3 3-4 .750 0-0 .000 1-2 .500 2 4 6 1.5 6 0 1 4 2 2 7 1.8
33 Robinson, DeShawn.. 21-0 213 10.1 23-60 .383 3-20 .150 17-28 .607 14 18 32 1.5 45 0 7 20 4 19 66 3.1
Conference-Only.. 12-0 117 9.8 12-29 .414 0-8 .000 8-14 .571 9 7 16 1.3 25 0 5 10 2 13 32 2.7
20 Meerdink, Tyler.... 6-0 26 4.3 2-2 1.000 2-2 1.000 0-0 .000 1 3 4 0.7 4 0 1 0 1 2 6 1.0
Conference-Only.. 2-0 9 4.5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 3 1.5
22 Keinath, Joshua.... 8-0 41 5.1 2-7 .286 1-2 .500 3-6 .500 3 5 8 1.0 3 0 1 6 0 3 8 1.0
Conference-Only.. 5-0 25 5.0 2-4 .500 1-2 .500 3-4 .750 2 3 5 1.0 1 0 0 5 0 2 8 1.6
31 Wells, Chris....... 6-0 24 4.0 1-7 .143 0-2 .000 3-8 .375 1 5 6 1.0 2 0 2 3 0 2 5 0.8
Conference-Only.. 5-0 21 4.2 1-6 .167 0-2 .000 2-6 .333 1 5 6 1.2 2 0 1 2 0 2 4 0.8
42 Barth, Kyle........ 24-1 198 8.3 5-21 .238 0-1 .000 10-18 .556 10 15 25 1.0 30 0 9 12 2 9 20 0.8
Conference-Only.. 14-1 121 8.6 4-13 .308 0-0 .000 9-16 .563 6 9 15 1.1 18 0 7 8 1 4 17 1.2
35 Busse, Jordan...... 5-0 15 3.0 2-4 .500 0-1 .000 0-1 .000 2 2 4 0.8 0 0 2 1 0 2 4 0.8
Conference-Only.. 4-0 15 3.8 2-4 .500 0-1 .000 0-1 .000 2 2 4 1.0 0 0 2 1 0 2 4 1.0
12 Becher, Chris...... 1-0 6 6.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 0 0.0
Conference-Only.. 1-0 6 6.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 0 0.0
TEAM............... 36 45 81 3.4 0 6
Conference-Only.. 15 26 41 2.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4725 616-1520 .405 156-549 .284 417-628 .664 319 508 827 34.5 519 12 312 348 33 249 1805 75.2
Conference-Only.. 14 2825 368-883 .417 85-318 .267 244-357 .683 174 311 485 34.6 292 3 191 197 25 150 1065 76.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 24 4724 661-1369 .483 152-452 .336 422-595 .709 268 671 939 39.1 527 10 330 477 82 163 1896 79.0
Conference-Only.. 14 2825 380-809 .470 81-255 .318 231-332 .696 160 385 545 38.9 289 6 187 279 50 99 1072 76.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 821 972 12 - 1805
Opponents... 857 1026 13 - 1896
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (Wis.).............. 106 13 119
Opponents..................... 90 21 111
Combined Team Statistics
LMC Men's Basketball
Concordia (Wis.) Combined Team Statistics (Through games of Mar 04, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Wheaton L 72-85 912
11/19/05 vs McMurry L 99-115 189
11/25/56 vs Rockford W 84-74 104
11/26/05 vs UW-Eau Claire L 65-74 103
12/1/05 at North Park L 80-81 377
*12-3-05 at Marian College W 83-78 250
*12/06/05 MILWAUKEE SCH OF ENG L 71-83 134
12/8/05 at Carroll (Wis.) L 69-71 616
*12/17/05 at Wisconsin Lutheran LOT 94-95 189
12/19/05 CARTHAGE L 59-102 123
*1-3-06 MARIAN COLLEGE W 72-64 213
*01/07/06 DOMINICAN (ILL.) L 72-77 144
*1-10-06 EDGEWOOD COLLEGE W 84-73 315
*1-14-06 LAKELAND COLLEGE L 60-77 315
*01/17/06 at Maranatha Baptist W 81-74 202
*1/21/06 at Milwaukee Sch of Eng L 74-77 589
*01/24/05 at Lakeland College L 49-69 341
1-27-06 CONCORDIA (NEB.) L 71-80 1356
1-28-06 CONCORDIA (ILL.) W 64-58 1145
*01/31/06 at Dominican (Ill.) W 70-69 220
*02/04/06 at Edgewood College L 76-81 357
*2-7-06 WISCONSIN LUTHERAN L 82-90 179
*02/09/06 MARANATHA BAPTIST W 97-65 224
02/19/06 at Wisconsin Lutheran L 77-84 344
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (4-6) (3-8) (1-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (2-8) (1-2) (0-4) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Peets, Matt......... 23-22 29.2 .543 .400 .669 7.7 1.8 35 11 18.0
04 Lipanot, Dave....... 24-24 30.9 .443 .333 .723 5.9 2.2 39 3 15.9
03 Huenink, Steve...... 23-5 17.8 .432 .313 .538 2.9 0.7 12 5 9.0
32 Jones, Adam......... 24-21 22.4 .305 .240 .618 3.0 1.7 29 0 7.5
10 Leibham, Nick....... 24-4 21.6 .320 .333 .639 2.5 1.8 32 0 6.1
24 Becker, Andy........ 24-10 17.2 .423 .255 .714 2.1 0.8 22 1 6.1
34 Johnson, Anthony.... 17-11 16.9 .244 .232 .889 1.5 0.9 10 1 5.2
05 Bynum, Billy........ 22-22 26.9 .389 .296 .720 2.9 2.7 30 3 5.2
40 Sanfelippo, Ben..... 6-0 5.0 .727 .000 .600 1.8 0.2 3 2 3.2
33 Robinson, DeShawn... 21-0 10.1 .383 .150 .607 1.5 0.3 19 4 3.1
20 Meerdink, Tyler..... 6-0 4.3 1.000 1.000 .000 0.7 0.2 2 1 1.0
22 Keinath, Joshua..... 8-0 5.1 .286 .500 .500 1.0 0.1 3 0 1.0
31 Wells, Chris........ 6-0 4.0 .143 .000 .375 1.0 0.3 2 0 0.8
42 Barth, Kyle......... 24-1 8.3 .238 .000 .556 1.0 0.4 9 2 0.8
35 Busse, Jordan....... 5-0 3.0 .500 .000 .000 0.8 0.4 2 0 0.8
12 Becher, Chris....... 1-0 6.0 .000 .000 .000 2.0 1.0 0 0 0.0
Total............... 24 .405 .284 .664 34.5 13.0 249 33 75.2
Opponents........... 24 .483 .336 .709 39.1 13.8 163 82 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Peets, Matt......... 23 151-278 .543 2-5 .400 109-163 .669 413 18.0
Lipanot, Dave....... 24 125-282 .443 30-90 .333 102-141 .723 382 15.9
Huenink, Steve...... 23 80-185 .432 25-80 .313 21-39 .538 206 9.0
Jones, Adam......... 24 57-187 .305 23-96 .240 42-68 .618 179 7.5
Leibham, Nick....... 24 47-147 .320 30-90 .333 23-36 .639 147 6.1
Becker, Andy........ 24 47-111 .423 13-51 .255 40-56 .714 147 6.1
Johnson, Anthony.... 17 31-127 .244 19-82 .232 8-9 .889 89 5.2
Bynum, Billy........ 22 35-90 .389 8-27 .296 36-50 .720 114 5.2
Sanfelippo, Ben..... 6 8-11 .727 0-0 .000 3-5 .600 19 3.2
Robinson, DeShawn... 21 23-60 .383 3-20 .150 17-28 .607 66 3.1
Meerdink, Tyler..... 6 2-2 1.000 2-2 1.000 0-0 .000 6 1.0
Keinath, Joshua..... 8 2-7 .286 1-2 .500 3-6 .500 8 1.0
Wells, Chris........ 6 1-7 .143 0-2 .000 3-8 .375 5 0.8
Barth, Kyle......... 24 5-21 .238 0-1 .000 10-18 .556 20 0.8
Busse, Jordan....... 5 2-4 .500 0-1 .000 0-1 .000 4 0.8
Becher, Chris....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 616-1520 .405 156-549 .284 417-628 .664 1805 75.2
Opponents........... 24 661-1369 .483 152-452 .336 422-595 .709 1896 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Peets, Matt......... 23 672 60 116 176 80 3 41 50 0.8 28
Lipanot, Dave....... 24 741 64 77 141 82 6 53 50 1.1 28
Huenink, Steve...... 23 409 24 42 66 39 2 16 33 0.5 24
Jones, Adam......... 24 538 23 48 71 49 0 41 45 0.9 17
Leibham, Nick....... 24 519 26 34 60 56 1 44 32 1.4 23
Becker, Andy........ 24 413 21 30 51 53 0 18 19 0.9 18
Johnson, Anthony.... 17 288 8 17 25 20 0 16 22 0.7 18
Bynum, Billy........ 22 592 20 44 64 49 0 59 45 1.3 15
Sanfelippo, Ben..... 6 30 6 5 11 7 0 1 4 0.3 7
Robinson, DeShawn... 21 213 14 18 32 45 0 7 20 0.4 7
Meerdink, Tyler..... 6 26 1 3 4 4 0 1 0 0.0 3
Keinath, Joshua..... 8 41 3 5 8 3 0 1 6 0.2 3
Wells, Chris........ 6 24 1 5 6 2 0 2 3 0.7 3
Barth, Kyle......... 24 198 10 15 25 30 0 9 12 0.8 6
Busse, Jordan....... 5 15 2 2 4 0 0 2 1 2.0 4
Becher, Chris....... 1 6 0 2 2 0 0 1 0 0.0 0
Total............... 24 4725 319 508 827 519 12 312 348 0.9 99
Opponents........... 24 4724 268 671 939 527 10 330 477 0.7 115
TEAM STATISTICS CUW OPP
--------------------------------------------------------
SCORING....................... 1805 1896
Points per game............. 75.2 79.0
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 616-1520 661-1369
Field goal pct.............. .405 .483
3 POINT FG-ATT................ 156-549 152-452
3-point FG pct.............. .284 .336
3-pt FG made per game....... 6.5 6.3
FREE THROWS-ATT............... 417-628 422-595
Free throw pct.............. .664 .709
REBOUNDS...................... 827 939
Rebounds per game........... 34.5 39.1
Rebounding margin........... -4.7 -
ASSISTS....................... 312 330
Assists per game............ 13.0 13.8
TURNOVERS..................... 348 477
Turnovers per game.......... 14.5 19.9
Turnover margin............. +5.4 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 249 163
Steals per game............. 10.4 6.8
BLOCKS........................ 33 82
Blocks per game............. 1.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4148 4793
Home games-Avg/Game......... 10-415 11-400
Neutral site-Avg/Game....... - 3-132
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 821 972 12 - 1805
Opponents... 857 1026 13 - 1896
Category Leaders
LMC Men's Basketball
Concordia (Wis.) Category Leaders (Through games of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meerdink, Tyler..... 2 2 1.000 Lipanot, Dave....... 24 282 11.8
Sanfelippo, Ben..... 8 11 .727 Peets, Matt......... 23 278 12.1
Peets, Matt......... 151 278 .543 Jones, Adam......... 24 187 7.8
Busse, Jordan....... 2 4 .500 Huenink, Steve...... 23 185 8.0
Lipanot, Dave....... 125 282 .443 Leibham, Nick....... 24 147 6.1
Huenink, Steve...... 80 185 .432
Becker, Andy........ 47 111 .423 FIELD GOALS MADE G Made Made/G
Bynum, Billy........ 35 90 .389 -----------------------------------
Robinson, DeShawn... 23 60 .383 Peets, Matt......... 23 151 6.6
Leibham, Nick....... 47 147 .320 Lipanot, Dave....... 24 125 5.2
Jones, Adam......... 57 187 .305 Huenink, Steve...... 23 80 3.5
Keinath, Joshua..... 2 7 .286 Jones, Adam......... 24 57 2.4
Becker, Andy........ 24 47 2.0
Leibham, Nick....... 24 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meerdink, Tyler..... 2 2 1.000 Jones, Adam......... 24 96 4.0
Keinath, Joshua..... 1 2 .500 Lipanot, Dave....... 24 90 3.8
Peets, Matt......... 2 5 .400 Leibham, Nick....... 24 90 3.8
Lipanot, Dave....... 30 90 .333 Johnson, Anthony.... 17 82 4.8
Leibham, Nick....... 30 90 .333 Huenink, Steve...... 23 80 3.5
Huenink, Steve...... 25 80 .313
Bynum, Billy........ 8 27 .296 3-POINT FGS MADE G Made Made/G
Becker, Andy........ 13 51 .255 -----------------------------------
Jones, Adam......... 23 96 .240 Leibham, Nick....... 24 30 1.3
Johnson, Anthony.... 19 82 .232 Lipanot, Dave....... 24 30 1.3
Robinson, DeShawn... 3 20 .150 Huenink, Steve...... 23 25 1.1
Barth, Kyle......... 0 1 .000 Jones, Adam......... 24 23 1.0
Wells, Chris........ 0 2 .000 Johnson, Anthony.... 17 19 1.1
Busse, Jordan....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Anthony.... 8 9 .889 Peets, Matt......... 23 163 7.1
Lipanot, Dave....... 102 141 .723 Lipanot, Dave....... 24 141 5.9
Bynum, Billy........ 36 50 .720 Jones, Adam......... 24 68 2.8
Becker, Andy........ 40 56 .714 Becker, Andy........ 24 56 2.3
Peets, Matt......... 109 163 .669 Bynum, Billy........ 22 50 2.3
Leibham, Nick....... 23 36 .639
Jones, Adam......... 42 68 .618 FREE THROWS MADE G Made Made/G
Robinson, DeShawn... 17 28 .607 -----------------------------------
Sanfelippo, Ben..... 3 5 .600 Peets, Matt......... 23 109 4.7
Barth, Kyle......... 10 18 .556 Lipanot, Dave....... 24 102 4.3
Huenink, Steve...... 21 39 .538 Huenink, Steve...... 23 21 0.9
Keinath, Joshua..... 3 6 .500 Jones, Adam......... 24 42 1.8
Leibham, Nick....... 24 23 1.0
Becker, Andy........ 24 40 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Peets, Matt......... 23 413 18.0 Peets, Matt......... 23 413 18.0
Lipanot, Dave....... 24 382 15.9 Lipanot, Dave....... 24 382 15.9
Huenink, Steve...... 23 206 9.0 Huenink, Steve...... 23 206 9.0
Jones, Adam......... 24 179 7.5 Jones, Adam......... 24 179 7.5
Leibham, Nick....... 24 147 6.1 Becker, Andy........ 24 147 6.1
Becker, Andy........ 24 147 6.1 Leibham, Nick....... 24 147 6.1
Bynum, Billy........ 22 114 5.2 Johnson, Anthony.... 17 89 5.2
Johnson, Anthony.... 17 89 5.2 Bynum, Billy........ 22 114 5.2
Robinson, DeShawn... 21 66 3.1 Sanfelippo, Ben..... 6 19 3.2
Barth, Kyle......... 24 20 0.8 Robinson, DeShawn... 21 66 3.1
Sanfelippo, Ben..... 6 19 3.2 Keinath, Joshua..... 8 8 1.0
Keinath, Joshua..... 8 8 1.0 Meerdink, Tyler..... 6 6 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Peets, Matt......... 23 176 7.7 Bynum, Billy........ 22 59 2.7
Lipanot, Dave....... 24 141 5.9 Lipanot, Dave....... 24 53 2.2
Jones, Adam......... 24 71 3.0 Leibham, Nick....... 24 44 1.8
Huenink, Steve...... 23 66 2.9 Peets, Matt......... 23 41 1.8
Bynum, Billy........ 22 64 2.9 Jones, Adam......... 24 41 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Peets, Matt......... 23 176 7.7 Lipanot, Dave....... 24 39 1.6
Lipanot, Dave....... 24 141 5.9 Peets, Matt......... 23 35 1.5
Jones, Adam......... 24 71 3.0 Leibham, Nick....... 24 32 1.3
Bynum, Billy........ 22 64 2.9 Bynum, Billy........ 22 30 1.4
Huenink, Steve...... 23 66 2.9 Jones, Adam......... 24 29 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lipanot, Dave....... 24 64 2.7 Peets, Matt......... 23 11 0.5
Peets, Matt......... 23 60 2.6 Huenink, Steve...... 23 5 0.2
Leibham, Nick....... 24 26 1.1 Robinson, DeShawn... 21 4 0.2
Huenink, Steve...... 23 24 1.0 Lipanot, Dave....... 24 3 0.1
Jones, Adam......... 24 23 1.0 Bynum, Billy........ 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Peets, Matt......... 23 116 5.0 Lipanot, Dave....... 24 741 30.9
Lipanot, Dave....... 24 77 3.2 Peets, Matt......... 23 672 29.2
Jones, Adam......... 24 48 2.0 Bynum, Billy........ 22 592 26.9
Bynum, Billy........ 22 44 2.0 Jones, Adam......... 24 538 22.4
Huenink, Steve...... 23 42 1.8 Leibham, Nick....... 24 519 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lipanot, Dave....... 24 82 3.4 Lipanot, Dave....... 24 50 2.1
Peets, Matt......... 23 80 3.5 Peets, Matt......... 23 50 2.2
Leibham, Nick....... 24 56 2.3 Bynum, Billy........ 22 45 2.0
Becker, Andy........ 24 53 2.2 Jones, Adam......... 24 45 1.9
Bynum, Billy........ 22 49 2.2 Huenink, Steve...... 23 33 1.4
Jones, Adam......... 24 49 2.0
FOULOUTS G No.
----------------------------
Lipanot, Dave....... 24 6
Peets, Matt......... 23 3
Huenink, Steve...... 23 2
Leibham, Nick....... 24 1
Overall/Conference Statistics
LMC Men's Basketball
Concordia (Wis.) Overall/Conference Statistics (Through games of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peets, Matt......... 23-22 29.2 .543 .400 .669 7.7 1.8 35 11 18.0 13-12 30.3 .609 1.000 .670 7.2 1.7 23 9 19.2
Lipanot, Dave....... 24-24 30.9 .443 .333 .723 5.9 2.2 39 3 15.9 14-14 31.1 .443 .265 .756 5.6 2.4 26 3 15.1
Huenink, Steve...... 23-5 17.8 .432 .313 .538 2.9 0.7 12 5 9.0 13-4 20.3 .430 .300 .542 3.7 0.8 6 5 9.7
Jones, Adam......... 24-21 22.4 .305 .240 .618 3.0 1.7 29 0 7.5 14-11 21.6 .314 .235 .692 3.2 1.6 13 0 7.4
Leibham, Nick....... 24-4 21.6 .320 .333 .639 2.5 1.8 32 0 6.1 14-2 21.4 .330 .370 .667 2.7 2.0 21 0 6.7
Becker, Andy........ 24-10 17.2 .423 .255 .714 2.1 0.8 22 1 6.1 14-8 19.9 .446 .258 .769 2.4 0.8 13 1 6.1
Johnson, Anthony.... 17-11 16.9 .244 .232 .889 1.5 0.9 10 1 5.2 11-6 17.8 .215 .228 1.000 1.5 0.9 9 1 5.4
Bynum, Billy........ 22-22 26.9 .389 .296 .720 2.9 2.7 30 3 5.2 12-12 26.4 .447 .091 .739 2.9 3.0 13 1 5.0
Sanfelippo, Ben..... 6-0 5.0 .727 .000 .600 1.8 0.2 3 2 3.2 4-0 6.3 .750 .000 .500 1.5 0.3 2 2 1.8
Robinson, DeShawn... 21-0 10.1 .383 .150 .607 1.5 0.3 19 4 3.1 12-0 9.8 .414 .000 .571 1.3 0.4 13 2 2.7
Meerdink, Tyler..... 6-0 4.3 1.000 1.000 .000 0.7 0.2 2 1 1.0 2-0 4.5 1.000 1.000 .000 0.5 0.0 1 0 1.5
Keinath, Joshua..... 8-0 5.1 .286 .500 .500 1.0 0.1 3 0 1.0 5-0 5.0 .500 .500 .750 1.0 0.0 2 0 1.6
