LMC Men's Basketball
Standings/Schedules
LMC Standings
2005-06 Lake Michigan Conference
LMC Standings
Through games of Mar 04, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lakeland College.... 13-1 .929 72.3 56.6 21-6 .778 71.7 59.2
Milwaukee Sch of Eng 10-4 .714 72.9 66.9 17-9 .654 70.8 65.8
Edgewood College.... 8-6 .571 74.2 71.3 15-12 .556 70.5 69.2
Wisconsin Lutheran.. 8-6 .571 81.4 77.6 14-15 .483 78.3 78.4
Dominican (Ill.).... 6-8 .429 67.9 68.1 13-13 .500 65.5 64.9
Concordia (Wis.).... 6-8 .429 76.1 76.6 8-16 .333 75.2 79.0
Marian College...... 5-9 .357 67.4 71.2 10-17 .370 68.4 73.2
Maranatha Baptist... 0-14 .000 58.3 82.2 1-24 .040 60.0 80.2
LMC Schedule and Results
2005-06 Lake Michigan Conference
LMC Schedule and Results
Through games of Mar 04, 2006 (All games)
Concordia (Wis.) (8-16,6-8)
--------------------------------------------------
11/18/05 at Wheaton............ 72-85 L 912
11/19/05 vs McMurry............ 99-115 L 189
11/25/56 vs Rockford........... 84-74 W 104
11/26/05 vs UW-Eau Claire...... 65-74 L 103
12/1/05 at North Park......... 80-81 L 377
12-3-05 *at Marian College..... 83-78 W 250
12/06/05 *MILWAUKEE SCH OF ENG.. 71-83 L 134
12/8/05 at Carroll (Wis.)..... 69-71 L 616
12/17/05 *at Wisconsin Lutheran. 94-95 LOT 189
12/19/05 CARTHAGE.............. 59-102 L 123
1-3-06 *MARIAN COLLEGE........ 72-64 W 213
01/07/06 *DOMINICAN (ILL.)...... 72-77 L 144
1-10-06 *EDGEWOOD COLLEGE...... 84-73 W 315
1-14-06 *LAKELAND COLLEGE...... 60-77 L 315
01/17/06 *at Maranatha Baptist.. 81-74 W 202
1/21/06 *at Milwaukee Sch of En 74-77 L 589
01/24/05 *at Lakeland College... 49-69 L 341
1-27-06 CONCORDIA (NEB.)...... 71-80 L 1356
1-28-06 CONCORDIA (ILL.)...... 64-58 W 1145
01/31/06 *at Dominican (Ill.)... 70-69 W 220
02/04/06 *at Edgewood College... 76-81 L 357
2-7-06 *WISCONSIN LUTHERAN.... 82-90 L 179
02/09/06 *MARANATHA BAPTIST..... 97-65 W 224
02/19/06 at Wisconsin Lutheran. 77-84 L 344
Dominican (Ill.) (13-13,6-8)
--------------------------------------------------
11/18/05 BLACKBURN............. 60-46 W 200
11/19/05 GREENVILLE............ 76-65 W 190
11/21/05 at Aurora............. 68-64 W 1000
11/26/05 vs MacMurray.......... 77-67 W 200
11/27/05 at Illinois College... 56-65 L 250
12/01/05 *MILWAUKEE SCH OF ENG.. 59-66 L 300
12-06-05 *at Marian College..... 67-71 L 150
12/08/05 *MARANATHA BAPTIST..... 68-45 W 110
12/10/05 *at Wisconsin Lutheran. 71-64 W 189
12/16/05 WESTMINSTER (MO.)..... 66-52 W 200
12/29/05 vs Southwestern (Texas 60-75 L 175
12/30/05 at Trinity (Texas).... 46-53 L 225
01/03/06 *at Maranatha Baptist.. 80-52 W 146
01/05/06 BENEDICTINE (ILL.).... 54-61 L 180
01/07/06 *at Concordia (Wis.)... 77-72 W 144
01/10/06 *LAKELAND COLLEGE...... 50-64 L 170
01/14/06 *EDGEWOOD COLLEGE...... 72-80 L 200
01/17/06 *WISCONSIN LUTHERAN.... 87-80 W 275
01/21/06 *MARIAN COLLEGE........ 71-68 W 250
1/24/06 *at Edgewood College... 70-73 L 166
01/28/06 *at Lakeland College... 51-77 L 234
01/31/06 *CONCORDIA (WIS.)...... 69-70 L 220
2/2/06 at Eureka............. 64-47 W 210
2/7/06 *at Milwaukee Sch of En 58-72 L 95
02/09/06 CONCORDIA (ILL.)...... 69-66 W 500
02/19/06 at Edgewood College... 58-72 L 232
Edgewood College (15-12,8-6)
--------------------------------------------------
11-18-05 at Caltech............ 78-48 W 61
11-19-05 vs Cal Lutheran....... 68-54 W 37
11/22/05 at UW-Platteville..... 49-74 L 934
11/26/05 *MARIAN COLLEGE........ 66-57 W 335
11/27/05 CHICAGO............... 56-67 L 170
12/03/05 *LAKELAND COLLEGE...... 61-82 L 355
12/06/05 *MARANATHA BAPTIST..... 89-63 W 225
12/10/05 *at Milwaukee Sch of En 58-73 L 300
12/13/05 UW-LA CROSSE.......... 59-70 L 241
12/28/05 vs Eureka............. 81-69 W 200
12/29/05 at Benedictine (Ill.). 66-62 W 313
12/31/05 UW-OSHKOSH............ 52-72 L 315
01/03/05 *at Lakeland College... 60-65 L 144
01/07/06 ROBERT MORRIS-SPGFLD.. 72-75 L 220
1-10-06 *at Concordia (Wis.)... 73-84 L 315
01/14/06 *at Dominican (Ill.)... 80-72 W 200
01/17/06 *MILWAUKEE SCH OF ENG.. 89-82 W 222
01/21/06 *at Maranatha Baptist.. 80-51 W 451
1/24/06 *DOMINICAN (ILL.)...... 73-70 W 166
01/28/06 UW-STEVENS POINT...... 67-66 W 396
01/31/06 *at Wisconsin Lutheran. 78-82 L 279
02/04/06 *CONCORDIA (WIS.)...... 81-76 W 357
02-07-06 *at Marian College..... 73-58 W 179
02/11/06 *WISCONSIN LUTHERAN.... 78-83 LOT 407
02/19/06 DOMINICAN (ILL.)...... 72-58 W 232
02/23/06 at Lakeland College... 76-70 W 356
02/25/06 at Wisconsin Lutheran. 68-85 L 658
Lakeland College (21-6,13-1)
--------------------------------------------------
11/19/05 at Lake Forest........ 51-48 W 355
11/22/05 *MARANATHA BAPTIST..... 88-46 W 73
11/25/05 UW-LA CROSSE.......... 67-78 L 211
11/26/05 UW-STEVENS POINT...... 63-58 W 355
11/29/05 NORTHLAND BAPTIST..... 99-49 W 77
12/03/05 *at Edgewood College... 82-61 W 355
12/06/05 *at Wisconsin Lutheran. 68-76 L 221
12-10-05 *at Marian College..... 66-51 W 275
12/17/05 CONCORDIA (ILL.)...... 75-52 W 65
12-20-05 at Rockford........... 61-64 L 87
12/28/05 at Hope............... 46-54 L 3051
12/29/05 vs Goshen............. 75-67 W 2064
01/03/05 *EDGEWOOD COLLEGE...... 65-60 W 144
01/07/06 ILLINOIS TECH......... 86-56 W 102
01/10/06 *at Dominican (Ill.)... 64-50 W 170
1-14-06 *at Concordia (Wis.)... 77-60 W 315
01/17/06 *MARIAN COLLEGE........ 69-59 W 341
01/19/06 at Viterbo............ 85-71 W 224
01/21/06 *WISCONSIN LUTHERAN.... 71-60 W 278
01/24/05 *CONCORDIA (WIS.)...... 69-49 W 341
01/28/06 *DOMINICAN (ILL.)...... 77-51 W 234
1/31/06 *at Milwaukee Sch of En 65-50 W 450
2/2/06 at Benedictine (Ill.). 74-83 L 175
02/07/06 *at Maranatha Baptist.. 85-56 W 228
02/11/06 *MILWAUKEE SCH OF ENG.. 66-63 W 324
02/18/06 MARANATHA BAPTIST..... 72-50 W 143
02/23/06 EDGEWOOD COLLEGE...... 70-76 L 356
Maranatha Baptist (1-24,0-14)
--------------------------------------------------
11-18-05 at Beloit............. 54-94 L 566
11-19-05 vs Ripon.............. 61-79 L 317
11/22/05 *at Lakeland College... 46-88 L 73
11/29/05 at Emmaus............. 68-75 L 68
12/01/05 vs Moody Bible........ 62-64 L 128
12/02/05 vs Emmaus............. 69-58 W 126
12/03/05 at Grace Bible (Mich.) 71-109 L 268
12/06/05 *at Edgewood College... 63-89 L 225
12/08/05 *at Dominican (Ill.)... 45-68 L 110
12/10/03 at Northland Baptist.. 77-90 L 478
12/12/05 VITERBO............... 46-78 L 274
01/03/06 *DOMINICAN (ILL.)...... 52-80 L 146
01/07/06 *MILWAUKEE SCH OF ENG.. 49-67 L 156
01/12/06 *at Wisconsin Lutheran. 64-96 L 117
1-14-06 at Lincoln Christian.. 56-60 L 250
01/17/06 *CONCORDIA (WIS.)...... 74-81 L 202
01/21/06 *EDGEWOOD COLLEGE...... 51-80 L 451
1/24/06 *at Milwaukee Sch of En 57-79 L 137
01/31/06 *MARIAN COLLEGE........ 66-75 L 167
02/04/06 *WISCONSIN LUTHERAN.... 67-94 L 469
02/07/06 *LAKELAND COLLEGE...... 56-85 L 228
02/09/06 *at Concordia (Wis.)... 65-97 L 224
02-11-06 *at Marian College..... 61-72 L 243
02/18/06 at Lakeland College... 50-72 L 143
02/23/06 at Northland Baptist.. 70-76 L 487
Marian College (10-17,5-9)
--------------------------------------------------
11-18-05 vs Ripon.............. 78-70 W 425
11-19-05 at Beloit............. 78-81 L 487
11-22-05 CARROLL (WIS.)........ 56-83 L 125
11/26/05 *at Edgewood College... 57-66 L 335
11/30/05 CONCORDIA (ILL.)...... 70-67 W 250
12-3-05 *CONCORDIA (WIS.)...... 78-83 L 250
12-06-05 *DOMINICAN (ILL.)...... 71-67 W 150
12-08-05 NORTHLAND BAPTIST..... 74-48 W 130
12-10-05 *LAKELAND COLLEGE...... 51-66 L 275
12/16/05 at Elmhurst........... 60-77 L 371
12/17/05 vs Buena Vista........ 71-72 L 150
12/28/05 vs Augustana (Ill.)... 52-88 L 173
12/29/05 vs St. Scholastica.... 81-90 L 108
1-3-06 *at Concordia (Wis.)... 64-72 L 213
1-7-06 CLARKE................ 86-80 WOT 100
1-10-06 *MILWAUKEE SCH OF ENG.. 65-71 L 108
01/14/06 *at Wisconsin Lutheran. 82-97 L 307
01/17/06 *at Lakeland College... 59-69 L 341
01/21/06 *at Dominican (Ill.)... 68-71 L 250
01-24-06 *WISCONSIN LUTHERAN.... 73-68 W 117
1/26/06 at UW-Whitewater...... 63-83 L 517
01/31/06 *at Maranatha Baptist.. 75-66 W 167
2/4/06 *at Milwaukee Sch of En 70-67 W 300
02-07-06 *EDGEWOOD COLLEGE...... 58-73 L 179
02-11-06 *MARANATHA BAPTIST..... 72-61 W 243
02/19/06 at Milwaukee Sch of En 66-63 W 357
02/23/06 at Wisconsin Lutheran. 69-77 L 613
Milwaukee Sch of Eng (17-9,10-4)
--------------------------------------------------
11/18/05 vs Fontbonne.......... 68-55 W 100
11/19/05 vs Hannibal-La Grange. 68-52 W 150
11-22-05 at Rockford........... 86-77 W 120
11/26/05 LAWRENCE.............. 53-74 L 307
11/29/05 at Cardinal Stritch... 59-71 L 150
12/01/05 *at Dominican (Ill.)... 66-59 W 300
12/06/05 *at Concordia (Wis.)... 83-71 W 134
12/10/05 *EDGEWOOD COLLEGE...... 73-58 W 300
12/13/05 at Aurora............. 59-87 L 450
12-18-05 at Caltech............ 63-52 W 30
12/19/05 vs Penn St.-Behrend... 55-59 L 250
12/28/05 at Benedictine (Ill.). 79-63 W 400
12/29/05 vs Eureka............. 78-60 W 215
1/2/06 *WISCONSIN LUTHERAN.... 76-61 W 412
01/07/06 *at Maranatha Baptist.. 67-49 W 156
1-10-06 *at Marian College..... 71-65 W 108
1/14/06 NORTHLAND BAPTIST..... 90-58 W 225
01/17/06 *at Edgewood College... 82-89 L 222
1/21/06 *CONCORDIA (WIS.)...... 77-74 W 589
1/24/06 *MARANATHA BAPTIST..... 79-57 W 137
01/28/06 *at Wisconsin Lutheran. 95-94 WOT 435
1/31/06 *LAKELAND COLLEGE...... 50-65 L 450
2/4/06 *MARIAN COLLEGE........ 67-70 L 300
2/7/06 *DOMINICAN (ILL.)...... 72-58 W 95
02/11/06 *at Lakeland College... 63-66 L 324
02/19/06 MARIAN COLLEGE........ 63-66 L 357
Wisconsin Lutheran (14-15,8-6)
--------------------------------------------------
11/18/05 vs Whitworth.......... 78-80 L 232
11/19/05 vs Grace Bible (Mich.) 81-85 LOT 50
11/25/05 UW-EAU CLAIRE......... 73-84 L 110
11/26/05 ROCKFORD.............. 83-91 L 123
11/29/05 LAWRENCE.............. 66-75 L 193
12-2-05 vs Swarthmore......... 84-77 W 167
12-3-05 at Washington (Mo.)... 65-80 L 523
12/06/05 *LAKELAND COLLEGE...... 76-68 W 221
12/10/05 *DOMINICAN (ILL.)...... 64-71 L 189
12/17/05 *CONCORDIA (WIS.)...... 95-94 WOT 189
12/31/05 UW-WHITEWATER......... 71-84 L 278
1/2/06 *at Milwaukee Sch of En 61-76 L 412
1/6/06 vs Elms............... 80-93 L 741
01-07-06 vs Indiana-South Bend. 74-67 W 54
01/12/06 *MARANATHA BAPTIST..... 96-64 W 117
01/14/06 *MARIAN COLLEGE........ 97-82 W 307
01/17/06 *at Dominican (Ill.)... 80-87 L 275
01/19/06 at Northland Baptist.. 78-64 W 81
01/21/06 *at Lakeland College... 60-71 L 278
01-24-06 *at Marian College..... 68-73 L 117
01/28/06 *MILWAUKEE SCH OF ENG.. 94-95 LOT 435
01/31/06 *EDGEWOOD COLLEGE...... 82-78 W 279
02/04/06 *at Maranatha Baptist.. 94-67 W 469
2-7-06 *at Concordia (Wis.)... 90-82 W 179
02/11/06 *at Edgewood College... 83-78 WOT 407
02/19/06 CONCORDIA (WIS.)...... 84-77 W 344
02/23/06 MARIAN COLLEGE........ 77-69 W 613
02/25/06 EDGEWOOD COLLEGE...... 85-68 W 658
03/03/06 at Hope............... 51-93 L 3435