LMC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Lake Michigan Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Wisconsin Lutheran.. 14 8-6 1140 81.4
2.Concordia (Wis.).... 14 6-8 1065 76.1
3.Edgewood College.... 14 8-6 1039 74.2
4.Milwaukee Sch of Eng 14 10-4 1021 72.9
5.Lakeland College.... 14 13-1 1012 72.3
6.Dominican (Ill.).... 14 6-8 950 67.9
7.Marian College...... 14 5-9 943 67.4
8.Maranatha Baptist... 14 0-14 816 58.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Lakeland College.... 14 792 56.6
2.Milwaukee Sch of Eng 14 936 66.9
3.Dominican (Ill.).... 14 954 68.1
4.Marian College...... 14 997 71.2
5.Edgewood College.... 14 998 71.3
6.Concordia (Wis.).... 14 1072 76.6
7.Wisconsin Lutheran.. 14 1086 77.6
8.Maranatha Baptist... 14 1151 82.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Lakeland College.... 14 72.3 56.6 +15.7
2.Milwaukee Sch of Eng 14 72.9 66.9 +6.1
3.Wisconsin Lutheran.. 14 81.4 77.6 +3.9
4.Edgewood College.... 14 74.2 71.3 +2.9
5.Dominican (Ill.).... 14 67.9 68.1 -0.3
6.Concordia (Wis.).... 14 76.1 76.6 -0.5
7.Marian College...... 14 67.4 71.2 -3.9
8.Maranatha Baptist... 14 58.3 82.2 -23.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Milwaukee Sch of Eng 14 220 294 .748
2.Wisconsin Lutheran.. 14 257 345 .745
3.Marian College...... 14 182 259 .703
4.Maranatha Baptist... 14 159 228 .697
5.Edgewood College.... 14 248 356 .697
6.Lakeland College.... 14 207 299 .692
7.Concordia (Wis.).... 14 244 357 .683
8.Dominican (Ill.).... 14 173 259 .668
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Milwaukee Sch of Eng 14 368 749 .491
2.Lakeland College.... 14 353 743 .475
3.Dominican (Ill.).... 14 356 765 .465
4.Edgewood College.... 14 360 800 .450
5.Wisconsin Lutheran.. 14 381 871 .437
6.Marian College...... 14 344 800 .430
7.Concordia (Wis.).... 14 368 883 .417
8.Maranatha Baptist... 14 287 746 .385
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lakeland College.... 14 295 755 .391
2.Dominican (Ill.).... 14 327 790 .414
3.Edgewood College.... 14 354 848 .417
4.Marian College...... 14 316 732 .432
5.Milwaukee Sch of Eng 14 333 763 .436
6.Wisconsin Lutheran.. 14 375 811 .462
7.Concordia (Wis.).... 14 380 809 .470
8.Maranatha Baptist... 14 437 849 .515
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Lakeland College.... 14 99 264 .375
2.Wisconsin Lutheran.. 14 121 325 .372
3.Maranatha Baptist... 14 83 250 .332
4.Edgewood College.... 14 71 219 .324
5.Milwaukee Sch of Eng 14 65 202 .322
6.Marian College...... 14 73 230 .317
7.Dominican (Ill.).... 14 65 216 .301
8.Concordia (Wis.).... 14 85 318 .267
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Wisconsin Lutheran.. 14 77 259 .297
2.Lakeland College.... 14 81 260 .312
3.Concordia (Wis.).... 14 81 255 .318
4.Marian College...... 14 82 255 .322
5.Dominican (Ill.).... 14 70 217 .323
6.Maranatha Baptist... 14 85 253 .336
7.Edgewood College.... 14 93 263 .354
8.Milwaukee Sch of Eng 14 93 262 .355
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Edgewood College.... 14 546 39.0
2.Lakeland College.... 14 499 35.6
3.Wisconsin Lutheran.. 14 496 35.4
4.Dominican (Ill.).... 14 492 35.1
5.Concordia (Wis.).... 14 485 34.6
6.Marian College...... 14 474 33.9
7.Milwaukee Sch of Eng 14 417 29.8
8.Maranatha Baptist... 14 388 27.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Milwaukee Sch of Eng 14 424 30.3
2.Lakeland College.... 14 426 30.4
3.Dominican (Ill.).... 14 444 31.7
4.Edgewood College.... 14 468 33.4
5.Marian College...... 14 479 34.2
6.Maranatha Baptist... 14 495 35.4
7.Wisconsin Lutheran.. 14 516 36.9
8.Concordia (Wis.).... 14 545 38.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Edgewood College.... 14 546 39.0 468 33.4 +5.6
2.Lakeland College.... 14 499 35.6 426 30.4 +5.2
3.Dominican (Ill.).... 14 492 35.1 444 31.7 +3.4
4.Marian College...... 14 474 33.9 479 34.2 -0.4
5.Milwaukee Sch of Eng 14 417 29.8 424 30.3 -0.5
6.Wisconsin Lutheran.. 14 496 35.4 516 36.9 -1.4
7.Concordia (Wis.).... 14 485 34.6 545 38.9 -4.3
8.Maranatha Baptist... 14 388 27.7 495 35.4 -7.6
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Edgewood College.... 14 70 5.00
Dominican (Ill.).... 14 70 5.00
3.Wisconsin Lutheran.. 14 39 2.79
4.Marian College...... 14 33 2.36
5.Maranatha Baptist... 14 29 2.07
6.Lakeland College.... 14 27 1.93
7.Concordia (Wis.).... 14 25 1.79
8.Milwaukee Sch of Eng 14 20 1.43
2005-06 Lake Michigan Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Dominican (Ill.).... 14 208 14.86
2.Edgewood College.... 14 199 14.21
3.Wisconsin Lutheran.. 14 194 13.86
4.Lakeland College.... 14 192 13.71
5.Concordia (Wis.).... 14 191 13.64
6.Milwaukee Sch of Eng 14 181 12.93
7.Marian College...... 14 151 10.79
8.Maranatha Baptist... 14 144 10.29
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Concordia (Wis.).... 14 150 10.71
2.Wisconsin Lutheran.. 14 135 9.64
3.Milwaukee Sch of Eng 14 132 9.43
4.Dominican (Ill.).... 14 122 8.71
5.Lakeland College.... 14 111 7.93
6.Marian College...... 14 100 7.14
7.Maranatha Baptist... 14 89 6.36
8.Edgewood College.... 14 79 5.64
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Concordia (Wis.).... 14 197 14.1 279 19.9 +5.86
2.Wisconsin Lutheran.. 14 219 15.6 258 18.4 +2.79
3.Lakeland College.... 14 173 12.4 206 14.7 +2.36
4.Milwaukee Sch of Eng 14 194 13.9 220 15.7 +1.86
5.Marian College...... 14 228 16.3 222 15.9 -0.43
6.Edgewood College.... 14 218 15.6 186 13.3 -2.29
7.Dominican (Ill.).... 14 265 18.9 222 15.9 -3.07
8.Maranatha Baptist... 14 292 20.9 193 13.8 -7.07
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Lakeland College.... 14 192 13.7 173 12.4 1.11
2.Concordia (Wis.).... 14 191 13.6 197 14.1 0.97
3.Milwaukee Sch of Eng 14 181 12.9 194 13.9 0.93
4.Edgewood College.... 14 199 14.2 218 15.6 0.91
5.Wisconsin Lutheran.. 14 194 13.9 219 15.6 0.89
6.Dominican (Ill.).... 14 208 14.9 265 18.9 0.78
7.Marian College...... 14 151 10.8 228 16.3 0.66
8.Maranatha Baptist... 14 144 10.3 292 20.9 0.49
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Wisconsin Lutheran.. 14 177 12.64
2.Concordia (Wis.).... 14 174 12.43
3.Edgewood College.... 14 166 11.86
4.Lakeland College.... 14 149 10.64
5.Dominican (Ill.).... 14 143 10.21
6.Marian College...... 14 140 10.00
7.Maranatha Baptist... 14 131 9.36
8.Milwaukee Sch of Eng 14 105 7.50
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Edgewood College.... 14 380 27.14
2.Lakeland College.... 14 350 25.00
3.Dominican (Ill.).... 14 349 24.93
4.Marian College...... 14 334 23.86
5.Wisconsin Lutheran.. 14 319 22.79
6.Milwaukee Sch of Eng 14 312 22.29
7.Concordia (Wis.).... 14 311 22.21
8.Maranatha Baptist... 14 257 18.36
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Wisconsin Lutheran.. 14 121 8.64
2.Lakeland College.... 14 99 7.07
3.Concordia (Wis.).... 14 85 6.07
4.Maranatha Baptist... 14 83 5.93
5.Marian College...... 14 73 5.21
6.Edgewood College.... 14 71 5.07
7.Milwaukee Sch of Eng 14 65 4.64
Dominican (Ill.).... 14 65 4.64
2005-06 Lake Michigan Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lakeland College.... 13-1 .929 72.3 56.6 13-1 .929 72.3 56.6 Lakeland College 11
Milwaukee Sch of Eng 10-4 .714 72.9 66.9 10-4 .714 72.9 66.9 Wisconsin Lutheran 4
Wisconsin Lutheran.. 8-6 .571 81.4 77.6 8-6 .571 81.4 77.6 Marian College 1
Edgewood College.... 8-6 .571 74.2 71.3 8-6 .571 74.2 71.3 Concordia (Wis.) 1
Concordia (Wis.).... 6-8 .429 76.1 76.6 6-8 .429 76.1 76.6
Dominican (Ill.).... 6-8 .429 67.9 68.1 6-8 .429 67.9 68.1
Marian College...... 5-9 .357 67.4 71.2 5-9 .357 67.4 71.2
Maranatha Baptist... 0-14 .000 58.3 82.2 0-14 .000 58.3 82.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Concordia (Wis.).... 14 1065-1072 76.1-76.6 -0.5 368-883 .417 85-318 .267 244-357 .683 485 545 -4.3
Dominican (Ill.).... 14 950-954 67.9-68.1 -0.3 356-765 .465 65-216 .301 173-259 .668 492 444 +3.4
Edgewood College.... 14 1039-998 74.2-71.3 +2.9 360-800 .450 71-219 .324 248-356 .697 546 468 +5.6
Lakeland College.... 14 1012-792 72.3-56.6 +15.7 353-743 .475 99-264 .375 207-299 .692 499 426 +5.2
Maranatha Baptist... 14 816-1151 58.3-82.2 -23.9 287-746 .385 83-250 .332 159-228 .697 388 495 -7.6
Marian College...... 14 943-997 67.4-71.2 -3.9 344-800 .430 73-230 .317 182-259 .703 474 479 -0.4
Milwaukee Sch of Eng 14 1021-936 72.9-66.9 +6.1 368-749 .491 65-202 .322 220-294 .748 417 424 -0.5
Wisconsin Lutheran.. 14 1140-1086 81.4-77.6 +3.9 381-871 .437 121-325 .372 257-345 .745 496 516 -1.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Concordia (Wis.) | 7-1524 218 | 7-2148 307 | 0-0 0 | 14-3672 262 |
Dominican (Ill.) | 7-1525 218 | 7-1124 161 | 0-0 0 | 14-2649 189 |
Edgewood College | 7-2067 295 | 7-1868 267 | 0-0 0 | 14-3935 281 |
Lakeland College | 7-1735 248 | 7-2014 288 | 0-0 0 | 14-3749 268 |
Maranatha Baptist | 7-1819 260 | 7-1129 161 | 0-0 0 | 14-2948 211 |
Marian College | 7-1322 189 | 7-1913 273 | 0-0 0 | 14-3235 231 |
Milwaukee Sch of Eng | 7-2283 326 | 7-1679 240 | 0-0 0 | 14-3962 283 |
Wisconsin Lutheran | 7-1737 248 | 7-2137 305 | 0-0 0 | 14-3874 277 |
----------------------------------------------------------------------------------------------
Totals | 56-14012 250 | 56-14012 250 | 0-0 0 | 56-14012 250 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Bayiha, Floyd-MSOE....... SR 13 80 12 81 253 19.5
2.Peets, Matt-CUW.......... SR 13 92 1 65 250 19.2
3.Haiduc, Mike-DU.......... SO 14 97 1 43 238 17.0
4.Cooper, Seth-EC.......... SR 13 64 11 74 213 16.4
5.Averkamp, Charlie-EC..... SO 13 75 5 53 208 16.0
6.Burch, Josh-MBBC......... JR 14 74 18 54 220 15.7
7.Lipanot, Dave-CUW........ JR 14 70 13 59 212 15.1
8.Redmond, Titus-MC........ JR 14 83 0 39 205 14.6
9.Hagel, Brian-WLC......... JR 14 59 29 44 191 13.6
10.Johnsen, Ryan-EC......... JR 13 64 27 21 176 13.5
11.Saiberlich, Kris-LC...... SO 14 53 37 41 184 13.1
12.James, Germayne-LC....... SR 14 66 16 35 183 13.1
13.Jiles, Lewis-WLC......... SR 12 53 17 28 151 12.6
14.Murphy, Scott-MSOE....... SO 14 69 7 26 171 12.2
15.Mikos, Jeff-MSOE......... SR 14 60 5 45 170 12.1
16.Harmsen, Jake-MC......... SR 14 53 29 32 167 11.9
17.Rogers, Matt-LC.......... FR 14 64 9 27 164 11.7
18.Biesterfeld, Micah-WLC... JR 14 43 23 50 159 11.4
19.Van Ess, Jordan-MC....... SO 14 49 12 41 151 10.8
20.Clay, Ivano-DU........... SO 14 49 29 16 143 10.2
21.Huenink, Steve-CUW....... SO 13 49 15 13 126 9.7
22.Behm, Danny-WLC.......... FR 14 47 18 16 128 9.1
23.Spath, Stefan-WLC........ SR 14 42 8 34 126 9.0
Sorum, Nate-WLC.......... JR 14 43 8 32 126 9.0
25.Jones, Tim-MBBC.......... SR 14 42 23 13 120 8.6
26.McMillan, Erin-DU........ JR 14 45 10 12 112 8.0
27.Gigiel, Greg-MC.......... SO 14 42 10 17 111 7.9
28.Gay, Jake-MSOE........... SO 14 41 12 13 107 7.6
29.Jones, Binyamin-DU....... JR 14 36 2 32 106 7.6
30.Jones, Adam-CUW.......... SR 14 32 12 27 103 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Averkamp, Charlie-EC..... SO 13 28 111 139 10.7
2.Peets, Matt-CUW.......... SR 13 27 67 94 7.2
3.Redmond, Titus-MC........ JR 14 39 60 99 7.1
4.Hagel, Brian-WLC......... JR 14 28 69 97 6.9
5.Mikos, Jeff-MSOE......... SR 14 23 73 96 6.9
6.McMillan, Erin-DU........ JR 14 22 70 92 6.6
7.Van Ess, Jordan-MC....... SO 14 21 68 89 6.4
8.Haiduc, Mike-DU.......... SO 14 22 66 88 6.3
9.Cooper, Seth-EC.......... SR 13 25 50 75 5.8
10.Lipanot, Dave-CUW........ JR 14 33 46 79 5.6
11.Ciche, Jon-EC............ FR 13 21 47 68 5.2
12.Bayiha, Floyd-MSOE....... SR 13 13 54 67 5.2
13.Murphy, Scott-MSOE....... SO 14 20 45 65 4.6
Jones, Binyamin-DU....... JR 14 10 55 65 4.6
15.Howard, Nick-LC.......... SR 14 19 45 64 4.6
16.Johnsen, Ryan-EC......... JR 13 18 40 58 4.5
17.Burch, Josh-MBBC......... JR 14 13 47 60 4.3
Ehnert, Danny-LC......... SO 14 25 35 60 4.3
19.Zondag, Marcus-WLC....... SO 14 27 32 59 4.2
Pfaffe, Micah-MBBC....... SO 14 12 47 59 4.2
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Murphy, Scott-MSOE....... SO 14 69 104 .663
2.Haiduc, Mike-DU.......... SO 14 97 157 .618
3.Peets, Matt-CUW.......... SR 13 92 151 .609
4.Rogers, Matt-LC.......... FR 14 64 113 .566
5.Cobb, Marlon-DU.......... JR 13 34 61 .557
6.Jones, Binyamin-DU....... JR 14 36 68 .529
7.Ehnert, Danny-LC......... SO 14 39 74 .527
8.Redmond, Titus-MC........ JR 14 83 158 .525
9.Sabree, Jamel-MSOE....... FR 13 35 68 .515
10.Averkamp, Charlie-EC..... SO 13 75 146 .514
11.Gay, Jake-MSOE........... SO 14 41 80 .513
12.Biesterfeld, Micah-WLC... JR 14 43 84 .512
13.Mikos, Jeff-MSOE......... SR 14 60 121 .496
14.Behm, Danny-WLC.......... FR 14 47 95 .495
15.Bayiha, Floyd-MSOE....... SR 13 80 162 .494
16.Saiberlich, Kris-LC...... SO 14 53 112 .473
17.Spath, Stefan-WLC........ SR 14 42 89 .472
18.Sorum, Nate-WLC.......... JR 14 43 92 .467
19.James, Germayne-LC....... SR 14 66 145 .455
20.Johnsen, Ryan-EC......... JR 13 64 142 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Mikos, Jeff-MSOE......... SR 14 72 5.14
2.Cooper, Seth-EC.......... SR 13 47 3.62
3.Clay, Ivano-DU........... SO 14 46 3.29
4.James, Germayne-LC....... SR 14 44 3.14
5.McMillan, Erin-DU........ JR 14 43 3.07
6.Bynum, Billy-CUW......... SR 12 36 3.00
7.Spath, Stefan-WLC........ SR 14 39 2.79
8.Bayiha, Floyd-MSOE....... SR 13 33 2.54
9.Trainor, Neil-MSOE....... SO 12 29 2.42
Jiles, Lewis-WLC......... SR 12 29 2.42
11.Lipanot, Dave-CUW........ JR 14 33 2.36
12.Regal, Aaron-LC.......... SO 14 32 2.29
13.Jones, Binyamin-DU....... JR 14 30 2.14
14.Johnsen, Ryan-EC......... JR 13 27 2.08
15.Burch, Josh-MBBC......... JR 14 29 2.07
16.Leibham, Nick-CUW........ JR 14 28 2.00
17.Anderson, Ted-MBBC....... JR 13 25 1.92
18.Van Ess, Jordan-MC....... SO 14 26 1.86
19.Cobb, Marlon-DU.......... JR 13 24 1.85
20.Behm, Danny-WLC.......... FR 14 25 1.79
2005-06 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Saiberlich, Kris-LC...... SO 14 41 47 .872
2.Spath, Stefan-WLC........ SR 14 34 39 .872
3.Bayiha, Floyd-MSOE....... SR 13 81 93 .871
4.Harmsen, Jake-MC......... SR 14 32 37 .865
5.Biesterfeld, Micah-WLC... JR 14 50 59 .847
6.Burch, Josh-MBBC......... JR 14 54 67 .806
7.Van Ess, Jordan-MC....... SO 14 41 52 .788
8.Cooper, Seth-EC.......... SR 13 74 94 .787
9.Hagel, Brian-WLC......... JR 14 44 57 .772
10.Averkamp, Charlie-EC..... SO 13 53 69 .768
11.Jiles, Lewis-WLC......... SR 12 28 37 .757
12.Lipanot, Dave-CUW........ JR 14 59 78 .756
13.Jones, Binyamin-DU....... JR 14 32 43 .744
14.Haiduc, Mike-DU.......... SO 14 43 60 .717
15.Mikos, Jeff-MSOE......... SR 14 45 65 .692
16.Sorum, Nate-WLC.......... JR 14 32 47 .681
17.James, Germayne-LC....... SR 14 35 52 .673
18.Peets, Matt-CUW.......... SR 13 65 97 .670
19.Wychopen, Ryan-MBBC...... JR 14 32 49 .653
20.Redmond, Titus-MC........ JR 14 39 60 .650
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Mikos, Jeff-MSOE......... SR 14 45 3.21
2.Bayiha, Floyd-MSOE....... SR 13 33 2.54
3.Lipanot, Dave-CUW........ JR 14 26 1.86
James, Germayne-LC....... SR 14 26 1.86
5.Peets, Matt-CUW.......... SR 13 23 1.77
6.Burch, Josh-MBBC......... JR 14 23 1.64
7.Leibham, Nick-CUW........ JR 14 21 1.50
Biesterfeld, Micah-WLC... JR 14 21 1.50
Jones, Binyamin-DU....... JR 14 21 1.50
Jiles, Lewis-WLC......... SR 12 18 1.50
11.Cobb, Marlon-DU.......... JR 13 19 1.46
12.Spath, Stefan-WLC........ SR 14 19 1.36
Van Ess, Jordan-MC....... SO 14 19 1.36
14.Harmsen, Jake-MC......... SR 14 18 1.29
Ehnert, Danny-LC......... SO 14 18 1.29
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Saiberlich, Kris-LC...... SO 14 37 76 .487
2.Biesterfeld, Micah-WLC... JR 14 23 50 .460
3.Johnsen, Ryan-EC......... JR 13 27 66 .409
4.Hagel, Brian-WLC......... JR 14 29 73 .397
5.Behm, Danny-WLC.......... FR 14 18 48 .375
Burch, Josh-MBBC......... JR 14 18 48 .375
7.Harmsen, Jake-MC......... SR 14 29 78 .372
8.Leibham, Nick-CUW........ JR 14 20 54 .370
9.Jones, Tim-MBBC.......... SR 14 23 65 .354
10.Clay, Ivano-DU........... SO 14 29 83 .349
11.Jiles, Lewis-WLC......... SR 12 17 50 .340
12.Verdun, Robert-MSOE...... SO 14 15 45 .333
13.Huenink, Steve-CUW....... SO 13 15 50 .300
14.Pfaffe, Micah-MBBC....... SO 14 14 47 .298
15.Pedersen, Derek-DU....... JR 13 13 44 .295
16.James, Germayne-LC....... SR 14 16 64 .250
17.Johnson, Anthony-CUW..... 11 13 57 .228
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Saiberlich, Kris-LC...... SO 14 37 2.64
2.Johnsen, Ryan-EC......... JR 13 27 2.08
3.Hagel, Brian-WLC......... JR 14 29 2.07
Clay, Ivano-DU........... SO 14 29 2.07
Harmsen, Jake-MC......... SR 14 29 2.07
6.Biesterfeld, Micah-WLC... JR 14 23 1.64
Jones, Tim-MBBC.......... SR 14 23 1.64
8.Leibham, Nick-CUW........ JR 14 20 1.43
9.Jiles, Lewis-WLC......... SR 12 17 1.42
10.Burch, Josh-MBBC......... JR 14 18 1.29
Behm, Danny-WLC.......... FR 14 18 1.29
12.Johnson, Anthony-CUW..... 11 13 1.18
13.Huenink, Steve-CUW....... SO 13 15 1.15
14.James, Germayne-LC....... SR 14 16 1.14
15.Verdun, Robert-MSOE...... SO 14 15 1.07
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Ciche, Jon-EC............ FR 13 39 3.00
2.McMillan, Erin-DU........ JR 14 29 2.07
3.Haiduc, Mike-DU.......... SO 14 22 1.57
4.Averkamp, Charlie-EC..... SO 13 18 1.38
5.Van Ess, Jordan-MC....... SO 14 10 0.71
6.Peets, Matt-CUW.......... SR 13 9 0.69
7.Sorum, Nate-WLC.......... JR 14 9 0.64
Zondag, Marcus-WLC....... SO 14 9 0.64
Hagel, Brian-WLC......... JR 14 9 0.64
10.Spath, Stefan-WLC........ SR 14 7 0.50
Febus, Richard-MBBC...... JR 14 7 0.50
12.Pfaffe, Micah-MBBC....... SO 14 6 0.43
Rogers, Matt-LC.......... FR 14 6 0.43
14.Trainor, Neil-MSOE....... SO 12 5 0.42
15.Stevens, Jim-MBBC........ JR 13 5 0.38
Cooper, Seth-EC.......... SR 13 5 0.38
Cobb, Marlon-DU.......... JR 13 5 0.38
Huenink, Steve-CUW....... SO 13 5 0.38
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Regal, Aaron-LC.......... SO 14 32 2.3 10 0.7 3.20
2.James, Germayne-LC....... SR 14 44 3.1 25 1.8 1.76
3.Mikos, Jeff-MSOE......... SR 14 72 5.1 48 3.4 1.50
Bynum, Billy-CUW......... SR 12 36 3.0 24 2.0 1.50
5.Trainor, Neil-MSOE....... SO 12 29 2.4 22 1.8 1.32
6.McMillan, Erin-DU........ JR 14 43 3.1 35 2.5 1.23
7.Leibham, Nick-CUW........ JR 14 28 2.0 23 1.6 1.22
8.Lipanot, Dave-CUW........ JR 14 33 2.4 28 2.0 1.18
9.Cooper, Seth-EC.......... SR 13 47 3.6 40 3.1 1.18
10.Jiles, Lewis-WLC......... SR 12 29 2.4 25 2.1 1.16
11.Bayiha, Floyd-MSOE....... SR 13 33 2.5 31 2.4 1.06
12.Clay, Ivano-DU........... SO 14 46 3.3 47 3.4 0.98
13.Spath, Stefan-WLC........ SR 14 39 2.8 40 2.9 0.98
14.Johnsen, Ryan-EC......... JR 13 27 2.1 32 2.5 0.84
15.Jones, Binyamin-DU....... JR 14 30 2.1 40 2.9 0.75
16.Burch, Josh-MBBC......... JR 14 29 2.1 58 4.1 0.50
2005-06 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Redmond, Titus-MC........ JR 14 39 2.79
2.Lipanot, Dave-CUW........ JR 14 33 2.36
3.Averkamp, Charlie-EC..... SO 13 28 2.15
4.Peets, Matt-CUW.......... SR 13 27 2.08
5.Hagel, Brian-WLC......... JR 14 28 2.00
6.Zondag, Marcus-WLC....... SO 14 27 1.93
7.Cooper, Seth-EC.......... SR 13 25 1.92
8.Ehnert, Danny-LC......... SO 14 25 1.79
9.Wychopen, Ryan-MBBC...... JR 14 24 1.71
10.Mikos, Jeff-MSOE......... SR 14 23 1.64
11.Ciche, Jon-EC............ FR 13 21 1.62
12.Haiduc, Mike-DU.......... SO 14 22 1.57
McMillan, Erin-DU........ JR 14 22 1.57
14.Van Ess, Jordan-MC....... SO 14 21 1.50
15.Murphy, Scott-MSOE....... SO 14 20 1.43
Miller, BJ-WLC........... SR 14 20 1.43
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Averkamp, Charlie-EC..... SO 13 111 8.54
2.Mikos, Jeff-MSOE......... SR 14 73 5.21
3.Peets, Matt-CUW.......... SR 13 67 5.15
4.McMillan, Erin-DU........ JR 14 70 5.00
5.Hagel, Brian-WLC......... JR 14 69 4.93
6.Van Ess, Jordan-MC....... SO 14 68 4.86
7.Haiduc, Mike-DU.......... SO 14 66 4.71
8.Redmond, Titus-MC........ JR 14 60 4.29
9.Bayiha, Floyd-MSOE....... SR 13 54 4.15
10.Jones, Binyamin-DU....... JR 14 55 3.93
11.Cooper, Seth-EC.......... SR 13 50 3.85
12.Ciche, Jon-EC............ FR 13 47 3.62
13.Burch, Josh-MBBC......... JR 14 47 3.36
Pfaffe, Micah-MBBC....... SO 14 47 3.36
15.Lipanot, Dave-CUW........ JR 14 46 3.29
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Mikos, Jeff-MSOE......... SR 14 479 34.21
2.Cooper, Seth-EC.......... SR 13 434 33.38
3.Burch, Josh-MBBC......... JR 14 445 31.79
4.Bayiha, Floyd-MSOE....... SR 13 411 31.62
5.Lipanot, Dave-CUW........ JR 14 435 31.07
6.James, Germayne-LC....... SR 14 433 30.93
7.Johnsen, Ryan-EC......... JR 13 402 30.92
8.Clay, Ivano-DU........... SO 14 428 30.57
9.Peets, Matt-CUW.......... SR 13 394 30.31
10.Van Ess, Jordan-MC....... SO 14 419 29.93
11.Averkamp, Charlie-EC..... SO 13 381 29.31
12.Saiberlich, Kris-LC...... SO 14 401 28.64
13.Haiduc, Mike-DU.......... SO 14 398 28.43
14.Harmsen, Jake-MC......... SR 14 396 28.29
15.Redmond, Titus-MC........ JR 14 387 27.64
2005-06 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2006 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Concordia (Wis.).... CUW
Dominican (Ill.).... DU
Edgewood College.... EC
Lakeland College.... LC
Maranatha Baptist... MBBC
Marian College...... MC
Milwaukee Sch of Eng MSOE
Wisconsin Lutheran.. WLC