Edgewood College vs Buena Vista (03/03/05)
Box Score
Box Score (Final)
LMC Men's Basketball 2004-05
Edgewood College vs Buena Vista (03/03/05)
VISITORS: Edgewood College (17-10)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Kuhnau, Justin...... * 3 4 2 3 0 0 1 0 1 2 8 2 0 0 1 20
01 Michalkiewicz, David * 4 6 2 4 0 0 0 0 0 4 10 3 1 0 1 27
11 Fahey, John......... * 3 6 2 2 0 0 0 0 0 2 8 1 0 0 1 18
23 Cooper, Seth........ * 3 10 0 2 4 6 0 5 5 2 10 2 6 0 0 36
42 Blaska, Gregory..... * 6 12 0 1 12 15 1 8 9 1 24 0 1 0 0 35
02 O'Brien, Tyler...... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 1
04 Klees, Evan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Scott, Kyle......... 1 5 0 4 0 0 0 1 1 2 2 1 0 0 0 16
10 Lehman, Nick........ 0 1 0 0 0 0 1 3 4 1 0 0 1 0 0 9
13 Espe, Jesse......... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
21 Averkamp, Charlie... 2 9 0 2 0 0 2 4 6 3 4 2 1 0 1 15
31 Donner, Zack........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Uelmen, Brian....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
33 Wainwright, Luke.... 2 3 2 3 0 0 0 0 0 1 6 0 1 0 1 18
41 Pratt, Tanner....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 25 57 8 21 16 21 6 24 30 19 74 12 12 0 5 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .762 1
HOME TEAM: Buena Vista (26-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CAMERON, Michael.... * 6 8 2 4 4 4 0 2 2 3 18 4 0 1 1 28
05 WIEBERS, Eric....... * 8 17 3 10 1 1 1 3 4 1 20 8 2 0 2 33
15 BISSEN, Randy....... * 6 12 0 0 5 11 5 9 14 2 17 1 0 1 0 29
42 KIES, Brandon....... * 4 5 0 0 5 6 1 2 3 1 13 3 3 0 1 24
52 CAMPBELL, Jordan.... * 5 11 1 3 1 1 2 3 5 4 12 1 0 2 1 25
01 FRANCIC, Nesha...... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
02 FRANKLIN, Rahn...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 SCHMIDT, Jesse...... 0 2 0 0 2 2 0 3 3 0 2 0 0 0 0 10
10 WITTRY, Matt........ 1 3 0 0 0 0 1 2 3 1 2 3 0 0 1 20
22 GRIMM, Nolan........ 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0
24 JOEKEL, Mark........ 1 2 0 1 0 0 0 2 2 2 2 0 0 0 0 10
30 VIET, Reece......... 1 2 1 2 0 0 0 3 3 0 3 0 1 0 0 13
33 HOLTON, Eric........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
34 METZ, Sean.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 YOUNG, Derrick...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 1 1 2
Totals.............. 33 63 7 20 18 26 11 30 41 16 91 20 7 4 7 200
TOTAL FG%: .524 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .692 3
Date: 03/03/05 Site: Storm Lake, IA Attendance: 1100
Officials: Pat Bauschelt; Curt Seter; Lewis Garrison;
Technical fouls: Edgewood College-None. Buena Vista-None.
Score by Periods 1 2 Total
Edgewood College.... 47 27 - 74
Buena Vista......... 45 46 - 91
Imported from EC27.BXP
Game ID: EC27
|