LMC Men's Basketball 2004-05
Marian College
Season Schedule/Results & Leaders
LMC Men's Basketball 2004-05
Marian College Season Schedule/Results & Leaders (March 5, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-6) (6-7) (0-4)
CONFERENCE.......... (6-6) (2-4) (4-2) (0-0)
NON-CONFERENCE...... (3-11) (1-2) (2-5) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 vs Ripon 48-74 L 200 (12)Wuest, Casey (7)Redmond, Titus
11/20/04 vs Beloit 59-62 L 50 (17)Redmond, Titus (7)Whitenack, David
(17)Wuest, Casey
11/23/04 UW-OSHKOSH 43-51 L 443 (11)Harmsen, Jake (4)Vogt, Nick
(4)Riley, LaQuandis
(4)TEAM
11/27/04 at Carroll (Wis.) 66-93 L 432 (12)Whitenack, David (8)Redmond, Titus
11/30/04 NORTHLAND BAPT. W 75-50 181 (14)Redmond, Titus (9)Redmond, Titus
12/04/04 * at Lakeland College W 67-59 130 (14)Vogt, Nick (10)Redmond, Titus
12/08/04 at Concordia (Ill.) W 56-55 225 (20)Harmsen, Jake (8)Harmsen, Jake
12/11/04 * CONCORDIA (WIS.) 73-81 L 290 (16)Wuest, Casey (6)Redmond, Titus
(16)Harmsen, Jake
12/17/04 at Elmhurst 46-85 L 175 (13)Wuest, Casey (4)Harmsen, Jake
(4)TEAM
12/18/04 vs Buffalo St. 65-80 L 80 (14)Wuest, Casey (7)Van Ess, Jordan
12/30/04 at Palm Beach Atl. 64-71 L 117 (16)Whitenack, David (6)Redmond, Titus
(6)Whitenack, David
12/31/04 vs Goucher 65-88 L 47 (10)Redmond, Titus (8)Redmond, Titus
01/06/05 UW-STEVENS POINT 57-82 L 239 (9)Harmsen, Jake (6)Whitenack, David
01/08/05 at Clarke 69-87 L 300 (12)Van Ess, Jordan (4)Wuest, Casey
(4)TEAM
(4)Redmond, Titus
01/12/05 * at Edgewood College W 65-53 217 (19)Redmond, Titus (8)Wuest, Casey
01/15/05 * WISCONSIN LUTHERAN 75-77 L 176 (14)Whitenack, David (5)Wuest, Casey
(5)Vogt, Nick
(5)Whitenack, David
01/19/05 * MILW. SCH. OF ENG. W 72-64 191 (20)Van Ess, Jordan (8)Redmond, Titus
01/22/05 * at Maranatha Baptist W 67-55 327 (19)Van Ess, Jordan (12)Whitenack, David
01/26/05 * LAKELAND COLLEGE 60-61 L 411 (23)Redmond, Titus (10)Redmond, Titus
01/29/05 at Dominican (Ill.) W 78-72 200 (18)Redmond, Titus (8)Van Ess, Jordan
02/02/05 * at Concordia (Wis.) 61-67 L 213 (20)Van Ess, Jordan (8)Van Ess, Jordan
02/05/05 * EDGEWOOD COLLEGE 63-71 L 388 (18)Wuest, Casey (6)Whitenack, David
02/09/05 * at Wisconsin Lutheran 81-88 L 162 (14)Van Ess, Jordan (17)Redmond, Titus
(14)Vogt, Nick
02/12/05 * at Milw. Sch. of Eng. W 65-58 336 (27)Harmsen, Jake (6)Redmond, Titus
02/14/05 * MARANATHA BAPTIST W 71-68 181 (18)Whitenack, David (8)Whitenack, David
(8)Van Ess, Jordan
02/17/05 ^ at Lakeland College 59-72 L 162 (17)Whitenack, David (9)Van Ess, Jordan
*Lake Michigan Conference Game
^Lake Michigan Conference Tournament
~NCAA Division III National Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2500 278
AWAY.................... 13 2996 230
NEUTRAL................. 4 377 94
TOTAL................... 26 5873 226
Overall Team Statistics
LMC Men's Basketball 2004-05
Marian College Overall Team Statistics (March 5, 2005)
All games
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1670 1824
Points per game............. 64.2 70.2
Scoring margin.............. -5.9 -
FIELD GOALS-ATT............... 609-1445 633-1393
Field goal pct.............. .421 .454
3 POINT FG-ATT................ 132-388 167-505
3-point FG pct.............. .340 .331
3-pt FG made per game....... 5.1 6.4
FREE THROWS-ATT............... 320-447 391-597
Free throw pct.............. .716 .655
REBOUNDS...................... 854 907
Rebounds per game........... 32.8 34.9
Rebounding margin........... -2.0 -
ASSISTS....................... 274 347
Assists per game............ 10.5 13.3
TURNOVERS..................... 363 360
Turnovers per game.......... 14.0 13.8
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 202 167
Steals per game............. 7.8 6.4
BLOCKS........................ 73 76
Blocks per game............. 2.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2500 3373
Home games-Avg/Game......... 9-278 13-230
Neutral site-Avg/Game....... - 4-94
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 752 918 - 1670
Opponents... 922 902 - 1824
Season Box Score
LMC Men's Basketball 2004-05
Marian College Season Box Score (March 5, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-6) (6-7) (0-4)
CONFERENCE.......... (6-6) (2-4) (4-2) (0-0)
NON-CONFERENCE...... (3-11) (1-2) (2-5) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Redmond, Titus..... 25-24 615 24.6 102-220 .464 0-0 .000 50-85 .588 53 104 157 6.3 57 1 18 42 3 26 254 10.2
Conference-Only.. 11-10 286 26.0 49-100 .490 0-0 .000 24-39 .615 30 51 81 7.4 27 1 5 19 1 11 122 11.1
21 Wuest, Casey....... 26-26 727 28.0 90-201 .448 12-42 .286 55-72 .764 32 60 92 3.5 50 0 26 66 7 29 247 9.5
Conference-Only.. 12-12 362 30.2 48-98 .490 6-16 .375 19-32 .594 20 29 49 4.1 25 0 17 26 4 16 121 10.1
10 Harmsen, Jake...... 26-13 536 20.6 72-189 .381 51-125 .408 47-58 .810 6 54 60 2.3 56 0 28 30 7 25 242 9.3
Conference-Only.. 12-3 259 21.6 33-87 .379 22-59 .373 28-30 .933 1 28 29 2.4 30 0 17 13 6 10 116 9.7
35 Whitenack, David... 26-25 607 23.3 101-232 .435 0-3 .000 25-43 .581 44 73 117 4.5 75 2 25 41 5 18 227 8.7
Conference-Only.. 12-12 266 22.2 44-99 .444 0-0 .000 9-13 .692 24 38 62 5.2 38 0 13 25 4 8 97 8.1
22 Van Ess, Jordan.... 26-15 595 22.9 68-142 .479 17-48 .354 52-59 .881 25 91 116 4.5 77 3 19 30 25 32 205 7.9
Conference-Only.. 12-10 301 25.1 39-82 .476 10-27 .370 34-36 .944 12 48 60 5.0 40 3 9 16 10 13 122 10.2
04 Vogt, Nick......... 26-26 657 25.3 59-151 .391 25-81 .309 35-47 .745 9 41 50 1.9 61 0 68 45 0 27 178 6.8
Conference-Only.. 12-12 336 28.0 35-84 .417 13-43 .302 22-29 .759 4 18 22 1.8 30 0 33 19 0 19 105 8.8
12 Lofton, Jermaine... 20-0 172 8.6 21-67 .313 18-54 .333 1-4 .250 4 19 23 1.2 10 0 4 3 0 2 61 3.1
Conference-Only.. 11-0 99 9.0 15-42 .357 13-34 .382 1-3 .333 0 12 12 1.1 6 0 3 1 0 0 44 4.0
33 Riley, LaQuandis... 26-1 417 16.0 25-60 .417 1-5 .200 21-34 .618 11 35 46 1.8 47 0 47 45 7 9 72 2.8
Conference-Only.. 12-1 204 17.0 14-29 .483 1-2 .500 3-9 .333 5 14 19 1.6 25 0 24 22 1 6 32 2.7
52 Godbolt, Alston.... 25-0 190 7.6 24-43 .558 0-0 .000 6-9 .667 17 15 32 1.3 23 0 5 3 4 4 54 2.2
Conference-Only.. 12-0 103 8.6 13-22 .591 0-0 .000 2-5 .400 9 7 16 1.3 7 0 4 1 2 1 28 2.3
14 Kirby, Sean........ 13-0 72 5.5 8-11 .727 2-2 1.000 4-5 .800 2 6 8 0.6 13 0 5 7 0 5 22 1.7
Conference-Only.. 3-0 18 6.0 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 4 0 0 0 0 1 2 0.7
25 Gigiel, Greg....... 25-0 214 8.6 14-53 .264 3-10 .300 11-12 .917 3 9 12 0.5 2 0 15 20 1 4 42 1.7
Conference-Only.. 12-0 89 7.4 8-23 .348 1-3 .333 4-4 1.000 1 4 5 0.4 1 0 5 9 1 3 21 1.8
23 Arndt, Derek....... 21-0 226 10.8 12-30 .400 0-2 .000 8-11 .727 18 27 45 2.1 48 0 5 8 10 11 32 1.5
Conference-Only.. 7-0 57 8.1 5-7 .714 0-1 .000 0-0 .000 8 8 16 2.3 18 0 3 3 3 3 10 1.4
30 Wilhelmsen, Mike... 13-0 62 4.8 7-19 .368 2-7 .286 0-0 .000 3 7 10 0.8 5 0 1 5 4 3 16 1.2
Conference-Only.. 2-0 9 4.5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 1 0 0.0
20 Anderson, Greg..... 2-0 6 3.0 0-1 .000 0-1 .000 2-4 .500 0 0 0 0.0 0 0 0 1 0 1 2 1.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Garcia, Fidel...... 11-0 44 4.0 4-16 .250 1-8 .125 0-0 .000 0 10 10 0.9 3 0 5 3 0 1 9 0.8
Conference-Only.. 2-0 7 3.5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
03 Gray, Jason........ 12-0 50 4.2 2-9 .222 0-0 .000 3-4 .750 0 4 4 0.3 3 0 3 8 0 4 7 0.6
Conference-Only.. 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Weigert, Marcus.... 6-0 10 1.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 2 0 0 0 0 1 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 32 39 71 2.7 0 6
Conference-Only.. 13 17 30 2.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 609-1445 .421 132-388 .340 320-447 .716 259 595 854 32.8 532 6 274 363 73 202 1670 64.2
Conference-Only.. 12 2400 304-677 .449 66-187 .353 146-200 .730 127 280 407 33.9 252 4 133 156 32 92 820 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5201 633-1393 .454 167-505 .331 391-597 .655 276 631 907 34.9 437 7 347 360 76 167 1824 70.2
Conference-Only.. 12 2401 272-633 .430 67-250 .268 191-282 .677 128 266 394 32.8 200 5 140 158 33 62 802 66.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 752 918 - 1670
Opponents... 922 902 - 1824
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marian College................ 62 10 72
Opponents..................... 85 11 96
Combined Team Statistics
LMC Men's Basketball 2004-05
Marian College Combined Team Statistics (March 5, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Ripon L 48-74 200
11/20/04 vs Beloit L 59-62 50
11/23/04 UW-OSHKOSH L 43-51 443
11/27/04 at Carroll (Wis.) L 66-93 432
11/30/04 NORTHLAND BAPT. W 75-50 181
*12/04/04 at Lakeland College W 67-59 130
12/08/04 at Concordia (Ill.) W 56-55 225
*12/11/04 CONCORDIA (WIS.) L 73-81 290
12/17/04 at Elmhurst L 46-85 175
12/18/04 vs Buffalo St. L 65-80 80
12/30/04 at Palm Beach Atl. L 64-71 117
12/31/04 vs Goucher L 65-88 47
01/06/05 UW-STEVENS POINT L 57-82 239
01/08/05 at Clarke L 69-87 300
*01/12/05 at Edgewood College W 65-53 217
*01/15/05 WISCONSIN LUTHERAN L 75-77 176
*01/19/05 MILW. SCH. OF ENG. W 72-64 191
*01/22/05 at Maranatha Baptist W 67-55 327
*01/26/05 LAKELAND COLLEGE L 60-61 411
01/29/05 at Dominican (Ill.) W 78-72 200
*02/02/05 at Concordia (Wis.) L 61-67 213
*02/05/05 EDGEWOOD COLLEGE L 63-71 388
*02/09/05 at Wisconsin Lutheran L 81-88 162
*02/12/05 at Milw. Sch. of Eng. W 65-58 336
*02/14/05 MARANATHA BAPTIST W 71-68 181
02/17/05 at Lakeland College L 59-72 162
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-6) (6-7) (0-4)
CONFERENCE.......... (6-6) (2-4) (4-2) (0-0)
NON-CONFERENCE...... (3-11) (1-2) (2-5) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Redmond, Titus...... 25-24 24.6 .464 .000 .588 6.3 0.7 26 3 10.2
21 Wuest, Casey........ 26-26 28.0 .448 .286 .764 3.5 1.0 29 7 9.5
10 Harmsen, Jake....... 26-13 20.6 .381 .408 .810 2.3 1.1 25 7 9.3
35 Whitenack, David.... 26-25 23.3 .435 .000 .581 4.5 1.0 18 5 8.7
22 Van Ess, Jordan..... 26-15 22.9 .479 .354 .881 4.5 0.7 32 25 7.9
04 Vogt, Nick.......... 26-26 25.3 .391 .309 .745 1.9 2.6 27 0 6.8
12 Lofton, Jermaine.... 20-0 8.6 .313 .333 .250 1.2 0.2 2 0 3.1
33 Riley, LaQuandis.... 26-1 16.0 .417 .200 .618 1.8 1.8 9 7 2.8
52 Godbolt, Alston..... 25-0 7.6 .558 .000 .667 1.3 0.2 4 4 2.2
14 Kirby, Sean......... 13-0 5.5 .727 1.000 .800 0.6 0.4 5 0 1.7
25 Gigiel, Greg........ 25-0 8.6 .264 .300 .917 0.5 0.6 4 1 1.7
23 Arndt, Derek........ 21-0 10.8 .400 .000 .727 2.1 0.2 11 10 1.5
30 Wilhelmsen, Mike.... 13-0 4.8 .368 .286 .000 0.8 0.1 3 4 1.2
20 Anderson, Greg...... 2-0 3.0 .000 .000 .500 0.0 0.0 1 0 1.0
05 Garcia, Fidel....... 11-0 4.0 .250 .125 .000 0.9 0.5 1 0 0.8
03 Gray, Jason......... 12-0 4.2 .222 .000 .750 0.3 0.3 4 0 0.6
42 Weigert, Marcus..... 6-0 1.7 .000 .000 .000 0.2 0.0 1 0 0.0
Total............... 26 .421 .340 .716 32.8 10.5 202 73 64.2
Opponents........... 26 .454 .331 .655 34.9 13.3 167 76 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Redmond, Titus...... 25 102-220 .464 0-0 .000 50-85 .588 254 10.2
Wuest, Casey........ 26 90-201 .448 12-42 .286 55-72 .764 247 9.5
Harmsen, Jake....... 26 72-189 .381 51-125 .408 47-58 .810 242 9.3
Whitenack, David.... 26 101-232 .435 0-3 .000 25-43 .581 227 8.7
Van Ess, Jordan..... 26 68-142 .479 17-48 .354 52-59 .881 205 7.9
Vogt, Nick.......... 26 59-151 .391 25-81 .309 35-47 .745 178 6.8
Lofton, Jermaine.... 20 21-67 .313 18-54 .333 1-4 .250 61 3.1
Riley, LaQuandis.... 26 25-60 .417 1-5 .200 21-34 .618 72 2.8
Godbolt, Alston..... 25 24-43 .558 0-0 .000 6-9 .667 54 2.2
Kirby, Sean......... 13 8-11 .727 2-2 1.000 4-5 .800 22 1.7
Gigiel, Greg........ 25 14-53 .264 3-10 .300 11-12 .917 42 1.7
Arndt, Derek........ 21 12-30 .400 0-2 .000 8-11 .727 32 1.5
Wilhelmsen, Mike.... 13 7-19 .368 2-7 .286 0-0 .000 16 1.2
Anderson, Greg...... 2 0-1 .000 0-1 .000 2-4 .500 2 1.0
Garcia, Fidel....... 11 4-16 .250 1-8 .125 0-0 .000 9 0.8
Gray, Jason......... 12 2-9 .222 0-0 .000 3-4 .750 7 0.6
Weigert, Marcus..... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 609-1445 .421 132-388 .340 320-447 .716 1670 64.2
Opponents........... 26 633-1393 .454 167-505 .331 391-597 .655 1824 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Redmond, Titus...... 25 615 53 104 157 57 1 18 42 0.4 23
Wuest, Casey........ 26 727 32 60 92 50 0 26 66 0.4 18
Harmsen, Jake....... 26 536 6 54 60 56 0 28 30 0.9 27
Whitenack, David.... 26 607 44 73 117 75 2 25 41 0.6 18
Van Ess, Jordan..... 26 595 25 91 116 77 3 19 30 0.6 20
Vogt, Nick.......... 26 657 9 41 50 61 0 68 45 1.5 16
Lofton, Jermaine.... 20 172 4 19 23 10 0 4 3 1.3 17
Riley, LaQuandis.... 26 417 11 35 46 47 0 47 45 1.0 9
Godbolt, Alston..... 25 190 17 15 32 23 0 5 3 1.7 9
Kirby, Sean......... 13 72 2 6 8 13 0 5 7 0.7 7
Gigiel, Greg........ 25 214 3 9 12 2 0 15 20 0.8 6
Arndt, Derek........ 21 226 18 27 45 48 0 5 8 0.6 6
Wilhelmsen, Mike.... 13 62 3 7 10 5 0 1 5 0.2 5
Anderson, Greg...... 2 6 0 0 0 0 0 0 1 0.0 2
Garcia, Fidel....... 11 44 0 10 10 3 0 5 3 1.7 3
Gray, Jason......... 12 50 0 4 4 3 0 3 8 0.4 3
Weigert, Marcus..... 6 10 0 1 1 2 0 0 0 0.0 0
Total............... 26 5200 259 595 854 532 6 274 363 0.8 81
Opponents........... 26 5201 276 631 907 437 7 347 360 1.0 93
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1670 1824
Points per game............. 64.2 70.2
Scoring margin.............. -5.9 -
FIELD GOALS-ATT............... 609-1445 633-1393
Field goal pct.............. .421 .454
3 POINT FG-ATT................ 132-388 167-505
3-point FG pct.............. .340 .331
3-pt FG made per game....... 5.1 6.4
FREE THROWS-ATT............... 320-447 391-597
Free throw pct.............. .716 .655
REBOUNDS...................... 854 907
Rebounds per game........... 32.8 34.9
Rebounding margin........... -2.0 -
ASSISTS....................... 274 347
Assists per game............ 10.5 13.3
TURNOVERS..................... 363 360
Turnovers per game.......... 14.0 13.8
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 202 167
Steals per game............. 7.8 6.4
BLOCKS........................ 73 76
Blocks per game............. 2.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2500 3373
Home games-Avg/Game......... 9-278 13-230
Neutral site-Avg/Game....... - 4-94
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 752 918 - 1670
Opponents... 922 902 - 1824
Category Leaders
LMC Men's Basketball 2004-05
Marian College Category Leaders (March 5, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kirby, Sean......... 8 11 .727 Whitenack, David.... 26 232 8.9
Godbolt, Alston..... 24 43 .558 Redmond, Titus...... 25 220 8.8
Van Ess, Jordan..... 68 142 .479 Wuest, Casey........ 26 201 7.7
Redmond, Titus...... 102 220 .464 Harmsen, Jake....... 26 189 7.3
Wuest, Casey........ 90 201 .448 Vogt, Nick.......... 26 151 5.8
Whitenack, David.... 101 232 .435
Riley, LaQuandis.... 25 60 .417 FIELD GOALS MADE G Made Made/G
Arndt, Derek........ 12 30 .400 -----------------------------------
Vogt, Nick.......... 59 151 .391 Redmond, Titus...... 25 102 4.1
Harmsen, Jake....... 72 189 .381 Whitenack, David.... 26 101 3.9
Wilhelmsen, Mike.... 7 19 .368 Wuest, Casey........ 26 90 3.5
Lofton, Jermaine.... 21 67 .313 Harmsen, Jake....... 26 72 2.8
Van Ess, Jordan..... 26 68 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kirby, Sean......... 2 2 1.000 Harmsen, Jake....... 26 125 4.8
Harmsen, Jake....... 51 125 .408 Vogt, Nick.......... 26 81 3.1
Van Ess, Jordan..... 17 48 .354 Lofton, Jermaine.... 20 54 2.7
Lofton, Jermaine.... 18 54 .333 Van Ess, Jordan..... 26 48 1.8
Vogt, Nick.......... 25 81 .309 Wuest, Casey........ 26 42 1.6
Gigiel, Greg........ 3 10 .300
Wuest, Casey........ 12 42 .286 3-POINT FGS MADE G Made Made/G
Wilhelmsen, Mike.... 2 7 .286 -----------------------------------
Riley, LaQuandis.... 1 5 .200 Harmsen, Jake....... 26 51 2.0
Garcia, Fidel....... 1 8 .125 Vogt, Nick.......... 26 25 1.0
Arndt, Derek........ 0 2 .000 Lofton, Jermaine.... 20 18 0.9
Anderson, Greg...... 0 1 .000 Van Ess, Jordan..... 26 17 0.7
Whitenack, David.... 0 3 .000 Wuest, Casey........ 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gigiel, Greg........ 11 12 .917 Redmond, Titus...... 25 85 3.4
Van Ess, Jordan..... 52 59 .881 Wuest, Casey........ 26 72 2.8
Harmsen, Jake....... 47 58 .810 Van Ess, Jordan..... 26 59 2.3
Kirby, Sean......... 4 5 .800 Harmsen, Jake....... 26 58 2.2
Wuest, Casey........ 55 72 .764 Vogt, Nick.......... 26 47 1.8
Gray, Jason......... 3 4 .750
Vogt, Nick.......... 35 47 .745 FREE THROWS MADE G Made Made/G
Arndt, Derek........ 8 11 .727 -----------------------------------
Godbolt, Alston..... 6 9 .667 Redmond, Titus...... 25 50 2.0
Riley, LaQuandis.... 21 34 .618 Whitenack, David.... 26 25 1.0
Redmond, Titus...... 50 85 .588 Wuest, Casey........ 26 55 2.1
Whitenack, David.... 25 43 .581 Harmsen, Jake....... 26 47 1.8
Van Ess, Jordan..... 26 52 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Redmond, Titus...... 25 254 10.2 Redmond, Titus...... 25 254 10.2
Wuest, Casey........ 26 247 9.5 Wuest, Casey........ 26 247 9.5
Harmsen, Jake....... 26 242 9.3 Harmsen, Jake....... 26 242 9.3
Whitenack, David.... 26 227 8.7 Whitenack, David.... 26 227 8.7
Van Ess, Jordan..... 26 205 7.9 Van Ess, Jordan..... 26 205 7.9
Vogt, Nick.......... 26 178 6.8 Vogt, Nick.......... 26 178 6.8
Riley, LaQuandis.... 26 72 2.8 Lofton, Jermaine.... 20 61 3.1
Lofton, Jermaine.... 20 61 3.1 Riley, LaQuandis.... 26 72 2.8
Godbolt, Alston..... 25 54 2.2 Godbolt, Alston..... 25 54 2.2
Gigiel, Greg........ 25 42 1.7 Kirby, Sean......... 13 22 1.7
Arndt, Derek........ 21 32 1.5 Gigiel, Greg........ 25 42 1.7
Kirby, Sean......... 13 22 1.7 Arndt, Derek........ 21 32 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Redmond, Titus...... 25 157 6.3 Vogt, Nick.......... 26 68 2.6
Whitenack, David.... 26 117 4.5 Riley, LaQuandis.... 26 47 1.8
Van Ess, Jordan..... 26 116 4.5 Harmsen, Jake....... 26 28 1.1
Wuest, Casey........ 26 92 3.5 Wuest, Casey........ 26 26 1.0
Harmsen, Jake....... 26 60 2.3 Whitenack, David.... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Redmond, Titus...... 25 157 6.3 Van Ess, Jordan..... 26 32 1.2
Whitenack, David.... 26 117 4.5 Wuest, Casey........ 26 29 1.1
Van Ess, Jordan..... 26 116 4.5 Vogt, Nick.......... 26 27 1.0
Wuest, Casey........ 26 92 3.5 Redmond, Titus...... 25 26 1.0
Harmsen, Jake....... 26 60 2.3 Harmsen, Jake....... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Redmond, Titus...... 25 53 2.1 Van Ess, Jordan..... 26 25 1.0
Whitenack, David.... 26 44 1.7 Arndt, Derek........ 21 10 0.5
Wuest, Casey........ 26 32 1.2 Harmsen, Jake....... 26 7 0.3
Van Ess, Jordan..... 26 25 1.0 Wuest, Casey........ 26 7 0.3
Arndt, Derek........ 21 18 0.9 Riley, LaQuandis.... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Redmond, Titus...... 25 104 4.2 Wuest, Casey........ 26 727 28.0
Van Ess, Jordan..... 26 91 3.5 Vogt, Nick.......... 26 657 25.3
Whitenack, David.... 26 73 2.8 Redmond, Titus...... 25 615 24.6
Wuest, Casey........ 26 60 2.3 Whitenack, David.... 26 607 23.3
Harmsen, Jake....... 26 54 2.1 Van Ess, Jordan..... 26 595 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Van Ess, Jordan..... 26 77 3.0 Wuest, Casey........ 26 66 2.5
Whitenack, David.... 26 75 2.9 Riley, LaQuandis.... 26 45 1.7
Vogt, Nick.......... 26 61 2.3 Vogt, Nick.......... 26 45 1.7
Redmond, Titus...... 25 57 2.3 Redmond, Titus...... 25 42 1.7
Harmsen, Jake....... 26 56 2.2 Whitenack, David.... 26 41 1.6
FOULOUTS G No.
----------------------------
Van Ess, Jordan..... 26 3
Whitenack, David.... 26 2
Redmond, Titus...... 25 1
Overall/Conference Statistics
LMC Men's Basketball 2004-05
Marian College Overall/Conference Statistics (March 5, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Redmond, Titus...... 25-24 24.6 .464 .000 .588 6.3 0.7 26 3 10.2 11-10 26.0 .490 .000 .615 7.4 0.5 11 1 11.1
Wuest, Casey........ 26-26 28.0 .448 .286 .764 3.5 1.0 29 7 9.5 12-12 30.2 .490 .375 .594 4.1 1.4 16 4 10.1
Harmsen, Jake....... 26-13 20.6 .381 .408 .810 2.3 1.1 25 7 9.3 12-3 21.6 .379 .373 .933 2.4 1.4 10 6 9.7
Whitenack, David.... 26-25 23.3 .435 .000 .581 4.5 1.0 18 5 8.7 12-12 22.2 .444 .000 .692 5.2 1.1 8 4 8.1
Van Ess, Jordan..... 26-15 22.9 .479 .354 .881 4.5 0.7 32 25 7.9 12-10 25.1 .476 .370 .944 5.0 0.8 13 10 10.2
Vogt, Nick.......... 26-26 25.3 .391 .309 .745 1.9 2.6 27 0 6.8 12-12 28.0 .417 .302 .759 1.8 2.8 19 0 8.8
