LMC Men's Basketball 2004-05
Standings/Schedules
LMC Standings
2004-05 Lake Michigan Conference
LMC Standings
March 5, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Edgewood College.... 9-3 .750 74.9 69.7 17-10 .630 71.6 68.4
Concordia (Wis.).... 8-4 .667 80.7 73.6 13-15 .464 74.3 74.6
Lakeland College.... 7-5 .583 73.0 68.1 14-12 .538 69.8 67.1
Wisconsin Lutheran.. 7-5 .583 78.7 77.9 12-15 .444 74.5 79.3
Marian College...... 6-6 .500 68.3 66.8 9-17 .346 64.2 70.2
Milw. Sch. of Eng... 5-7 .417 65.7 68.0 11-15 .423 62.9 66.8
Maranatha Baptist... 0-12 .000 64.4 81.6 5-20 .200 72.9 80.4
LMC Schedule and Results
2004-05 Lake Michigan Conference
LMC Schedule and Results
March 5, 2005 (All games)
Concordia (Wis.) (13-15,8-4)
--------------------------------------------------
11/19/04 at UW-Platteville..... 55-87 L 948
11/20/04 vs Viterbo............ 86-89 L 200
11/23/04 NORTH PARK............ 76-73 W 232
11/27/04 vs Eureka............. 96-73 W 150
11/28/04 at Webster............ 72-76 L 302
11/30/04 *at Maranatha Baptist.. 98-74 W 200
12/04/04 CARROLL (WIS.)........ 68-79 L 184
12/11/04 *at Marian College..... 81-73 W 290
12/13/04 at Carthage........... 45-73 L 600
12/16/04 at Concordia (Cal.)... 61-68 L 302
12/18/04 at Whittier........... 67-83 L 230
12/19/04 at Occidental......... 58-70 L 98
12/31/04 COE................... 72-85 L 146
01/03/05 *LAKELAND COLLEGE...... 74-83 LO2 287
01/08/05 *at Lakeland College... 94-88 W 132
01/15/05 *EDGEWOOD COLLEGE...... 72-73 L 287
01/19/05 *at Wisconsin Lutheran. 88-96 L 328
01/22/05 *MILW. SCH. OF ENG..... 71-66 W 189
01/25/05 *MARANATHA BAPTIST..... 101-62 W 121
01/28/05 vs Concordia (Mich.).. 62-64 L 500
01/29/05 at Concordia (Ill.)... 62-53 W 500
02/02/05 *MARIAN COLLEGE........ 67-61 W 213
02/09/05 *at Edgewood College... 74-61 W 162
02/12/05 *WISCONSIN LUTHERAN.... 94-78 W 201
02/14/05 *at Milw. Sch. of Eng.. 54-68 L 265
02/17/05 MARANATHA BAPTIST..... 69-65 W 187
02/19/05 WISCONSIN LUTHERAN.... 92-90 WOT 201
02/26/05 at Edgewood College... 71-79 L 565
Edgewood College (17-10,9-3)
--------------------------------------------------
11/19/04 at UW-Oshkosh......... 68-77 L 698
11/23/04 UW-PLATTEVILLE........ 61-60 W 343
11/28/04 NORTH PARK............ 72-64 W 178
12/01/04 at UW-La Crosse....... 49-52 L 425
12/04/04 *MILW. SCH. OF ENG..... 76-68 W 346
12/07/04 *at Maranatha Baptist.. 99-77 W 347
12/11/04 *at Lakeland College... 81-73 W 120
12/14/04 CLARKE................ 58-72 L 319
12/28/04 BENEDICTINE (ILL.).... 61-68 L 115
12/29/04 EUREKA................ 77-61 W 169
01/02/05 DALLAS................ 68-38 W 82
01/04/05 FINLANDIA............. 77-49 W 56
01/07/05 vs Oneonta St......... 78-67 W 85
01/08/05 at York (Pa.)......... 77-80 L 355
01/12/05 *MARIAN COLLEGE........ 53-65 L 217
01/15/05 *at Concordia (Wis.)... 73-72 W 287
01/20/05 at UW-Stevens Point... 49-79 L 521
01/23/05 *WISCONSIN LUTHERAN.... 99-95 WOT 360
01/26/05 *at Milw. Sch. of Eng.. 58-64 LOT 112
01/29/05 *MARANATHA BAPTIST..... 78-55 W 429
02/02/05 *LAKELAND COLLEGE...... 70-56 W 292
02/05/05 *at Marian College..... 71-63 W 388
02/09/05 *CONCORDIA (WIS.)...... 61-74 L 162
02/14/05 *at Wisconsin Lutheran. 80-74 W 303
02/19/05 LAKELAND COLLEGE...... 85-81 W 319
02/26/05 CONCORDIA (WIS.)...... 79-71 W 565
03/03/05 at Buena Vista........ 74-91 L 1100
Lakeland College (14-12,7-5)
--------------------------------------------------
11/19/04 vs UW-River Falls..... 68-84 L 144
11/20/04 vs Martin Luther...... 67-52 W 285
11/26/04 UW-STEVENS POINT...... 59-70 L 181
11/27/04 at UW-La Crosse....... 64-60 W 220
12/1/04 at Trinity Int'l...... 63-70 L 83
12/04/04 *MARIAN COLLEGE........ 59-67 L 130
12/11/04 *EDGEWOOD COLLEGE...... 73-81 L 120
12/14/04 at Illinois Tech...... 73-57 W 33
12/18/04 at Rockford........... 46-65 L 213
12/29/04 vs St. Olaf........... 95-80 W 350
12/30/04 at UW-Eau Claire...... 46-64 L 853
01/03/05 *at Concordia (Wis.)... 83-74 WO2 287
01/08/05 *CONCORDIA (WIS.)...... 88-94 L 132
01/12/05 *at Wisconsin Lutheran. 69-83 L 203
01/15/05 *at Milw. Sch. of Eng.. 73-61 W 256
01/17/05 VITERBO............... 63-72 L 57
01/20/05 *MARANATHA BAPTIST..... 77-70 W 93
01/22/05 DOMINICAN (ILL.)...... 70-51 W 77
01/26/05 *at Marian College..... 61-60 W 411
02/02/05 *at Edgewood College... 56-70 L 292
02/05/05 *WISCONSIN LUTHERAN.... 81-47 W 211
02/09/05 *MILW. SCH. OF ENG..... 77-52 W 123
02/12/05 *at Maranatha Baptist.. 79-58 W 320
02/14/05 at Northland Bapt..... 72-58 W 125
02/17/05 MARIAN COLLEGE........ 72-59 W 162
02/19/05 at Edgewood College... 81-85 L 319
Maranatha Baptist (5-20,0-12)
--------------------------------------------------
11/19/04 BELOIT................ 70-81 L 513
11/20/04 RIPON................. 59-89 L 144
11/22/04 EMMAUS................ 90-57 W 200
11/30/04 *CONCORDIA (WIS.)...... 74-98 L 200
12/02/04 at Emmaus............. 86-58 W 200
12/03/04 vs Grace Bible (Mich.) 91-94 L 163
12/04/04 vs Moody Bible........ 91-67 W 141
12/07/04 *EDGEWOOD COLLEGE...... 77-99 L 347
12/09/04 at Viterbo............ 84-99 L 174
12/11/04 *at Wisconsin Lutheran. 69-87 L 263
01/13/05 *at Milw. Sch. of Eng.. 73-83 L 137
01/15/05 LINCOLN CHRISTIAN..... 94-64 W 267
01/18/05 at Moody Bible........ 82-91 L 100
01/20/05 *at Lakeland College... 70-77 L 93
01/22/05 *MARIAN COLLEGE........ 55-67 L 327
01/25/05 *at Concordia (Wis.)... 62-101 L 121
01/29/05 *at Edgewood College... 55-78 L 429
02/03/05 *WISCONSIN LUTHERAN.... 61-73 L 463
02/05/05 *MILW. SCH. OF ENG..... 51-66 L 238
02/10/05 at Northland Bapt..... 70-83 L 512
02/12/05 *LAKELAND COLLEGE...... 58-79 L 320
02/14/05 *at Marian College..... 68-71 L 181
02/17/05 at Concordia (Wis.)... 65-69 L 187
02/24/54 vs Lincoln Christian.. 87-78 W 100
02/25/05 vs Grace Bible (Mich.) 81-102 L 200
Marian College (9-17,6-6)
--------------------------------------------------
11/19/04 vs Ripon.............. 48-74 L 200
11/20/04 vs Beloit............. 59-62 L 50
11/23/04 UW-OSHKOSH............ 43-51 L 443
11/27/04 at Carroll (Wis.)..... 66-93 L 432
11/30/04 NORTHLAND BAPT........ 75-50 W 181
12/04/04 *at Lakeland College... 67-59 W 130
12/08/04 at Concordia (Ill.)... 56-55 W 225
12/11/04 *CONCORDIA (WIS.)...... 73-81 L 290
12/17/04 at Elmhurst........... 46-85 L 175
12/18/04 vs Buffalo St......... 65-80 L 80
12/30/04 at Palm Beach Atl..... 64-71 L 117
12/31/04 vs Goucher............ 65-88 L 47
01/06/05 UW-STEVENS POINT...... 57-82 L 239
01/08/05 at Clarke............. 69-87 L 300
01/12/05 *at Edgewood College... 65-53 W 217
01/15/05 *WISCONSIN LUTHERAN.... 75-77 L 176
01/19/05 *MILW. SCH. OF ENG..... 72-64 W 191
01/22/05 *at Maranatha Baptist.. 67-55 W 327
01/26/05 *LAKELAND COLLEGE...... 60-61 L 411
01/29/05 at Dominican (Ill.)... 78-72 W 200
02/02/05 *at Concordia (Wis.)... 61-67 L 213
02/05/05 *EDGEWOOD COLLEGE...... 63-71 L 388
02/09/05 *at Wisconsin Lutheran. 81-88 L 162
02/12/05 *at Milw. Sch. of Eng.. 65-58 W 336
02/14/05 *MARANATHA BAPTIST..... 71-68 W 181
02/17/05 at Lakeland College... 59-72 L 162
Milw. Sch. of Eng. (11-15,5-7)
--------------------------------------------------
11/19/04 at North Park......... 47-59 L 143
11/22/04 at Northland Bapt..... 79-69 W 122
11/30/04 CONCORDIA (ILL.)...... 70-57 W 147
12/02/04 AURORA................ 50-77 L 126
12/04/04 *at Edgewood College... 68-76 L 346
12/08/04 *WISCONSIN LUTHERAN.... 57-69 L 135
12/11/04 at Carthage........... 46-75 L 700
12/15/04 ROCKFORD.............. 61-83 L 134
12/28/04 EUREKA................ 71-70 W 143
12/29/04 BENEDICTINE (ILL.).... 58-61 L 146
01/04/05 at Illinois Tech...... 69-62 W 65
01/08/05 CALTECH............... 52-38 W 186
01/09/05 RENSSELAER............ 64-69 L 146
01/13/05 *MARANATHA BAPTIST..... 83-73 W 137
01/15/05 *LAKELAND COLLEGE...... 61-73 L 256
01/19/05 *at Marian College..... 64-72 L 191
01/22/05 *at Concordia (Wis.)... 66-71 L 189
01/26/05 *EDGEWOOD COLLEGE...... 64-58 WOT 112
01/29/05 *at Wisconsin Lutheran. 81-77 W 586
01/31/05 CARDINAL STRITCH...... 42-71 L 157
02/02/05 LINCOLN CHRISTIAN..... 72-62 W 123
02/05/05 *at Maranatha Baptist.. 66-51 W 238
02/09/05 *at Lakeland College... 52-77 L 123
02/12/05 *MARIAN COLLEGE........ 58-65 L 336
02/14/05 *CONCORDIA (WIS.)...... 68-54 W 265
02/17/05 at Wisconsin Lutheran. 67-69 L 219
Wisconsin Lutheran (12-15,7-5)
--------------------------------------------------
11/19/04 vs Earlahm............ 49-59 L 150
11/20/04 vs Ind.-Northwest..... 109-95 W 10
11/23/04 at UW-Whitewater...... 75-95 L 972
11/27/04 at DePauw............. 82-85 L 250
11/28/04 vs Washington (Mo.)... 53-94 L 150
11/30/04 at Lawrence........... 48-83 L 508
12/02/04 ELMHURST.............. 66-75 L 289
12/04/04 at Kalamazoo.......... 74-69 W 250
12/08/04 *at Milw. Sch. of Eng.. 69-57 W 135
12/11/04 *MARANATHA BAPTIST..... 87-69 W 263
12/30/04 at UW-Stevens Point... 42-82 L 1578
01/08/05 vs Methodist.......... 64-76 L 100
01/09/05 vs Marywood........... 103-84 W 100
01/12/05 *LAKELAND COLLEGE...... 83-69 W 203
01/15/05 *at Marian College..... 77-75 W 176
01/19/05 *CONCORDIA (WIS.)...... 96-88 W 328
01/23/05 *at Edgewood College... 95-99 LOT 360
01/24/05 CONCORDIA (ILL.)...... 71-52 W 231
01/29/05 *MILW. SCH. OF ENG..... 77-81 L 586
01/31/05 at UW-Eau Claire...... 72-97 L 459
02/03/05 *at Maranatha Baptist.. 73-61 W 463
02/05/05 *at Lakeland College... 47-81 L 211
02/09/05 *MARIAN COLLEGE........ 88-81 W 162
02/12/05 *at Concordia (Wis.)... 78-94 L 201
02/14/05 *EDGEWOOD COLLEGE...... 74-80 L 303
02/17/05 MILW. SCH. OF ENG..... 69-67 W 219
02/19/05 at Concordia (Wis.)... 90-92 LOT 201
|