2003-04 LMC Men's Basketball
Mil. Sch. of Eng.
Season Schedule/Results & Leaders
2003-04 LMC Men's Basketball
Mil. Sch. of Eng. Season Schedule/Results & Leaders (March 5, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-5) (2-11) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (4-10) (4-2) (0-7) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Carthage 46-86 L 300 (11)Kramer, Justin (8)Brown, Archie
11/25/03 at Concordia-Austin 65-86 L 1 (19)Mikos, Jeff (10)Thompson, Andrew
11/26/03 at Trinity (Tex.) 35-72 L 100 (11)Hopf, Matt (7)Hopf, Matt
11/30/03 at Lawrence 33-77 L 267 (7)Brown, Archie (7)Hopf, Matt
(7)Hopf, Matt
(7)Mikos, Jeff
12/02/03 NORTH PARK 78-82 L (26)Hopf, Matt (13)Hopf, Matt
12/09/03 * MARANATHA BAPTIST W 69-64 71 (27)Mikos, Jeff (13)Hopf, Matt
12/12/03 DOMINICAN (ILL.) W 73-61 214 (17)Hopf, Matt (7)Thompson, Andrew
12/13/03 vs Concordia (Ill.) 57-68 L 100 (16)Thompson, Andrew (7)Thompson, Andrew
12/16/03 * at Marian College W 78-75 171 (27)Mikos, Jeff (8)Hopf, Matt
12/20/03 at UW-La Crosse 50-69 L 285 (13)Mikos, Jeff (8)Hopf, Matt
12/30/03 NORTH CENTRAL W 79-69 (32)Hopf, Matt (9)Mikos, Jeff
01/03/04 at Eureka 56-81 L 125 (19)Hopf, Matt (5)Phillips, Todd
(5)Hopf, Matt
01/04/04 at Rockford 48-77 L 51 (17)Hopf, Matt (8)Thompson, Andrew
01/07/04 ILLINOIS TECH W 97-80 38 (23)Hopf, Matt (9)Hopf, Matt
01/10/04 * at Wisconsin Lutheran W 76-68 195 (17)Mikos, Jeff (7)Thompson, Andrew
(7)Hopf, Matt
01/17/04 * at Concordia (Wis.) 64-79 L 500 (21)Hopf, Matt (10)Hopf, Matt
01/20/04 * EDGEWOOD COLLEGE 36-73 L 105 (12)Kramer, Justin (9)Federwitz, Doug
01/24/04 * at Lakeland College 69-81 L (22)Mikos, Jeff (7)Hopf, Matt
(7)Brown, Archie
01/27/04 * WISCONSIN LUTHERAN W 82-65 105 (26)Mikos, Jeff (8)Thompson, Andrew
(8)Brown, Archie
(8)Hopf, Matt
01/30/04 * MARIAN COLLEGE W 63-50 132 (23)Hopf, Matt (12)Hopf, Matt
02/03/04 * at Maranatha Baptist 60-61 L 600 (21)Hopf, Matt (6)Brown, Archie
02/07/04 NORTHLAND BAPT. W 99-55 126 (24)Hopf, Matt (12)Hopf, Matt
02/10/04 * CONCORDIA (WIS.) 96-102 LOT 58 (34)Hopf, Matt (6)Hopf, Matt
02/14/04 * at Edgewood College 39-65 L 450 (16)Hopf, Matt (7)Hopf, Matt
02/17/04 * LAKELAND COLLEGE 72-85 L (14)Mikos, Jeff (7)Hopf, Matt
(14)Hopf, Matt
02/20/04 ^ WISCONSIN LUTHERAN 70-75 L 223 (33)Hopf, Matt (15)Hopf, Matt
* Lake Michigan Conference game
^ Lake Michigan Conference Tournament game
~ NCAA III Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1072 89
AWAY.................... 13 3045 234
NEUTRAL................. 1 100 100
TOTAL................... 26 4217 162
Overall Team Statistics
2003-04 LMC Men's Basketball
Mil. Sch. of Eng. Overall Team Statistics (March 5, 2004)
All games
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SCORING....................... 1690 1906
Points per game............. 65.0 73.3
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 578-1363 678-1469
Field goal pct.............. .424 .462
3 POINT FG-ATT................ 114-360 187-515
3-point FG pct.............. .317 .363
3-pt FG made per game....... 4.4 7.2
FREE THROWS-ATT............... 420-601 363-532
Free throw pct.............. .699 .682
REBOUNDS...................... 818 813
Rebounds per game........... 31.5 31.3
Rebounding margin........... +0.2 -
ASSISTS....................... 317 338
Assists per game............ 12.2 13.0
TURNOVERS..................... 454 375
Turnovers per game.......... 17.5 14.4
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 178 230
Steals per game............. 6.8 8.8
BLOCKS........................ 47 68
Blocks per game............. 1.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1072 3145
Home games-Avg/Game......... 12-89 13-234
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 875 10 - 1690
Opponents... 928 962 16 - 1906
Season Box Score
2003-04 LMC Men's Basketball
Mil. Sch. of Eng. Season Box Score (March 5, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-5) (2-11) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (4-10) (4-2) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Hopf, Matt......... 26-20 845 32.5 155-296 .524 0-2 .000 160-220 .727 75 125 200 7.7 72 2 23 72 6 23 470 18.1
Conference-Only.. 12-8 392 32.7 74-145 .510 0-1 .000 69-99 .697 36 55 91 7.6 40 2 11 29 1 10 217 18.1
33 Mikos, Jeff........ 24-17 800 33.3 108-235 .460 14-54 .259 91-119 .765 15 83 98 4.1 50 0 131 94 2 78 321 13.4
Conference-Only.. 11-8 400 36.4 60-112 .536 9-31 .290 43-55 .782 3 36 39 3.5 23 0 68 44 0 31 172 15.6
31 Thompson, Andrew... 26-20 757 29.1 76-182 .418 19-55 .345 44-63 .698 25 90 115 4.4 71 2 41 59 13 12 215 8.3
Conference-Only.. 12-9 365 30.4 37-87 .425 9-25 .360 15-21 .714 12 39 51 4.2 34 1 18 28 10 5 98 8.2
10 Phillips, Todd..... 25-20 763 30.5 58-163 .356 42-111 .378 21-22 .955 14 57 71 2.8 57 1 26 42 7 12 179 7.2
Conference-Only.. 11-8 326 29.6 27-72 .375 19-50 .380 12-13 .923 8 28 36 3.3 30 1 12 15 5 5 85 7.7
20 Brown, Archie...... 21-7 458 21.8 56-137 .409 6-20 .300 17-29 .586 23 62 85 4.0 43 1 18 46 4 24 135 6.4
Conference-Only.. 11-5 259 23.5 31-71 .437 4-11 .364 9-14 .643 13 35 48 4.4 22 0 7 20 2 9 75 6.8
34 Kramer, Justin..... 17-7 486 28.6 43-140 .307 19-77 .247 29-44 .659 6 32 38 2.2 28 0 30 41 3 8 134 7.9
Conference-Only.. 8-3 239 29.9 19-64 .297 10-36 .278 15-24 .625 2 13 15 1.9 14 0 11 22 2 4 63 7.9
24 Taylor-Lewis, Joron 26-14 499 19.2 39-84 .464 8-12 .667 24-39 .615 28 63 91 3.5 72 5 15 36 5 4 110 4.2
Conference-Only.. 12-4 201 16.8 14-31 .452 5-7 .714 10-16 .625 12 28 40 3.3 30 1 6 14 4 0 43 3.6
43 Federwitz, Doug.... 23-0 222 9.7 22-56 .393 0-0 .000 19-32 .594 12 26 38 1.7 27 0 8 19 4 3 63 2.7
Conference-Only.. 10-0 76 7.6 10-15 .667 0-0 .000 9-12 .750 5 12 17 1.7 7 0 1 7 0 0 29 2.9
30 Kaba, Kafimba...... 11-0 80 7.3 7-16 .438 0-4 .000 6-11 .545 3 7 10 0.9 20 1 5 9 2 7 20 1.8
Conference-Only.. 7-0 46 6.6 5-9 .556 0-2 .000 1-4 .250 0 5 5 0.7 13 1 2 4 2 3 11 1.6
22 Parker, Antonio.... 9-0 115 12.8 4-23 .174 2-13 .154 3-12 .250 5 3 8 0.9 10 0 6 13 1 2 13 1.4
Conference-Only.. 5-0 54 10.8 2-9 .222 0-4 .000 1-6 .167 2 2 4 0.8 2 0 1 7 0 0 5 1.0
21 Lieffring, Craig... 16-0 112 7.0 4-12 .333 1-3 .333 4-4 1.000 7 8 15 0.9 5 0 10 3 0 2 13 0.8
Conference-Only.. 9-0 45 5.0 1-4 .250 0-1 .000 2-2 1.000 4 1 5 0.6 4 0 4 1 0 1 4 0.4
14 Ehlen, Buddy....... 9-0 48 5.3 2-5 .400 2-5 .400 1-3 .333 1 2 3 0.3 7 0 4 13 0 2 7 0.8
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 0 0.0
45 Flores, Angelo..... 4-0 11 2.8 2-6 .333 0-0 .000 1-2 .500 3 0 3 0.8 2 0 0 0 0 0 5 1.2
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Hedtcke, Adam...... 6-0 11 1.8 1-2 .500 1-2 .500 0-1 .000 1 4 5 0.8 0 0 0 2 0 0 3 0.5
Conference-Only.. 2-0 1 0.5 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Kaba, Kefimba...... 2-0 20 10.0 1-6 .167 0-2 .000 0-0 .000 3 3 6 3.0 7 0 0 2 0 1 2 1.0
Conference-Only.. 2-0 20 10.0 1-6 .167 0-2 .000 0-0 .000 3 3 6 3.0 7 0 0 2 0 1 2 1.0
TEAM............... 12 20 32 1.2 0 3
Conference-Only.. 3 11 14 1.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5227 578-1363 .424 114-360 .317 420-601 .699 233 585 818 31.5 471 12 317 454 47 178 1690 65.0
Conference-Only.. 12 2427 281-625 .450 56-170 .329 186-267 .697 103 268 371 30.9 227 6 142 198 26 69 804 67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5226 678-1469 .462 187-515 .363 363-532 .682 230 583 813 31.3 521 10 338 375 68 230 1906 73.3
Conference-Only.. 12 2423 307-670 .458 73-219 .333 181-260 .696 103 258 361 30.1 233 6 146 145 23 100 868 72.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 875 10 - 1690
Opponents... 928 962 16 - 1906
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mil. Sch. of Eng.............. 108 49 157
Opponents..................... 97 43 140
Combined Team Statistics
2003-04 LMC Men's Basketball
Mil. Sch. of Eng. Combined Team Statistics (March 5, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Carthage L 46-86 300
11/25/03 at Concordia-Austin L 65-86 1
11/26/03 at Trinity (Tex.) L 35-72 100
11/30/03 at Lawrence L 33-77 267
12/02/03 NORTH PARK L 78-82 -
*12/09/03 MARANATHA BAPTIST W 69-64 71
12/12/03 DOMINICAN (ILL.) W 73-61 214
12/13/03 vs Concordia (Ill.) L 57-68 100
*12/16/03 at Marian College W 78-75 171
12/20/03 at UW-La Crosse L 50-69 285
12/30/03 NORTH CENTRAL W 79-69 -
01/03/04 at Eureka L 56-81 125
01/04/04 at Rockford L 48-77 51
01/07/04 ILLINOIS TECH W 97-80 38
*01/10/04 at Wisconsin Lutheran W 76-68 195
*01/17/04 at Concordia (Wis.) L 64-79 500
*01/20/04 EDGEWOOD COLLEGE L 36-73 105
*01/24/04 at Lakeland College L 69-81 -
*01/27/04 WISCONSIN LUTHERAN W 82-65 105
*01/30/04 MARIAN COLLEGE W 63-50 132
*02/03/04 at Maranatha Baptist L 60-61 600
02/07/04 NORTHLAND BAPT. W 99-55 126
*02/10/04 CONCORDIA (WIS.) LOT 96-102 58
*02/14/04 at Edgewood College L 39-65 450
*02/17/04 LAKELAND COLLEGE L 72-85 -
02/20/04 WISCONSIN LUTHERAN L 70-75 223
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-5) (2-11) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (4-10) (4-2) (0-7) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Hopf, Matt.......... 26-20 32.5 .524 .000 .727 7.7 0.9 23 6 18.1
33 Mikos, Jeff......... 24-17 33.3 .460 .259 .765 4.1 5.5 78 2 13.4
31 Thompson, Andrew.... 26-20 29.1 .418 .345 .698 4.4 1.6 12 13 8.3
10 Phillips, Todd...... 25-20 30.5 .356 .378 .955 2.8 1.0 12 7 7.2
20 Brown, Archie....... 21-7 21.8 .409 .300 .586 4.0 0.9 24 4 6.4
34 Kramer, Justin...... 17-7 28.6 .307 .247 .659 2.2 1.8 8 3 7.9
24 Taylor-Lewis, Jorone 26-14 19.2 .464 .667 .615 3.5 0.6 4 5 4.2
43 Federwitz, Doug..... 23-0 9.7 .393 .000 .594 1.7 0.3 3 4 2.7
30 Kaba, Kafimba....... 11-0 7.3 .438 .000 .545 0.9 0.5 7 2 1.8
22 Parker, Antonio..... 9-0 12.8 .174 .154 .250 0.9 0.7 2 1 1.4
21 Lieffring, Craig.... 16-0 7.0 .333 .333 1.000 0.9 0.6 2 0 0.8
14 Ehlen, Buddy........ 9-0 5.3 .400 .400 .333 0.3 0.4 2 0 0.8
45 Flores, Angelo...... 4-0 2.8 .333 .000 .500 0.8 0.0 0 0 1.2
11 Hedtcke, Adam....... 6-0 1.8 .500 .500 .000 0.8 0.0 0 0 0.5
30 Kaba, Kefimba....... 2-0 10.0 .167 .000 .000 3.0 0.0 1 0 1.0
Total............... 26 .424 .317 .699 31.5 12.2 178 47 65.0
Opponents........... 26 .462 .363 .682 31.3 13.0 230 68 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hopf, Matt.......... 26 155-296 .524 0-2 .000 160-220 .727 470 18.1
Mikos, Jeff......... 24 108-235 .460 14-54 .259 91-119 .765 321 13.4
Thompson, Andrew.... 26 76-182 .418 19-55 .345 44-63 .698 215 8.3
Phillips, Todd...... 25 58-163 .356 42-111 .378 21-22 .955 179 7.2
Brown, Archie....... 21 56-137 .409 6-20 .300 17-29 .586 135 6.4
Kramer, Justin...... 17 43-140 .307 19-77 .247 29-44 .659 134 7.9
Taylor-Lewis, Jorone 26 39-84 .464 8-12 .667 24-39 .615 110 4.2
Federwitz, Doug..... 23 22-56 .393 0-0 .000 19-32 .594 63 2.7
Kaba, Kafimba....... 11 7-16 .438 0-4 .000 6-11 .545 20 1.8
Parker, Antonio..... 9 4-23 .174 2-13 .154 3-12 .250 13 1.4
Lieffring, Craig.... 16 4-12 .333 1-3 .333 4-4 1.000 13 0.8
Ehlen, Buddy........ 9 2-5 .400 2-5 .400 1-3 .333 7 0.8
Flores, Angelo...... 4 2-6 .333 0-0 .000 1-2 .500 5 1.2
Hedtcke, Adam....... 6 1-2 .500 1-2 .500 0-1 .000 3 0.5
Kaba, Kefimba....... 2 1-6 .167 0-2 .000 0-0 .000 2 1.0
Total............... 26 578-1363 .424 114-360 .317 420-601 .699 1690 65.0
Opponents........... 26 678-1469 .462 187-515 .363 363-532 .682 1906 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hopf, Matt.......... 26 845 75 125 200 72 2 23 72 0.3 34
Mikos, Jeff......... 24 800 15 83 98 50 0 131 94 1.4 27
Thompson, Andrew.... 26 757 25 90 115 71 2 41 59 0.7 17
Phillips, Todd...... 25 763 14 57 71 57 1 26 42 0.6 20
Brown, Archie....... 21 458 23 62 85 43 1 18 46 0.4 17
Kramer, Justin...... 17 486 6 32 38 28 0 30 41 0.7 17
Taylor-Lewis, Jorone 26 499 28 63 91 72 5 15 36 0.4 15
Federwitz, Doug..... 23 222 12 26 38 27 0 8 19 0.4 8
Kaba, Kafimba....... 11 80 3 7 10 20 1 5 9 0.6 6
Parker, Antonio..... 9 115 5 3 8 10 0 6 13 0.5 4
Lieffring, Craig.... 16 112 7 8 15 5 0 10 3 3.3 5
Ehlen, Buddy........ 9 48 1 2 3 7 0 4 13 0.3 3
Flores, Angelo...... 4 11 3 0 3 2 0 0 0 0.0 2
Hedtcke, Adam....... 6 11 1 4 5 0 0 0 2 0.0 3
Kaba, Kefimba....... 2 20 3 3 6 7 0 0 2 0.0 2
Total............... 26 5227 233 585 818 471 12 317 454 0.7 99
Opponents........... 26 5226 230 583 813 521 10 338 375 0.9 102
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SCORING....................... 1690 1906
Points per game............. 65.0 73.3
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 578-1363 678-1469
Field goal pct.............. .424 .462
3 POINT FG-ATT................ 114-360 187-515
3-point FG pct.............. .317 .363
3-pt FG made per game....... 4.4 7.2
FREE THROWS-ATT............... 420-601 363-532
Free throw pct.............. .699 .682
REBOUNDS...................... 818 813
Rebounds per game........... 31.5 31.3
Rebounding margin........... +0.2 -
ASSISTS....................... 317 338
Assists per game............ 12.2 13.0
TURNOVERS..................... 454 375
Turnovers per game.......... 17.5 14.4
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 178 230
Steals per game............. 6.8 8.8
BLOCKS........................ 47 68
Blocks per game............. 1.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1072 3145
Home games-Avg/Game......... 12-89 13-234
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 875 10 - 1690
Opponents... 928 962 16 - 1906
Category Leaders
2003-04 LMC Men's Basketball
Mil. Sch. of Eng. Category Leaders (March 5, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hopf, Matt.......... 155 296 .524 Hopf, Matt.......... 26 296 11.4
Hedtcke, Adam....... 1 2 .500 Mikos, Jeff......... 24 235 9.8
Taylor-Lewis, Jorone 39 84 .464 Thompson, Andrew.... 26 182 7.0
Mikos, Jeff......... 108 235 .460 Phillips, Todd...... 25 163 6.5
Kaba, Kafimba....... 7 16 .438 Kramer, Justin...... 17 140 8.2
Thompson, Andrew.... 76 182 .418
Brown, Archie....... 56 137 .409 FIELD GOALS MADE G Made Made/G
Ehlen, Buddy........ 2 5 .400 -----------------------------------
Federwitz, Doug..... 22 56 .393 Hopf, Matt.......... 26 155 6.0
Phillips, Todd...... 58 163 .356 Mikos, Jeff......... 24 108 4.5
Lieffring, Craig.... 4 12 .333 Thompson, Andrew.... 26 76 2.9
Flores, Angelo...... 2 6 .333 Phillips, Todd...... 25 58 2.3
Brown, Archie....... 21 56 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor-Lewis, Jorone 8 12 .667 Phillips, Todd...... 25 111 4.4
Hedtcke, Adam....... 1 2 .500 Kramer, Justin...... 17 77 4.5
Ehlen, Buddy........ 2 5 .400 Thompson, Andrew.... 26 55 2.1
Phillips, Todd...... 42 111 .378 Mikos, Jeff......... 24 54 2.2
Thompson, Andrew.... 19 55 .345 Brown, Archie....... 21 20 1.0
Lieffring, Craig.... 1 3 .333
Brown, Archie....... 6 20 .300 3-POINT FGS MADE G Made Made/G
Mikos, Jeff......... 14 54 .259 -----------------------------------
Kramer, Justin...... 19 77 .247 Phillips, Todd...... 25 42 1.7
Parker, Antonio..... 2 13 .154 Thompson, Andrew.... 26 19 0.7
Kramer, Justin...... 17 19 1.1
Mikos, Jeff......... 24 14 0.6
Taylor-Lewis, Jorone 26 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lieffring, Craig.... 4 4 1.000 Hopf, Matt.......... 26 220 8.5
Phillips, Todd...... 21 22 .955 Mikos, Jeff......... 24 119 5.0
Mikos, Jeff......... 91 119 .765 Thompson, Andrew.... 26 63 2.4
Hopf, Matt.......... 160 220 .727 Kramer, Justin...... 17 44 2.6
Thompson, Andrew.... 44 63 .698 Taylor-Lewis, Jorone 26 39 1.5
Kramer, Justin...... 29 44 .659
Taylor-Lewis, Jorone 24 39 .615 FREE THROWS MADE G Made Made/G
Federwitz, Doug..... 19 32 .594 -----------------------------------
Brown, Archie....... 17 29 .586 Hopf, Matt.......... 26 160 6.2
Kaba, Kafimba....... 6 11 .545 Mikos, Jeff......... 24 91 3.8
Flores, Angelo...... 1 2 .500 Thompson, Andrew.... 26 44 1.7
Ehlen, Buddy........ 1 3 .333 Phillips, Todd...... 25 21 0.8
Brown, Archie....... 21 17 0.8
Kramer, Justin...... 17 29 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hopf, Matt.......... 26 470 18.1 Hopf, Matt.......... 26 470 18.1
Mikos, Jeff......... 24 321 13.4 Mikos, Jeff......... 24 321 13.4
Thompson, Andrew.... 26 215 8.3 Thompson, Andrew.... 26 215 8.3
Phillips, Todd...... 25 179 7.2 Kramer, Justin...... 17 134 7.9
Brown, Archie....... 21 135 6.4 Phillips, Todd...... 25 179 7.2
Kramer, Justin...... 17 134 7.9 Brown, Archie....... 21 135 6.4
Taylor-Lewis, Jorone 26 110 4.2 Taylor-Lewis, Jorone 26 110 4.2
Federwitz, Doug..... 23 63 2.7 Federwitz, Doug..... 23 63 2.7
Kaba, Kafimba....... 11 20 1.8 Kaba, Kafimba....... 11 20 1.8
Parker, Antonio..... 9 13 1.4 Parker, Antonio..... 9 13 1.4
Lieffring, Craig.... 16 13 0.8 Flores, Angelo...... 4 5 1.2
Ehlen, Buddy........ 9 7 0.8 Kaba, Kefimba....... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hopf, Matt.......... 26 200 7.7 Mikos, Jeff......... 24 131 5.5
Thompson, Andrew.... 26 115 4.4 Thompson, Andrew.... 26 41 1.6
Mikos, Jeff......... 24 98 4.1 Kramer, Justin...... 17 30 1.8
Taylor-Lewis, Jorone 26 91 3.5 Phillips, Todd...... 25 26 1.0
Brown, Archie....... 21 85 4.0 Hopf, Matt.......... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hopf, Matt.......... 26 200 7.7 Mikos, Jeff......... 24 78 3.2
Thompson, Andrew.... 26 115 4.4 Brown, Archie....... 21 24 1.1
Mikos, Jeff......... 24 98 4.1 Hopf, Matt.......... 26 23 0.9
Brown, Archie....... 21 85 4.0 Phillips, Todd...... 25 12 0.5
Taylor-Lewis, Jorone 26 91 3.5 Thompson, Andrew.... 26 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hopf, Matt.......... 26 75 2.9 Thompson, Andrew.... 26 13 0.5
Taylor-Lewis, Jorone 26 28 1.1 Phillips, Todd...... 25 7 0.3
Thompson, Andrew.... 26 25 1.0 Hopf, Matt.......... 26 6 0.2
Brown, Archie....... 21 23 1.1 Taylor-Lewis, Jorone 26 5 0.2
Mikos, Jeff......... 24 15 0.6 Brown, Archie....... 21 4 0.2
Federwitz, Doug..... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hopf, Matt.......... 26 125 4.8 -----------------------------------
Thompson, Andrew.... 26 90 3.5 Hopf, Matt.......... 26 845 32.5
Mikos, Jeff......... 24 83 3.5 Mikos, Jeff......... 24 800 33.3
Taylor-Lewis, Jorone 26 63 2.4 Phillips, Todd...... 25 763 30.5
Brown, Archie....... 21 62 3.0 Thompson, Andrew.... 26 757 29.1
Taylor-Lewis, Jorone 26 499 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hopf, Matt.......... 26 72 2.8 Mikos, Jeff......... 24 94 3.9
Taylor-Lewis, Jorone 26 72 2.8 Hopf, Matt.......... 26 72 2.8
Thompson, Andrew.... 26 71 2.7 Thompson, Andrew.... 26 59 2.3
Phillips, Todd...... 25 57 2.3 Brown, Archie....... 21 46 2.2
Mikos, Jeff......... 24 50 2.1 Phillips, Todd...... 25 42 1.7
FOULOUTS G No.
----------------------------
Taylor-Lewis, Jorone 26 5
Thompson, Andrew.... 26 2
Hopf, Matt.......... 26 2
Brown, Archie....... 21 1
Phillips, Todd...... 25 1
Kaba, Kafimba....... 11 1
Overall/Conference Statistics
2003-04 LMC Men's Basketball
Mil. Sch. of Eng. Overall/Conference Statistics (March 5, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hopf, Matt.......... 26-20 32.5 .524 .000 .727 7.7 0.9 23 6 18.1 12-8 32.7 .510 .000 .697 7.6 0.9 10 1 18.1
Mikos, Jeff......... 24-17 33.3 .460 .259 .765 4.1 5.5 78 2 13.4 11-8 36.4 .536 .290 .782 3.5 6.2 31 0 15.6
Thompson, Andrew.... 26-20 29.1 .418 .345 .698 4.4 1.6 12 13 8.3 12-9 30.4 .425 .360 .714 4.2 1.5 5 10 8.2
Phillips, Todd...... 25-20 30.5 .356 .378 .955 2.8 1.0 12 7 7.2 11-8 29.6 .375 .380 .923 3.3 1.1 5 5 7.7
Brown, Archie....... 21-7 21.8 .409 .300 .586 4.0 0.9 24 4 6.4 11-5 23.5 .437 .364 .643 4.4 0.6 9 2 6.8
Kramer, Justin...... 17-7 28.6 .307 .247 .659 2.2 1.8 8 3 7.9 8-3 29.9 .297 .278 .625 1.9 1.4 4 2 7.9
Taylor-Lewis, Jorone 26-14 19.2 .464 .667 .615 3.5 0.6 4 5 4.2 12-4 16.8 .452 .714 .625 3.3 0.5 0 4 3.6
Federwitz, Doug..... 23-0 9.7 .393 .000 .594 1.7 0.3 3 4 2.7 10-0 7.6 .667 .000 .750 1.7 0.1 0 0 2.9
Kaba, Kafimba....... 11-0 7.3 .438 .000 .545 0.9 0.5 7 2 1.8 7-0 6.6 .556 .000 .250 0.7 0.3 3 2 1.6
Parker, Antonio..... 9-0 12.8 .174 .154 .250 0.9 0.7 2 1 1.4 5-0 10.8 .222 .000 .167 0.8 0.2 0 0 1.0
Lieffring, Craig.... 16-0 7.0 .333 .333 1.000 0.9 0.6 2 0 0.8 9-0 5.0 .250 .000 1.000 0.6 0.4 1 0 0.4
Ehlen, Buddy........ 9-0 5.3 .400 .400 .333 0.3 0.4 2 0 0.8 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
