2003-04 LMC Men's Basketball
Standings/Schedules
LMC Standings
2003-04 Lake Michigan Conference
LMC Standings
March 5, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Concordia (Wis.).... 10-2 .833 79.1 71.9 17-9 .654 77.2 74.1
Edgewood College.... 9-3 .750 66.3 52.8 15-12 .556 64.0 57.4
Lakeland College.... 8-4 .667 69.5 69.3 16-13 .552 68.5 69.4
Mil. Sch. of Eng.... 5-7 .417 67.0 72.3 9-17 .346 65.0 73.3
Wisconsin Lutheran.. 4-8 .333 67.8 71.3 12-15 .444 70.9 75.4
Maranatha Baptist... 3-9 .250 64.7 70.8 11-15 .423 70.2 71.2
Marian College...... 3-9 .250 67.4 73.3 7-19 .269 62.9 73.3
LMC Schedule and Results
2003-04 Lake Michigan Conference
LMC Schedule and Results
March 5, 2004 (All games)
Concordia (Wis.) (17-9,10-2)
--------------------------------------------------
11/21/03 vs Northwestern (Minn.) 80-87 LO2 250
11/22/03 vs Trinity Int'l....... 87-84 WOT
11/25/03 at Carroll (Wis.)...... 66-74 L 430
11/29/03 LAKE FOREST............ 79-74 W 75
11/30/03 WEBSTER................ 81-75 W 95
12/03/03 ST. NORBERT............ 57-56 W 250
12/06/03 at Lakeland College.... 79-58 W
12/13/03 at Coe................. 69-74 L 204
12/15/03 WISCONSIN LUTHERAN..... 67-70 L 200
12/29/03 vs Chicago............. 82-79 W
12/30/03 at Hope................ 73-76 L 2426
01/08/04 at Maranatha Baptist... 83-74 W 267
01/10/04 MARIAN COLLEGE......... 91-76 W 300
01/14/04 UW-PLATTEVILLE......... 47-72 L 300
01/17/04 MIL. SCH. OF ENG....... 79-64 W 500
01/20/04 CARTHAGE............... 85-71 W 200
01/24/04 at Edgewood College.... 63-57 W 600
01/27/04 LAKELAND COLLEGE....... 70-58 W 300
01/30/04 vs Concordia (Ill.).... 103-75 W 500
01/31/04 at Concordia (Neb.).... 68-75 L
02/03/04 at Marian College...... 89-85 W 237
02/07/04 MARANATHA BAPTIST...... 71-86 L 200
02/10/04 at Mil. Sch. of Eng.... 102-96 WOT 58
02/12/04 at Wisconsin Lutheran.. 82-71 W 234
02/17/04 EDGEWOOD COLLEGE....... 73-68 W 500
02/22/04 WISCONSIN LUTHERAN..... 81-91 L 375
Edgewood College (15-12,9-3)
--------------------------------------------------
11/21/03 at North Park.......... 53-56 L 355
11/29/03 at Fontbonne........... 76-87 L 275
11/30/03 vs Washington (Mo.).... 59-74 L 255
12/03/03 at Eureka.............. 80-65 W 80
12/06/03 MARTIN LUTHER.......... 68-49 W 150
12/09/03 LAKELAND COLLEGE....... 71-48 W 175
12/12/03 vs Concordia (Ill.).... 69-45 W 125
12/13/03 vs Dominican (Ill.).... 72-58 W 95
12/21/03 at Clarke.............. 61-67 L 175
12/28/03 at UW-Oshkosh.......... 56-52 W 274
12/31/03 UW-STEVENS POINT....... 54-72 L 450
01/02/04 ST. SCHOLASTICA........ 65-68 L 175
01/04/04 UW-LA CROSSE........... 41-54 L 150
01/08/04 at Wisconsin Lutheran.. 62-52 W 187
01/13/04 at Marian College...... 66-56 W 163
01/17/03 MARANATHA BAPTIST...... 65-53 W 300
01/20/04 at Mil. Sch. of Eng.... 73-36 W 105
01/24/04 CONCORDIA (WIS.)....... 57-63 L 600
01/26/04 at UW-Platteville...... 44-47 L 816
01/31/04 at Lakeland College.... 66-70 L 275
02/03/04 WISCONSIN LUTHERAN..... 78-54 W 150
02/07/04 MARIAN COLLEGE......... 65-45 W 140
02/10/04 at Maranatha Baptist... 60-44 W 500
02/14/04 MIL. SCH. OF ENG....... 65-39 W 450
02/17/04 at Concordia (Wis.).... 68-73 L 500
02/20/04 MARIAN COLLEGE......... 71-55 W 125
02/21/04 LAKELAND COLLEGE....... 63-67 L 150
Lakeland College (16-13,8-4)
--------------------------------------------------
11/21/03 vs DePauw.............. 77-79 L
11/22/03 vs Transylvania........ 64-79 L
11/25/03 at Lake Forest......... 67-68 L
11/29/03 TRINITY INT'L.......... 73-60 W
12/03/03 at North Central....... 75-73 W
12/06/03 CONCORDIA (WIS.)....... 58-79 L
12/09/03 at Edgewood College.... 48-71 L 175
12/12/03 NORTHLAND BAPT......... 84-51 W
12/13/03 BENEDICTINE (ILL.)..... 58-62 L
12/20/03 ROCKFORD............... 88-78 W
12/27/03 vs Siena Heights....... 69-80 L
12/29/03 vs Purdue-North Cent... 83-75 W
12/30/03 vs DePauw.............. 48-56 L
01/06/04 at Viterbo............. 48-58 L 200
01/13/04 at Wisconsin Lutheran.. 67-63 W 168
01/17/04 at Marian College...... 75-70 W 298
01/20/04 MARANATHA BAPTIST...... 71-60 W
01/24/04 MIL. SCH. OF ENG....... 81-69 W
01/27/04 at Concordia (Wis.).... 58-70 L 300
01/31/04 EDGEWOOD COLLEGE....... 70-66 W 275
02/04/04 at UW-Whitewater....... 61-88 L
02/07/04 WISCONSIN LUTHERAN..... 74-61 W
2/10/04 MARIAN COLLEGE......... 65-73 L
02/14/04 at Maranatha Baptist... 82-78 WO2 300
02/17/04 at Mil. Sch. of Eng.... 85-72 W
02/20/04 MARANATHA BAPTIST...... 79-70 W
02/21/04 at Edgewood College.... 67-63 W 150
02/28/04 WISCONSIN LUTHERAN..... 60-54 W
03/04/04 at Lawrence............ 51-86 L 1215
Maranatha Baptist (11-15,3-9)
--------------------------------------------------
11/21/03 vs Beloit.............. 82-77 W 100
11/22/03 at Ripon............... 83-89 L 325
11/24/03 at Emmaus.............. 70-49 W
12/04/03 vs Cincinnati Bible.... 68-55 W
12/05/03 vs Grace Bible (Mich.). 65-80 L
12/06/03 vs Crown............... 70-57 W
12/09/03 at Mil. Sch. of Eng.... 64-69 L 71
12/13/03 NORTHLAND BAPT......... 84-66 W
12/18/03 at Viterbo............. 57-71 L 150
01/08/04 CONCORDIA (WIS.)....... 74-83 L 267
01/10/04 at Lincoln Chrst....... 69-87 L
01/17/03 at Edgewood College.... 53-65 L 300
01/20/04 at Lakeland College.... 60-71 L
01/22/04 MARIAN COLLEGE......... 55-68 L 300
01/24/04 at Wisconsin Lutheran.. 65-84 L 639
01/27/04 at Marian College...... 76-68 W 213
01/31/04 MOODY BIBLE............ 79-53 W 500
02/03/04 MIL. SCH. OF ENG....... 61-60 W 600
02/07/04 at Concordia (Wis.).... 86-71 W 200
02/10/04 EDGEWOOD COLLEGE....... 44-60 L 500
02/14/04 LAKELAND COLLEGE....... 78-82 LO2 300
02/17/04 WISCONSIN LUTHERAN..... 60-69 L 700
02/20/04 at Lakeland College.... 70-79 L
02/26/04 NORTHLAND BAPT......... 93-76 W 600
02/27/04 GRACE BIBLE (MICH.).... 81-79 W 650
02/28/04 LINCOLN CHRST.......... 79-82 L 600
Marian College (7-19,3-9)
--------------------------------------------------
11/21/03 at Ripon............... 53-60 L 175
11/22/03 vs Beloit.............. 60-98 L 100
11/25/03 CLARKE................. 44-68 L 111
11/29/03 at UW-Stevens Point.... 39-83 L 545
12/03/03 CONCORDIA (ILL.)....... 57-55 W 193
12/05/03 MARTIN LUTHER.......... 72-67 W 313
12/07/03 at Illinois Tech....... 80-69 W 125
12/13/03 at UW-Oshkosh.......... 50-71 L 294
12/16/03 MIL. SCH. OF ENG....... 75-78 L 171
01/03/04 at Rockford............ 52-77 L 200
01/04/04 at Eureka.............. 64-74 L 75
01/10/04 at Concordia (Wis.).... 76-91 L 300
01/13/04 EDGEWOOD COLLEGE....... 56-66 L 163
01/17/04 LAKELAND COLLEGE....... 70-75 L 298
01/20/04 at Wisconsin Lutheran.. 63-78 L 193
01/22/04 at Maranatha Baptist... 68-55 W 300
01/25/04 UW-RIVER FALLS......... 57-76 L 334
01/27/04 MARANATHA BAPTIST...... 68-76 L 213
01/30/04 at Mil. Sch. of Eng.... 50-63 L 132
02/03/04 CONCORDIA (WIS.)....... 85-89 L 237
02/07/04 at Edgewood College.... 45-65 L 140
2/10/04 at Lakeland College.... 73-65 W
02/12/04 at Northland Bapt...... 78-67 W 222
02/14/04 WISCONSIN LUTHERAN..... 80-79 WOT 411
02/17/04 CARDINAL STRITCH....... 65-91 L 183
02/20/04 at Edgewood College.... 55-71 L 125
Mil. Sch. of Eng. (9-17,5-7)
--------------------------------------------------
11/21/03 at Carthage............ 46-86 L 300
11/25/03 at Concordia-Austin.... 65-86 L 1
11/26/03 at Trinity (Tex.)...... 35-72 L 100
11/30/03 at Lawrence............ 33-77 L 267
12/02/03 NORTH PARK............. 78-82 L
12/09/03 MARANATHA BAPTIST...... 69-64 W 71
12/12/03 DOMINICAN (ILL.)....... 73-61 W 214
12/13/03 vs Concordia (Ill.).... 57-68 L 100
12/16/03 at Marian College...... 78-75 W 171
12/20/03 at UW-La Crosse........ 50-69 L 285
12/30/03 NORTH CENTRAL.......... 79-69 W
01/03/04 at Eureka.............. 56-81 L 125
01/04/04 at Rockford............ 48-77 L 51
01/07/04 ILLINOIS TECH.......... 97-80 W 38
01/10/04 at Wisconsin Lutheran.. 76-68 W 195
01/17/04 at Concordia (Wis.).... 64-79 L 500
01/20/04 EDGEWOOD COLLEGE....... 36-73 L 105
01/24/04 at Lakeland College.... 69-81 L
01/27/04 WISCONSIN LUTHERAN..... 82-65 W 105
01/30/04 MARIAN COLLEGE......... 63-50 W 132
02/03/04 at Maranatha Baptist... 60-61 L 600
02/07/04 NORTHLAND BAPT......... 99-55 W 126
02/10/04 CONCORDIA (WIS.)....... 96-102 LOT 58
02/14/04 at Edgewood College.... 39-65 L 450
02/17/04 LAKELAND COLLEGE....... 72-85 L
02/20/04 WISCONSIN LUTHERAN..... 70-75 L 223
Wisconsin Lutheran (12-15,4-8)
--------------------------------------------------
11/22/03 at Elmhurst............ 70-94 L 592
11/25/03 UW-EAU CLAIRE.......... 84-69 W 313
11/28/03 vs Carleton............ 40-73 L 135
11/29/03 vs Northwestern (Minn.) 98-88 W 93
12/03/03 UW-WHITEWATER.......... 62-83 L 247
12/05/04 vs Simpson............. 55-87 L
12/06/03 vs MacMurray........... 91-83 W
12/13/03 KALAMAZOO.............. 73-70 W 215
12/15/03 at Concordia (Wis.).... 70-67 W 200
12/29/03 vs Rockford............ 70-78 L 50
12/30/03 vs St. Olaf............ 75-67 W 50
01/02/04 vs Whitworth........... 62-84 L 75
01/08/04 EDGEWOOD COLLEGE....... 52-62 L 187
01/10/04 MIL. SCH. OF ENG....... 68-76 L 195
01/13/04 LAKELAND COLLEGE....... 63-67 L 168
01/17/04 at Concordia (Ill.).... 99-94 WOT 200
01/20/04 MARIAN COLLEGE......... 78-63 W 193
01/24/04 MARANATHA BAPTIST...... 84-65 W 639
01/27/04 at Mil. Sch. of Eng.... 65-82 L 105
02/03/04 at Edgewood College.... 54-78 L 150
02/07/04 at Lakeland College.... 61-74 L
02/12/04 CONCORDIA (WIS.)....... 71-82 L 234
02/14/04 at Marian College...... 79-80 LOT 411
02/17/04 at Maranatha Baptist... 69-60 W 700
02/20/04 at Mil. Sch. of Eng.... 75-70 W 223
02/22/04 at Concordia (Wis.).... 91-81 W 375
02/28/04 at Lakeland College.... 54-60 L
|