LMC Men's Basketball
WI Lutheran College
Season Schedule/Results & Leaders
LMC Men's Basketball
WI Lutheran College Season Schedule/Results & Leaders (March 8, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-6) (3-9) (1-3)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (3-12) (1-4) (1-5) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 BENEDICTINE UNIV 66-111 L 441 (18)Pfeifer, Jess (5)Willems, David
11/23/02 UW-PLATTEVILLE 60-78 L 157 (22)Urbanek, John (6)Markham, Adam
11/25/02 CLARKE COLLEGE (IA) 87-94 L 285 (27)Urbanek, John (9)Markham, Adam
11/29/02 vs North Park Univ 94-107 L 200 (28)Urbanek, John (5)Pfeifer, Jess
11/30/02 vs Trinity Internat. W 93-80 120 (24)Urbanek, John (6)Pfeifer, Jess
(6)Urbanek, John
12/04/02 * at Edgewood College 77-95 L 375 (23)Christensen, Kevin (6)Miller, BJ
12/06/02 vs North Park Univ 77-83 L 75 (24)Pfeifer, Jess (6)Christensen, Kevin
12/07/02 at Carthage College 57-83 L 500 (17)Christensen, Kevin (4)Boche, David
12/14/02 * CONCORDIA UNIV (WI) 81-99 L 221 (26)Christensen, Kevin (7)TEAM
12/16/02 at UW-Whitewater 61-104 L 426 (18)Pfeifer, Jess (9)TEAM
12/29/02 at UW-River Falls 65-82 L 350 (22)Pfeifer, Jess (5)TEAM
(5)Urbanek, John
12/30/02 vs Buena Vista Univ 64-90 L 200 (17)Christensen, Kevin (4)Boche, David
(4)Urbanek, John
(4)Hahm, Nate
01/04/03 at Menlo College WOT 116-111 136 (37)Nelson, Paul (10)Nelson, Paul
01/06/03 at Cal State Hayward 72-82 L 100 (20)Urbanek, John (11)Nelson, Paul
01/09/03 WASHINGTON UNIV (MO) 81-82 L 218 (22)Pfeifer, Jess (9)Willems, David
01/11/03 * MSOE W 79-72 300 (24)Nelson, Paul (8)Nelson, Paul
01/15/03 * at Lakeland College 62-79 L (22)Nelson, Paul (6)Nelson, Paul
01/22/03 * at Marian College 60-62 L 131 (16)Nelson, Paul (8)Nelson, Paul
01/25/03 * MARANATHA BAPTIST W 88-80 398 (31)Nelson, Paul (9)Nelson, Paul
01/29/03 * at MSOE 63-77 L 77 (14)Pfeifer, Jess (7)Nelson, Paul
02/01/03 * at Concordia Univ (WI) W 97-81 1200 (27)Nelson, Paul (10)Hahm, Nate
02/05/03 * EDGEWOOD COLLEGE 66-92 L 290 (20)Urbanek, John (6)Nelson, Paul
02/08/03 * LAKELAND COLLEGE W 62-61 379 (17)Pfeifer, Jess (8)Nelson, Paul
02/15/03 * MARIAN COLLEGE W 63-54 632 (21)Nelson, Paul (7)Nelson, Paul
02/17/03 * at Maranatha Baptist W 87-76 (28)Pfeifer, Jess (12)Nelson, Paul
02/20/03 ~ MARIAN COLLEGE W 71-63 358 (25)Christensen, Kevin (5)Urbanek, John
(5)Nelson, Paul
(5)TEAM
02/22/03 ~ at Lakeland College 55-60 L (17)Nelson, Paul (10)Christensen, Kevin
* Lake Michigan Conference Game
~ Lake Michigan Conference Tournament Game
! NCCAA Tournament Game
% NCAA III National Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3679 334
AWAY.................... 12 3295 275
NEUTRAL................. 4 595 149
TOTAL................... 27 7569 280
Overall Team Statistics
LMC Men's Basketball
WI Lutheran College Overall Team Statistics (March 8, 2003)
All games
TEAM STATISTICS WLC OPP
--------------------------------------------------------
SCORING....................... 2004 2238
Points per game............. 74.2 82.9
Scoring margin.............. -8.7 -
FIELD GOALS-ATT............... 707-1780 859-1561
Field goal pct.............. .397 .550
3 POINT FG-ATT................ 247-750 151-392
3-point FG pct.............. .329 .385
3-pt FG made per game....... 9.1 5.6
FREE THROWS-ATT............... 343-504 369-532
Free throw pct.............. .681 .694
REBOUNDS...................... 786 1100
Rebounds per game........... 29.1 40.7
Rebounding margin........... -11.6 -
ASSISTS....................... 408 538
Assists per game............ 15.1 19.9
TURNOVERS..................... 298 479
Turnovers per game.......... 11.0 17.7
Turnover margin............. +6.7 -
Assist/turnover ratio....... 1.4 1.1
STEALS........................ 250 146
Steals per game............. 9.3 5.4
BLOCKS........................ 42 87
Blocks per game............. 1.6 3.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 3679 3890
Home games-Avg/Game......... 11-334 12-275
Neutral site-Avg/Game....... - 4-149
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 1041 15 - 2004
Opponents... 1083 1145 10 - 2238
Season Box Score
LMC Men's Basketball
WI Lutheran College Season Box Score (March 8, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-6) (3-9) (1-3)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (3-12) (1-4) (1-5) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Nelson, Paul....... 15-13 485 32.3 118-231 .511 2-13 .154 55-93 .591 51 66 117 7.8 51 4 14 17 13 24 293 19.5
Conference-Only.. 10-10 326 32.6 77-155 .497 0-6 .000 39-58 .672 29 51 80 8.0 33 3 8 13 8 16 193 19.3
24 Christensen, Kevin. 27-26 953 35.3 144-365 .395 67-165 .406 104-128 .813 17 61 78 2.9 48 0 118 56 4 40 459 17.0
Conference-Only.. 12-11 432 36.0 56-153 .366 22-67 .328 63-77 .818 7 27 34 2.8 24 0 53 27 1 15 197 16.4
12 Pfeifer, Jess...... 27-26 902 33.4 149-425 .351 102-296 .345 41-44 .932 27 49 76 2.8 56 1 76 49 0 40 441 16.3
Conference-Only.. 12-11 391 32.6 61-175 .349 38-114 .333 14-15 .933 11 23 34 2.8 26 1 37 22 0 15 174 14.5
31 Urbanek, John...... 26-18 705 27.1 130-337 .386 62-188 .330 55-67 .821 37 49 86 3.3 54 1 48 29 5 33 377 14.5
Conference-Only.. 12-6 312 26.0 51-128 .398 26-72 .361 25-31 .806 15 16 31 2.6 24 0 27 11 1 11 153 12.8
35 Hahm, Nate......... 17-9 272 16.0 31-59 .525 0-0 .000 17-34 .500 37 30 67 3.9 49 2 5 16 9 9 79 4.6
Conference-Only.. 10-7 176 17.6 25-42 .595 0-0 .000 9-20 .450 28 20 48 4.8 30 0 2 10 7 7 59 5.9
14 Spath, Stefan...... 15-0 167 11.1 24-57 .421 1-10 .100 11-16 .688 12 13 25 1.7 6 0 19 21 0 9 60 4.0
Conference-Only.. 4-0 36 9.0 5-12 .417 0-2 .000 3-6 .500 3 4 7 1.8 4 0 4 5 0 1 13 3.3
13 Jiles, Lewis....... 18-1 143 7.9 25-63 .397 2-17 .118 5-11 .455 10 13 23 1.3 32 1 13 17 0 13 57 3.2
Conference-Only.. 7-0 56 8.0 12-23 .522 0-2 .000 3-6 .500 4 6 10 1.4 11 0 3 6 0 6 27 3.9
23 Miller, BJ......... 12-5 195 16.3 16-42 .381 1-8 .125 4-7 .571 13 17 30 2.5 28 1 6 10 1 5 37 3.1
Conference-Only.. 2-1 32 16.0 2-7 .286 0-0 .000 0-0 .000 6 3 9 4.5 8 1 0 2 0 2 4 2.0
32 Willems, David..... 19-8 386 20.3 20-46 .435 0-3 .000 14-25 .560 19 27 46 2.4 25 0 22 15 2 12 54 2.8
Conference-Only.. 10-2 191 19.1 8-18 .444 0-0 .000 4-8 .500 7 12 19 1.9 9 0 13 8 2 6 20 2.0
22 Markham, Adam...... 27-26 753 27.9 20-53 .377 2-6 .333 18-51 .353 34 50 84 3.1 69 2 73 47 2 50 60 2.2
Conference-Only.. 12-11 336 28.0 7-18 .389 0-1 .000 6-18 .333 11 19 30 2.5 32 1 25 20 1 25 20 1.7
21 Sommer, Brian...... 20-2 173 8.7 11-36 .306 1-12 .083 14-16 .875 12 13 25 1.3 27 0 3 7 3 4 37 1.9
Conference-Only.. 8-1 53 6.6 4-13 .308 0-3 .000 9-9 1.000 5 5 10 1.3 9 0 2 1 0 1 17 2.1
34 Boche, David....... 14-1 126 9.0 8-33 .242 7-28 .250 1-2 .500 4 20 24 1.7 17 0 5 4 2 4 24 1.7
Conference-Only.. 4-0 31 7.8 1-7 .143 1-6 .167 1-2 .500 0 4 4 1.0 4 0 0 0 0 0 4 1.0
11 Hahm, Phil......... 3-0 18 6.0 2-7 .286 0-0 .000 0-0 .000 1 0 1 0.3 4 0 4 0 0 1 4 1.3
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
41 Patterson, Josh.... 3-0 14 4.7 1-3 .333 0-2 .000 2-3 .667 0 0 0 0.0 1 0 0 1 0 2 4 1.3
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Troge, Ryan........ 7-0 20 2.9 4-10 .400 0-1 .000 1-2 .500 2 0 2 0.3 3 0 1 0 0 3 9 1.3
Conference-Only.. 4-0 5 1.3 1-5 .200 0-1 .000 0-0 .000 2 0 2 0.5 1 0 0 0 0 2 2 0.5
33 Burow, Dan......... 10-0 101 10.1 3-12 .250 0-1 .000 1-3 .333 1 9 10 1.0 9 0 1 2 1 1 7 0.7
Conference-Only.. 2-0 17 8.5 1-3 .333 0-0 .000 0-1 .000 0 2 2 1.0 1 0 1 1 0 0 2 1.0
40 Hopf, Justin....... 4-0 15 3.8 1-1 1.000 0-0 .000 0-2 .000 1 2 3 0.8 4 0 0 1 0 0 2 0.5
Conference-Only.. 3-0 9 3.0 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.7 3 0 0 1 0 0 0 0.0
TEAM............... 52 37 89 3.3 0 6
Conference-Only.. 19 15 34 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5428 707-1780 .397 247-750 .329 343-504 .681 330 456 786 29.1 483 12 408 298 42 250 2004 74.2
Conference-Only.. 12 2403 311-759 .410 87-274 .318 176-253 .696 147 209 356 29.7 219 6 175 131 20 107 885 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5429 859-1561 .550 151-392 .385 369-532 .694 306 794 1100 40.7 465 5 538 479 87 146 2238 82.9
Conference-Only.. 12 2403 349-647 .539 63-173 .364 167-247 .676 120 319 439 36.6 221 4 207 211 31 61 928 77.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 1041 15 - 2004
Opponents... 1083 1145 10 - 2238
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WI Lutheran College........... 90 25 115
Opponents..................... 78 20 98
Combined Team Statistics
LMC Men's Basketball
WI Lutheran College Combined Team Statistics (March 8, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 BENEDICTINE UNIV L 66-111 441
11/23/02 UW-PLATTEVILLE L 60-78 157
11/25/02 CLARKE COLLEGE (IA) L 87-94 285
11/29/02 vs North Park Univ L 94-107 200
11/30/02 vs Trinity Internat. W 93-80 120
*12/04/02 at Edgewood College L 77-95 375
12/06/02 vs North Park Univ L 77-83 75
12/07/02 at Carthage College L 57-83 500
*12/14/02 CONCORDIA UNIV (WI) L 81-99 221
12/16/02 at UW-Whitewater L 61-104 426
12/29/02 at UW-River Falls L 65-82 350
12/30/02 vs Buena Vista Univ L 64-90 200
01/04/03 at Menlo College W OT 116-111 136
01/06/03 at Cal State Hayward L 72-82 100
01/09/03 WASHINGTON UNIV (MO) L 81-82 218
*01/11/03 MSOE W 79-72 300
*01/15/03 at Lakeland College L 62-79 -
*01/22/03 at Marian College L 60-62 131
*01/25/03 MARANATHA BAPTIST W 88-80 398
*01/29/03 at MSOE L 63-77 77
*02/01/03 at Concordia Univ (WI) W 97-81 1200
*02/05/03 EDGEWOOD COLLEGE L 66-92 290
*02/08/03 LAKELAND COLLEGE W 62-61 379
*02/15/03 MARIAN COLLEGE W 63-54 632
*02/17/03 at Maranatha Baptist W 87-76 -
02/20/03 MARIAN COLLEGE W 71-63 358
02/22/03 at Lakeland College L 55-60 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-6) (3-9) (1-3)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (3-12) (1-4) (1-5) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Nelson, Paul........ 15-13 32.3 .511 .154 .591 7.8 0.9 24 13 19.5
24 Christensen, Kevin.. 27-26 35.3 .395 .406 .813 2.9 4.4 40 4 17.0
12 Pfeifer, Jess....... 27-26 33.4 .351 .345 .932 2.8 2.8 40 0 16.3
31 Urbanek, John....... 26-18 27.1 .386 .330 .821 3.3 1.8 33 5 14.5
35 Hahm, Nate.......... 17-9 16.0 .525 .000 .500 3.9 0.3 9 9 4.6
14 Spath, Stefan....... 15-0 11.1 .421 .100 .688 1.7 1.3 9 0 4.0
13 Jiles, Lewis........ 18-1 7.9 .397 .118 .455 1.3 0.7 13 0 3.2
23 Miller, BJ.......... 12-5 16.3 .381 .125 .571 2.5 0.5 5 1 3.1
32 Willems, David...... 19-8 20.3 .435 .000 .560 2.4 1.2 12 2 2.8
22 Markham, Adam....... 27-26 27.9 .377 .333 .353 3.1 2.7 50 2 2.2
21 Sommer, Brian....... 20-2 8.7 .306 .083 .875 1.3 0.2 4 3 1.9
34 Boche, David........ 14-1 9.0 .242 .250 .500 1.7 0.4 4 2 1.7
41 Patterson, Josh..... 3-0 4.7 .333 .000 .667 0.0 0.0 2 0 1.3
11 Hahm, Phil.......... 3-0 6.0 .286 .000 .000 0.3 1.3 1 0 1.3
10 Troge, Ryan......... 7-0 2.9 .400 .000 .500 0.3 0.1 3 0 1.3
33 Burow, Dan.......... 10-0 10.1 .250 .000 .333 1.0 0.1 1 1 0.7
40 Hopf, Justin........ 4-0 3.8 1.000 .000 .000 0.8 0.0 0 0 0.5
Total............... 27 .397 .329 .681 29.1 15.1 250 42 74.2
Opponents........... 27 .550 .385 .694 40.7 19.9 146 87 82.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nelson, Paul........ 15 118-231 .511 2-13 .154 55-93 .591 293 19.5
Christensen, Kevin.. 27 144-365 .395 67-165 .406 104-128 .813 459 17.0
Pfeifer, Jess....... 27 149-425 .351 102-296 .345 41-44 .932 441 16.3
Urbanek, John....... 26 130-337 .386 62-188 .330 55-67 .821 377 14.5
Hahm, Nate.......... 17 31-59 .525 0-0 .000 17-34 .500 79 4.6
Spath, Stefan....... 15 24-57 .421 1-10 .100 11-16 .688 60 4.0
Jiles, Lewis........ 18 25-63 .397 2-17 .118 5-11 .455 57 3.2
Miller, BJ.......... 12 16-42 .381 1-8 .125 4-7 .571 37 3.1
Willems, David...... 19 20-46 .435 0-3 .000 14-25 .560 54 2.8
Markham, Adam....... 27 20-53 .377 2-6 .333 18-51 .353 60 2.2
Sommer, Brian....... 20 11-36 .306 1-12 .083 14-16 .875 37 1.9
Boche, David........ 14 8-33 .242 7-28 .250 1-2 .500 24 1.7
Patterson, Josh..... 3 1-3 .333 0-2 .000 2-3 .667 4 1.3
Hahm, Phil.......... 3 2-7 .286 0-0 .000 0-0 .000 4 1.3
Troge, Ryan......... 7 4-10 .400 0-1 .000 1-2 .500 9 1.3
Burow, Dan.......... 10 3-12 .250 0-1 .000 1-3 .333 7 0.7
Hopf, Justin........ 4 1-1 1.000 0-0 .000 0-2 .000 2 0.5
Total............... 27 707-1780 .397 247-750 .329 343-504 .681 2004 74.2
Opponents........... 27 859-1561 .550 151-392 .385 369-532 .694 2238 82.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nelson, Paul........ 15 485 51 66 117 51 4 14 17 0.8 37
Christensen, Kevin.. 27 953 17 61 78 48 0 118 56 2.1 26
Pfeifer, Jess....... 27 902 27 49 76 56 1 76 49 1.6 28
Urbanek, John....... 26 705 37 49 86 54 1 48 29 1.7 28
Hahm, Nate.......... 17 272 37 30 67 49 2 5 16 0.3 14
Spath, Stefan....... 15 167 12 13 25 6 0 19 21 0.9 7
Jiles, Lewis........ 18 143 10 13 23 32 1 13 17 0.8 11
Miller, BJ.......... 12 195 13 17 30 28 1 6 10 0.6 10
Willems, David...... 19 386 19 27 46 25 0 22 15 1.5 9
Markham, Adam....... 27 753 34 50 84 69 2 73 47 1.6 10
Sommer, Brian....... 20 173 12 13 25 27 0 3 7 0.4 8
Boche, David........ 14 126 4 20 24 17 0 5 4 1.3 6
Patterson, Josh..... 3 14 0 0 0 1 0 0 1 0.0 3
Hahm, Phil.......... 3 18 1 0 1 4 0 4 0 0.0 2
Troge, Ryan......... 7 20 2 0 2 3 0 1 0 0.0 7
Burow, Dan.......... 10 101 1 9 10 9 0 1 2 0.5 4
Hopf, Justin........ 4 15 1 2 3 4 0 0 1 0.0 2
Total............... 27 5428 330 456 786 483 12 408 298 1.4 116
Opponents........... 27 5429 306 794 1100 465 5 538 479 1.1 111
TEAM STATISTICS WLC OPP
--------------------------------------------------------
SCORING....................... 2004 2238
Points per game............. 74.2 82.9
Scoring margin.............. -8.7 -
FIELD GOALS-ATT............... 707-1780 859-1561
Field goal pct.............. .397 .550
3 POINT FG-ATT................ 247-750 151-392
3-point FG pct.............. .329 .385
3-pt FG made per game....... 9.1 5.6
FREE THROWS-ATT............... 343-504 369-532
Free throw pct.............. .681 .694
REBOUNDS...................... 786 1100
Rebounds per game........... 29.1 40.7
Rebounding margin........... -11.6 -
ASSISTS....................... 408 538
Assists per game............ 15.1 19.9
TURNOVERS..................... 298 479
Turnovers per game.......... 11.0 17.7
Turnover margin............. +6.7 -
Assist/turnover ratio....... 1.4 1.1
STEALS........................ 250 146
Steals per game............. 9.3 5.4
BLOCKS........................ 42 87
Blocks per game............. 1.6 3.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 3679 3890
Home games-Avg/Game......... 11-334 12-275
Neutral site-Avg/Game....... - 4-149
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 1041 15 - 2004
Opponents... 1083 1145 10 - 2238
Category Leaders
LMC Men's Basketball
WI Lutheran College Category Leaders (March 8, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hopf, Justin........ 1 1 1.000 Pfeifer, Jess....... 27 425 15.7
Hahm, Nate.......... 31 59 .525 Christensen, Kevin.. 27 365 13.5
Nelson, Paul........ 118 231 .511 Urbanek, John....... 26 337 13.0
Willems, David...... 20 46 .435 Nelson, Paul........ 15 231 15.4
Spath, Stefan....... 24 57 .421 Jiles, Lewis........ 18 63 3.5
Troge, Ryan......... 4 10 .400
Jiles, Lewis........ 25 63 .397 FIELD GOALS MADE G Made Made/G
Christensen, Kevin.. 144 365 .395 -----------------------------------
Urbanek, John....... 130 337 .386 Pfeifer, Jess....... 27 149 5.5
Miller, BJ.......... 16 42 .381 Christensen, Kevin.. 27 144 5.3
Markham, Adam....... 20 53 .377 Urbanek, John....... 26 130 5.0
Pfeifer, Jess....... 149 425 .351 Nelson, Paul........ 15 118 7.9
Hahm, Nate.......... 17 31 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christensen, Kevin.. 67 165 .406 Pfeifer, Jess....... 27 296 11.0
Pfeifer, Jess....... 102 296 .345 Urbanek, John....... 26 188 7.2
Markham, Adam....... 2 6 .333 Christensen, Kevin.. 27 165 6.1
Urbanek, John....... 62 188 .330 Boche, David........ 14 28 2.0
Boche, David........ 7 28 .250 Jiles, Lewis........ 18 17 0.9
Nelson, Paul........ 2 13 .154
Miller, BJ.......... 1 8 .125 3-POINT FGS MADE G Made Made/G
Jiles, Lewis........ 2 17 .118 -----------------------------------
Spath, Stefan....... 1 10 .100 Pfeifer, Jess....... 27 102 3.8
Sommer, Brian....... 1 12 .083 Christensen, Kevin.. 27 67 2.5
Burow, Dan.......... 0 1 .000 Urbanek, John....... 26 62 2.4
Patterson, Josh..... 0 2 .000 Boche, David........ 14 7 0.5
Willems, David...... 0 3 .000 Nelson, Paul........ 15 2 0.1
Troge, Ryan......... 0 1 .000 Jiles, Lewis........ 18 2 0.1
Markham, Adam....... 27 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pfeifer, Jess....... 41 44 .932 Christensen, Kevin.. 27 128 4.7
Sommer, Brian....... 14 16 .875 Nelson, Paul........ 15 93 6.2
Urbanek, John....... 55 67 .821 Urbanek, John....... 26 67 2.6
Christensen, Kevin.. 104 128 .813 Markham, Adam....... 27 51 1.9
Spath, Stefan....... 11 16 .688 Pfeifer, Jess....... 27 44 1.6
Patterson, Josh..... 2 3 .667
Nelson, Paul........ 55 93 .591 FREE THROWS MADE G Made Made/G
Miller, BJ.......... 4 7 .571 -----------------------------------
Willems, David...... 14 25 .560 Pfeifer, Jess....... 27 41 1.5
Troge, Ryan......... 1 2 .500 Christensen, Kevin.. 27 104 3.9
Boche, David........ 1 2 .500 Urbanek, John....... 26 55 2.1
Hahm, Nate.......... 17 34 .500 Nelson, Paul........ 15 55 3.7
Hahm, Nate.......... 17 17 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Christensen, Kevin.. 27 459 17.0 Nelson, Paul........ 15 293 19.5
Pfeifer, Jess....... 27 441 16.3 Christensen, Kevin.. 27 459 17.0
Urbanek, John....... 26 377 14.5 Pfeifer, Jess....... 27 441 16.3
Nelson, Paul........ 15 293 19.5 Urbanek, John....... 26 377 14.5
Hahm, Nate.......... 17 79 4.6 Hahm, Nate.......... 17 79 4.6
Markham, Adam....... 27 60 2.2 Spath, Stefan....... 15 60 4.0
Spath, Stefan....... 15 60 4.0 Jiles, Lewis........ 18 57 3.2
Jiles, Lewis........ 18 57 3.2 Miller, BJ.......... 12 37 3.1
Willems, David...... 19 54 2.8 Willems, David...... 19 54 2.8
Miller, BJ.......... 12 37 3.1 Markham, Adam....... 27 60 2.2
Sommer, Brian....... 20 37 1.9 Sommer, Brian....... 20 37 1.9
Boche, David........ 14 24 1.7 Boche, David........ 14 24 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nelson, Paul........ 15 117 7.8 Christensen, Kevin.. 27 118 4.4
Urbanek, John....... 26 86 3.3 Pfeifer, Jess....... 27 76 2.8
Markham, Adam....... 27 84 3.1 Markham, Adam....... 27 73 2.7
Christensen, Kevin.. 27 78 2.9 Urbanek, John....... 26 48 1.8
Pfeifer, Jess....... 27 76 2.8 Willems, David...... 19 22 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nelson, Paul........ 15 117 7.8 Markham, Adam....... 27 50 1.9
Hahm, Nate.......... 17 67 3.9 Christensen, Kevin.. 27 40 1.5
Urbanek, John....... 26 86 3.3 Pfeifer, Jess....... 27 40 1.5
Markham, Adam....... 27 84 3.1 Urbanek, John....... 26 33 1.3
Christensen, Kevin.. 27 78 2.9 Nelson, Paul........ 15 24 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nelson, Paul........ 15 51 3.4 Nelson, Paul........ 15 13 0.9
Urbanek, John....... 26 37 1.4 Hahm, Nate.......... 17 9 0.5
Hahm, Nate.......... 17 37 2.2 Urbanek, John....... 26 5 0.2
Markham, Adam....... 27 34 1.3 Christensen, Kevin.. 27 4 0.1
Pfeifer, Jess....... 27 27 1.0 Sommer, Brian....... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nelson, Paul........ 15 66 4.4 Christensen, Kevin.. 27 953 35.3
Christensen, Kevin.. 27 61 2.3 Pfeifer, Jess....... 27 902 33.4
Markham, Adam....... 27 50 1.9 Markham, Adam....... 27 753 27.9
Urbanek, John....... 26 49 1.9 Urbanek, John....... 26 705 27.1
Pfeifer, Jess....... 27 49 1.8 Nelson, Paul........ 15 485 32.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Markham, Adam....... 27 69 2.6 Christensen, Kevin.. 27 56 2.1
Pfeifer, Jess....... 27 56 2.1 Pfeifer, Jess....... 27 49 1.8
Urbanek, John....... 26 54 2.1 Markham, Adam....... 27 47 1.7
Nelson, Paul........ 15 51 3.4 Urbanek, John....... 26 29 1.1
Hahm, Nate.......... 17 49 2.9 Spath, Stefan....... 15 21 1.4
FOULOUTS G No.
----------------------------
Nelson, Paul........ 15 4
Markham, Adam....... 27 2
Hahm, Nate.......... 17 2
Urbanek, John....... 26 1
Jiles, Lewis........ 18 1
Pfeifer, Jess....... 27 1
Miller, BJ.......... 12 1
Overall/Conference Statistics
LMC Men's Basketball
WI Lutheran College Overall/Conference Statistics (March 8, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Paul........ 15-13 32.3 .511 .154 .591 7.8 0.9 24 13 19.5 10-10 32.6 .497 .000 .672 8.0 0.8 16 8 19.3
Christensen, Kevin.. 27-26 35.3 .395 .406 .813 2.9 4.4 40 4 17.0 12-11 36.0 .366 .328 .818 2.8 4.4 15 1 16.4
Pfeifer, Jess....... 27-26 33.4 .351 .345 .932 2.8 2.8 40 0 16.3 12-11 32.6 .349 .333 .933 2.8 3.1 15 0 14.5
Urbanek, John....... 26-18 27.1 .386 .330 .821 3.3 1.8 33 5 14.5 12-6 26.0 .398 .361 .806 2.6 2.3 11 1 12.8
Hahm, Nate.......... 17-9 16.0 .525 .000 .500 3.9 0.3 9 9 4.6 10-7 17.6 .595 .000 .450 4.8 0.2 7 7 5.9
Spath, Stefan....... 15-0 11.1 .421 .100 .688 1.7 1.3 9 0 4.0 4-0 9.0 .417 .000 .500 1.8 1.0 1 0 3.3
Jiles, Lewis........ 18-1 7.9 .397 .118 .455 1.3 0.7 13 0 3.2 7-0 8.0 .522 .000 .500 1.4 0.4 6 0 3.9
